Official 2008 Presidential Primary Election results for St. Mary's County
NR: not reported
President of the United States
Democratic (Vote for One)
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Joe  Biden | Democratic | 73 | 9 | 82 | 0.7% | 
| Hillary  Clinton | Democratic | 4,832 | 249 | 5,081 | 45.1% | 
| Christopher J. Dodd | Democratic | 21 | 2 | 23 | 0.2% | 
| John  Edwards | Democratic | 225 | 32 | 257 | 2.3% | 
| Mike  Gravel | Democratic | 23 | 0 | 23 | 0.2% | 
| Dennis J. Kucinich | Democratic | 26 | 2 | 28 | 0.2% | 
| Barack  Obama       | Democratic | 5,031 | 339 | 5,370 | 47.6% | 
| Bill  Richardson | Democratic | 45 | 2 | 47 | 0.4% | 
| Uncommitted | Democratic | 342 | 22 | 364 | 3.2% | 
Republican (Vote for One)
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Rudy  Giuliani | Republican | 74 | 12 | 86 | 1.0% | 
| Mike  Huckabee | Republican | 2,453 | 88 | 2,541 | 30.5% | 
| Duncan  Hunter | Republican | 10 | 0 | 10 | 0.1% | 
| Alan  Keyes | Republican | 61 | 2 | 63 | 0.8% | 
| John  McCain       | Republican | 4,682 | 231 | 4,913 | 58.9% | 
| Ron  Paul | Republican | 312 | 21 | 333 | 4.0% | 
| Mitt  Romney | Republican | 250 | 65 | 315 | 3.8% | 
| Tom  Tancredo | Republican | 7 | 0 | 7 | 0.1% | 
| Fred  Thompson | Republican | 66 | 3 | 69 | 0.8% | 
Congressional District 5
Democratic (Vote for One)
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Joe  Biden | Democratic | 73 | 9 | 82 | 0.7% | 
| Hillary  Clinton | Democratic | 4,832 | 249 | 5,081 | 45.1% | 
| Christopher J. Dodd | Democratic | 21 | 2 | 23 | 0.2% | 
| John  Edwards | Democratic | 225 | 32 | 257 | 2.3% | 
| Mike  Gravel | Democratic | 23 | 0 | 23 | 0.2% | 
| Dennis J. Kucinich | Democratic | 26 | 2 | 28 | 0.2% | 
| Barack  Obama       | Democratic | 5,031 | 339 | 5,370 | 47.6% | 
| Bill  Richardson | Democratic | 45 | 2 | 47 | 0.4% | 
| Uncommitted | Democratic | 342 | 22 | 364 | 3.2% | 
Republican (Vote for One)
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Rudy  Giuliani | Republican | 74 | 12 | 86 | 1.0% | 
| Mike  Huckabee | Republican | 2,453 | 88 | 2,541 | 30.5% | 
| Duncan  Hunter | Republican | 10 | 0 | 10 | 0.1% | 
| Alan  Keyes | Republican | 61 | 2 | 63 | 0.8% | 
| John  McCain       | Republican | 4,682 | 231 | 4,913 | 58.9% | 
| Ron  Paul | Republican | 312 | 21 | 333 | 4.0% | 
| Mitt  Romney | Republican | 250 | 65 | 315 | 3.8% | 
| Tom  Tancredo | Republican | 7 | 0 | 7 | 0.1% | 
| Fred  Thompson | Republican | 66 | 3 | 69 | 0.8% | 
Representative in Congress
Congressional District 5
Democratic (Vote for One)
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| James Patrick Cusick, Sr. | Democratic | 1,120 | 74 | 1,194 | 11.7% | 
| Steny H. Hoyer       | Democratic | 8,449 | 549 | 8,998 | 88.3% | 
Republican (Vote for One)
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Collins  Bailey       | Republican | 2,886 | 158 | 3,044 | 49.4% | 
| Jesse James Dann | Republican | 1,249 | 52 | 1,301 | 21.1% | 
| Mike  Hethmon | Republican | 1,717 | 97 | 1,814 | 29.5% | 
Female Delegates to the Democratic National Convention
Congressional District 5
Democratic (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Virginia  Benedict (Clinton)       | Democratic | 4,356 | 234 | 4,590 | 16.6% | 
| Sylvia  Bolivar (Clinton) | Democratic | 4,142 | 219 | 4,361 | 15.8% | 
| Sue  Kullen (Obama)       | Democratic | 4,426 | 318 | 4,744 | 17.1% | 
| Rhya  Marohn (Clinton) | Democratic | 3,741 | 205 | 3,946 | 14.3% | 
| Joan B. Pitkin (Obama) | Democratic | 4,210 | 295 | 4,505 | 16.3% | 
| Monica Lee Silbas (Uncommitted) | Democratic | 950 | 70 | 1,020 | 3.7% | 
| Roxanne  Taylor (Obama)       | Democratic | 4,219 | 300 | 4,519 | 16.3% | 
Male Delegates and Alternate to the Democratic National Convention
Congressional District 5
Democratic (Vote for No More Than Four)
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Shukoor  Ahmed (Richardson) | Democratic | 161 | 15 | 176 | 0.5% | 
| Henry "Hank" Arrington (Uncommitted) | Democratic | 878 | 61 | 939 | 2.6% | 
| Ben  Barnes (Clinton)       | Democratic | 4,130 | 216 | 4,346 | 11.9% | 
| Ted  Besesparis (Edwards) | Democratic | 627 | 55 | 682 | 1.9% | 
| Mark  Cook (Obama)       | Democratic | 4,251 | 294 | 4,545 | 12.4% | 
| John S. Hawkins, Sr. (Clinton) | Democratic | 4,029 | 206 | 4,235 | 11.6% | 
| Leonard  Lucchi (Obama)       | Democratic | 4,027 | 276 | 4,303 | 11.8% | 
| Karl Kirby Pence (Biden) | Democratic | 521 | 46 | 567 | 1.6% | 
| Partha  Pillai (Clinton) | Democratic | 3,654 | 192 | 3,846 | 10.5% | 
| Dom  Raino (Richardson) | Democratic | 248 | 18 | 266 | 0.7% | 
| Paul-Alexandre  Rischard (Obama) | Democratic | 3,695 | 239 | 3,934 | 10.8% | 
| Justin  Ross (Obama)       | Democratic | 4,193 | 288 | 4,481 | 12.3% | 
| Todd M. Turner (Clinton) | Democratic | 3,983 | 219 | 4,202 | 11.5% | 
Delegates to the Republican National Convention
Congressional District 5
Republican (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Collins  Bailey (Paul) | Republican | 720 | 36 | 756 | 3.3% | 
| Robin M. Bissett (Thompson) | Republican | 225 | 9 | 234 | 1.0% | 
| Henry A. Borger | Republican | 71 | 1 | 72 | 0.3% | 
| Skipwith C. Calvert (Huckabee) | Republican | 2,078 | 71 | 2,149 | 9.4% | 
| Vikki  Childs (Giuliani) | Republican | 192 | 11 | 203 | 0.9% | 
| Merrill Eldon Colby | Republican | 57 | 2 | 59 | 0.3% | 
| Joe  Crawford (Huckabee) | Republican | 2,080 | 70 | 2,150 | 9.4% | 
| Jesse James Dann | Republican | 246 | 9 | 255 | 1.1% | 
| Melinda A. Fitzwater (McCain)       | Republican | 3,772 | 186 | 3,958 | 17.3% | 
| Karen Kirsch Griffith (Romney) | Republican | 390 | 61 | 451 | 2.0% | 
| Lawrence J. Hogan, Jr. (Giuliani) | Republican | 183 | 13 | 196 | 0.9% | 
| Kevin  Igoe (Romney) | Republican | 421 | 58 | 479 | 2.1% | 
| Steven M. Imai | Republican | 18 | 0 | 18 | 0.1% | 
| Toni  Jarboe-Duley (Thompson) | Republican | 197 | 10 | 207 | 0.9% | 
| Brian S. Kern (McCain)       | Republican | 3,517 | 171 | 3,688 | 16.1% | 
| Steve  Krukar (Paul) | Republican | 304 | 23 | 327 | 1.4% | 
| Charles  Lollar (Romney) | Republican | 316 | 54 | 370 | 1.6% | 
| Thomas F. McKay | Republican | 746 | 45 | 791 | 3.5% | 
| Ron  Miller (Huckabee) | Republican | 1,938 | 71 | 2,009 | 8.8% | 
| Tony  O'Donnell (Thompson) | Republican | 373 | 17 | 390 | 1.7% | 
| Marianne  Pelura | Republican | 53 | 1 | 54 | 0.2% | 
| Daniel D. Richards | Republican | 29 | 1 | 30 | 0.1% | 
| Gary  Rumsey (Paul) | Republican | 328 | 23 | 351 | 1.5% | 
| Meghan  Sommers (McCain)       | Republican | 3,410 | 174 | 3,584 | 15.7% | 
| Eric  Vrem | Republican | 21 | 1 | 22 | 0.1% | 
| Travis J. Weber | Republican | 41 | 2 | 43 | 0.2% | 
| Bruce  Wesbury | Republican | 36 | 5 | 41 | 0.2% | 
Alternate Delegates to the Republican National Convention
Congressional District 5
Republican (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Douglas  Arnold (Huckabee) | Republican | 2,251 | 75 | 2,326 | 10.5% | 
| Thomas V. Clagett (Romney) | Republican | 495 | 63 | 558 | 2.5% | 
| Tucker V. Clagett (Giuliani) | Republican | 245 | 17 | 262 | 1.2% | 
| Linda D. Darby (Thompson) | Republican | 298 | 15 | 313 | 1.4% | 
| Greg  Davis (Romney) | Republican | 414 | 56 | 470 | 2.1% | 
| John A. Flynn (Thompson) | Republican | 269 | 12 | 281 | 1.3% | 
| Cynthia L. Jones (Paul) | Republican | 451 | 24 | 475 | 2.2% | 
| Kirkland  Murray (Giuliani) | Republican | 156 | 12 | 168 | 0.8% | 
| Karl S. Nilson | Republican | 90 | 8 | 98 | 0.4% | 
| Eric  Peddicord (Paul) | Republican | 322 | 25 | 347 | 1.6% | 
| Michael  Phillips (Huckabee) | Republican | 2,143 | 81 | 2,224 | 10.1% | 
| Sean  Powell (Thompson) | Republican | 323 | 16 | 339 | 1.5% | 
| Ashley  Reed (McCain)       | Republican | 3,730 | 170 | 3,900 | 17.7% | 
| Liz  Reitzig (Paul) | Republican | 335 | 26 | 361 | 1.6% | 
| Mark H. Stone (McCain)       | Republican | 3,717 | 171 | 3,888 | 17.6% | 
| Paul  Tucker (Romney) | Republican | 381 | 59 | 440 | 2.0% | 
| Barrett Evan Young, III (Huckabee) | Republican | 1,872 | 66 | 1,938 | 8.8% | 
| Crystal M. Zorbaugh (McCain)       | Republican | 3,496 | 167 | 3,663 | 16.6% | 
 
                                            