Official 2008 Presidential Primary Election results for Somerset County
NR: not reported
President of the United States
Democratic (Vote for One)
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Joe  Biden | Democratic | 29 | 3 | 32 | 1.0% | 
| Hillary  Clinton | Democratic | 1,204 | 73 | 1,277 | 41.2% | 
| Christopher J. Dodd | Democratic | 11 | 0 | 11 | 0.4% | 
| John  Edwards | Democratic | 69 | 12 | 81 | 2.6% | 
| Mike  Gravel | Democratic | 10 | 0 | 10 | 0.3% | 
| Dennis J. Kucinich | Democratic | 10 | 0 | 10 | 0.3% | 
| Barack  Obama       | Democratic | 1,494 | 71 | 1,565 | 50.5% | 
| Bill  Richardson | Democratic | 12 | 2 | 14 | 0.5% | 
| Uncommitted | Democratic | 89 | 7 | 96 | 3.1% | 
Republican (Vote for One)
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Rudy  Giuliani | Republican | 22 | 0 | 22 | 1.3% | 
| Mike  Huckabee | Republican | 671 | 21 | 692 | 40.0% | 
| Duncan  Hunter | Republican | 2 | 0 | 2 | 0.1% | 
| Alan  Keyes | Republican | 29 | 1 | 30 | 1.7% | 
| John  McCain       | Republican | 847 | 42 | 889 | 51.4% | 
| Ron  Paul | Republican | 28 | 3 | 31 | 1.8% | 
| Mitt  Romney | Republican | 42 | 6 | 48 | 2.8% | 
| Tom  Tancredo | Republican | 1 | 0 | 1 | 0.1% | 
| Fred  Thompson | Republican | 14 | 2 | 16 | 0.9% | 
Congressional District 1
Democratic (Vote for One)
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Joe  Biden | Democratic | 29 | 3 | 32 | 1.0% | 
| Hillary  Clinton       | Democratic | 1,204 | 73 | 1,277 | 41.2% | 
| Christopher J. Dodd | Democratic | 11 | 0 | 11 | 0.4% | 
| John  Edwards | Democratic | 69 | 12 | 81 | 2.6% | 
| Mike  Gravel | Democratic | 10 | 0 | 10 | 0.3% | 
| Dennis J. Kucinich | Democratic | 10 | 0 | 10 | 0.3% | 
| Barack  Obama | Democratic | 1,494 | 71 | 1,565 | 50.5% | 
| Bill  Richardson | Democratic | 12 | 2 | 14 | 0.5% | 
| Uncommitted | Democratic | 89 | 7 | 96 | 3.1% | 
Republican (Vote for One)
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Rudy  Giuliani | Republican | 22 | 0 | 22 | 1.3% | 
| Mike  Huckabee | Republican | 671 | 21 | 692 | 40.0% | 
| Duncan  Hunter | Republican | 2 | 0 | 2 | 0.1% | 
| Alan  Keyes | Republican | 29 | 1 | 30 | 1.7% | 
| John  McCain       | Republican | 847 | 42 | 889 | 51.4% | 
| Ron  Paul | Republican | 28 | 3 | 31 | 1.8% | 
| Mitt  Romney | Republican | 42 | 6 | 48 | 2.8% | 
| Tom  Tancredo | Republican | 1 | 0 | 1 | 0.1% | 
| Fred  Thompson | Republican | 14 | 2 | 16 | 0.9% | 
Representative in Congress
Congressional District 1
Democratic (Vote for One)
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Steve  Harper | Democratic | 387 | 15 | 402 | 16.1% | 
| Frank M. Kratovil, Jr.       | Democratic | 914 | 40 | 954 | 38.2% | 
| Christopher Robert Robinson | Democratic | 865 | 57 | 922 | 37.0% | 
| Joseph  Werner | Democratic | 199 | 18 | 217 | 8.7% | 
Republican (Vote for One)
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Joe  Arminio | Republican | 27 | 1 | 28 | 1.6% | 
| Robert Joseph Banks | Republican | 21 | 0 | 21 | 1.2% | 
| Wayne T. Gilchrest | Republican | 706 | 42 | 748 | 43.6% | 
| Andy  Harris       | Republican | 577 | 23 | 600 | 35.0% | 
| E. J. Pipkin | Republican | 311 | 6 | 317 | 18.5% | 
Judge of the Circuit Court
Judicial Circuit 1
Democratic (Vote for One)
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Daniel M. Long       | N/A | 2,208 | 136 | 2,344 | 100.0% | 
Republican (Vote for One)
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Daniel M. Long       | N/A | 1,295 | 60 | 1,355 | 100.0% | 
Female Delegates and Alternate to the Democratic National Convention
Congressional District 1
Democratic (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Joyce M. Fitzpatrick (Obama)       | Democratic | 1,181 | 62 | 1,243 | 18.3% | 
| Sandra  Henry-Stocker (Obama) | Democratic | 1,090 | 60 | 1,150 | 17.0% | 
| Moonyene  Jackson-Amis (Obama) | Democratic | 1,022 | 61 | 1,083 | 16.0% | 
| Cheryl  Menke (Uncommitted) | Democratic | 273 | 22 | 295 | 4.4% | 
| Ina C. Taylor (Clinton) | Democratic | 930 | 58 | 988 | 14.6% | 
| Barrie Parsons Tilghman (Clinton)       | Democratic | 962 | 64 | 1,026 | 15.1% | 
| Nancy C. Voss (Clinton)       | Democratic | 933 | 60 | 993 | 14.7% | 
Male Delegates to the Democratic National Convention
Congressional District 1
Democratic (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Mike A. Eaves (Clinton)       | Democratic | 934 | 62 | 996 | 14.9% | 
| Ryan Edward Ewing (Obama)       | Democratic | 1,228 | 64 | 1,292 | 19.3% | 
| Arthur S. Hock (Clinton) | Democratic | 861 | 57 | 918 | 13.7% | 
| Jack Eugene Hughes (Clinton)       | Democratic | 981 | 61 | 1,042 | 15.6% | 
| Eric Wayne Kraai (Obama) | Democratic | 1,004 | 55 | 1,059 | 15.8% | 
| Gene M. Ransom, III (Obama) | Democratic | 1,047 | 56 | 1,103 | 16.5% | 
| Don  Westbrook (Edwards) | Democratic | 260 | 23 | 283 | 4.2% | 
Delegates to the Republican National Convention
Congressional District 1
Republican (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Gail M. Bartkovich (Giuliani) | Republican | 211 | 7 | 218 | 4.9% | 
| Wilfred R. Bleakley, Jr. (McCain)       | Republican | 616 | 27 | 643 | 14.6% | 
| Craig  Borne (Romney) | Republican | 84 | 6 | 90 | 2.0% | 
| David  Boschert (Romney) | Republican | 57 | 7 | 64 | 1.5% | 
| Ingrid  Dean (Paul) | Republican | 31 | 2 | 33 | 0.7% | 
| Adelaide "Addie" Eckardt (Romney) | Republican | 121 | 11 | 132 | 3.0% | 
| Michael A. Geppi | Republican | 16 | 0 | 16 | 0.4% | 
| Harry E. Greer, III (Huckabee) | Republican | 504 | 16 | 520 | 11.8% | 
| Stefini  Greer (Huckabee) | Republican | 434 | 17 | 451 | 10.2% | 
| Jeannie  Haddaway (Thompson) | Republican | 67 | 4 | 71 | 1.6% | 
| David Bruce Hays (McCain)       | Republican | 598 | 27 | 625 | 14.2% | 
| J. B. Jennings (Thompson) | Republican | 35 | 1 | 36 | 0.8% | 
| Nicholaus R. Kipke (Giuliani) | Republican | 33 | 1 | 34 | 0.8% | 
| Bonnie Nelson Luna | Republican | 233 | 5 | 238 | 5.4% | 
| Jeanne  Lynch | Republican | 73 | 4 | 77 | 1.7% | 
| Susan K. McComas (Giuliani) | Republican | 28 | 2 | 30 | 0.7% | 
| Tony  McConkey (Huckabee) | Republican | 451 | 16 | 467 | 10.6% | 
| Brett W. Peterson (Paul) | Republican | 26 | 2 | 28 | 0.6% | 
| Harold D. Poole (Paul) | Republican | 32 | 2 | 34 | 0.8% | 
| Gregory N. Seltzer (McCain)       | Republican | 531 | 25 | 556 | 12.6% | 
| Richard A. Sossi (Thompson) | Republican | 23 | 2 | 25 | 0.6% | 
| Stephen B. Wing | Republican | 18 | 0 | 18 | 0.4% | 
Alternate Delegates to the Republican National Convention
Congressional District 1
Republican (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Mary  Amlong (Paul) | Republican | 55 | 4 | 59 | 1.6% | 
| Richard L. Andrews | Republican | 60 | 1 | 61 | 1.7% | 
| Debbie  Belcher (Huckabee) | Republican | 585 | 18 | 603 | 16.4% | 
| Greg  Belcher | Republican | 68 | 0 | 68 | 1.9% | 
| Lori L. Brown | Republican | 87 | 2 | 89 | 2.4% | 
| Marirose J. Capozzi (Romney) | Republican | 111 | 6 | 117 | 3.2% | 
| John V. Daliani | Republican | 23 | 0 | 23 | 0.6% | 
| Jamie  Falcon (McCain)       | Republican | 670 | 32 | 702 | 19.1% | 
| Dottie  Griffith (Romney) | Republican | 107 | 6 | 113 | 3.1% | 
| Ryan  Hohman (Paul) | Republican | 53 | 2 | 55 | 1.5% | 
| Andrew M. Langer (Giuliani) | Republican | 61 | 3 | 64 | 1.7% | 
| Paul S. Magness (Giuliani) | Republican | 52 | 4 | 56 | 1.5% | 
| Ryan  Nawrocki | Republican | 31 | 2 | 33 | 0.9% | 
| Shannon Patricia Oxley (Thompson) | Republican | 63 | 2 | 65 | 1.8% | 
| Damon  Pace | Republican | 27 | 1 | 28 | 0.8% | 
| Michael J. Pappas (Thompson) | Republican | 78 | 4 | 82 | 2.2% | 
| Charles Edward Peck (McCain)       | Republican | 615 | 29 | 644 | 17.6% | 
| Delphine  Peck (McCain)       | Republican | 530 | 25 | 555 | 15.1% | 
| Ted  Pibil (Thompson) | Republican | 42 | 1 | 43 | 1.2% | 
| Steve  Schuh (Giuliani) | Republican | 45 | 0 | 45 | 1.2% | 
| Jim  Voris (Paul) | Republican | 47 | 5 | 52 | 1.4% | 
| Stephen M. Wright (Romney) | Republican | 104 | 6 | 110 | 3.0% | 
 
                                            