Official 2008 Presidential Primary Election results for Washington County
NR: not reported
President of the United States
Democratic (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Joe Biden | Democratic | 100 | 10 | 110 | 0.9% |
Hillary Clinton | Democratic | 6,209 | 451 | 6,660 | 53.0% |
Christopher J. Dodd | Democratic | 29 | 2 | 31 | 0.2% |
John Edwards | Democratic | 501 | 52 | 553 | 4.4% |
Mike Gravel | Democratic | 24 | 1 | 25 | 0.2% |
Dennis J. Kucinich | Democratic | 39 | 1 | 40 | 0.3% |
Barack Obama | Democratic | 4,309 | 287 | 4,596 | 36.6% |
Bill Richardson | Democratic | 63 | 4 | 67 | 0.5% |
Uncommitted | Democratic | 453 | 25 | 478 | 3.8% |
Republican (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Rudy Giuliani | Republican | 151 | 31 | 182 | 1.4% |
Mike Huckabee | Republican | 5,636 | 205 | 5,841 | 43.5% |
Duncan Hunter | Republican | 25 | 0 | 25 | 0.2% |
Alan Keyes | Republican | 91 | 27 | 118 | 0.9% |
John McCain | Republican | 5,785 | 359 | 6,144 | 45.7% |
Ron Paul | Republican | 378 | 31 | 409 | 3.0% |
Mitt Romney | Republican | 487 | 131 | 618 | 4.6% |
Tom Tancredo | Republican | 6 | 2 | 8 | 0.1% |
Fred Thompson | Republican | 91 | 6 | 97 | 0.7% |
Congressional District 6
Democratic (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Joe Biden | Democratic | 100 | 10 | 110 | 0.9% |
Hillary Clinton | Democratic | 6,209 | 451 | 6,660 | 53.0% |
Christopher J. Dodd | Democratic | 29 | 2 | 31 | 0.2% |
John Edwards | Democratic | 501 | 52 | 553 | 4.4% |
Mike Gravel | Democratic | 24 | 1 | 25 | 0.2% |
Dennis J. Kucinich | Democratic | 39 | 1 | 40 | 0.3% |
Barack Obama | Democratic | 4,309 | 287 | 4,596 | 36.6% |
Bill Richardson | Democratic | 63 | 4 | 67 | 0.5% |
Uncommitted | Democratic | 453 | 25 | 478 | 3.8% |
Republican (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Rudy Giuliani | Republican | 151 | 31 | 182 | 1.4% |
Mike Huckabee | Republican | 5,636 | 205 | 5,841 | 43.5% |
Duncan Hunter | Republican | 25 | 0 | 25 | 0.2% |
Alan Keyes | Republican | 91 | 27 | 118 | 0.9% |
John McCain | Republican | 5,785 | 359 | 6,144 | 45.7% |
Ron Paul | Republican | 378 | 31 | 409 | 3.0% |
Mitt Romney | Republican | 487 | 131 | 618 | 4.6% |
Tom Tancredo | Republican | 6 | 2 | 8 | 0.1% |
Fred Thompson | Republican | 91 | 6 | 97 | 0.7% |
Representative in Congress
Congressional District 6
Democratic (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Robin L. Deibert | Democratic | 1,409 | 82 | 1,491 | 14.0% |
Jennifer P. Dougherty | Democratic | 3,875 | 279 | 4,154 | 39.0% |
Andrew Duck | Democratic | 3,908 | 253 | 4,161 | 39.1% |
Rick Lank | Democratic | 142 | 16 | 158 | 1.5% |
Larry John Smith | Democratic | 643 | 47 | 690 | 6.5% |
Republican (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Roscoe Bartlett | Republican | 9,529 | 577 | 10,106 | 80.0% |
Tom Croft | Republican | 637 | 56 | 693 | 5.5% |
John B. Kimble | Republican | 413 | 21 | 434 | 3.4% |
Joseph T. Krysztoforski | Republican | 1,247 | 61 | 1,308 | 10.4% |
Frank K. Nethken | Republican | 83 | 7 | 90 | 0.7% |
Female Delegates to the Democratic National Convention
Congressional District 6
Democratic (Vote for No More Than Two)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Terri Crawford Fuller (Edwards) | Democratic | 709 | 49 | 758 | 3.6% |
Marcia A. Hall (Uncommitted) | Democratic | 717 | 50 | 767 | 3.6% |
Maggi Hays (Edwards) | Democratic | 669 | 50 | 719 | 3.4% |
Sue Hecht (Clinton) | Democratic | 5,585 | 409 | 5,994 | 28.1% |
Cherie Krug (Clinton) | Democratic | 4,432 | 351 | 4,783 | 22.4% |
Ann-Marie Luciano (Obama) | Democratic | 3,535 | 253 | 3,788 | 17.8% |
Eileen Meier (Biden) | Democratic | 189 | 19 | 208 | 1.0% |
Janice Pacelli (Edwards) | Democratic | 594 | 32 | 626 | 2.9% |
Stephanie Wolf (Obama) | Democratic | 3,451 | 241 | 3,692 | 17.3% |
Male Delegates and Alternate to the Democratic National Convention
Congressional District 6
Democratic (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
James Bestpitch (Clinton) | Democratic | 4,275 | 316 | 4,591 | 15.0% |
Goodloe E. Byron, Jr. (Obama) | Democratic | 4,029 | 277 | 4,306 | 14.1% |
Galen R. Clagett (Edwards) | Democratic | 768 | 58 | 826 | 2.7% |
John P. Donoghue (Clinton) | Democratic | 5,702 | 425 | 6,127 | 20.0% |
Bill DuVall (Edwards) | Democratic | 646 | 40 | 686 | 2.2% |
Brian K. Grim (Obama) | Democratic | 3,225 | 228 | 3,453 | 11.3% |
Larry Kasecamp (Clinton) | Democratic | 4,216 | 336 | 4,552 | 14.9% |
Bob Kresslein (Edwards) | Democratic | 508 | 41 | 549 | 1.8% |
Peter E. Perini, Sr. (Richardson) | Democratic | 466 | 29 | 495 | 1.6% |
John T. Riley (Edwards) | Democratic | 573 | 50 | 623 | 2.0% |
Thomas G. Slater (Obama) | Democratic | 3,204 | 241 | 3,445 | 11.3% |
William H. Stevens, Sr. (Uncommitted) | Democratic | 657 | 40 | 697 | 2.3% |
Ron Wolf (Richardson) | Democratic | 210 | 12 | 222 | 0.7% |
Delegates to the Republican National Convention
Congressional District 6
Republican (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Carmen Amedori (McCain) | Republican | 3,740 | 260 | 4,000 | 11.0% |
Philip Baker-Shenk (McCain) | Republican | 4,139 | 273 | 4,412 | 12.1% |
Richard L. Benjamin (Huckabee) | Republican | 4,374 | 163 | 4,537 | 12.5% |
David R. Brinkley (Thompson) | Republican | 507 | 35 | 542 | 1.5% |
Trevor Broadt | Republican | 137 | 7 | 144 | 0.4% |
Brenda Butscher (Romney) | Republican | 758 | 107 | 865 | 2.4% |
Chris Cavey (Thompson) | Republican | 197 | 10 | 207 | 0.6% |
John Marshall Etzler | Republican | 70 | 3 | 73 | 0.2% |
Patricia Ann Fenati (Huckabee) | Republican | 3,652 | 163 | 3,815 | 10.5% |
Joseph M. Getty (Thompson) | Republican | 235 | 15 | 250 | 0.7% |
Philip Greene (McCain) | Republican | 3,576 | 248 | 3,824 | 10.5% |
Glen D. Litsinger (Paul) | Republican | 392 | 31 | 423 | 1.2% |
Kelley M. McIver (Paul) | Republican | 344 | 28 | 372 | 1.0% |
Alex X. Mooney (Romney) | Republican | 2,029 | 163 | 2,192 | 6.0% |
LeRoy E. Myers, Jr. (Giuliani) | Republican | 2,167 | 131 | 2,298 | 6.3% |
Frank K. Nethken | Republican | 51 | 4 | 55 | 0.2% |
James Reilly | Republican | 88 | 8 | 96 | 0.3% |
Scott L. Rolle (Giuliani) | Republican | 654 | 45 | 699 | 1.9% |
Christopher B. Shank (Huckabee) | Republican | 5,789 | 267 | 6,056 | 16.6% |
Tanya A. Shewell (Romney) | Republican | 483 | 99 | 582 | 1.6% |
Allen L. Twigg (Paul) | Republican | 445 | 35 | 480 | 1.3% |
David Wallace | Republican | 119 | 2 | 121 | 0.3% |
Richard Weldon (Giuliani) | Republican | 347 | 37 | 384 | 1.1% |
Alternate Delegates to the Republican National Convention
Congressional District 6
Republican (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
S. Chris Anders (Huckabee) | Republican | 4,434 | 175 | 4,609 | 13.8% |
Jeffery A. Bailey, Jr. (Huckabee) | Republican | 4,396 | 176 | 4,572 | 13.7% |
Paul Andrew Buede (Paul) | Republican | 422 | 27 | 449 | 1.3% |
Brandon Butler (Thompson) | Republican | 431 | 20 | 451 | 1.3% |
Tiffane Coe (Paul) | Republican | 409 | 32 | 441 | 1.3% |
John B. Dunlap (Romney) | Republican | 892 | 120 | 1,012 | 3.0% |
Joseph B. Edlow (Giuliani) | Republican | 248 | 25 | 273 | 0.8% |
Dino E. Flores, Jr. (Romney) | Republican | 689 | 106 | 795 | 2.4% |
Robert A. McKee (Romney) | Republican | 2,165 | 198 | 2,363 | 7.1% |
John S. Moulton (McCain) | Republican | 4,173 | 273 | 4,446 | 13.3% |
Patricia A. Moulton (McCain) | Republican | 3,852 | 252 | 4,104 | 12.3% |
Katie Nash | Republican | 201 | 20 | 221 | 0.7% |
Linda S. Parker (Paul) | Republican | 419 | 35 | 454 | 1.4% |
Teresa E. Reilly (Giuliani) | Republican | 252 | 31 | 283 | 0.8% |
James C. Richardson (Giuliani) | Republican | 235 | 30 | 265 | 0.8% |
Megan Ritter (Huckabee) | Republican | 3,893 | 171 | 4,064 | 12.1% |
April R. Rose (Thompson) | Republican | 317 | 20 | 337 | 1.0% |
Kelly M. Schulz (McCain) | Republican | 3,883 | 264 | 4,147 | 12.4% |
Robert J. Small | Republican | 182 | 17 | 199 | 0.6% |