Official 2008 Presidential Primary Election results for Wicomico County
NR: not reported
President of the United States
Democratic (Vote for One)
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Joe  Biden | Democratic | 112 | 17 | 129 | 1.1% | 
| Hillary  Clinton | Democratic | 4,164 | 305 | 4,469 | 39.0% | 
| Christopher J. Dodd | Democratic | 15 | 2 | 17 | 0.1% | 
| John  Edwards | Democratic | 195 | 47 | 242 | 2.1% | 
| Mike  Gravel | Democratic | 17 | 2 | 19 | 0.2% | 
| Dennis J. Kucinich | Democratic | 36 | 1 | 37 | 0.3% | 
| Barack  Obama       | Democratic | 5,871 | 313 | 6,184 | 54.0% | 
| Bill  Richardson | Democratic | 21 | 3 | 24 | 0.2% | 
| Uncommitted | Democratic | 293 | 32 | 325 | 2.8% | 
Republican (Vote for One)
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Rudy  Giuliani | Republican | 110 | 23 | 133 | 1.5% | 
| Mike  Huckabee | Republican | 3,184 | 116 | 3,300 | 37.1% | 
| Duncan  Hunter | Republican | 14 | 1 | 15 | 0.2% | 
| Alan  Keyes | Republican | 85 | 10 | 95 | 1.1% | 
| John  McCain       | Republican | 4,335 | 288 | 4,623 | 51.9% | 
| Ron  Paul | Republican | 209 | 21 | 230 | 2.6% | 
| Mitt  Romney | Republican | 324 | 108 | 432 | 4.9% | 
| Tom  Tancredo | Republican | 9 | 1 | 10 | 0.1% | 
| Fred  Thompson | Republican | 62 | 5 | 67 | 0.8% | 
Congressional District 1
Democratic (Vote for One)
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Joe  Biden | Democratic | 112 | 17 | 129 | 1.1% | 
| Hillary  Clinton       | Democratic | 4,164 | 305 | 4,469 | 39.0% | 
| Christopher J. Dodd | Democratic | 15 | 2 | 17 | 0.1% | 
| John  Edwards | Democratic | 195 | 47 | 242 | 2.1% | 
| Mike  Gravel | Democratic | 17 | 2 | 19 | 0.2% | 
| Dennis J. Kucinich | Democratic | 36 | 1 | 37 | 0.3% | 
| Barack  Obama | Democratic | 5,871 | 313 | 6,184 | 54.0% | 
| Bill  Richardson | Democratic | 21 | 3 | 24 | 0.2% | 
| Uncommitted | Democratic | 293 | 32 | 325 | 2.8% | 
Republican (Vote for One)
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Rudy  Giuliani | Republican | 110 | 23 | 133 | 1.5% | 
| Mike  Huckabee | Republican | 3,184 | 116 | 3,300 | 37.1% | 
| Duncan  Hunter | Republican | 14 | 1 | 15 | 0.2% | 
| Alan  Keyes | Republican | 85 | 10 | 95 | 1.1% | 
| John  McCain       | Republican | 4,335 | 288 | 4,623 | 51.9% | 
| Ron  Paul | Republican | 209 | 21 | 230 | 2.6% | 
| Mitt  Romney | Republican | 324 | 108 | 432 | 4.9% | 
| Tom  Tancredo | Republican | 9 | 1 | 10 | 0.1% | 
| Fred  Thompson | Republican | 62 | 5 | 67 | 0.8% | 
Representative in Congress
Congressional District 1
Democratic (Vote for One)
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Steve  Harper | Democratic | 1,775 | 122 | 1,897 | 20.4% | 
| Frank M. Kratovil, Jr.       | Democratic | 2,817 | 136 | 2,953 | 31.7% | 
| Christopher Robert Robinson | Democratic | 3,278 | 197 | 3,475 | 37.4% | 
| Joseph  Werner | Democratic | 903 | 73 | 976 | 10.5% | 
Republican (Vote for One)
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Joe  Arminio | Republican | 120 | 9 | 129 | 1.5% | 
| Robert Joseph Banks | Republican | 106 | 14 | 120 | 1.4% | 
| Wayne T. Gilchrest | Republican | 3,388 | 252 | 3,640 | 41.2% | 
| Andy  Harris       | Republican | 3,324 | 200 | 3,524 | 39.9% | 
| E. J. Pipkin | Republican | 1,336 | 81 | 1,417 | 16.0% | 
Female Delegates and Alternate to the Democratic National Convention
Congressional District 1
Democratic (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Joyce M. Fitzpatrick (Obama)       | Democratic | 4,875 | 310 | 5,185 | 19.5% | 
| Sandra  Henry-Stocker (Obama) | Democratic | 4,552 | 270 | 4,822 | 18.1% | 
| Moonyene  Jackson-Amis (Obama) | Democratic | 4,172 | 253 | 4,425 | 16.6% | 
| Cheryl  Menke (Uncommitted) | Democratic | 1,110 | 93 | 1,203 | 4.5% | 
| Ina C. Taylor (Clinton) | Democratic | 3,314 | 259 | 3,573 | 13.4% | 
| Barrie Parsons Tilghman (Clinton)       | Democratic | 3,545 | 287 | 3,832 | 14.4% | 
| Nancy C. Voss (Clinton)       | Democratic | 3,295 | 271 | 3,566 | 13.4% | 
Male Delegates to the Democratic National Convention
Congressional District 1
Democratic (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Mike A. Eaves (Clinton)       | Democratic | 3,433 | 267 | 3,700 | 14.1% | 
| Ryan Edward Ewing (Obama)       | Democratic | 5,020 | 283 | 5,303 | 20.3% | 
| Arthur S. Hock (Clinton) | Democratic | 3,076 | 247 | 3,323 | 12.7% | 
| Jack Eugene Hughes (Clinton)       | Democratic | 3,581 | 278 | 3,859 | 14.7% | 
| Eric Wayne Kraai (Obama) | Democratic | 4,207 | 254 | 4,461 | 17.0% | 
| Gene M. Ransom, III (Obama) | Democratic | 4,240 | 258 | 4,498 | 17.2% | 
| Don  Westbrook (Edwards) | Democratic | 928 | 97 | 1,025 | 3.9% | 
Delegates to the Republican National Convention
Congressional District 1
Republican (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Gail M. Bartkovich (Giuliani) | Republican | 1,871 | 139 | 2,010 | 8.3% | 
| Wilfred R. Bleakley, Jr. (McCain)       | Republican | 3,097 | 202 | 3,299 | 13.7% | 
| Craig  Borne (Romney) | Republican | 474 | 76 | 550 | 2.3% | 
| David  Boschert (Romney) | Republican | 470 | 83 | 553 | 2.3% | 
| Ingrid  Dean (Paul) | Republican | 253 | 20 | 273 | 1.1% | 
| Adelaide "Addie" Eckardt (Romney) | Republican | 1,082 | 115 | 1,197 | 5.0% | 
| Michael A. Geppi | Republican | 93 | 5 | 98 | 0.4% | 
| Harry E. Greer, III (Huckabee) | Republican | 2,444 | 95 | 2,539 | 10.5% | 
| Stefini  Greer (Huckabee) | Republican | 2,086 | 70 | 2,156 | 8.9% | 
| Jeannie  Haddaway (Thompson) | Republican | 478 | 27 | 505 | 2.1% | 
| David Bruce Hays (McCain)       | Republican | 2,966 | 201 | 3,167 | 13.1% | 
| J. B. Jennings (Thompson) | Republican | 162 | 15 | 177 | 0.7% | 
| Nicholaus R. Kipke (Giuliani) | Republican | 150 | 19 | 169 | 0.7% | 
| Bonnie Nelson Luna | Republican | 1,176 | 112 | 1,288 | 5.3% | 
| Jeanne  Lynch | Republican | 272 | 16 | 288 | 1.2% | 
| Susan K. McComas (Giuliani) | Republican | 166 | 16 | 182 | 0.8% | 
| Tony  McConkey (Huckabee) | Republican | 2,086 | 75 | 2,161 | 9.0% | 
| Brett W. Peterson (Paul) | Republican | 197 | 18 | 215 | 0.9% | 
| Harold D. Poole (Paul) | Republican | 188 | 18 | 206 | 0.9% | 
| Gregory N. Seltzer (McCain)       | Republican | 2,679 | 196 | 2,875 | 11.9% | 
| Richard A. Sossi (Thompson) | Republican | 130 | 6 | 136 | 0.6% | 
| Stephen B. Wing | Republican | 49 | 4 | 53 | 0.2% | 
Alternate Delegates to the Republican National Convention
Congressional District 1
Republican (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Mary  Amlong (Paul) | Republican | 300 | 25 | 325 | 1.6% | 
| Richard L. Andrews | Republican | 321 | 20 | 341 | 1.6% | 
| Debbie  Belcher (Huckabee) | Republican | 2,881 | 117 | 2,998 | 14.5% | 
| Greg  Belcher | Republican | 419 | 24 | 443 | 2.1% | 
| Lori L. Brown | Republican | 376 | 19 | 395 | 1.9% | 
| Marirose J. Capozzi (Romney) | Republican | 726 | 99 | 825 | 4.0% | 
| John V. Daliani | Republican | 131 | 8 | 139 | 0.7% | 
| Jamie  Falcon (McCain)       | Republican | 3,717 | 233 | 3,950 | 19.0% | 
| Dottie  Griffith (Romney) | Republican | 799 | 104 | 903 | 4.4% | 
| Ryan  Hohman (Paul) | Republican | 351 | 26 | 377 | 1.8% | 
| Andrew M. Langer (Giuliani) | Republican | 312 | 23 | 335 | 1.6% | 
| Paul S. Magness (Giuliani) | Republican | 316 | 19 | 335 | 1.6% | 
| Ryan  Nawrocki | Republican | 133 | 4 | 137 | 0.7% | 
| Shannon Patricia Oxley (Thompson) | Republican | 348 | 15 | 363 | 1.7% | 
| Damon  Pace | Republican | 113 | 5 | 118 | 0.6% | 
| Michael J. Pappas (Thompson) | Republican | 496 | 18 | 514 | 2.5% | 
| Charles Edward Peck (McCain)       | Republican | 3,261 | 221 | 3,482 | 16.8% | 
| Delphine  Peck (McCain)       | Republican | 2,850 | 198 | 3,048 | 14.7% | 
| Ted  Pibil (Thompson) | Republican | 244 | 13 | 257 | 1.2% | 
| Steve  Schuh (Giuliani) | Republican | 268 | 17 | 285 | 1.4% | 
| Jim  Voris (Paul) | Republican | 307 | 19 | 326 | 1.6% | 
| Stephen M. Wright (Romney) | Republican | 740 | 110 | 850 | 4.1% | 
 
                                            