Official 2008 Presidential Primary Election results for Worcester County
NR: not reported
President of the United States
Democratic (Vote for One)
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Joe  Biden | Democratic | 79 | 6 | 85 | 1.2% | 
| Hillary  Clinton | Democratic | 3,175 | 280 | 3,455 | 47.3% | 
| Christopher J. Dodd | Democratic | 14 | 0 | 14 | 0.2% | 
| John  Edwards | Democratic | 130 | 57 | 187 | 2.6% | 
| Mike  Gravel | Democratic | 8 | 1 | 9 | 0.1% | 
| Dennis J. Kucinich | Democratic | 14 | 2 | 16 | 0.2% | 
| Barack  Obama       | Democratic | 3,073 | 180 | 3,253 | 44.5% | 
| Bill  Richardson | Democratic | 32 | 2 | 34 | 0.5% | 
| Uncommitted | Democratic | 229 | 23 | 252 | 3.4% | 
Republican (Vote for One)
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Rudy  Giuliani | Republican | 71 | 10 | 81 | 1.4% | 
| Mike  Huckabee | Republican | 1,581 | 63 | 1,644 | 27.9% | 
| Duncan  Hunter | Republican | 6 | 1 | 7 | 0.1% | 
| Alan  Keyes | Republican | 54 | 6 | 60 | 1.0% | 
| John  McCain       | Republican | 3,276 | 244 | 3,520 | 59.7% | 
| Ron  Paul | Republican | 154 | 11 | 165 | 2.8% | 
| Mitt  Romney | Republican | 241 | 119 | 360 | 6.1% | 
| Tom  Tancredo | Republican | 6 | 1 | 7 | 0.1% | 
| Fred  Thompson | Republican | 43 | 6 | 49 | 0.8% | 
Congressional District 1
Democratic (Vote for One)
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Joe  Biden | Democratic | 79 | 6 | 85 | 1.2% | 
| Hillary  Clinton       | Democratic | 3,175 | 280 | 3,455 | 47.3% | 
| Christopher J. Dodd | Democratic | 14 | 0 | 14 | 0.2% | 
| John  Edwards | Democratic | 130 | 57 | 187 | 2.6% | 
| Mike  Gravel | Democratic | 8 | 1 | 9 | 0.1% | 
| Dennis J. Kucinich | Democratic | 14 | 2 | 16 | 0.2% | 
| Barack  Obama | Democratic | 3,073 | 180 | 3,253 | 44.5% | 
| Bill  Richardson | Democratic | 32 | 2 | 34 | 0.5% | 
| Uncommitted | Democratic | 229 | 23 | 252 | 3.4% | 
Republican (Vote for One)
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Rudy  Giuliani | Republican | 71 | 10 | 81 | 1.4% | 
| Mike  Huckabee | Republican | 1,581 | 63 | 1,644 | 27.9% | 
| Duncan  Hunter | Republican | 6 | 1 | 7 | 0.1% | 
| Alan  Keyes | Republican | 54 | 6 | 60 | 1.0% | 
| John  McCain       | Republican | 3,276 | 244 | 3,520 | 59.7% | 
| Ron  Paul | Republican | 154 | 11 | 165 | 2.8% | 
| Mitt  Romney | Republican | 241 | 119 | 360 | 6.1% | 
| Tom  Tancredo | Republican | 6 | 1 | 7 | 0.1% | 
| Fred  Thompson | Republican | 43 | 6 | 49 | 0.8% | 
Representative in Congress
Congressional District 1
Democratic (Vote for One)
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Steve  Harper | Democratic | 967 | 81 | 1,048 | 18.0% | 
| Frank M. Kratovil, Jr.       | Democratic | 1,877 | 127 | 2,004 | 34.5% | 
| Christopher Robert Robinson | Democratic | 2,023 | 130 | 2,153 | 37.0% | 
| Joseph  Werner | Democratic | 539 | 71 | 610 | 10.5% | 
Republican (Vote for One)
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Joe  Arminio | Republican | 82 | 3 | 85 | 1.5% | 
| Robert Joseph Banks | Republican | 71 | 6 | 77 | 1.3% | 
| Wayne T. Gilchrest | Republican | 2,418 | 224 | 2,642 | 45.5% | 
| Andy  Harris       | Republican | 1,750 | 146 | 1,896 | 32.7% | 
| E. J. Pipkin | Republican | 1,038 | 64 | 1,102 | 19.0% | 
Female Delegates and Alternate to the Democratic National Convention
Congressional District 1
Democratic (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Joyce M. Fitzpatrick (Obama)       | Democratic | 2,643 | 170 | 2,813 | 16.5% | 
| Sandra  Henry-Stocker (Obama) | Democratic | 2,435 | 165 | 2,600 | 15.2% | 
| Moonyene  Jackson-Amis (Obama) | Democratic | 2,217 | 142 | 2,359 | 13.8% | 
| Cheryl  Menke (Uncommitted) | Democratic | 733 | 91 | 824 | 4.8% | 
| Ina C. Taylor (Clinton) | Democratic | 2,483 | 246 | 2,729 | 16.0% | 
| Barrie Parsons Tilghman (Clinton)       | Democratic | 2,664 | 259 | 2,923 | 17.1% | 
| Nancy C. Voss (Clinton)       | Democratic | 2,575 | 260 | 2,835 | 16.6% | 
Male Delegates to the Democratic National Convention
Congressional District 1
Democratic (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Mike A. Eaves (Clinton)       | Democratic | 2,638 | 263 | 2,901 | 17.2% | 
| Ryan Edward Ewing (Obama)       | Democratic | 2,644 | 173 | 2,817 | 16.7% | 
| Arthur S. Hock (Clinton) | Democratic | 2,428 | 238 | 2,666 | 15.8% | 
| Jack Eugene Hughes (Clinton)       | Democratic | 2,679 | 258 | 2,937 | 17.4% | 
| Eric Wayne Kraai (Obama) | Democratic | 2,239 | 152 | 2,391 | 14.2% | 
| Gene M. Ransom, III (Obama) | Democratic | 2,265 | 145 | 2,410 | 14.3% | 
| Don  Westbrook (Edwards) | Democratic | 609 | 100 | 709 | 4.2% | 
Delegates to the Republican National Convention
Congressional District 1
Republican (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Gail M. Bartkovich (Giuliani) | Republican | 481 | 30 | 511 | 3.2% | 
| Wilfred R. Bleakley, Jr. (McCain)       | Republican | 2,519 | 200 | 2,719 | 17.2% | 
| Craig  Borne (Romney) | Republican | 382 | 102 | 484 | 3.1% | 
| David  Boschert (Romney) | Republican | 370 | 102 | 472 | 3.0% | 
| Ingrid  Dean (Paul) | Republican | 180 | 13 | 193 | 1.2% | 
| Adelaide "Addie" Eckardt (Romney) | Republican | 437 | 111 | 548 | 3.5% | 
| Michael A. Geppi | Republican | 100 | 3 | 103 | 0.7% | 
| Harry E. Greer, III (Huckabee) | Republican | 1,219 | 60 | 1,279 | 8.1% | 
| Stefini  Greer (Huckabee) | Republican | 1,053 | 50 | 1,103 | 7.0% | 
| Jeannie  Haddaway (Thompson) | Republican | 211 | 11 | 222 | 1.4% | 
| David Bruce Hays (McCain)       | Republican | 2,412 | 206 | 2,618 | 16.5% | 
| J. B. Jennings (Thompson) | Republican | 114 | 4 | 118 | 0.7% | 
| Nicholaus R. Kipke (Giuliani) | Republican | 103 | 12 | 115 | 0.7% | 
| Bonnie Nelson Luna | Republican | 544 | 45 | 589 | 3.7% | 
| Jeanne  Lynch | Republican | 568 | 61 | 629 | 4.0% | 
| Susan K. McComas (Giuliani) | Republican | 138 | 10 | 148 | 0.9% | 
| Tony  McConkey (Huckabee) | Republican | 1,054 | 56 | 1,110 | 7.0% | 
| Brett W. Peterson (Paul) | Republican | 127 | 8 | 135 | 0.9% | 
| Harold D. Poole (Paul) | Republican | 148 | 8 | 156 | 1.0% | 
| Gregory N. Seltzer (McCain)       | Republican | 2,252 | 195 | 2,447 | 15.4% | 
| Richard A. Sossi (Thompson) | Republican | 95 | 6 | 101 | 0.6% | 
| Stephen B. Wing | Republican | 41 | 5 | 46 | 0.3% | 
Alternate Delegates to the Republican National Convention
Congressional District 1
Republican (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Mary  Amlong (Paul) | Republican | 209 | 14 | 223 | 1.6% | 
| Richard L. Andrews | Republican | 153 | 11 | 164 | 1.1% | 
| Debbie  Belcher (Huckabee) | Republican | 1,422 | 65 | 1,487 | 10.4% | 
| Greg  Belcher | Republican | 184 | 12 | 196 | 1.4% | 
| Lori L. Brown | Republican | 193 | 16 | 209 | 1.5% | 
| Marirose J. Capozzi (Romney) | Republican | 496 | 112 | 608 | 4.3% | 
| John V. Daliani | Republican | 85 | 7 | 92 | 0.6% | 
| Jamie  Falcon (McCain)       | Republican | 2,866 | 221 | 3,087 | 21.6% | 
| Dottie  Griffith (Romney) | Republican | 497 | 115 | 612 | 4.3% | 
| Ryan  Hohman (Paul) | Republican | 224 | 12 | 236 | 1.6% | 
| Andrew M. Langer (Giuliani) | Republican | 215 | 15 | 230 | 1.6% | 
| Paul S. Magness (Giuliani) | Republican | 202 | 12 | 214 | 1.5% | 
| Ryan  Nawrocki | Republican | 82 | 3 | 85 | 0.6% | 
| Shannon Patricia Oxley (Thompson) | Republican | 177 | 6 | 183 | 1.3% | 
| Damon  Pace | Republican | 74 | 2 | 76 | 0.5% | 
| Michael J. Pappas (Thompson) | Republican | 295 | 15 | 310 | 2.2% | 
| Charles Edward Peck (McCain)       | Republican | 2,482 | 204 | 2,686 | 18.8% | 
| Delphine  Peck (McCain)       | Republican | 2,280 | 195 | 2,475 | 17.3% | 
| Ted  Pibil (Thompson) | Republican | 118 | 6 | 124 | 0.9% | 
| Steve  Schuh (Giuliani) | Republican | 225 | 14 | 239 | 1.7% | 
| Jim  Voris (Paul) | Republican | 198 | 12 | 210 | 1.5% | 
| Stephen M. Wright (Romney) | Republican | 449 | 110 | 559 | 3.9% | 
 
                                            