2008 Primary Congressional District 02
This table may scroll left to right depending on the screen size of your device.
Congressional District 02 Total Turnout | |||||||
County | Registered | Voter Pool | Voted Polls | Provisional | Absentee | Total Voted | % Voted |
Anne Arundel | 55,219 | 44,954 | 18,348 | 475 | 442 | 19,265 | 42.85% |
Baltimore City | 54,842 | 49,195 | 18,384 | 314 | 472 | 19,170 | 38.97% |
Baltimore | 208,045 | 178,749 | 70,180 | 1,062 | 1,941 | 73,183 | 40.94% |
Harford | 42,735 | 35,634 | 15,172 | 411 | 459 | 16,042 | 45.02% |
Total | 360,841 | 308,532 | 122,084 | 2,262 | 3,314 | 127,660 | 41.38% |
This table may scroll left to right depending on the screen size of your device.
Congressional District 02 Democratic Turnout | |||||||
County | Registered | Voter Pool | Voted Polls | Provisional | Absentee | Total Voted | % Voted |
Anne Arundel | 28,283 | 28,283 | 13,155 | 360 | 317 | 13,832 | 48.91% |
Baltimore City | 44,322 | 44,322 | 17,534 | 296 | 421 | 18,251 | 41.18% |
Baltimore | 125,502 | 125,502 | 54,256 | 874 | 1,419 | 56,549 | 45.06% |
Harford | 21,836 | 21,836 | 10,409 | 304 | 316 | 11,029 | 50.51% |
Total | 219,943 | 219,943 | 95,354 | 1,834 | 2,473 | 99,661 | 45.31% |
This table may scroll left to right depending on the screen size of your device.
Congressional District 02 Republican Turnout | |||||||
County | Registered | Voter Pool | Voted Polls | Provisional | Absentee | Total Voted | % Voted |
Anne Arundel | 16,671 | 16,671 | 5,193 | 115 | 125 | 5,433 | 32.59% |
Baltimore City | 4,873 | 4,873 | 850 | 18 | 51 | 919 | 18.86% |
Baltimore | 53,247 | 53,247 | 15,924 | 188 | 522 | 16,634 | 31.24% |
Harford | 13,798 | 13,798 | 4,763 | 107 | 143 | 5,013 | 36.33% |
Total | 88,589 | 88,589 | 26,730 | 428 | 841 | 27,999 | 31.61% |
This table may scroll left to right depending on the screen size of your device.
Congressional District 02 Green Turnout | |||||||
County | Registered | Voter Pool | Voted Polls | Provisional | Absentee | Total Voted | % Voted |
Anne Arundel | 131 | N/A | 0 | 0 | 0 | 0 | N/A |
Baltimore City | 137 | N/A | 0 | 0 | 0 | 0 | N/A |
Baltimore | 504 | N/A | 0 | 0 | 0 | 0 | N/A |
Harford | 73 | N/A | 0 | 0 | 0 | 0 | N/A |
Total | 845 | N/A | 0 | 0 | 0 | 0 | N/A |
This table may scroll left to right depending on the screen size of your device.
Congressional District 02 Libertarian Turnout | |||||||
County | Registered | Voter Pool | Voted Polls | Provisional | Absentee | Total Voted | % Voted |
Anne Arundel | 110 | N/A | 0 | 0 | 0 | 0 | N/A |
Baltimore City | 45 | N/A | 0 | 0 | 0 | 0 | N/A |
Baltimore | 427 | N/A | 0 | 0 | 0 | 0 | N/A |
Harford | 90 | N/A | 0 | 0 | 0 | 0 | N/A |
Total | 672 | N/A | 0 | 0 | 0 | 0 | N/A |
This table may scroll left to right depending on the screen size of your device.
Congressional District 02 Unaffiliated Turnout | |||||||
County | Registered | Voter Pool | Voted Polls | Provisional | Absentee | Total Voted | % Voted |
Anne Arundel | 10,024 | N/A | 0 | 0 | 0 | 0 | N/A |
Baltimore City | 5,465 | N/A | 0 | 0 | 0 | 0 | N/A |
Baltimore | 28,365 | N/A | 0 | 0 | 0 | 0 | N/A |
Harford | 6,938 | N/A | 0 | 0 | 0 | 0 | N/A |
Total | 50,792 | N/A | 0 | 0 | 0 | 0 | N/A |
NOTE: Voter pool means those voters entitled to vote for certain candidates in their respective jurisdictions