Official 2010 Gubernatorial General Election results for Governor / Lt. Governor
NR: not reported
Return to Election Results for Governor / Lt. Governor Results are displayed in multiple tables based on the number of candidates.
Governor / Lt. Governor
This table may scroll left to right depending on the screen size of your device.
O'Malley/ Brown Democratic |
Ehrlich/ Kane Republican |
Gaztanaga/ McNeil Libertarian |
Allwine/ Eidel Green |
Knowles/ Hargadon Constitution |
Jaffe/ Jaffe Democratic (Write In) |
|
---|---|---|---|---|---|---|
Allegany | 7,933 | 13,394 | 323 | 198 | 255 | 3 |
Anne Arundel | 88,161 | 110,002 | 1,812 | 1,568 | 1,176 | 10 |
Baltimore City | 133,068 | 26,073 | 981 | 1,505 | 479 | 71 |
Baltimore | 141,802 | 140,476 | 2,367 | 2,054 | 1,130 | 106 |
Calvert | 13,864 | 17,444 | 295 | 195 | 175 | 3 |
Caroline | 3,185 | 6,571 | 130 | 71 | 73 | 4 |
Carroll | 16,733 | 45,357 | 650 | 467 | 523 | 32 |
Cecil | 10,833 | 18,273 | 456 | 283 | 292 | 3 |
Charles | 28,818 | 17,531 | 252 | 160 | 205 | 2 |
Dorchester | 4,756 | 6,780 | 115 | 69 | 66 | 2 |
Frederick | 32,222 | 41,410 | 794 | 512 | 634 | 9 |
Garrett | 2,530 | 6,972 | 85 | 59 | 79 | 3 |
Harford | 31,220 | 61,068 | 1,016 | 619 | 608 | 14 |
Howard | 58,215 | 47,642 | 775 | 671 | 401 | 13 |
Kent | 3,574 | 4,485 | 76 | 74 | 29 | 2 |
Montgomery | 198,950 | 89,108 | 1,480 | 1,536 | 786 | 13 |
Prince George's | 203,957 | 26,156 | 630 | 658 | 423 | 12 |
Queen Anne's | 6,278 | 13,238 | 133 | 119 | 97 | 1 |
St. Mary's | 12,990 | 17,804 | 384 | 208 | 256 | 0 |
Somerset | 3,198 | 4,318 | 73 | 39 | 67 | 0 |
Talbot | 6,331 | 9,707 | 158 | 93 | 56 | 1 |
Washington | 15,155 | 23,651 | 599 | 407 | 494 | 11 |
Wicomico | 12,661 | 16,325 | 353 | 150 | 200 | 1 |
Worcester | 8,527 | 12,534 | 200 | 110 | 108 | 3 |
Totals | 1,044,961 (56.2%) | 776,319 (41.8%) | 14,137 (.8%) | 11,825 (.6%) | 8,612 (.5%) | 319 (0%) |
This table may scroll left to right depending on the screen size of your device.
Vaughn/ Crawford Unaffiliated (Write In) |
Other Write-Ins N/A |
|
---|---|---|
Allegany | 5 | 13 |
Anne Arundel | 19 | 212 |
Baltimore City | 56 | 187 |
Baltimore | 37 | 282 |
Calvert | 2 | 12 |
Caroline | 5 | 7 |
Carroll | 4 | 67 |
Cecil | 3 | 17 |
Charles | 5 | 36 |
Dorchester | 0 | 5 |
Frederick | 3 | 69 |
Garrett | 1 | 5 |
Harford | 8 | 81 |
Howard | 4 | 83 |
Kent | 0 | 4 |
Montgomery | 1 | 184 |
Prince George's | 13 | 105 |
Queen Anne's | 3 | 19 |
St. Mary's | 0 | 26 |
Somerset | 1 | 9 |
Talbot | 0 | 11 |
Washington | 6 | 61 |
Wicomico | 3 | 27 |
Worcester | 0 | 6 |
Totals | 179 (0%) | 1,528 (.1%) |