Official 2010 Gubernatorial General Election results for Carroll County
NR: not reported
Governor / Lt. Governor
(Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
O'Malley/ Brown | Democratic | 1,546 | 14,258 | 929 | 16,733 | 26.2% |
Ehrlich/ Kane | Republican | 3,537 | 40,191 | 1,629 | 45,357 | 71.1% |
Gaztanaga/ McNeil | Libertarian | 48 | 570 | 32 | 650 | 1.0% |
Allwine/ Eidel | Green | 20 | 422 | 25 | 467 | 0.7% |
Knowles/ Hargadon | Constitution | 32 | 475 | 16 | 523 | 0.8% |
Jaffe/ Jaffe (Write In) | Democratic | 2 | 28 | 2 | 32 | 0.1% |
Vaughn/ Crawford (Write In) | Unaffiliated | 0 | 4 | 0 | 4 | 0.0% |
Other Write-Ins | N/A | 0 | 64 | 3 | 67 | 0.1% |
Comptroller
(Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Peter Franchot | Democratic | 1,967 | 17,858 | 1,029 | 20,854 | 34.2% |
William Henry Campbell | Republican | 3,026 | 35,585 | 1,466 | 40,077 | 65.7% |
Other Write-Ins | N/A | 6 | 71 | 2 | 79 | 0.1% |
Attorney General
(Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Douglas F. Gansler | Democratic | 2,971 | 30,913 | 1,436 | 35,320 | 96.6% |
Other Write-Ins | N/A | 99 | 1,115 | 47 | 1,261 | 3.4% |
U.S. Senator
(Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Barbara A. Mikulski | Democratic | 1,905 | 18,622 | 1,105 | 21,632 | 34.4% |
Eric Wargotz | Republican | 3,096 | 34,763 | 1,453 | 39,312 | 62.5% |
Kenniss Henry | Green | 50 | 742 | 42 | 834 | 1.3% |
Richard Shawver | Constitution | 57 | 948 | 35 | 1,040 | 1.7% |
James T. Lynch, Jr. (Write In) | Democratic | 0 | 8 | 0 | 8 | 0.0% |
Denise L. Whittington (Write In) | Democratic | 0 | 2 | 0 | 2 | 0.0% |
Lih Young (Write In) | Democratic | 0 | 4 | 1 | 5 | 0.0% |
Claud L. Asbury (Write In) | Republican | 0 | 13 | 0 | 13 | 0.0% |
Mary Catherine Podlesak (Write In) | Republican | 0 | 0 | 0 | 0 | 0.0% |
Robert J. Evans (Write In) | Unaffiliated | 0 | 2 | 0 | 2 | 0.0% |
Donald Kaplan (Write In) | Unaffiliated | 0 | 4 | 1 | 5 | 0.0% |
Other Write-Ins | N/A | 15 | 51 | 0 | 66 | 0.1% |
Representative in Congress
Congressional District 6
(Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Andrew Duck | Democratic | 1,635 | 14,326 | 884 | 16,845 | 27.2% |
Roscoe G. Bartlett | Republican | 3,110 | 36,605 | 1,537 | 41,252 | 66.5% |
Dan Massey | Libertarian | 154 | 1,795 | 69 | 2,018 | 3.3% |
Michael Reed | Constitution | 146 | 1,650 | 65 | 1,861 | 3.0% |
Other Write-Ins | N/A | 5 | 37 | 4 | 46 | 0.1% |
State Senator
Legislative District 4
(Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Sara Lou Trescott | Democratic | 194 | 2,869 | 165 | 3,228 | 24.5% |
David R. Brinkley | Republican | 533 | 9,072 | 351 | 9,956 | 75.5% |
Other Write-Ins | N/A | 0 | 9 | 1 | 10 | 0.1% |
Legislative District 5
(Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
C. Scott Stone | Democratic | 1,095 | 6,860 | 455 | 8,410 | 26.9% |
Joseph M. Getty | Republican | 2,265 | 19,786 | 767 | 22,818 | 73.0% |
Other Write-Ins | N/A | 4 | 32 | 4 | 40 | 0.1% |
Legislative District 9
(Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Jim Adams | Democratic | 249 | 3,890 | 243 | 4,382 | 26.4% |
Allan H. Kittleman | Republican | 657 | 11,081 | 481 | 12,219 | 73.5% |
Other Write-Ins | N/A | 2 | 20 | 0 | 22 | 0.1% |
House of Delegates
Legislative District 4B
(Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Timothy Schlauch | Democratic | 196 | 2,821 | 152 | 3,169 | 24.2% |
Donald B. Elliott | Republican | 521 | 9,027 | 360 | 9,908 | 75.7% |
Other Write-Ins | N/A | 2 | 10 | 0 | 12 | 0.1% |
Legislative District 5A
(Vote for No More Than Two)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Sharon L. Baker | Democratic | 909 | 5,952 | 389 | 7,250 | 13.1% |
Francis X. Walsh | Democratic | 1,013 | 6,269 | 406 | 7,688 | 13.9% |
Justin Ready | Republican | 2,161 | 18,367 | 698 | 21,226 | 38.4% |
Nancy R. Stocksdale | Republican | 1,939 | 16,418 | 689 | 19,046 | 34.4% |
Other Write-Ins | N/A | 12 | 95 | 3 | 110 | 0.2% |
Legislative District 9B
(Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Anita Lombardi Riley | Democratic | 262 | 3,943 | 237 | 4,442 | 26.2% |
Susan Krebs | Republican | 656 | 11,336 | 496 | 12,488 | 73.5% |
Other Write-Ins | N/A | 2 | 49 | 2 | 53 | 0.3% |
Judge, Court of Special Appeals At Large
Peter B. Krauser
Vote Yes or No
(For continuance in office)
This table may scroll left to right depending on the screen size of your device.
Early Voting | Election Day | Absentee / Provisional | Total | Percentage | |
---|---|---|---|---|---|
Yes | 3,314 | 34,987 | 1,488 | 39,789 | 80.2% |
No | 859 | 8,574 | 413 | 9,846 | 19.8% |
Albert J. Matricciani, Jr.
Vote Yes or No
(For continuance in office)
This table may scroll left to right depending on the screen size of your device.
Early Voting | Election Day | Absentee / Provisional | Total | Percentage | |
---|---|---|---|---|---|
Yes | 3,173 | 33,869 | 1,455 | 38,497 | 79.3% |
No | 875 | 8,755 | 437 | 10,067 | 20.7% |
Alexander Wright, Jr.
Vote Yes or No
(For continuance in office)
This table may scroll left to right depending on the screen size of your device.
Early Voting | Election Day | Absentee / Provisional | Total | Percentage | |
---|---|---|---|---|---|
Yes | 3,145 | 33,832 | 1,456 | 38,433 | 79.7% |
No | 869 | 8,508 | 408 | 9,785 | 20.3% |
Judge, Court of Special Appeals
Appellate Circuit 3
Kathryn Grill Graeff
Vote Yes or No
(For continuance in office)
This table may scroll left to right depending on the screen size of your device.
Early Voting | Election Day | Absentee / Provisional | Total | Percentage | |
---|---|---|---|---|---|
Yes | 3,162 | 33,697 | 1,493 | 38,352 | 80.1% |
No | 827 | 8,282 | 391 | 9,500 | 19.9% |