Official 2010 Gubernatorial General Election results for Harford County
NR: not reported
Governor / Lt. Governor
(Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
O'Malley/ Brown | Democratic | 3,830 | 25,669 | 1,721 | 31,220 | 33.0% |
Ehrlich/ Kane | Republican | 6,990 | 51,813 | 2,265 | 61,068 | 64.5% |
Gaztanaga/ McNeil | Libertarian | 95 | 881 | 40 | 1,016 | 1.1% |
Allwine/ Eidel | Green | 70 | 527 | 22 | 619 | 0.7% |
Knowles/ Hargadon | Constitution | 67 | 515 | 26 | 608 | 0.6% |
Jaffe/ Jaffe (Write In) | Democratic | 2 | 12 | 0 | 14 | 0.0% |
Vaughn/ Crawford (Write In) | Unaffiliated | 3 | 5 | 0 | 8 | 0.0% |
Other Write-Ins | N/A | 9 | 65 | 7 | 81 | 0.1% |
Comptroller
(Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Peter Franchot | Democratic | 4,754 | 32,029 | 1,888 | 38,671 | 42.4% |
William Henry Campbell | Republican | 6,015 | 44,447 | 1,980 | 52,442 | 57.5% |
Other Write-Ins | N/A | 12 | 90 | 6 | 108 | 0.1% |
Attorney General
(Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Douglas F. Gansler | Democratic | 7,104 | 50,882 | 2,590 | 60,576 | 96.5% |
Other Write-Ins | N/A | 233 | 1,821 | 120 | 2,174 | 3.5% |
U.S. Senator
(Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Barbara A. Mikulski | Democratic | 4,832 | 33,813 | 2,067 | 40,712 | 43.5% |
Eric Wargotz | Republican | 5,905 | 42,734 | 1,874 | 50,513 | 54.0% |
Kenniss Henry | Green | 101 | 940 | 41 | 1,082 | 1.2% |
Richard Shawver | Constitution | 119 | 994 | 58 | 1,171 | 1.3% |
James T. Lynch, Jr. (Write In) | Democratic | 0 | 1 | 0 | 1 | 0.0% |
Denise L. Whittington (Write In) | Democratic | 1 | 2 | 0 | 3 | 0.0% |
Lih Young (Write In) | Democratic | 1 | 1 | 0 | 2 | 0.0% |
Claud L. Asbury (Write In) | Republican | 3 | 3 | 0 | 6 | 0.0% |
Mary Catherine Podlesak (Write In) | Republican | 0 | 0 | 0 | 0 | 0.0% |
Robert J. Evans (Write In) | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Donald Kaplan (Write In) | Unaffiliated | 0 | 4 | 0 | 4 | 0.0% |
Other Write-Ins | N/A | 9 | 73 | 8 | 90 | 0.1% |
Representative in Congress
Congressional District 1
(Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Frank M. Kratovil, Jr. | Democratic | 2,998 | 14,171 | 946 | 18,115 | 35.0% |
Andy Harris | Republican | 4,498 | 25,662 | 1,194 | 31,354 | 60.6% |
Richard James Davis | Libertarian | 318 | 1,845 | 74 | 2,237 | 4.3% |
Michael Kennedy (Write In) | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Jack N. Wilson (Write In) | Unaffiliated | 4 | 8 | 0 | 12 | 0.0% |
Other Write-Ins | N/A | 8 | 39 | 3 | 50 | 0.1% |
Congressional District 2
(Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
C. A. Dutch Ruppersberger | Democratic | 1,148 | 14,470 | 771 | 16,389 | 59.1% |
Marcelo Cardarelli | Republican | 769 | 9,478 | 400 | 10,647 | 38.4% |
Lorenzo Gaztanaga | Libertarian | 34 | 620 | 29 | 683 | 2.5% |
Other Write-Ins | N/A | 0 | 19 | 1 | 20 | 0.1% |
Congressional District 6
(Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Andrew Duck | Democratic | 276 | 2,340 | 141 | 2,757 | 20.8% |
Roscoe G. Bartlett | Republican | 767 | 8,629 | 318 | 9,714 | 73.3% |
Dan Massey | Libertarian | 37 | 391 | 15 | 443 | 3.3% |
Michael Reed | Constitution | 34 | 287 | 9 | 330 | 2.5% |
Other Write-Ins | N/A | 1 | 9 | 4 | 14 | 0.1% |
State Senator
Legislative District 7
(Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Rebecca Weir Nelson | Democratic | 479 | 3,115 | 233 | 3,827 | 31.5% |
J. B. Jennings | Republican | 902 | 7,124 | 276 | 8,302 | 68.3% |
Jim Stavropoulos, Jr. (Write In) | Democratic | 4 | 9 | 0 | 13 | 0.1% |
Other Write-Ins | N/A | 0 | 15 | 1 | 16 | 0.1% |
Legislative District 34
(Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Arthur Henry Helton, Jr. | Democratic | 856 | 11,184 | 544 | 12,584 | 50.2% |
Nancy Jacobs | Republican | 827 | 11,108 | 498 | 12,433 | 49.6% |
Other Write-Ins | N/A | 2 | 60 | 1 | 63 | 0.3% |
Legislative District 35
(Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Barry Glassman | Republican | 6,341 | 38,114 | 1,754 | 46,209 | 99.1% |
Other Write-Ins | N/A | 85 | 337 | 17 | 439 | 0.9% |
House of Delegates
Legislative District 7
(Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Jeff Beard | Democratic | 441 | 2,986 | 192 | 3,619 | 11.1% |
James Ward Morrow | Democratic | 419 | 2,518 | 175 | 3,112 | 9.6% |
Kristina A. Sargent | Democratic | 467 | 2,896 | 214 | 3,577 | 11.0% |
Rick Impallaria | Republican | 833 | 6,306 | 258 | 7,397 | 22.7% |
Pat McDonough | Republican | 865 | 6,579 | 268 | 7,712 | 23.7% |
Kathy Szeliga | Republican | 816 | 6,009 | 256 | 7,081 | 21.8% |
Other Write-Ins | N/A | 1 | 32 | 1 | 34 | 0.1% |
Legislative District 34A
(Vote for No More Than Two)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Mary-Dulany James | Democratic | 878 | 11,043 | 550 | 12,471 | 29.3% |
Marla Posey-Moss | Democratic | 704 | 8,499 | 434 | 9,637 | 22.6% |
Glen Glass | Republican | 712 | 9,635 | 380 | 10,727 | 25.2% |
Patrick McGrady | Republican | 646 | 8,664 | 378 | 9,688 | 22.8% |
Other Write-Ins | N/A | 1 | 45 | 5 | 51 | 0.1% |
Legislative District 35A
(Vote for No More Than Two)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Joseph J. Gutierrez | Democratic | 1,032 | 5,488 | 347 | 6,867 | 10.8% |
John W. Jones | Democratic | 1,282 | 6,808 | 412 | 8,502 | 13.4% |
Wayne Norman | Republican | 2,924 | 20,061 | 834 | 23,819 | 37.6% |
Donna Stifler | Republican | 2,940 | 20,259 | 859 | 24,058 | 38.0% |
Other Write-Ins | N/A | 14 | 94 | 3 | 111 | 0.2% |
Legislative District 35B
(Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
John Janowich | Democratic | 930 | 3,679 | 275 | 4,884 | 27.6% |
Susan K. McComas | Republican | 2,209 | 10,080 | 528 | 12,817 | 72.3% |
Other Write-Ins | N/A | 2 | 21 | 1 | 24 | 0.1% |
Judge, Court of Special Appeals At Large
Peter B. Krauser
Vote Yes or No
(For continuance in office)
This table may scroll left to right depending on the screen size of your device.
Early Voting | Election Day | Absentee / Provisional | Total | Percentage | |
---|---|---|---|---|---|
Yes | 7,286 | 52,110 | 2,454 | 61,850 | 79.4% |
No | 1,952 | 13,482 | 635 | 16,069 | 20.6% |
Albert J. Matricciani, Jr.
Vote Yes or No
(For continuance in office)
This table may scroll left to right depending on the screen size of your device.
Early Voting | Election Day | Absentee / Provisional | Total | Percentage | |
---|---|---|---|---|---|
Yes | 7,202 | 51,198 | 2,459 | 60,859 | 79.2% |
No | 1,925 | 13,434 | 630 | 15,989 | 20.8% |
Alexander Wright, Jr.
Vote Yes or No
(For continuance in office)
This table may scroll left to right depending on the screen size of your device.
Early Voting | Election Day | Absentee / Provisional | Total | Percentage | |
---|---|---|---|---|---|
Yes | 7,117 | 50,736 | 2,423 | 60,276 | 79.3% |
No | 1,911 | 13,210 | 625 | 15,746 | 20.7% |