2012 Presidential General Election Results
Last Updated 11/28/2012 08:56:12 AM
NR: not reported
President of the United States
(Vote for One)
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
|---|---|---|---|---|---|---|
Obama/Biden ![]() | Democratic | 499 | 2,293 | 332 | 3,124 | 23.7% |
Romney/Ryan | Republican | 1,028 | 8,074 | 641 | 9,743 | 74.0% |
Johnson/Gray | Libertarian | 9 | 124 | 13 | 146 | 1.1% |
Stein/Honkala | Green | 7 | 79 | 8 | 94 | 0.7% |
Briscoe/Ogle | Democratic | 0 | 0 | 0 | 0 | 0.0% |
Dennis Knill | Democratic | 0 | 0 | 0 | 0 | 0.0% |
Matthew Lydick | Republican | 0 | 0 | 0 | 0 | 0.0% |
Barbara A. Prokopich | Republican | 0 | 0 | 0 | 0 | 0.0% |
Santa Claus | Independent | 1 | 4 | 0 | 5 | 0.0% |
Richard Duncan | Independent | 0 | 0 | 0 | 0 | 0.0% |
Bruce Mlynski | Independent | 0 | 0 | 0 | 0 | 0.0% |
Kevin M. Thorne | Independent | 0 | 0 | 0 | 0 | 0.0% |
James Clymer | Constitution | 0 | 0 | 0 | 0 | 0.0% |
Virgil Goode | Constitution | 0 | 2 | 0 | 2 | 0.0% |
Anderson/Rodriguez | Other | 0 | 0 | 0 | 0 | 0.0% |
Andre Barnett | Other | 0 | 0 | 0 | 0 | 0.0% |
Roseanne Barr | Other | 0 | 2 | 0 | 2 | 0.0% |
Christensen/Gibbs | Other | 0 | 0 | 0 | 0 | 0.0% |
Durham/Lopez | Other | 0 | 0 | 0 | 0 | 0.0% |
Miller/Bertram | Other | 0 | 0 | 0 | 0 | 0.0% |
Leon Leo Ray | Other | 0 | 0 | 0 | 0 | 0.0% |
Michael David Boyles | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Theodis (Ted) Brown, Sr. | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Chehade/McAllister | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
David M. Crosby | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Fred Donald Dickson, Jr. | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Robert William Dietz | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Dwight Kenneth French | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Darrell Hykes | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Nelson Keyton | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Dean Morstad | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Deonia Neveu | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Terrance James O'Hara | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Reed/Cary | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Cecil James Roth | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Sheila Tittle | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Other Write-Ins | N/A | 2 | 33 | 6 | 41 | 0.3% |
U.S. Senator
(Vote for One)
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
|---|---|---|---|---|---|---|
Ben Cardin ![]() | Democratic | 510 | 2,609 | 329 | 3,448 | 27.9% |
Daniel John Bongino | Republican | 918 | 6,793 | 552 | 8,263 | 66.8% |
Dean Ahmad | Libertarian | 13 | 139 | 11 | 163 | 1.3% |
S. Rob Sobhani | Unaffiliated | 33 | 419 | 40 | 492 | 4.0% |
Lih Young | Democratic | 0 | 0 | 0 | 0 | 0.0% |
Mary Podlesak | Republican | 1 | 0 | 0 | 1 | 0.0% |
Brandy Baker | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Ed Tinus | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Other Write-Ins | N/A | 0 | 5 | 0 | 5 | 0.0% |
Representative in Congress
Congressional District 6
(Vote for One)
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
|---|---|---|---|---|---|---|
John Delaney ![]() | Democratic | 526 | 3,040 | 298 | 3,864 | 30.4% |
Roscoe G. Bartlett | Republican | 937 | 6,900 | 608 | 8,445 | 66.5% |
Nickolaus Mueller | Libertarian | 37 | 320 | 30 | 387 | 3.0% |
Other Write-Ins | N/A | 0 | 4 | 0 | 4 | 0.0% |
Judge, Court of Appeals
Appellate Circuit 3
Lynne A. Battaglia
Vote Yes or No
(For continuance in office)
| Early Voting | Election Day | Absentee / Provisional | Total | Percentage | |
|---|---|---|---|---|---|
| Yes | 902 | 6,590 | 547 | 8,039 | 79.3% |
| No | 264 | 1,693 | 147 | 2,104 | 20.7% |
Judge, Court of Special Appeals At Large
Stuart R. Berger
Vote Yes or No
(For continuance in office)
| Early Voting | Election Day | Absentee / Provisional | Total | Percentage | |
|---|---|---|---|---|---|
| Yes | 900 | 6,543 | 570 | 8,013 | 80.0% |
| No | 245 | 1,629 | 130 | 2,004 | 20.0% |

MSBE