Return to Election Result Index Return to Election Results for the Current Contest
This table may scroll left to right depending on the screen size of your device.
| NR: not reported | Last Updated 05/02/2012 03:28:41 PM |
|---|
Results are displayed in multiple tables based on the number of candidates.
U.S. Senator
This table may scroll left to right depending on the screen size of your device.
| Raymond Levi Blagmon Democratic |
Ben Cardin Democratic |
J. P. Cusick Democratic |
Chris Garner Democratic |
Ralph Jaffe Democratic |
C. Anthony Muse Democratic |
|
|---|---|---|---|---|---|---|
| Allegany | 83 | 2,540 | 160 | 185 | 52 | 80 |
| Anne Arundel | 537 | 17,954 | 417 | 814 | 176 | 2,954 |
| Baltimore City | 625 | 31,752 | 291 | 396 | 262 | 7,986 |
| Baltimore | 905 | 36,607 | 929 | 1,436 | 744 | 4,464 |
| Calvert | 78 | 2,412 | 81 | 151 | 33 | 610 |
| Caroline | 29 | 833 | 29 | 77 | 33 | 44 |
| Carroll | 109 | 3,015 | 101 | 228 | 70 | 160 |
| Cecil | 113 | 2,868 | 141 | 224 | 121 | 105 |
| Charles | 180 | 4,622 | 161 | 261 | 68 | 2,631 |
| Dorchester | 49 | 1,150 | 57 | 83 | 34 | 108 |
| Frederick | 250 | 8,830 | 235 | 617 | 153 | 435 |
| Garrett | 30 | 613 | 61 | 74 | 39 | 26 |
| Harford | 202 | 7,280 | 258 | 448 | 256 | 470 |
| Howard | 299 | 15,431 | 220 | 561 | 172 | 999 |
| Kent | 29 | 1,245 | 27 | 36 | 30 | 28 |
| Montgomery | 866 | 49,339 | 534 | 1,632 | 485 | 3,468 |
| Prince George's | 911 | 37,662 | 294 | 839 | 237 | 25,243 |
| Queen Anne's | 50 | 1,496 | 40 | 81 | 26 | 75 |
| St. Mary's | 130 | 3,387 | 300 | 276 | 77 | 519 |
| Somerset | 32 | 528 | 27 | 53 | 20 | 39 |
| Talbot | 21 | 1,872 | 28 | 50 | 16 | 48 |
| Washington | 222 | 4,872 | 233 | 459 | 113 | 178 |
| Wicomico | 89 | 2,550 | 85 | 172 | 58 | 91 |
| Worcester | 70 | 1,846 | 69 | 121 | 38 | 46 |
| Totals | 5,909 (1.8%) | 240,704 (74.2%) | 4,778 (1.5%) | 9,274 (2.9%) | 3,313 (1%) | 50,807 (15.7%) |
This table may scroll left to right depending on the screen size of your device.
| Blaine Taylor Democratic |
Ed Tinus Democratic |
Lih Young Democratic |
|
|---|---|---|---|
| Allegany | 166 | 30 | 89 |
| Anne Arundel | 346 | 137 | 332 |
| Baltimore City | 247 | 50 | 434 |
| Baltimore | 849 | 201 | 505 |
| Calvert | 38 | 13 | 52 |
| Caroline | 27 | 3 | 18 |
| Carroll | 115 | 40 | 73 |
| Cecil | 110 | 28 | 106 |
| Charles | 79 | 20 | 89 |
| Dorchester | 31 | 6 | 27 |
| Frederick | 355 | 60 | 272 |
| Garrett | 42 | 7 | 21 |
| Harford | 262 | 56 | 164 |
| Howard | 195 | 57 | 203 |
| Kent | 19 | 5 | 14 |
| Montgomery | 423 | 125 | 754 |
| Prince George's | 361 | 70 | 318 |
| Queen Anne's | 31 | 11 | 32 |
| St. Mary's | 107 | 23 | 100 |
| Somerset | 23 | 2 | 25 |
| Talbot | 33 | 19 | 34 |
| Washington | 326 | 40 | 191 |
| Wicomico | 123 | 28 | 86 |
| Worcester | 68 | 33 | 54 |
| Totals | 4,376 (1.3%) | 1,064 (.3%) | 3,993 (1.2%) |