2012 Presidential Primary Election Results
Return to Election Result Index Return to Election Results for the Current Contest
| NR: not reported | Last Updated 05/02/2012 03:28:48 PM |
|---|
Results are displayed in multiple tables based on the number of candidates.
U.S. Senator
| Joseph Alexander Republican |
Daniel John Bongino Republican ![]() |
Robert "BRO" Broadus Republican |
William Thomas Capps, Jr. Republican |
Richard J. Douglas Republican |
Rick Hoover Republican |
|
|---|---|---|---|---|---|---|
| Allegany | 687 | 995 | 213 | 261 | 1,515 | 367 |
| Anne Arundel | 1,753 | 10,887 | 1,303 | 977 | 7,231 | 1,252 |
| Baltimore City | 367 | 913 | 262 | 116 | 1,045 | 169 |
| Baltimore | 2,455 | 8,200 | 1,483 | 745 | 9,886 | 1,357 |
| Calvert | 394 | 1,564 | 219 | 188 | 1,261 | 202 |
| Caroline | 126 | 473 | 100 | 84 | 616 | 90 |
| Carroll | 834 | 4,235 | 601 | 274 | 3,571 | 487 |
| Cecil | 572 | 2,269 | 226 | 274 | 975 | 319 |
| Charles | 552 | 1,122 | 228 | 239 | 970 | 350 |
| Dorchester | 159 | 301 | 104 | 56 | 675 | 83 |
| Frederick | 1,457 | 6,776 | 606 | 456 | 3,358 | 944 |
| Garrett | 365 | 376 | 155 | 153 | 781 | 201 |
| Harford | 1,652 | 3,759 | 949 | 523 | 5,025 | 1,029 |
| Howard | 988 | 4,542 | 770 | 367 | 3,389 | 623 |
| Kent | 135 | 396 | 59 | 49 | 464 | 50 |
| Montgomery | 1,931 | 9,450 | 1,629 | 816 | 5,555 | 1,151 |
| Prince George's | 830 | 2,011 | 599 | 316 | 1,680 | 358 |
| Queen Anne's | 229 | 1,756 | 144 | 84 | 1,136 | 130 |
| St. Mary's | 749 | 1,437 | 311 | 294 | 1,695 | 347 |
| Somerset | 111 | 284 | 49 | 46 | 301 | 43 |
| Talbot | 200 | 863 | 138 | 89 | 1,425 | 116 |
| Washington | 830 | 3,639 | 467 | 317 | 2,640 | 750 |
| Wicomico | 502 | 1,057 | 246 | 198 | 1,686 | 216 |
| Worcester | 293 | 1,292 | 159 | 170 | 896 | 153 |
| Totals | 18,171 (8.9%) | 68,597 (33.6%) | 11,020 (5.4%) | 7,092 (3.5%) | 57,776 (28.3%) | 10,787 (5.3%) |
| David Jones Republican |
John B. Kimble Republican |
Brian Vaeth Republican |
Corrogan R. Vaughn Republican |
|
|---|---|---|---|---|
| Allegany | 364 | 482 | 49 | 196 |
| Anne Arundel | 969 | 1,240 | 480 | 1,018 |
| Baltimore City | 148 | 199 | 128 | 237 |
| Baltimore | 988 | 1,282 | 927 | 968 |
| Calvert | 170 | 241 | 76 | 233 |
| Caroline | 98 | 98 | 22 | 77 |
| Carroll | 666 | 583 | 160 | 397 |
| Cecil | 281 | 321 | 75 | 294 |
| Charles | 185 | 313 | 76 | 351 |
| Dorchester | 112 | 115 | 21 | 64 |
| Frederick | 583 | 611 | 129 | 504 |
| Garrett | 223 | 254 | 33 | 141 |
| Harford | 781 | 690 | 377 | 646 |
| Howard | 417 | 828 | 333 | 465 |
| Kent | 85 | 99 | 17 | 42 |
| Montgomery | 708 | 1,273 | 320 | 848 |
| Prince George's | 289 | 444 | 128 | 409 |
| Queen Anne's | 137 | 163 | 45 | 114 |
| St. Mary's | 280 | 302 | 65 | 375 |
| Somerset | 94 | 57 | 30 | 32 |
| Talbot | 74 | 86 | 35 | 76 |
| Washington | 360 | 503 | 92 | 378 |
| Wicomico | 229 | 210 | 62 | 159 |
| Worcester | 139 | 112 | 101 | 134 |
| Totals | 8,380 (4.1%) | 10,506 (5.1%) | 3,781 (1.9%) | 8,158 (4%) |

MSBE