2012 Presidential Primary Election Results
Return to Election Result Index Return to Election Results for the Current Contest
This table may scroll left to right depending on the screen size of your device.
NR: not reported | Last Updated 05/02/2012 03:28:54 PM |
---|
Results are displayed in multiple tables based on the number of candidates.
Alternate Delegates to the Republican National Convention
Congressional District 01
This table may scroll left to right depending on the screen size of your device.
Hunter Becknell Republican |
James Douglas Burns Republican |
Siriwan Anna Burns Republican |
Sharon Maenner Carrick Republican |
Kenneth E. Gostomski Republican |
Francis F. Grambo (Paul) Republican |
|
---|---|---|---|---|---|---|
Baltimore | 149 | 227 | 65 | 192 | 168 | 692 |
Caroline | 97 | 135 | 37 | 182 | 66 | 227 |
Carroll | 165 | 299 | 71 | 243 | 128 | 802 |
Cecil | 296 | 391 | 126 | 470 | 163 | 788 |
Dorchester | 81 | 109 | 40 | 134 | 54 | 165 |
Harford | 452 | 754 | 214 | 774 | 512 | 2,062 |
Kent | 59 | 72 | 35 | 145 | 29 | 162 |
Queen Anne's | 138 | 199 | 56 | 572 | 93 | 437 |
Somerset | 62 | 86 | 24 | 58 | 26 | 76 |
Talbot | 108 | 153 | 53 | 210 | 93 | 305 |
Wicomico | 249 | 414 | 100 | 292 | 133 | 517 |
Worcester | 171 | 252 | 64 | 224 | 141 | 307 |
Totals | 2,027 (1.5%) | 3,091 (2.2%) | 885 (.6%) | 3,496 (2.5%) | 1,606 (1.2%) | 6,540 (4.7%) |
This table may scroll left to right depending on the screen size of your device.
Kellee Joan Kennett (Santorum) Republican |
Bonnie N. Luna (Romney) Republican |
Susan K. McComas Republican |
Mike McDermott (Gingrich) Republican |
Andi Morony (Romney) Republican |
Wayne Norman (Gingrich) Republican |
|
---|---|---|---|---|---|---|
Baltimore | 1,110 | 1,769 | 346 | 664 | 1,739 | 618 |
Caroline | 683 | 688 | 140 | 410 | 621 | 360 |
Carroll | 1,845 | 1,797 | 376 | 872 | 1,583 | 766 |
Cecil | 2,186 | 2,512 | 528 | 1,209 | 2,500 | 1,068 |
Dorchester | 566 | 839 | 156 | 416 | 729 | 340 |
Harford | 3,772 | 5,170 | 3,411 | 1,990 | 4,875 | 2,572 |
Kent | 408 | 778 | 99 | 214 | 732 | 178 |
Queen Anne's | 1,189 | 1,919 | 267 | 836 | 1,948 | 696 |
Somerset | 518 | 524 | 73 | 404 | 327 | 265 |
Talbot | 741 | 1,893 | 171 | 564 | 1,795 | 484 |
Wicomico | 1,951 | 2,470 | 290 | 1,499 | 1,817 | 946 |
Worcester | 1,088 | 2,062 | 226 | 1,035 | 1,788 | 660 |
Totals | 16,057 (11.5%) | 22,421 (16.1%) | 6,083 (4.4%) | 10,113 (7.3%) | 20,454 (14.7%) | 8,953 (6.4%) |
This table may scroll left to right depending on the screen size of your device.
Michael J. Pappas (Romney) Republican |
James Reilly (Perry) Republican |
Michael J. Roseberry (Paul) Republican |
Christina M. Trotta (Paul) Republican |
|
---|---|---|---|---|
Baltimore | 1,904 | 102 | 696 | 752 |
Caroline | 688 | 66 | 239 | 229 |
Carroll | 1,714 | 186 | 863 | 835 |
Cecil | 2,590 | 219 | 849 | 857 |
Dorchester | 755 | 69 | 161 | 157 |
Harford | 5,379 | 861 | 1,981 | 2,051 |
Kent | 783 | 56 | 165 | 160 |
Queen Anne's | 1,983 | 135 | 453 | 456 |
Somerset | 375 | 48 | 86 | 82 |
Talbot | 1,916 | 70 | 319 | 335 |
Wicomico | 2,054 | 190 | 536 | 523 |
Worcester | 1,933 | 109 | 293 | 321 |
Totals | 22,074 (15.8%) | 2,111 (1.5%) | 6,641 (4.8%) | 6,758 (4.9%) |