Skip to Main Content

2012 Presidential Primary Election Results


Return to Election Result Index
This table may scroll left to right depending on the screen size of your device.
NR: not reportedLast Updated 05/02/2012 03:28:58 PM

President of the United States

This table may scroll left to right depending on the screen size of your device.
This table may scroll left to right depending on the screen size of your device.
Democratic (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Barack Obama Democratic 3,223 12,614 42216259 89.0%
UncommittedDemocratic 375 1,607 362018 11.0%

This table may scroll left to right depending on the screen size of your device.
This table may scroll left to right depending on the screen size of your device.
Republican (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Newt GingrichRepublican 202 1,268 381508 9.7%
Jon HuntsmanRepublican 24 114 3141 0.9%
Fred KargerRepublican 2 19 223 0.1%
Ron PaulRepublican 175 1,292 651532 9.9%
Rick PerryRepublican 12 45 360 0.4%
Buddy RoemerRepublican 5 47 153 0.3%
Mitt Romney Republican 1,183 7,039 2398461 54.6%
Rick SantorumRepublican 433 3,193 1013727 24.0%

This table may scroll left to right depending on the screen size of your device.
This table may scroll left to right depending on the screen size of your device.

Congressional District 02

Democratic (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Barack Obama Democratic 155 1,211 451411 90.4%
UncommittedDemocratic 13 128 9150 9.6%

This table may scroll left to right depending on the screen size of your device.
This table may scroll left to right depending on the screen size of your device.
Republican (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Newt GingrichRepublican 13 98 3114 8.8%
Jon HuntsmanRepublican 4 9 215 1.2%
Fred KargerRepublican 0 5 16 0.5%
Ron PaulRepublican 6 150 7163 12.6%
Rick PerryRepublican 0 5 05 0.4%
Buddy RoemerRepublican 0 4 04 0.3%
Mitt Romney Republican 44 517 14575 44.4%
Rick SantorumRepublican 37 370 5412 31.8%

This table may scroll left to right depending on the screen size of your device.
This table may scroll left to right depending on the screen size of your device.

Congressional District 03

Democratic (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Barack Obama Democratic 850 4,402 1655417 90.8%
UncommittedDemocratic 69 466 16551 9.2%

This table may scroll left to right depending on the screen size of your device.
This table may scroll left to right depending on the screen size of your device.
Republican (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Newt GingrichRepublican 42 324 7373 9.1%
Jon HuntsmanRepublican 2 39 041 1.0%
Fred KargerRepublican 1 6 18 0.2%
Ron PaulRepublican 45 372 19436 10.7%
Rick PerryRepublican 5 12 118 0.4%
Buddy RoemerRepublican 0 14 014 0.3%
Mitt Romney Republican 223 1,923 692215 54.3%
Rick SantorumRepublican 87 857 32976 23.9%

This table may scroll left to right depending on the screen size of your device.
This table may scroll left to right depending on the screen size of your device.

Congressional District 07

Democratic (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Barack Obama Democratic 2,218 7,001 2129431 87.7%
UncommittedDemocratic 293 1,013 111317 12.3%

This table may scroll left to right depending on the screen size of your device.
This table may scroll left to right depending on the screen size of your device.
Republican (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Newt GingrichRepublican 147 846 281021 10.1%
Jon HuntsmanRepublican 18 66 185 0.8%
Fred KargerRepublican 1 8 09 0.1%
Ron PaulRepublican 124 770 39933 9.2%
Rick PerryRepublican 7 28 237 0.4%
Buddy RoemerRepublican 5 29 135 0.3%
Mitt Romney Republican 916 4,599 1565671 56.0%
Rick SantorumRepublican 309 1,966 642339 23.1%

U.S. Senator

This table may scroll left to right depending on the screen size of your device.
This table may scroll left to right depending on the screen size of your device.
Democratic (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Raymond Levi BlagmonDemocratic 47 242 10299 1.6%
Ben Cardin Democratic 3,125 11,936 37015431 85.1%
J. P. CusickDemocratic 27 189 4220 1.2%
Chris GarnerDemocratic 97 449 15561 3.1%
Ralph JaffeDemocratic 30 138 4172 0.9%
C. Anthony MuseDemocratic 165 811 23999 5.5%
Blaine TaylorDemocratic 31 155 9195 1.1%
Ed TinusDemocratic 5 49 357 0.3%
Lih YoungDemocratic 31 167 5203 1.1%

This table may scroll left to right depending on the screen size of your device.
This table may scroll left to right depending on the screen size of your device.
Republican (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Joseph AlexanderRepublican 140 830 18988 7.8%
Daniel John Bongino Republican 563 3,865 1144542 35.7%
Robert "BRO" BroadusRepublican 116 636 18770 6.1%
William Thomas Capps, Jr.Republican 48 305 14367 2.9%
Richard J. DouglasRepublican 429 2,858 1023389 26.6%
Rick HooverRepublican 87 513 23623 4.9%
David JonesRepublican 48 357 12417 3.3%
John B. KimbleRepublican 122 676 30828 6.5%
Brian VaethRepublican 55 275 3333 2.6%
Corrogan R. VaughnRepublican 63 387 15465 3.7%

Representative in Congress

This table may scroll left to right depending on the screen size of your device.
This table may scroll left to right depending on the screen size of your device.

Congressional District 02

Democratic (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
C. A. Dutch Ruppersberger Democratic 145 1,009 441198 100.0%

This table may scroll left to right depending on the screen size of your device.
This table may scroll left to right depending on the screen size of your device.
Republican (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Ray BlyRepublican 7 61 068 6.4%
Vlad DegenRepublican 3 28 233 3.1%
Rick ImpallariaRepublican 19 175 2196 18.5%
Nancy C. Jacobs Republican 39 469 12520 49.0%
Howard H. OrtonRepublican 1 78 281 7.6%
Larry SmithRepublican 17 140 6163 15.4%

This table may scroll left to right depending on the screen size of your device.
This table may scroll left to right depending on the screen size of your device.

Congressional District 03

Democratic (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
David H. LockwoodDemocratic 75 521 18614 10.9%
John Sarbanes Democratic 781 4,102 1465029 89.1%

This table may scroll left to right depending on the screen size of your device.
This table may scroll left to right depending on the screen size of your device.
Republican (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Armand F. GirardRepublican 74 646 21741 24.2%
Thomas E. "Pinkston" HarrisRepublican 69 612 17698 22.8%
Eric Delano Knowles Republican 119 1,074 351228 40.2%
Draper S. PhelpsRepublican 45 330 14389 12.7%

This table may scroll left to right depending on the screen size of your device.
This table may scroll left to right depending on the screen size of your device.

Congressional District 07

Democratic (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Ty Glen BuschDemocratic 81 352 8441 4.2%
Elijah Cummings Democratic 2,253 6,947 1949394 88.8%
Charles U. SmithDemocratic 137 597 6740 7.0%

This table may scroll left to right depending on the screen size of your device.
This table may scroll left to right depending on the screen size of your device.
Republican (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
M. Justin KinseyRepublican 293 1,774 472114 26.8%
Frank C. Mirabile Republican 923 4,688 1665777 73.2%

Judge of the Circuit Court

This table may scroll left to right depending on the screen size of your device.
This table may scroll left to right depending on the screen size of your device.

Judicial Circuit 05

Democratic (Vote for No More Than Two)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Clarke F. AhlersJudicial 804 4,093 1175014 16.8%
Lenore R. Gelfman Judicial 2,726 10,362 29713385 44.9%
William V. Tucker Judicial 2,390 8,765 25411409 38.3%

This table may scroll left to right depending on the screen size of your device.
This table may scroll left to right depending on the screen size of your device.
Republican (Vote for No More Than Two)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Clarke F. AhlersJudicial 744 5,744 1636651 29.1%
Lenore R. Gelfman Judicial 1,321 7,173 2448738 38.2%
William V. Tucker Judicial 1,148 6,126 2137487 32.7%

Female Delegates and Alternate to the Democratic National Convention

This table may scroll left to right depending on the screen size of your device.
This table may scroll left to right depending on the screen size of your device.

Congressional District 02

Democratic (Vote for No More Than Four)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Kameahle Christopher (Obama) Democratic 144 1,011 261181 24.2%
Marietta A. English (Obama) Democratic 146 1,062 321240 25.4%
Delores G. Kelley (Obama) Democratic 151 1,092 271270 26.0%
Amanda Elizabeth Pleasant (Obama) Democratic 140 1,021 291190 24.4%

Female Delegates to the Democratic National Convention

This table may scroll left to right depending on the screen size of your device.
This table may scroll left to right depending on the screen size of your device.

Congressional District 03

Democratic (Vote for No More Than Four)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Donna S. Edwards (Obama) Democratic 780 4,076 1374993 26.0%
Sarah Flynn (Obama) Democratic 747 3,916 1294792 25.0%
Mary S. Marker (Obama) Democratic 737 3,836 1344707 24.5%
Donna M. Smith (Obama) Democratic 731 3,847 1294707 24.5%

This table may scroll left to right depending on the screen size of your device.
This table may scroll left to right depending on the screen size of your device.

Congressional District 07

Democratic (Vote for No More Than Five)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Lisa Gladden (Obama) Democratic 2,002 6,328 1708500 19.5%
Adrienne A. Jones (Obama) Democratic 1,965 6,255 1678387 19.3%
Angela Lagdameo (Obama) Democratic 1,912 5,988 1648064 18.5%
Catherine Pugh (Uncommitted)Democratic 441 1,574 242039 4.7%
Lucinda Ware (Obama) Democratic 1,967 6,082 1668215 18.9%
Mary Washington (Obama) Democratic 1,963 6,158 1638284 19.0%

Male Delegates to the Democratic National Convention

This table may scroll left to right depending on the screen size of your device.
This table may scroll left to right depending on the screen size of your device.

Congressional District 02

Democratic (Vote for No More Than Four)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Duane "Tony" Baysmore (Obama) Democratic 144 1,040 281212 25.1%
Jerome Foster (Obama) Democratic 144 1,069 331246 25.8%
Rick Martinez (Obama) Democratic 140 1,034 281202 24.9%
John Olszewski, Jr. (Obama) Democratic 139 996 291164 24.1%

Male Delegates and Alternate to the Democratic National Convention

This table may scroll left to right depending on the screen size of your device.
This table may scroll left to right depending on the screen size of your device.

Congressional District 03

Democratic (Vote for No More Than Five)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
William H. Cole (Obama) Democratic 718 3,792 1254635 19.8%
Daniel Lory Ewald (Obama) Democratic 675 3,592 1164383 18.7%
Guy J. Guzzone (Obama) Democratic 792 4,105 1425039 21.5%
Anwer Hasan (Obama) Democratic 658 3,435 1144207 18.0%
Noel Levy (Uncommitted)Democratic 106 755 24885 3.8%
Bill Romani (Obama) Democratic 674 3,498 1164288 18.3%

This table may scroll left to right depending on the screen size of your device.
This table may scroll left to right depending on the screen size of your device.

Congressional District 07

Democratic (Vote for No More Than Five)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Calvin Ball (Obama) Democratic 2,095 6,492 1808767 20.3%
Mitch Case (Obama) Democratic 1,925 6,054 1688147 18.9%
Herbert S. Graves (Obama) Democratic 1,953 6,105 1658223 19.0%
Clarence K. Lam (Obama) Democratic 1,942 6,028 1678137 18.8%
Fred D. Mason, Jr. (Obama) Democratic 1,951 6,136 1608247 19.1%
Charles U. Smith (Uncommitted)Democratic 349 1,297 201666 3.9%

Delegates to the Republican National Convention

This table may scroll left to right depending on the screen size of your device.
This table may scroll left to right depending on the screen size of your device.

Congressional District 02

Republican (Vote for No More Than Three)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Michael Andrews (Paul)Republican 9 181 10200 5.7%
Susan L. Aumann (Gingrich)Republican 15 139 3157 4.5%
Paul M. BlitzRepublican 4 35 039 1.1%
Tony Campbell (Santorum)Republican 30 353 4387 11.1%
John C. Fiastro, Jr. (Gingrich)Republican 16 111 2129 3.7%
Joseph Thomas Fleckenstein (Paul)Republican 8 172 8188 5.4%
William J. Frank (Romney) Republican 45 488 10543 15.6%
Julianne Grim (Gingrich)Republican 13 113 2128 3.7%
Alberto HalphenRepublican 3 17 020 0.6%
Stephen Kolbe (Romney) Republican 40 460 9509 14.6%
Howard H. OrtonRepublican 4 30 135 1.0%
Michael Perrone, Jr. (Paul)Republican 8 166 10184 5.3%
Al Redmer, Jr. (Romney) Republican 37 431 8476 13.7%
Kathleen A. SmeroRepublican 4 43 148 1.4%
Timothy Lloyd TilghmanRepublican 6 29 035 1.0%
Jody J. Venkatesan (Santorum)Republican 32 328 4364 10.4%
Margaret VenkatesanRepublican 7 38 045 1.3%

This table may scroll left to right depending on the screen size of your device.
This table may scroll left to right depending on the screen size of your device.

Congressional District 03

Republican (Vote for No More Than Three)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
William H. CampbellRepublican 27 278 5310 2.8%
Michael Christman (Perry)Republican 6 68 175 0.7%
John Cluster (Romney) Republican 206 1,692 631961 17.6%
Greg Fox (Romney) Republican 232 1,791 622085 18.7%
Allen Furth (Gingrich)Republican 47 403 6456 4.1%
Armand F. Girard (Santorum)Republican 90 857 28975 8.7%
Charles D. LevineRepublican 14 98 3115 1.0%
Elizabeth Myers (Paul)Republican 54 500 18572 5.1%
Dilip PaliathRepublican 8 35 043 0.4%
Chris Panasuk (Paul)Republican 47 363 17427 3.8%
Rick Saffery (Paul)Republican 46 400 17463 4.2%
Adam J. Schmidt (Santorum)Republican 87 822 28937 8.4%
Steve Schuh (Romney) Republican 197 1,606 601863 16.7%
Francine Scott (Perry)Republican 6 50 056 0.5%
Lawrence Scott (Perry)Republican 4 40 044 0.4%
Scott ShafferRepublican 23 139 5167 1.5%
Brenda D. Sigaran (Gingrich)Republican 42 409 10461 4.1%
Courtney Jones VickeryRepublican 11 121 4136 1.2%

This table may scroll left to right depending on the screen size of your device.
This table may scroll left to right depending on the screen size of your device.

Congressional District 07

Republican (Vote for No More Than Three)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
David A. Aughenbaugh (Paul)Republican 153 939 361128 4.2%
Chris Cavey (Romney) Republican 865 4,121 1365122 18.9%
Brian Harlin (Romney) Republican 812 3,927 1314870 18.0%
Allan H. Kittleman (Romney) Republican 970 4,917 1556042 22.3%
Warren E. Miller (Gingrich)Republican 262 1,797 572116 7.8%
Donald E. Murphy (Perry)Republican 64 326 5395 1.5%
Albert NalleyRepublican 124 533 16673 2.5%
Ellen R. Sauerbrey (Gingrich)Republican 307 1,993 682368 8.7%
Corrogan R. VaughnRepublican 110 531 21662 2.4%
Kyle Wagner (Paul)Republican 170 956 401166 4.3%
Karen Kay Winterling (Gingrich)Republican 202 1,246 401488 5.5%
Glenn Zenker (Paul)Republican 142 898 341074 4.0%

Alternate Delegates to the Republican National Convention

This table may scroll left to right depending on the screen size of your device.
This table may scroll left to right depending on the screen size of your device.

Congressional District 02

Republican (Vote for No More Than Three)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
J. Michael Collins (Romney) Republican 43 486 10539 16.7%
Christian Conti-VockRepublican 9 60 170 2.2%
Vlad DegenRepublican 7 65 173 2.3%
Steve Dishon (Romney) Republican 39 447 10496 15.3%
Susan M. Dopkowski (Paul)Republican 10 208 9227 7.0%
Michael W. EnnisRepublican 8 83 192 2.8%
Frederick Fleischmann (Santorum)Republican 36 377 5418 12.9%
Patrick L. McGrady (Paul)Republican 10 187 9206 6.4%
Nicholas C. Pepersack (Gingrich)Republican 24 174 3201 6.2%
Cecilia Poole (Paul)Republican 12 175 8195 6.0%
Herman Wood (Gingrich)Republican 25 167 4196 6.1%
Joan Wood (Romney) Republican 39 472 10521 16.1%

This table may scroll left to right depending on the screen size of your device.
This table may scroll left to right depending on the screen size of your device.

Congressional District 03

Republican (Vote for No More Than Three)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Glen K. Allen (Paul)Republican 53 513 20586 5.5%
James Stephen AndersonRepublican 23 202 8233 2.2%
Theodore Bayer (Paul)Republican 51 496 20567 5.3%
Jamie Falcon (Romney) Republican 226 1,846 662138 20.1%
David FrantzenRepublican 20 191 5216 2.0%
Ronald J. MooreRepublican 28 183 6217 2.0%
Candice A. Morrison (Paul)Republican 51 473 22546 5.1%
Michael J. Pantelides (Gingrich)Republican 55 486 12553 5.2%
Joyce Pope (Romney) Republican 220 1,828 642112 19.9%
Doug Raaum (Gingrich)Republican 53 472 8533 5.0%
Duane SheltonRepublican 25 128 3156 1.5%
Marc Samuel Soloweszyk (Romney) Republican 205 1,644 591908 18.0%
James J. ThompsonRepublican 22 175 4201 1.9%
Laura Townsend (Gingrich)Republican 59 575 15649 6.1%

This table may scroll left to right depending on the screen size of your device.
This table may scroll left to right depending on the screen size of your device.

Congressional District 07

Republican (Vote for No More Than Three)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Chick Chickanis (Gingrich)Republican 165 972 361173 4.4%
Adrian Citroni (Paul)Republican 155 855 361046 3.9%
M. Justin Kinsey (Paul)Republican 147 886 381071 4.0%
Trent Kittleman (Gingrich)Republican 292 1,650 501992 7.4%
Larry Manross, III (Paul)Republican 146 787 35968 3.6%
Ann Miller (Romney) Republican 818 4,005 1314954 18.4%
Frank C. Mirabile (Gingrich)Republican 238 1,505 461789 6.7%
Gloria B. Murphy (Santorum)Republican 271 1,797 522120 7.9%
Kendall Taylor Murphy (Perry)Republican 34 211 9254 0.9%
Dave Myers (Romney) Republican 815 3,881 1254821 17.9%
Bryant J. Parker (Santorum)Republican 247 1,726 482021 7.5%
Loretta H. Shields (Romney) Republican 778 3,760 1184656 17.3%