2012 Presidential Primary Election Results
Return to Election Result Index
This table may scroll left to right depending on the screen size of your device.
NR: not reported | Last Updated 05/02/2012 03:28:58 PM |
---|
President of the United States
This table may scroll left to right depending on the screen size of your device.
This table may scroll left to right depending on the screen size of your device.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Party | Early Voting | Election DayAbsentee / Provisional | Total Votes | Percentage | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barack Obama | Democratic | 6,680 | 44,234 | 3,156 | 54070 | 92.8% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uncommitted | Democratic | 403 | 3,540 | 233 | 4176 | 7.2% |
This table may scroll left to right depending on the screen size of your device.
This table may scroll left to right depending on the screen size of your device.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Party | Early Voting | Election DayAbsentee / Provisional | Total Votes | Percentage | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newt Gingrich | Republican | 219 | 2,023 | 158 | 2400 | 8.2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jon Huntsman | Republican | 19 | 274 | 19 | 312 | 1.1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fred Karger | Republican | 4 | 50 | 3 | 57 | 0.2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ron Paul | Republican | 169 | 1,756 | 123 | 2048 | 7.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rick Perry | Republican | 9 | 80 | 10 | 99 | 0.3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buddy Roemer | Republican | 17 | 91 | 2 | 110 | 0.4% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mitt Romney | Republican | 1,563 | 14,789 | 1,120 | 17472 | 60.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rick Santorum | Republican | 549 | 5,727 | 346 | 6622 | 22.7% |
This table may scroll left to right depending on the screen size of your device.
This table may scroll left to right depending on the screen size of your device.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Party | Early Voting | Election DayAbsentee / Provisional | Total Votes | Percentage | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barack Obama | Democratic | 809 | 4,092 | 287 | 5188 | 92.8% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uncommitted | Democratic | 51 | 337 | 13 | 401 | 7.2% |
This table may scroll left to right depending on the screen size of your device.
This table may scroll left to right depending on the screen size of your device.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Party | Early Voting | Election DayAbsentee / Provisional | Total Votes | Percentage | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newt Gingrich | Republican | 37 | 260 | 21 | 318 | 9.8% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jon Huntsman | Republican | 2 | 27 | 0 | 29 | 0.9% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fred Karger | Republican | 0 | 3 | 0 | 3 | 0.1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ron Paul | Republican | 23 | 196 | 12 | 231 | 7.1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rick Perry | Republican | 1 | 8 | 1 | 10 | 0.3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buddy Roemer | Republican | 4 | 6 | 0 | 10 | 0.3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mitt Romney | Republican | 261 | 1,481 | 67 | 1809 | 55.7% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rick Santorum | Republican | 95 | 707 | 37 | 839 | 25.8% |
This table may scroll left to right depending on the screen size of your device.
This table may scroll left to right depending on the screen size of your device.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Party | Early Voting | Election DayAbsentee / Provisional | Total Votes | Percentage | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barack Obama | Democratic | 2,294 | 15,159 | 885 | 18338 | 91.6% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uncommitted | Democratic | 145 | 1,456 | 86 | 1687 | 8.4% |
This table may scroll left to right depending on the screen size of your device.
This table may scroll left to right depending on the screen size of your device.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Party | Early Voting | Election DayAbsentee / Provisional | Total Votes | Percentage | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newt Gingrich | Republican | 84 | 863 | 52 | 999 | 8.4% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jon Huntsman | Republican | 7 | 95 | 6 | 108 | 0.9% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fred Karger | Republican | 4 | 18 | 0 | 22 | 0.2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ron Paul | Republican | 69 | 754 | 43 | 866 | 7.3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rick Perry | Republican | 2 | 35 | 6 | 43 | 0.4% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buddy Roemer | Republican | 6 | 38 | 2 | 46 | 0.4% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mitt Romney | Republican | 647 | 5,853 | 380 | 6880 | 57.8% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rick Santorum | Republican | 242 | 2,577 | 128 | 2947 | 24.7% |
This table may scroll left to right depending on the screen size of your device.
This table may scroll left to right depending on the screen size of your device.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Party | Early Voting | Election DayAbsentee / Provisional | Total Votes | Percentage | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barack Obama | Democratic | 3,577 | 24,983 | 1,984 | 30544 | 93.6% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uncommitted | Democratic | 207 | 1,747 | 134 | 2088 | 6.4% |
This table may scroll left to right depending on the screen size of your device.
This table may scroll left to right depending on the screen size of your device.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Party | Early Voting | Election DayAbsentee / Provisional | Total Votes | Percentage | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newt Gingrich | Republican | 98 | 900 | 85 | 1083 | 7.8% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jon Huntsman | Republican | 10 | 152 | 13 | 175 | 1.3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fred Karger | Republican | 0 | 29 | 3 | 32 | 0.2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ron Paul | Republican | 77 | 806 | 68 | 951 | 6.8% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rick Perry | Republican | 6 | 37 | 3 | 46 | 0.3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buddy Roemer | Republican | 7 | 47 | 0 | 54 | 0.4% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mitt Romney | Republican | 655 | 7,455 | 673 | 8783 | 62.9% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rick Santorum | Republican | 212 | 2,443 | 181 | 2836 | 20.3% |
U.S. Senator
This table may scroll left to right depending on the screen size of your device.
This table may scroll left to right depending on the screen size of your device.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Party | Early Voting | Election DayAbsentee / Provisional | Total Votes | Percentage | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raymond Levi Blagmon | Democratic | 74 | 714 | 78 | 866 | 1.5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ben Cardin | Democratic | 6,086 | 40,622 | 2,631 | 49339 | 85.6% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. P. Cusick | Democratic | 55 | 425 | 54 | 534 | 0.9% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chris Garner | Democratic | 140 | 1,371 | 121 | 1632 | 2.8% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ralph Jaffe | Democratic | 44 | 371 | 70 | 485 | 0.8% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C. Anthony Muse | Democratic | 527 | 2,790 | 151 | 3468 | 6.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blaine Taylor | Democratic | 33 | 350 | 40 | 423 | 0.7% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ed Tinus | Democratic | 4 | 115 | 6 | 125 | 0.2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lih Young | Democratic | 83 | 620 | 51 | 754 | 1.3% |
This table may scroll left to right depending on the screen size of your device.
This table may scroll left to right depending on the screen size of your device.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Party | Early Voting | Election DayAbsentee / Provisional | Total Votes | Percentage | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joseph Alexander | Republican | 180 | 1,642 | 109 | 1931 | 8.2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daniel John Bongino | Republican | 766 | 8,232 | 452 | 9450 | 39.9% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robert "BRO" Broadus | Republican | 165 | 1,357 | 107 | 1629 | 6.9% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William Thomas Capps, Jr. | Republican | 84 | 675 | 57 | 816 | 3.4% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richard J. Douglas | Republican | 473 | 4,706 | 376 | 5555 | 23.5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rick Hoover | Republican | 133 | 944 | 74 | 1151 | 4.9% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
David Jones | Republican | 69 | 589 | 50 | 708 | 3.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John B. Kimble | Republican | 146 | 1,062 | 65 | 1273 | 5.4% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brian Vaeth | Republican | 23 | 278 | 19 | 320 | 1.4% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corrogan R. Vaughn | Republican | 73 | 733 | 42 | 848 | 3.6% |
Representative in Congress
This table may scroll left to right depending on the screen size of your device.
This table may scroll left to right depending on the screen size of your device.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Party | Early Voting | Election DayAbsentee / Provisional | Total Votes | Percentage | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David H. Lockwood | Democratic | 85 | 636 | 46 | 767 | 14.6% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Sarbanes | Democratic | 726 | 3,520 | 226 | 4472 | 85.4% |
This table may scroll left to right depending on the screen size of your device.
This table may scroll left to right depending on the screen size of your device.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Party | Early Voting | Election DayAbsentee / Provisional | Total Votes | Percentage | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Armand F. Girard | Republican | 82 | 552 | 32 | 666 | 27.8% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thomas E. "Pinkston" Harris | Republican | 45 | 333 | 16 | 394 | 16.5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eric Delano Knowles | Republican | 135 | 771 | 35 | 941 | 39.3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Draper S. Phelps | Republican | 48 | 330 | 13 | 391 | 16.3% |
This table may scroll left to right depending on the screen size of your device.
This table may scroll left to right depending on the screen size of your device.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Party | Early Voting | Election DayAbsentee / Provisional | Total Votes | Percentage | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charles Bailey | Democratic | 57 | 489 | 47 | 593 | 3.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Delaney | Democratic | 1,181 | 8,926 | 421 | 10528 | 52.9% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rob Garagiola | Democratic | 941 | 5,678 | 336 | 6955 | 34.9% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ron Little | Democratic | 49 | 317 | 24 | 390 | 2.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Milad Pooran | Democratic | 191 | 1,178 | 80 | 1449 | 7.3% |
This table may scroll left to right depending on the screen size of your device.
This table may scroll left to right depending on the screen size of your device.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Party | Early Voting | Election DayAbsentee / Provisional | Total Votes | Percentage | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kathy Afzali | Republican | 67 | 886 | 51 | 1004 | 9.1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roscoe G. Bartlett | Republican | 264 | 3,375 | 171 | 3810 | 34.5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
David R. Brinkley | Republican | 174 | 1,565 | 111 | 1850 | 16.7% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robert Coblentz | Republican | 16 | 190 | 12 | 218 | 2.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robin Ficker | Republican | 153 | 1,545 | 90 | 1788 | 16.2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peter James | Republican | 28 | 317 | 10 | 355 | 3.2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joseph T. Krysztoforski | Republican | 31 | 270 | 20 | 321 | 2.9% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brandon Orman Rippeon | Republican | 276 | 1,351 | 73 | 1700 | 15.4% |
This table may scroll left to right depending on the screen size of your device.
This table may scroll left to right depending on the screen size of your device.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Party | Early Voting | Election DayAbsentee / Provisional | Total Votes | Percentage | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
George English | Democratic | 171 | 1,418 | 163 | 1752 | 5.5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chris Van Hollen | Democratic | 3,537 | 24,874 | 1,861 | 30272 | 94.5% |
This table may scroll left to right depending on the screen size of your device.
This table may scroll left to right depending on the screen size of your device.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Party | Early Voting | Election DayAbsentee / Provisional | Total Votes | Percentage | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gus Alzona | Republican | 109 | 1,048 | 86 | 1243 | 10.9% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shelly Skolnick | Republican | 175 | 1,630 | 144 | 1949 | 17.1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ken Timmerman | Republican | 428 | 4,961 | 349 | 5738 | 50.4% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dave Wallace | Republican | 176 | 2,107 | 183 | 2466 | 21.6% |
Judge of the Circuit Court
This table may scroll left to right depending on the screen size of your device.
This table may scroll left to right depending on the screen size of your device.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Party | Early Voting | Election DayAbsentee / Provisional | Total Votes | Percentage | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anne K. Albright | Judicial | 5,705 | 36,683 | 2,397 | 44785 | 34.3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael D. Mason | Judicial | 5,505 | 35,337 | 2,228 | 43070 | 33.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louise G. Scrivener | Judicial | 5,499 | 35,057 | 2,241 | 42797 | 32.8% |
This table may scroll left to right depending on the screen size of your device.
This table may scroll left to right depending on the screen size of your device.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Party | Early Voting | Election DayAbsentee / Provisional | Total Votes | Percentage | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anne K. Albright | Judicial | 1,490 | 13,649 | 879 | 16018 | 33.8% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael D. Mason | Judicial | 1,502 | 13,760 | 888 | 16150 | 34.1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louise G. Scrivener | Judicial | 1,424 | 12,936 | 819 | 15179 | 32.1% |
