Skip to Main Content

2012 Presidential Primary Election Results


Return to Election Result Index
This table may scroll left to right depending on the screen size of your device.
NR: not reportedLast Updated 05/02/2012 03:28:58 PM

President of the United States

This table may scroll left to right depending on the screen size of your device.
This table may scroll left to right depending on the screen size of your device.
Democratic (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Barack Obama Democratic 6,680 44,234 3,15654070 92.8%
UncommittedDemocratic 403 3,540 2334176 7.2%

This table may scroll left to right depending on the screen size of your device.
This table may scroll left to right depending on the screen size of your device.
Republican (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Newt GingrichRepublican 219 2,023 1582400 8.2%
Jon HuntsmanRepublican 19 274 19312 1.1%
Fred KargerRepublican 4 50 357 0.2%
Ron PaulRepublican 169 1,756 1232048 7.0%
Rick PerryRepublican 9 80 1099 0.3%
Buddy RoemerRepublican 17 91 2110 0.4%
Mitt Romney Republican 1,563 14,789 1,12017472 60.0%
Rick SantorumRepublican 549 5,727 3466622 22.7%

This table may scroll left to right depending on the screen size of your device.
This table may scroll left to right depending on the screen size of your device.

Congressional District 03

Democratic (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Barack Obama Democratic 809 4,092 2875188 92.8%
UncommittedDemocratic 51 337 13401 7.2%

This table may scroll left to right depending on the screen size of your device.
This table may scroll left to right depending on the screen size of your device.
Republican (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Newt GingrichRepublican 37 260 21318 9.8%
Jon HuntsmanRepublican 2 27 029 0.9%
Fred KargerRepublican 0 3 03 0.1%
Ron PaulRepublican 23 196 12231 7.1%
Rick PerryRepublican 1 8 110 0.3%
Buddy RoemerRepublican 4 6 010 0.3%
Mitt Romney Republican 261 1,481 671809 55.7%
Rick SantorumRepublican 95 707 37839 25.8%

This table may scroll left to right depending on the screen size of your device.
This table may scroll left to right depending on the screen size of your device.

Congressional District 06

Democratic (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Barack Obama Democratic 2,294 15,159 88518338 91.6%
UncommittedDemocratic 145 1,456 861687 8.4%

This table may scroll left to right depending on the screen size of your device.
This table may scroll left to right depending on the screen size of your device.
Republican (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Newt GingrichRepublican 84 863 52999 8.4%
Jon HuntsmanRepublican 7 95 6108 0.9%
Fred KargerRepublican 4 18 022 0.2%
Ron PaulRepublican 69 754 43866 7.3%
Rick PerryRepublican 2 35 643 0.4%
Buddy RoemerRepublican 6 38 246 0.4%
Mitt Romney Republican 647 5,853 3806880 57.8%
Rick SantorumRepublican 242 2,577 1282947 24.7%

This table may scroll left to right depending on the screen size of your device.
This table may scroll left to right depending on the screen size of your device.

Congressional District 08

Democratic (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Barack Obama Democratic 3,577 24,983 1,98430544 93.6%
UncommittedDemocratic 207 1,747 1342088 6.4%

This table may scroll left to right depending on the screen size of your device.
This table may scroll left to right depending on the screen size of your device.
Republican (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Newt GingrichRepublican 98 900 851083 7.8%
Jon HuntsmanRepublican 10 152 13175 1.3%
Fred KargerRepublican 0 29 332 0.2%
Ron PaulRepublican 77 806 68951 6.8%
Rick PerryRepublican 6 37 346 0.3%
Buddy RoemerRepublican 7 47 054 0.4%
Mitt Romney Republican 655 7,455 6738783 62.9%
Rick SantorumRepublican 212 2,443 1812836 20.3%

U.S. Senator

This table may scroll left to right depending on the screen size of your device.
This table may scroll left to right depending on the screen size of your device.
Democratic (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Raymond Levi BlagmonDemocratic 74 714 78866 1.5%
Ben Cardin Democratic 6,086 40,622 2,63149339 85.6%
J. P. CusickDemocratic 55 425 54534 0.9%
Chris GarnerDemocratic 140 1,371 1211632 2.8%
Ralph JaffeDemocratic 44 371 70485 0.8%
C. Anthony MuseDemocratic 527 2,790 1513468 6.0%
Blaine TaylorDemocratic 33 350 40423 0.7%
Ed TinusDemocratic 4 115 6125 0.2%
Lih YoungDemocratic 83 620 51754 1.3%

This table may scroll left to right depending on the screen size of your device.
This table may scroll left to right depending on the screen size of your device.
Republican (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Joseph AlexanderRepublican 180 1,642 1091931 8.2%
Daniel John Bongino Republican 766 8,232 4529450 39.9%
Robert "BRO" BroadusRepublican 165 1,357 1071629 6.9%
William Thomas Capps, Jr.Republican 84 675 57816 3.4%
Richard J. DouglasRepublican 473 4,706 3765555 23.5%
Rick HooverRepublican 133 944 741151 4.9%
David JonesRepublican 69 589 50708 3.0%
John B. KimbleRepublican 146 1,062 651273 5.4%
Brian VaethRepublican 23 278 19320 1.4%
Corrogan R. VaughnRepublican 73 733 42848 3.6%

Representative in Congress

This table may scroll left to right depending on the screen size of your device.
This table may scroll left to right depending on the screen size of your device.

Congressional District 03

Democratic (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
David H. LockwoodDemocratic 85 636 46767 14.6%
John Sarbanes Democratic 726 3,520 2264472 85.4%

This table may scroll left to right depending on the screen size of your device.
This table may scroll left to right depending on the screen size of your device.
Republican (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Armand F. GirardRepublican 82 552 32666 27.8%
Thomas E. "Pinkston" HarrisRepublican 45 333 16394 16.5%
Eric Delano Knowles Republican 135 771 35941 39.3%
Draper S. PhelpsRepublican 48 330 13391 16.3%

This table may scroll left to right depending on the screen size of your device.
This table may scroll left to right depending on the screen size of your device.

Congressional District 06

Democratic (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Charles BaileyDemocratic 57 489 47593 3.0%
John Delaney Democratic 1,181 8,926 42110528 52.9%
Rob GaragiolaDemocratic 941 5,678 3366955 34.9%
Ron LittleDemocratic 49 317 24390 2.0%
Milad PooranDemocratic 191 1,178 801449 7.3%

This table may scroll left to right depending on the screen size of your device.
This table may scroll left to right depending on the screen size of your device.
Republican (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Kathy AfzaliRepublican 67 886 511004 9.1%
Roscoe G. Bartlett Republican 264 3,375 1713810 34.5%
David R. BrinkleyRepublican 174 1,565 1111850 16.7%
Robert CoblentzRepublican 16 190 12218 2.0%
Robin FickerRepublican 153 1,545 901788 16.2%
Peter JamesRepublican 28 317 10355 3.2%
Joseph T. KrysztoforskiRepublican 31 270 20321 2.9%
Brandon Orman RippeonRepublican 276 1,351 731700 15.4%

This table may scroll left to right depending on the screen size of your device.
This table may scroll left to right depending on the screen size of your device.

Congressional District 08

Democratic (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
George EnglishDemocratic 171 1,418 1631752 5.5%
Chris Van Hollen Democratic 3,537 24,874 1,86130272 94.5%

This table may scroll left to right depending on the screen size of your device.
This table may scroll left to right depending on the screen size of your device.
Republican (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Gus AlzonaRepublican 109 1,048 861243 10.9%
Shelly SkolnickRepublican 175 1,630 1441949 17.1%
Ken Timmerman Republican 428 4,961 3495738 50.4%
Dave WallaceRepublican 176 2,107 1832466 21.6%

Judge of the Circuit Court

This table may scroll left to right depending on the screen size of your device.
This table may scroll left to right depending on the screen size of your device.

Judicial Circuit 06

Democratic (Vote for No More Than Three)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Anne K. Albright Judicial 5,705 36,683 2,39744785 34.3%
Michael D. Mason Judicial 5,505 35,337 2,22843070 33.0%
Louise G. Scrivener Judicial 5,499 35,057 2,24142797 32.8%

This table may scroll left to right depending on the screen size of your device.
This table may scroll left to right depending on the screen size of your device.
Republican (Vote for No More Than Three)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Anne K. Albright Judicial 1,490 13,649 87916018 33.8%
Michael D. Mason Judicial 1,502 13,760 88816150 34.1%
Louise G. Scrivener Judicial 1,424 12,936 81915179 32.1%

Female Delegates to the Democratic National Convention

This table may scroll left to right depending on the screen size of your device.
This table may scroll left to right depending on the screen size of your device.

Congressional District 03

Democratic (Vote for No More Than Four)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Donna S. Edwards (Obama) Democratic 774 3,904 2384916 26.8%
Sarah Flynn (Obama) Democratic 739 3,572 2104521 24.7%
Mary S. Marker (Obama) Democratic 726 3,495 2124433 24.2%
Donna M. Smith (Obama) Democratic 727 3,520 2064453 24.3%

This table may scroll left to right depending on the screen size of your device.
This table may scroll left to right depending on the screen size of your device.

Congressional District 06

Democratic (Vote for No More Than Three)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Jennifer M. Hosey (Obama) Democratic 2,070 13,630 71116411 33.8%
Caitlyn Leiter-Mason (Obama) Democratic 2,034 13,285 70316022 33.0%
Elizabeth Paul (Obama) Democratic 2,049 13,351 69316093 33.2%

Female Delegates and Alternate to the Democratic National Convention

This table may scroll left to right depending on the screen size of your device.
This table may scroll left to right depending on the screen size of your device.

Congressional District 08

Democratic (Vote for No More Than Five)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Margaret Byron (Obama) Democratic 3,233 22,070 1,60726910 20.2%
Clara B. Floyd (Obama) Democratic 3,234 21,861 1,57926674 20.1%
Almina Khorakiwala (Obama) Democratic 3,191 21,620 1,54126352 19.8%
Susan Ness (Obama) Democratic 3,230 21,948 1,59226770 20.1%
Myrna R. Whitworth (Obama) Democratic 3,186 21,580 1,53726303 19.8%

Male Delegates and Alternate to the Democratic National Convention

This table may scroll left to right depending on the screen size of your device.
This table may scroll left to right depending on the screen size of your device.

Congressional District 03

Democratic (Vote for No More Than Five)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
William H. Cole (Obama) Democratic 748 3,653 2214622 20.2%
Daniel Lory Ewald (Obama) Democratic 721 3,540 2064467 19.6%
Guy J. Guzzone (Obama) Democratic 734 3,497 1994430 19.4%
Anwer Hasan (Obama) Democratic 705 3,363 1974265 18.7%
Noel Levy (Uncommitted)Democratic 96 628 36760 3.3%
Bill Romani (Obama) Democratic 708 3,377 1984283 18.8%

This table may scroll left to right depending on the screen size of your device.
This table may scroll left to right depending on the screen size of your device.

Congressional District 06

Democratic (Vote for No More Than Three)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Brian K. Grim (Obama) Democratic 2,032 13,331 69116054 33.5%
Michael A. Sesma (Obama) Democratic 2,033 13,231 67815942 33.2%
Thomas G. Slater (Obama) Democratic 2,034 13,230 69015954 33.3%

Male Delegates to the Democratic National Convention

This table may scroll left to right depending on the screen size of your device.
This table may scroll left to right depending on the screen size of your device.

Congressional District 08

Democratic (Vote for No More Than Five)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Joseph Aloysius Hennessey (Uncommitted)Democratic 393 3,150 2633806 2.8%
Bob Kresslein (Obama) Democratic 3,196 21,927 1,55026673 19.5%
Spencer Overton (Obama) Democratic 3,227 21,983 1,54426754 19.5%
Jon Leslie Randall (Obama) Democratic 3,212 21,874 1,53226618 19.4%
Hans Riemer (Obama) Democratic 3,235 22,068 1,55326856 19.6%
Jeffrey Zane Slavin (Obama) Democratic 3,143 21,573 1,47926195 19.1%

Delegates to the Republican National Convention

This table may scroll left to right depending on the screen size of your device.
This table may scroll left to right depending on the screen size of your device.

Congressional District 03

Republican (Vote for No More Than Three)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
William H. CampbellRepublican 33 175 4212 2.4%
Michael Christman (Perry)Republican 10 80 393 1.1%
John Cluster (Romney) Republican 237 1,310 581605 18.4%
Greg Fox (Romney) Republican 236 1,307 611604 18.4%
Allen Furth (Gingrich)Republican 44 368 24436 5.0%
Armand F. Girard (Santorum)Republican 93 714 33840 9.6%
Charles D. LevineRepublican 12 81 194 1.1%
Elizabeth Myers (Paul)Republican 30 275 12317 3.6%
Dilip PaliathRepublican 5 21 026 0.3%
Chris Panasuk (Paul)Republican 20 207 13240 2.7%
Rick Saffery (Paul)Republican 20 202 11233 2.7%
Adam J. Schmidt (Santorum)Republican 89 704 41834 9.5%
Steve Schuh (Romney) Republican 226 1,224 541504 17.2%
Francine Scott (Perry)Republican 6 39 045 0.5%
Lawrence Scott (Perry)Republican 3 31 034 0.4%
Scott ShafferRepublican 18 87 6111 1.3%
Brenda D. Sigaran (Gingrich)Republican 50 340 21411 4.7%
Courtney Jones VickeryRepublican 21 76 4101 1.2%

This table may scroll left to right depending on the screen size of your device.
This table may scroll left to right depending on the screen size of your device.

Congressional District 06

Republican (Vote for No More Than Three)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Bob BarthRepublican 86 748 44878 2.7%
Brenda Butscher (Romney) Republican 614 5,586 3426542 20.4%
Daniel F. C. Crowley (Gingrich)Republican 155 1,726 711952 6.1%
Sylvia J. Darrow (Perry)Republican 35 385 18438 1.4%
John M. Davis (Perry)Republican 30 322 17369 1.2%
Stella Green (Gingrich)Republican 150 1,529 731752 5.5%
Michael Hough (Romney) Republican 632 5,619 3396590 20.6%
Jasraj S. Joglekar (Paul)Republican 75 897 391011 3.2%
Jason B. Laird (Paul)Republican 87 1,006 501143 3.6%
Eulalia M. Mooney (Gingrich)Republican 132 1,367 651564 4.9%
Ignacio E. Sanchez (Romney) Republican 600 5,313 3306243 19.5%
Jacob ShadeRepublican 63 603 35701 2.2%
Beatriz M. StankovRepublican 60 470 29559 1.7%
Deian G. StankovRepublican 29 276 13318 1.0%
Thomas M. TippettRepublican 92 781 45918 2.9%
Darren S. Wigfield (Paul)Republican 84 927 461057 3.3%

This table may scroll left to right depending on the screen size of your device.
This table may scroll left to right depending on the screen size of your device.

Congressional District 08

Republican (Vote for No More Than Three)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Kathy Afzali (Romney) Republican 602 6,814 6008016 21.3%
Gus Alzona (Paul)Republican 104 1,093 971294 3.4%
Byron AndersonRepublican 45 527 34606 1.6%
Mary Theresa BarbutoRepublican 47 541 36624 1.7%
Howard Allen Denis (Romney) Republican 645 6,937 6138195 21.7%
Patricia A. Fenati (Gingrich)Republican 119 1,216 881423 3.8%
Samuel J. Fenati (Gingrich)Republican 93 1,015 721180 3.1%
Michael T. Hargadon (Paul)Republican 82 935 821099 2.9%
Matthew Sylvester Helminiak (Gingrich)Republican 93 927 731093 2.9%
John C. Kautter, II (Santorum)Republican 191 2,237 1592587 6.9%
Bud Nason (Santorum)Republican 196 2,158 1492503 6.6%
Harold Owen (Paul)Republican 83 892 751050 2.8%
Justin Ready (Perry)Republican 9 171 12192 0.5%
Kelly M. Schulz (Perry)Republican 13 174 8195 0.5%
Mark Uncapher (Romney) Republican 598 6,436 5947628 20.2%

Alternate Delegates to the Republican National Convention

This table may scroll left to right depending on the screen size of your device.
This table may scroll left to right depending on the screen size of your device.

Congressional District 03

Republican (Vote for No More Than Three)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Glen K. Allen (Paul)Republican 30 265 14309 3.8%
James Stephen AndersonRepublican 35 159 10204 2.5%
Theodore Bayer (Paul)Republican 33 262 14309 3.8%
Jamie Falcon (Romney) Republican 248 1,436 601744 21.2%
David FrantzenRepublican 31 139 3173 2.1%
Ronald J. MooreRepublican 30 132 5167 2.0%
Candice A. Morrison (Paul)Republican 33 262 16311 3.8%
Michael J. Pantelides (Gingrich)Republican 48 458 25531 6.4%
Joyce Pope (Romney) Republican 236 1,340 581634 19.8%
Doug Raaum (Gingrich)Republican 51 420 25496 6.0%
Duane SheltonRepublican 18 80 5103 1.3%
Marc Samuel Soloweszyk (Romney) Republican 230 1,260 561546 18.8%
James J. ThompsonRepublican 23 128 6157 1.9%
Laura Townsend (Gingrich)Republican 57 472 27556 6.7%

This table may scroll left to right depending on the screen size of your device.
This table may scroll left to right depending on the screen size of your device.

Congressional District 06

Republican (Vote for No More Than Three)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Ayman AbdoRepublican 47 396 14457 1.5%
Candice S. Clough (Paul)Republican 113 1,362 661541 5.2%
Christopher Frederick Dillard (Paul)Republican 123 1,348 631534 5.2%
Qian HuangRepublican 61 627 31719 2.4%
Marilee E. Kerns (Romney) Republican 646 5,978 3636987 23.6%
Jabette LozuponeRepublican 58 495 27580 2.0%
Adol T. Owen-Williams, IIRepublican 52 393 27472 1.6%
Al Phillips (Paul)Republican 122 1,315 591496 5.0%
Patrick William RileyRepublican 135 1,223 751433 4.8%
C. Paul Smith (Romney) Republican 635 5,898 3456878 23.2%
Ruth Hinebaugh UmbelRepublican 84 750 47881 3.0%
Josephine J. Wang (Romney) Republican 647 5,685 3376669 22.5%

This table may scroll left to right depending on the screen size of your device.
This table may scroll left to right depending on the screen size of your device.

Congressional District 08

Republican (Vote for No More Than Three)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Carol G. BowisRepublican 138 1,483 1131734 5.1%
Jeffrey Chang (Paul)Republican 141 1,510 1231774 5.2%
Lee Cowen (Romney) Republican 675 7,252 6218548 25.3%
Vickie Hoffmann (Paul)Republican 128 1,516 1171761 5.2%
Mary C. Rolle (Romney) Republican 677 7,223 6238523 25.2%
Martha Schaerr (Romney) Republican 677 7,220 6218518 25.2%
Jacob Schans (Paul)Republican 127 1,386 1001613 4.8%
Daniel ZubairiRepublican 103 1,140 811324 3.9%