2012 Presidential Primary Election Results
Return to Election Result Index
This table may scroll left to right depending on the screen size of your device.
NR: not reported | Last Updated 05/02/2012 03:28:58 PM |
---|
President of the United States
This table may scroll left to right depending on the screen size of your device.
This table may scroll left to right depending on the screen size of your device.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Party | Early Voting | Election DayAbsentee / Provisional | Total Votes | Percentage | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barack Obama | Democratic | 460 | 4,287 | 257 | 5004 | 74.8% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uncommitted | Democratic | 85 | 1,536 | 68 | 1689 | 25.2% |
This table may scroll left to right depending on the screen size of your device.
This table may scroll left to right depending on the screen size of your device.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Party | Early Voting | Election DayAbsentee / Provisional | Total Votes | Percentage | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newt Gingrich | Republican | 84 | 1,296 | 46 | 1426 | 11.6% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jon Huntsman | Republican | 4 | 55 | 10 | 69 | 0.6% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fred Karger | Republican | 3 | 12 | 0 | 15 | 0.1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ron Paul | Republican | 64 | 887 | 27 | 978 | 7.9% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rick Perry | Republican | 2 | 66 | 4 | 72 | 0.6% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buddy Roemer | Republican | 3 | 34 | 3 | 40 | 0.3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mitt Romney | Republican | 396 | 4,646 | 217 | 5259 | 42.6% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rick Santorum | Republican | 243 | 4,092 | 138 | 4473 | 36.3% |
This table may scroll left to right depending on the screen size of your device.
This table may scroll left to right depending on the screen size of your device.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Party | Early Voting | Election DayAbsentee / Provisional | Total Votes | Percentage | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barack Obama | Democratic | 460 | 4,287 | 257 | 5004 | 74.8% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uncommitted | Democratic | 85 | 1,536 | 68 | 1689 | 25.2% |
This table may scroll left to right depending on the screen size of your device.
This table may scroll left to right depending on the screen size of your device.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Party | Early Voting | Election DayAbsentee / Provisional | Total Votes | Percentage | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newt Gingrich | Republican | 84 | 1,296 | 46 | 1426 | 11.6% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jon Huntsman | Republican | 4 | 55 | 10 | 69 | 0.6% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fred Karger | Republican | 3 | 12 | 0 | 15 | 0.1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ron Paul | Republican | 64 | 887 | 27 | 978 | 7.9% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rick Perry | Republican | 2 | 66 | 4 | 72 | 0.6% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buddy Roemer | Republican | 3 | 34 | 3 | 40 | 0.3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mitt Romney | Republican | 396 | 4,646 | 217 | 5259 | 42.6% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rick Santorum | Republican | 243 | 4,092 | 138 | 4473 | 36.3% |
U.S. Senator
This table may scroll left to right depending on the screen size of your device.
This table may scroll left to right depending on the screen size of your device.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Party | Early Voting | Election DayAbsentee / Provisional | Total Votes | Percentage | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raymond Levi Blagmon | Democratic | 8 | 205 | 9 | 222 | 3.3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ben Cardin | Democratic | 464 | 4,192 | 216 | 4872 | 73.4% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. P. Cusick | Democratic | 13 | 212 | 8 | 233 | 3.5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chris Garner | Democratic | 23 | 410 | 26 | 459 | 6.9% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ralph Jaffe | Democratic | 3 | 100 | 10 | 113 | 1.7% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C. Anthony Muse | Democratic | 10 | 164 | 4 | 178 | 2.7% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blaine Taylor | Democratic | 10 | 304 | 12 | 326 | 4.9% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ed Tinus | Democratic | 0 | 37 | 3 | 40 | 0.6% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lih Young | Democratic | 8 | 172 | 11 | 191 | 2.9% |
This table may scroll left to right depending on the screen size of your device.
This table may scroll left to right depending on the screen size of your device.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Party | Early Voting | Election DayAbsentee / Provisional | Total Votes | Percentage | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joseph Alexander | Republican | 58 | 737 | 35 | 830 | 8.3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daniel John Bongino | Republican | 233 | 3,338 | 68 | 3639 | 36.5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robert "BRO" Broadus | Republican | 22 | 428 | 17 | 467 | 4.7% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William Thomas Capps, Jr. | Republican | 23 | 279 | 15 | 317 | 3.2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richard J. Douglas | Republican | 146 | 2,404 | 90 | 2640 | 26.5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rick Hoover | Republican | 60 | 638 | 52 | 750 | 7.5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
David Jones | Republican | 21 | 324 | 15 | 360 | 3.6% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John B. Kimble | Republican | 34 | 447 | 22 | 503 | 5.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brian Vaeth | Republican | 7 | 77 | 8 | 92 | 0.9% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corrogan R. Vaughn | Republican | 15 | 349 | 14 | 378 | 3.8% |
Representative in Congress
This table may scroll left to right depending on the screen size of your device.
This table may scroll left to right depending on the screen size of your device.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Party | Early Voting | Election DayAbsentee / Provisional | Total Votes | Percentage | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charles Bailey | Democratic | 30 | 407 | 29 | 466 | 6.8% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Delaney | Democratic | 277 | 3,506 | 181 | 3964 | 57.6% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rob Garagiola | Democratic | 160 | 1,169 | 63 | 1392 | 20.2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ron Little | Democratic | 19 | 225 | 18 | 262 | 3.8% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Milad Pooran | Democratic | 70 | 707 | 21 | 798 | 11.6% |
This table may scroll left to right depending on the screen size of your device.
This table may scroll left to right depending on the screen size of your device.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Party | Early Voting | Election DayAbsentee / Provisional | Total Votes | Percentage | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kathy Afzali | Republican | 99 | 1,564 | 40 | 1703 | 14.1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roscoe G. Bartlett | Republican | 316 | 5,064 | 222 | 5602 | 46.3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
David R. Brinkley | Republican | 169 | 1,915 | 67 | 2151 | 17.8% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robert Coblentz | Republican | 20 | 401 | 23 | 444 | 3.7% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robin Ficker | Republican | 25 | 238 | 19 | 282 | 2.3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peter James | Republican | 6 | 192 | 17 | 215 | 1.8% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joseph T. Krysztoforski | Republican | 93 | 1,041 | 27 | 1161 | 9.6% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brandon Orman Rippeon | Republican | 52 | 480 | 19 | 551 | 4.6% |
Female Delegates to the Democratic National Convention
This table may scroll left to right depending on the screen size of your device.
This table may scroll left to right depending on the screen size of your device.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Party | Early Voting | Election DayAbsentee / Provisional | Total Votes | Percentage | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jennifer M. Hosey (Obama) | Democratic | 415 | 4,013 | 228 | 4656 | 33.9% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caitlyn Leiter-Mason (Obama) | Democratic | 416 | 3,870 | 211 | 4497 | 32.7% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elizabeth Paul (Obama) | Democratic | 430 | 3,931 | 220 | 4581 | 33.4% |
Male Delegates and Alternate to the Democratic National Convention
This table may scroll left to right depending on the screen size of your device.
This table may scroll left to right depending on the screen size of your device.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Party | Early Voting | Election DayAbsentee / Provisional | Total Votes | Percentage | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian K. Grim (Obama) | Democratic | 428 | 4,093 | 226 | 4747 | 34.5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael A. Sesma (Obama) | Democratic | 404 | 3,784 | 210 | 4398 | 31.9% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thomas G. Slater (Obama) | Democratic | 430 | 3,977 | 219 | 4626 | 33.6% |
Delegates to the Republican National Convention
This table may scroll left to right depending on the screen size of your device.
This table may scroll left to right depending on the screen size of your device.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Party | Early Voting | Election DayAbsentee / Provisional | Total Votes | Percentage | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bob Barth | Republican | 85 | 1,218 | 58 | 1361 | 4.5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brenda Butscher (Romney) | Republican | 375 | 4,256 | 200 | 4831 | 16.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daniel F. C. Crowley (Gingrich) | Republican | 120 | 2,188 | 75 | 2383 | 7.9% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sylvia J. Darrow (Perry) | Republican | 18 | 418 | 16 | 452 | 1.5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John M. Davis (Perry) | Republican | 23 | 504 | 25 | 552 | 1.8% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stella Green (Gingrich) | Republican | 102 | 1,908 | 72 | 2082 | 6.9% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael Hough (Romney) | Republican | 405 | 4,575 | 207 | 5187 | 17.2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jasraj S. Joglekar (Paul) | Republican | 71 | 1,035 | 32 | 1138 | 3.8% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jason B. Laird (Paul) | Republican | 94 | 1,295 | 39 | 1428 | 4.7% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eulalia M. Mooney (Gingrich) | Republican | 105 | 1,831 | 51 | 1987 | 6.6% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ignacio E. Sanchez (Romney) | Republican | 341 | 3,808 | 181 | 4330 | 14.3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jacob Shade | Republican | 79 | 941 | 38 | 1058 | 3.5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beatriz M. Stankov | Republican | 43 | 495 | 15 | 553 | 1.8% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deian G. Stankov | Republican | 24 | 353 | 9 | 386 | 1.3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thomas M. Tippett | Republican | 72 | 936 | 41 | 1049 | 3.5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Darren S. Wigfield (Paul) | Republican | 89 | 1,275 | 44 | 1408 | 4.7% |
Alternate Delegates to the Republican National Convention
This table may scroll left to right depending on the screen size of your device.
This table may scroll left to right depending on the screen size of your device.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Party | Early Voting | Election DayAbsentee / Provisional | Total Votes | Percentage | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ayman Abdo | Republican | 36 | 469 | 15 | 520 | 1.9% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Candice S. Clough (Paul) | Republican | 117 | 1,746 | 59 | 1922 | 7.1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Christopher Frederick Dillard (Paul) | Republican | 119 | 1,968 | 64 | 2151 | 7.9% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Qian Huang | Republican | 30 | 411 | 12 | 453 | 1.7% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marilee E. Kerns (Romney) | Republican | 425 | 5,077 | 230 | 5732 | 21.1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jabette Lozupone | Republican | 39 | 446 | 15 | 500 | 1.8% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adol T. Owen-Williams, II | Republican | 29 | 504 | 20 | 553 | 2.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Al Phillips (Paul) | Republican | 110 | 1,714 | 54 | 1878 | 6.9% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Patrick William Riley | Republican | 122 | 1,794 | 69 | 1985 | 7.3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C. Paul Smith (Romney) | Republican | 404 | 4,944 | 223 | 5571 | 20.5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ruth Hinebaugh Umbel | Republican | 96 | 1,057 | 38 | 1191 | 4.4% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Josephine J. Wang (Romney) | Republican | 377 | 4,200 | 191 | 4768 | 17.5% |