2012 Presidential Primary Election Results
Return to Election Result Index
This table may scroll left to right depending on the screen size of your device.
NR: not reported | Last Updated 05/02/2012 03:28:39 PM |
---|
Representative in Congress
This table may scroll left to right depending on the screen size of your device.
This table may scroll left to right depending on the screen size of your device.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Party | Early Voting | Election DayAbsentee / Provisional | Total Votes | Percentage | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
George English | Democratic | 304 | 2,498 | 239 | 3,041 | 7.8% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chris Van Hollen | Democratic | 4,164 | 29,786 | 2,039 | 35,989 | 92.2% |
This table may scroll left to right depending on the screen size of your device.
This table may scroll left to right depending on the screen size of your device.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Party | Early Voting | Election DayAbsentee / Provisional | Total Votes | Percentage | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gus Alzona | Republican | 232 | 2,167 | 143 | 2,542 | 8.8% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shelly Skolnick | Republican | 287 | 3,197 | 187 | 3,671 | 12.7% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ken Timmerman | Republican | 909 | 11,909 | 522 | 13,340 | 46.2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dave Wallace | Republican | 760 | 8,200 | 359 | 9,319 | 32.3% |
Female Delegates and Alternate to the Democratic National Convention
This table may scroll left to right depending on the screen size of your device.
This table may scroll left to right depending on the screen size of your device.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Party | Early Voting | Election DayAbsentee / Provisional | Total Votes | Percentage | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Margaret Byron (Obama) | Democratic | 3,884 | 26,959 | 1,807 | 32,650 | 20.4% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clara B. Floyd (Obama) | Democratic | 3,859 | 26,539 | 1,761 | 32,159 | 20.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Almina Khorakiwala (Obama) | Democratic | 3,792 | 26,109 | 1,719 | 31,620 | 19.7% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Susan Ness (Obama) | Democratic | 3,855 | 26,692 | 1,776 | 32,323 | 20.1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Myrna R. Whitworth (Obama) | Democratic | 3,805 | 26,155 | 1,717 | 31,677 | 19.7% |
Male Delegates to the Democratic National Convention
This table may scroll left to right depending on the screen size of your device.
This table may scroll left to right depending on the screen size of your device.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Party | Early Voting | Election DayAbsentee / Provisional | Total Votes | Percentage | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joseph Aloysius Hennessey (Uncommitted) | Democratic | 564 | 4,841 | 317 | 5,722 | 3.5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bob Kresslein (Obama) | Democratic | 3,828 | 26,500 | 1,739 | 32,067 | 19.5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spencer Overton (Obama) | Democratic | 3,844 | 26,362 | 1,719 | 31,925 | 19.4% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jon Leslie Randall (Obama) | Democratic | 3,818 | 26,265 | 1,715 | 31,798 | 19.3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hans Riemer (Obama) | Democratic | 3,824 | 26,235 | 1,722 | 31,781 | 19.3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jeffrey Zane Slavin (Obama) | Democratic | 3,729 | 25,779 | 1,647 | 31,155 | 18.9% |
Delegates to the Republican National Convention
This table may scroll left to right depending on the screen size of your device.
This table may scroll left to right depending on the screen size of your device.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Party | Early Voting | Election DayAbsentee / Provisional | Total Votes | Percentage | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kathy Afzali (Romney) | Republican | 1,286 | 15,255 | 845 | 17,386 | 19.1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gus Alzona (Paul) | Republican | 299 | 3,420 | 165 | 3,884 | 4.3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Byron Anderson | Republican | 117 | 1,550 | 51 | 1,718 | 1.9% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mary Theresa Barbuto | Republican | 131 | 1,297 | 55 | 1,483 | 1.6% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Howard Allen Denis (Romney) | Republican | 1,253 | 13,716 | 828 | 15,797 | 17.4% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Patricia A. Fenati (Gingrich) | Republican | 277 | 3,499 | 151 | 3,927 | 4.3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Samuel J. Fenati (Gingrich) | Republican | 221 | 2,958 | 140 | 3,319 | 3.6% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael T. Hargadon (Paul) | Republican | 249 | 3,087 | 137 | 3,473 | 3.8% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matthew Sylvester Helminiak (Gingrich) | Republican | 282 | 3,282 | 138 | 3,702 | 4.1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John C. Kautter, II (Santorum) | Republican | 563 | 7,120 | 297 | 7,980 | 8.8% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bud Nason (Santorum) | Republican | 575 | 6,954 | 292 | 7,821 | 8.6% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harold Owen (Paul) | Republican | 228 | 2,817 | 128 | 3,173 | 3.5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Justin Ready (Perry) | Republican | 107 | 927 | 27 | 1,061 | 1.2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kelly M. Schulz (Perry) | Republican | 130 | 1,745 | 50 | 1,925 | 2.1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mark Uncapher (Romney) | Republican | 1,157 | 12,382 | 798 | 14,337 | 15.8% |
Alternate Delegates to the Republican National Convention
This table may scroll left to right depending on the screen size of your device.
This table may scroll left to right depending on the screen size of your device.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Party | Early Voting | Election DayAbsentee / Provisional | Total Votes | Percentage | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carol G. Bowis | Republican | 343 | 3,792 | 182 | 4,317 | 5.6% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jeffrey Chang (Paul) | Republican | 390 | 4,827 | 219 | 5,436 | 7.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lee Cowen (Romney) | Republican | 1,370 | 15,332 | 874 | 17,576 | 22.6% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vickie Hoffmann (Paul) | Republican | 405 | 5,134 | 211 | 5,750 | 7.4% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mary C. Rolle (Romney) | Republican | 1,434 | 16,026 | 889 | 18,349 | 23.6% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Martha Schaerr (Romney) | Republican | 1,374 | 15,096 | 856 | 17,326 | 22.3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jacob Schans (Paul) | Republican | 369 | 4,672 | 189 | 5,230 | 6.7% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daniel Zubairi | Republican | 297 | 3,215 | 146 | 3,658 | 4.7% |