2012 Presidential General Election - Statewide Voter Turnout by County and Party
This table may scroll left to right depending on the screen size of your device.
County | Polls |
EV |
Abs |
Prov |
Total Voters |
Eligible Voters |
Turnout |
Allegany | 25,423 | 2,695 | 1,456 | 571 | 30,145 | 42,129 | 71.55% |
Anne Arundel | 203,416 | 38,136 | 13,119 | 7,410 | 262,081 | 348,778 | 75.14% |
Baltimore City | 187,721 | 45,510 | 11,202 | 12,966 | 257,399 | 392,606 | 65.56% |
Baltimore County | 302,292 | 56,236 | 19,932 | 9,946 | 388,406 | 515,420 | 75.36% |
Calvert | 35,453 | 7,039 | 2,528 | 893 | 45,913 | 58,864 | 78.00% |
Caroline | 10,257 | 2,365 | 531 | 321 | 13,474 | 18,165 | 74.18% |
Carroll | 72,620 | 10,408 | 3,912 | 1,149 | 88,089 | 110,400 | 79.79% |
Cecil | 34,419 | 5,890 | 1,851 | 609 | 42,769 | 62,524 | 68.40% |
Charles | 58,693 | 11,988 | 3,314 | 1,851 | 75,846 | 97,687 | 77.64% |
Dorchester | 11,878 | 2,465 | 949 | 259 | 15,551 | 20,168 | 77.11% |
Frederick | 96,185 | 13,862 | 5,938 | 2,103 | 118,088 | 148,160 | 79.70% |
Garrett | 10,662 | 1,550 | 875 | 176 | 13,263 | 18,729 | 70.82% |
Harford | 103,062 | 16,390 | 5,219 | 2,205 | 126,876 | 159,971 | 79.31% |
Howard | 111,939 | 30,461 | 8,723 | 3,246 | 154,369 | 188,755 | 81.78% |
Kent | 6,840 | 2,385 | 641 | 158 | 10,024 | 12,594 | 79.59% |
Montgomery | 329,726 | 77,939 | 39,714 | 13,506 | 460,885 | 616,016 | 74.82% |
Prince George's | 284,899 | 69,929 | 20,944 | 16,944 | 392,716 | 568,617 | 69.07% |
Queen Anne's | 19,332 | 4,012 | 1,279 | 478 | 25,101 | 32,332 | 77.64% |
Saint Mary's | 37,363 | 7,096 | 2,737 | 1,093 | 48,289 | 63,928 | 75.54% |
Somerset | 7,661 | 1,655 | 510 | 661 | 10,487 | 13,715 | 76.46% |
Talbot | 12,845 | 5,948 | 1,520 | 302 | 20,615 | 25,295 | 81.50% |
Washington | 51,896 | 7,349 | 3,033 | 1,032 | 63,310 | 87,298 | 72.52% |
Wicomico | 32,109 | 6,415 | 2,829 | 1,361 | 42,714 | 56,429 | 75.70% |
Worcester | 21,840 | 2,824 | 2,425 | 563 | 27,652 | 36,080 | 76.64% |
Totals | 2,068,531 | 430,547 | 155,181 | 79,803 | 2,734,062 | 3,694,660 | 74.00% |
This table may scroll left to right depending on the screen size of your device.
County | Polls |
EV |
Abs |
Prov |
Total Voters |
Eligible Voters |
Turnout |
Allegany | 9,115 | 1,128 | 558 | 226 | 11,027 | 15,557 | 70.88% |
Anne Arundel | 86,006 | 20,053 | 6,037 | 3,427 | 115,523 | 149,232 | 77.41% |
Baltimore City | 151,500 | 40,248 | 8,889 | 10,380 | 211,017 | 309,078 | 68.27% |
Baltimore County | 172,358 | 40,524 | 12,144 | 6,225 | 231,251 | 297,941 | 77.62% |
Calvert | 13,964 | 3,274 | 1,064 | 343 | 18,645 | 23,349 | 79.85% |
Caroline | 3,935 | 1,039 | 232 | 144 | 5,350 | 7,183 | 74.48% |
Carroll | 20,734 | 3,697 | 1,368 | 365 | 26,164 | 32,778 | 79.82% |
Cecil | 13,030 | 2,411 | 834 | 241 | 16,516 | 24,197 | 68.26% |
Charles | 33,654 | 8,656 | 1,817 | 1,185 | 45,312 | 55,690 | 81.36% |
Dorchester | 5,909 | 1,417 | 587 | 154 | 8,067 | 10,414 | 77.46% |
Frederick | 34,343 | 6,696 | 2,490 | 914 | 44,443 | 54,564 | 81.45% |
Garrett | 2,494 | 424 | 244 | 54 | 3,216 | 4,724 | 68.08% |
Harford | 39,868 | 7,429 | 2,326 | 998 | 50,621 | 63,549 | 79.66% |
Howard | 51,707 | 18,149 | 4,600 | 1,768 | 76,224 | 90,072 | 84.63% |
Kent | 3,246 | 1,244 | 318 | 82 | 4,890 | 6,095 | 80.23% |
Montgomery | 184,464 | 52,920 | 24,097 | 8,162 | 269,643 | 345,449 | 78.06% |
Prince George's | 229,581 | 62,113 | 16,727 | 13,573 | 321,994 | 443,643 | 72.58% |
Queen Anne's | 6,570 | 1,600 | 485 | 166 | 8,821 | 11,366 | 77.61% |
Saint Mary's | 14,658 | 2,957 | 1,204 | 492 | 19,311 | 25,295 | 76.34% |
Somerset | 3,972 | 982 | 269 | 512 | 5,735 | 7,249 | 79.11% |
Talbot | 4,861 | 2,560 | 573 | 133 | 8,127 | 9,898 | 82.11% |
Washington | 18,496 | 3,058 | 1,189 | 434 | 23,177 | 31,750 | 73.00% |
Wicomico | 14,084 | 3,241 | 1,483 | 709 | 19,517 | 25,474 | 76.62% |
Worcester | 9,035 | 1,214 | 1,108 | 266 | 11,623 | 14,997 | 77.50% |
Totals | 1,127,584 | 287,034 | 90,643 | 50,953 | 1,556,214 | 2,059,544 | 75.56% |
This table may scroll left to right depending on the screen size of your device.
County | Polls | EV | Abs | Prov | Total Voters | Eligible Voters | Turnout |
Allegany | 13,139 | 1,293 | 755 | 208 | 15,395 | 20,006 | 76.95% |
Anne Arundel | 79,077 | 12,179 | 4,729 | 2,180 | 98,165 | 125,386 | 78.29% |
Baltimore City | 15,060 | 1,964 | 1,029 | 838 | 18,891 | 33,005 | 57.24% |
Baltimore County | 85,830 | 10,084 | 5,139 | 1,877 | 102,930 | 132,720 | 77.55% |
Calvert | 15,188 | 2,740 | 1,042 | 299 | 19,269 | 23,448 | 82.18% |
Caroline | 4,711 | 1,057 | 228 | 107 | 6,103 | 7,638 | 79.90% |
Carroll | 39,846 | 5,269 | 1,925 | 507 | 47,547 | 56,870 | 83.61% |
Cecil | 14,722 | 2,558 | 707 | 202 | 18,189 | 24,372 | 74.63% |
Charles | 16,408 | 2,104 | 1,009 | 322 | 19,843 | 25,339 | 78.31% |
Dorchester | 4,706 | 833 | 273 | 59 | 5,871 | 7,131 | 82.33% |
Frederick | 42,738 | 4,782 | 2,370 | 632 | 50,522 | 61,079 | 82.72% |
Garrett | 7,137 | 997 | 561 | 89 | 8,784 | 11,625 | 75.56% |
Harford | 46,654 | 6,620 | 2,113 | 720 | 56,107 | 67,467 | 83.16% |
Howard | 36,714 | 7,181 | 2,391 | 698 | 46,984 | 56,330 | 83.41% |
Kent | 2,655 | 863 | 232 | 42 | 3,792 | 4,572 | 82.94% |
Montgomery | 73,411 | 11,285 | 7,782 | 1,921 | 94,399 | 125,185 | 75.41% |
Prince George's | 23,468 | 2,539 | 2,002 | 955 | 28,964 | 47,472 | 61.01% |
Queen Anne's | 9,720 | 1,936 | 602 | 202 | 12,460 | 15,284 | 81.52% |
Saint Mary's | 15,970 | 3,071 | 1,097 | 324 | 20,462 | 25,721 | 79.55% |
Somerset | 2,865 | 508 | 199 | 56 | 3,628 | 4,600 | 78.87% |
Talbot | 5,937 | 2,641 | 688 | 98 | 9,364 | 10,979 | 85.29% |
Washington | 25,094 | 3,252 | 1,414 | 316 | 30,076 | 38,551 | 78.02% |
Wicomico | 13,141 | 2,382 | 978 | 344 | 16,845 | 20,655 | 81.55% |
Worcester | 9,356 | 1,253 | 1,013 | 185 | 11,807 | 14,423 | 81.86% |
Totals | 603,547 | 89,391 | 40,278 | 13,181 | 746,397 | 959,858 | 77.76% |
This table may scroll left to right depending on the screen size of your device.
County | Polls | EV | Abs | Prov | Total Voters | Eligible Voters | Turnout |
Allegany | 77 | 8 | 1 | 3 | 89 | 143 | 62.24% |
Anne Arundel | 744 | 106 | 37 | 52 | 939 | 1,393 | 67.41% |
Baltimore City | 415 | 49 | 14 | 36 | 514 | 917 | 56.05% |
Baltimore County | 992 | 106 | 61 | 53 | 1,212 | 1,806 | 67.11% |
Calvert | 89 | 16 | 11 | 7 | 123 | 192 | 64.06% |
Caroline | 28 | 3 | 1 | 1 | 33 | 59 | 55.93% |
Carroll | 227 | 29 | 16 | 9 | 281 | 399 | 70.43% |
Cecil | 116 | 9 | 7 | 4 | 136 | 244 | 55.74% |
Charles | 113 | 13 | 9 | 4 | 139 | 234 | 59.40% |
Dorchester | 32 | 1 | 0 | 0 | 33 | 47 | 70.21% |
Frederick | 339 | 38 | 24 | 22 | 423 | 577 | 73.31% |
Garrett | 23 | 1 | 1 | 1 | 26 | 52 | 50.00% |
Harford | 384 | 39 | 23 | 13 | 459 | 649 | 70.72% |
Howard | 388 | 57 | 28 | 11 | 484 | 698 | 69.34% |
Kent | 25 | 6 | 3 | 0 | 34 | 44 | 77.27% |
Montgomery | 835 | 118 | 72 | 43 | 1,068 | 1,745 | 61.20% |
Prince George's | 408 | 43 | 28 | 34 | 513 | 940 | 54.57% |
Queen Anne's | 64 | 8 | 1 | 4 | 77 | 111 | 69.37% |
Saint Mary's | 133 | 18 | 8 | 6 | 165 | 245 | 67.35% |
Somerset | 9 | 2 | 2 | 2 | 15 | 30 | 50.00% |
Talbot | 44 | 6 | 4 | 3 | 57 | 91 | 62.64% |
Washington | 173 | 17 | 13 | 8 | 211 | 322 | 65.53% |
Wicomico | 83 | 14 | 10 | 7 | 114 | 192 | 59.38% |
Worcester | 56 | 6 | 6 | 6 | 74 | 126 | 58.73% |
Totals | 5,797 | 713 | 380 | 329 | 7,219 | 11,256 | 64.13% |
This table may scroll left to right depending on the screen size of your device.
County | Polls | EV | Abs | Prov | Total Voters | Eligible Voters | Turnout |
Allegany | 53 | 6 | 6 | 3 | 68 | 121 | 56.20% |
Anne Arundel | 420 | 59 | 33 | 22 | 534 | 874 | 61.10% |
Baltimore City | 587 | 82 | 39 | 33 | 741 | 1,401 | 52.89% |
Baltimore County | 665 | 79 | 46 | 39 | 829 | 1,338 | 61.96% |
Calvert | 62 | 10 | 5 | 2 | 79 | 138 | 57.25% |
Caroline | 13 | 4 | 1 | 2 | 20 | 36 | 55.56% |
Carroll | 132 | 18 | 11 | 11 | 172 | 270 | 63.70% |
Cecil | 51 | 5 | 5 | 0 | 61 | 140 | 43.57% |
Charles | 51 | 6 | 13 | 5 | 75 | 140 | 53.57% |
Dorchester | 9 | 2 | 1 | 0 | 12 | 25 | 48.00% |
Frederick | 219 | 28 | 13 | 10 | 270 | 401 | 67.33% |
Garrett | 10 | 3 | 1 | 1 | 15 | 38 | 39.47% |
Harford | 151 | 17 | 9 | 9 | 186 | 315 | 59.05% |
Howard | 257 | 36 | 22 | 6 | 321 | 471 | 68.15% |
Kent | 20 | 2 | 0 | 0 | 22 | 35 | 62.86% |
Montgomery | 612 | 127 | 83 | 52 | 874 | 1,509 | 57.92% |
Prince George's | 324 | 47 | 22 | 26 | 419 | 765 | 54.77% |
Queen Anne's | 32 | 3 | 1 | 2 | 38 | 64 | 59.38% |
Saint Mary's | 81 | 8 | 5 | 4 | 98 | 144 | 68.06% |
Somerset | 3 | 0 | 4 | 2 | 9 | 19 | 47.37% |
Talbot | 21 | 5 | 5 | 1 | 32 | 48 | 66.67% |
Washington | 101 | 16 | 8 | 1 | 126 | 236 | 53.39% |
Wicomico | 41 | 7 | 7 | 9 | 64 | 117 | 54.70% |
Worcester | 29 | 4 | 1 | 1 | 35 | 71 | 49.30% |
Totals | 3,944 | 574 | 341 | 241 | 5,100 | 8,716 | 58.51% |
This table may scroll left to right depending on the screen size of your device.
County | Polls | EV | Abs | Prov | Total Voters | Eligible Voters | Turnout |
Allegany | 1 | 0 | 0 | 0 | 1 | 1 | 100.00% |
Anne Arundel | 4 | 0 | 0 | 0 | 4 | 8 | 50.00% |
Baltimore City | 10 | 3 | 1 | 1 | 15 | 22 | 68.18% |
Baltimore County | 4 | 0 | 0 | 0 | 4 | 10 | 40.00% |
Calvert | 0 | 1 | 0 | 0 | 1 | 1 | 100.00% |
Caroline | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
Carroll | 1 | 0 | 1 | 0 | 2 | 6 | 33.33% |
Cecil | 2 | 0 | 1 | 1 | 4 | 3 | 133.33% |
Charles | 0 | 0 | 0 | 2 | 2 | 0 | 0.00% |
Dorchester | 1 | 0 | 0 | 0 | 1 | 1 | 100.00% |
Frederick | 3 | 1 | 0 | 0 | 4 | 4 | 100.00% |
Garrett | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
Harford | 2 | 0 | 0 | 0 | 2 | 3 | 66.67% |
Howard | 5 | 0 | 0 | 0 | 5 | 7 | 71.43% |
Kent | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
Montgomery | 9 | 0 | 4 | 0 | 13 | 16 | 81.25% |
Prince George's | 9 | 1 | 0 | 2 | 12 | 26 | 46.15% |
Queen Anne's | 3 | 0 | 0 | 0 | 3 | 3 | 100.00% |
Saint Mary's | 2 | 0 | 2 | 3 | 7 | 5 | 140.00% |
Somerset | 1 | 0 | 0 | 0 | 1 | 2 | 50.00% |
Talbot | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
Washington | 5 | 0 | 0 | 0 | 5 | 7 | 71.43% |
Wicomico | 3 | 0 | 0 | 0 | 3 | 5 | 60.00% |
Worcester | 1 | 0 | 0 | 0 | 1 | 1 | 100.00% |
Totals | 66 | 6 | 9 | 9 | 90 | 131 | 68.70% |
This table may scroll left to right depending on the screen size of your device.
County | Polls | EV | Abs | Prov | Total Voters | Eligible Voters | Turnout |
Allegany | 2,820 | 235 | 104 | 127 | 3,286 | 5,891 | 55.78% |
Anne Arundel | 37,021 | 5,721 | 2,273 | 1,705 | 46,720 | 71,623 | 65.23% |
Baltimore City | 19,521 | 3,050 | 1,159 | 1,594 | 25,324 | 46,649 | 54.29% |
Baltimore County | 39,480 | 4,871 | 1,712 | 1,646 | 47,709 | 75,760 | 62.97% |
Calvert | 5,877 | 935 | 362 | 229 | 7,403 | 11,201 | 66.09% |
Caroline | 1,494 | 248 | 60 | 62 | 1,864 | 3,108 | 59.97% |
Carroll | 11,213 | 1,320 | 438 | 248 | 13,219 | 19,092 | 69.24% |
Cecil | 6,108 | 835 | 275 | 157 | 7,375 | 12,824 | 57.51% |
Charles | 8,165 | 1,156 | 446 | 304 | 10,071 | 15,712 | 64.10% |
Dorchester | 1,143 | 196 | 82 | 44 | 1,465 | 2,424 | 60.44% |
Frederick | 18,484 | 2,310 | 1,037 | 511 | 22,342 | 31,441 | 71.06% |
Garrett | 900 | 105 | 52 | 30 | 1,087 | 2,084 | 52.16% |
Harford | 15,438 | 2,179 | 530 | 431 | 18,578 | 26,855 | 69.18% |
Howard | 21,800 | 4,719 | 938 | 710 | 28,167 | 38,779 | 72.63% |
Kent | 830 | 239 | 76 | 33 | 1,178 | 1,708 | 68.97% |
Montgomery | 69,576 | 13,286 | 6,357 | 3,179 | 92,398 | 139,040 | 66.45% |
Prince George's | 24,903 | 4,115 | 1,722 | 2,026 | 32,766 | 56,106 | 58.40% |
Queen Anne's | 2,822 | 442 | 186 | 102 | 3,552 | 5,295 | 67.08% |
Saint Mary's | 6,249 | 1,015 | 397 | 254 | 7,915 | 12,049 | 65.69% |
Somerset | 761 | 144 | 30 | 87 | 1,022 | 1,694 | 60.33% |
Talbot | 1,860 | 676 | 224 | 65 | 2,825 | 4,012 | 70.41% |
Washington | 7,921 | 971 | 314 | 267 | 9,473 | 16,150 | 58.66% |
Wicomico | 4,440 | 692 | 299 | 279 | 5,710 | 9,310 | 61.33% |
Worcester | 3,145 | 313 | 263 | 100 | 3,821 | 6,080 | 62.85% |
Totals | 311,971 | 49,773 | 19,336 | 14,190 | 395,270 | 614,887 | 64.28% |
This table may scroll left to right depending on the screen size of your device.
County | Polls | EV | Abs | Prov | Total Voters | Eligible Voters | Turnout |
Allegany | 218 | 25 | 32 | 4 | 279 | 410 | 68.05% |
Anne Arundel | 144 | 18 | 10 | 24 | 196 | 262 | 74.81% |
Baltimore City | 628 | 114 | 71 | 84 | 897 | 1,534 | 58.47% |
Baltimore County | 2,963 | 572 | 830 | 106 | 4,471 | 5,845 | 76.49% |
Calvert | 273 | 63 | 44 | 13 | 393 | 535 | 73.46% |
Caroline | 76 | 14 | 9 | 5 | 104 | 141 | 73.76% |
Carroll | 467 | 75 | 153 | 9 | 704 | 985 | 71.47% |
Cecil | 390 | 72 | 22 | 4 | 488 | 744 | 65.59% |
Charles | 302 | 53 | 20 | 29 | 404 | 572 | 70.63% |
Dorchester | 78 | 16 | 6 | 2 | 102 | 126 | 80.95% |
Frederick | 59 | 7 | 4 | 14 | 84 | 94 | 89.36% |
Garrett | 98 | 20 | 16 | 1 | 135 | 206 | 65.53% |
Harford | 565 | 106 | 218 | 34 | 923 | 1,133 | 81.47% |
Howard | 1,068 | 319 | 744 | 53 | 2,184 | 2,398 | 91.08% |
Kent | 64 | 31 | 12 | 1 | 108 | 140 | 77.14% |
Montgomery | 819 | 203 | 1,319 | 149 | 2,490 | 3,072 | 81.05% |
Prince George's | 6,206 | 1,071 | 443 | 328 | 8,048 | 19,665 | 40.93% |
Queen Anne's | 121 | 23 | 4 | 2 | 150 | 209 | 71.77% |
Saint Mary's | 270 | 27 | 24 | 10 | 331 | 469 | 70.58% |
Somerset | 50 | 19 | 6 | 2 | 77 | 121 | 63.64% |
Talbot | 122 | 60 | 26 | 2 | 210 | 267 | 78.65% |
Washington | 106 | 35 | 95 | 6 | 242 | 282 | 85.82% |
Wicomico | 317 | 79 | 52 | 13 | 461 | 676 | 68.20% |
Worcester | 218 | 34 | 34 | 5 | 291 | 382 | 76.18% |
Totals | 15,622 | 3,056 | 4,194 | 900 | 23,772 | 40,268 | 59.03% |