Official 2014 Gubernatorial Primary Election results for Queen Anne's County
Last Updated 07/16/2014 11:13:21 AM
NR: not reported
County Commissioner At Large
Democratic (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Suzanne Hogan | Democratic | 618 | 1,629 | 67 | 2,314 | 100.0% |
Republican (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Jim Moran | Republican | 971 | 3,004 | 72 | 4,047 | 100.0% |
County Commissioner
Commissioner District 1
Republican (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Paul W. Comfort | Republican | 484 | 1,366 | 35 | 1,885 | 36.2% |
Gene Legg | Republican | 447 | 1,302 | 32 | 1,781 | 34.2% |
Jack Wilson | Republican | 346 | 1,172 | 23 | 1,541 | 29.6% |
Commissioner District 2
Democratic (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Fred M. McNeil | Democratic | 628 | 1,655 | 68 | 2,351 | 100.0% |
Republican (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Tim McCluskey | Republican | 448 | 1,236 | 34 | 1,718 | 33.6% |
Bob Simmons | Republican | 328 | 982 | 24 | 1,334 | 26.1% |
Steve Wilson | Republican | 509 | 1,530 | 29 | 2,068 | 40.4% |
Commissioner District 3
Republican (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Robert "Buckey" Buckey | Republican | 501 | 1,514 | 30 | 2,045 | 39.3% |
Philip L. Dumenil | Republican | 468 | 1,457 | 38 | 1,963 | 37.7% |
Larry Ritter Lauterbach | Republican | 299 | 880 | 14 | 1,193 | 22.9% |
Commissioner District 4
Republican (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Mark A. Anderson | Republican | 478 | 1,550 | 35 | 2,063 | 40.1% |
Dave Olds | Republican | 376 | 1,149 | 26 | 1,551 | 30.1% |
Joann Wilkerson | Republican | 422 | 1,083 | 26 | 1,531 | 29.8% |
State's Attorney
Republican (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Lance Richardson | Republican | 1,045 | 3,181 | 72 | 4,298 | 100.0% |
Clerk of the Circuit Court
Republican (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Scott MacGlashan | Republican | 935 | 2,893 | 64 | 3,892 | 73.2% |
Roger Twigg | Republican | 374 | 1,025 | 24 | 1,423 | 26.8% |
Register of Wills
Democratic (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Debbie Thompson Callahan | Democratic | 649 | 1,703 | 71 | 2,423 | 100.0% |
Republican (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Linda Austin | Republican | 160 | 452 | 12 | 624 | 11.0% |
Laura Nan Cook | Republican | 585 | 1,560 | 27 | 2,172 | 38.3% |
Dave MacGlashan | Republican | 164 | 645 | 19 | 828 | 14.6% |
George O'Donnell | Republican | 210 | 574 | 12 | 796 | 14.1% |
Vito Tinelli, III | Republican | 134 | 520 | 7 | 661 | 11.7% |
Kevin Waterman | Republican | 127 | 445 | 12 | 584 | 10.3% |
Judge of the Orphans' Court
Democratic (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Stan Ruddie | Democratic | 437 | 1,136 | 54 | 1,627 | 43.2% |
Thomas Walsh | Democratic | 597 | 1,482 | 63 | 2,142 | 56.8% |
Republican (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Kim Calvert | Republican | 274 | 782 | 17 | 1,073 | 9.2% |
Kimberly Jean Cascia | Republican | 574 | 1,541 | 36 | 2,151 | 18.5% |
Joseph V. DiPietro | Republican | 508 | 1,329 | 37 | 1,874 | 16.1% |
Barry Donadio | Republican | 252 | 676 | 11 | 939 | 8.1% |
Steve Hoofnagle | Republican | 224 | 764 | 13 | 1,001 | 8.6% |
Penelope "P.A." Keating | Republican | 360 | 897 | 25 | 1,282 | 11.0% |
Richard "Dick" Smith | Republican | 368 | 935 | 23 | 1,326 | 11.4% |
Eric Wargotz | Republican | 450 | 1,527 | 25 | 2,002 | 17.2% |
Sheriff
Democratic (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Kevin Rhodes | Democratic | 569 | 1,453 | 66 | 2,088 | 100.0% |
Republican (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Livingston Banks | Republican | 625 | 2,006 | 42 | 2,673 | 46.3% |
Gary Hofmann | Republican | 778 | 2,271 | 54 | 3,103 | 53.7% |
Democratic Central Committee
Democratic (Vote for No More Than Seven)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Kenneth W. Addison | Democratic | 332 | 786 | 29 | 1,147 | 9.4% |
Jim Campbell | Democratic | 394 | 1,019 | 43 | 1,456 | 12.0% |
Linda J. Coveleskie | Democratic | 384 | 917 | 45 | 1,346 | 11.1% |
Suzanne Hogan | Democratic | 526 | 1,298 | 47 | 1,871 | 15.4% |
Elaine F. McNeil | Democratic | 514 | 1,246 | 54 | 1,814 | 14.9% |
Virginia L. Patterson | Democratic | 430 | 1,100 | 48 | 1,578 | 13.0% |
Tom Rider | Democratic | 381 | 945 | 44 | 1,370 | 11.2% |
Thomas Walsh | Democratic | 448 | 1,104 | 45 | 1,597 | 13.1% |
Republican Central Committee
Republican (Vote for No More Than Seven)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Carol Bilek | Republican | 660 | 1,801 | 36 | 2,497 | 12.4% |
Laura Bogley-Knickman | Republican | 621 | 1,755 | 35 | 2,411 | 12.0% |
Michael R. Cogan | Republican | 599 | 1,704 | 36 | 2,339 | 11.6% |
Barry Donadio | Republican | 620 | 1,787 | 38 | 2,445 | 12.2% |
Timothy Kingston | Republican | 565 | 1,616 | 34 | 2,215 | 11.0% |
Karl N. Milligan | Republican | 603 | 1,667 | 33 | 2,303 | 11.5% |
Roger Twigg | Republican | 751 | 2,091 | 38 | 2,880 | 14.3% |
Kevin Waterman | Republican | 737 | 2,215 | 44 | 2,996 | 14.9% |
Board of Education At Large
Non-Partisan (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Lorna "B" Leone | Non-Partisan | 500 | 1,305 | 41 | 1,846 | 24.3% |
John T. McQueeney, Jr. | Non-Partisan | 832 | 2,470 | 58 | 3,360 | 44.3% |
Arlene F. Taylor | Non-Partisan | 619 | 1,707 | 55 | 2,381 | 31.4% |
Board of Education
Commissioner District 2
Non-Partisan (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Frank W. Alduino | Non-Partisan | 295 | 786 | 27 | 1,108 | 15.0% |
Jennifer M. George | Non-Partisan | 962 | 2,799 | 70 | 3,831 | 51.7% |
Steven K. Kline | Non-Partisan | 381 | 1,065 | 30 | 1,476 | 19.9% |
John Morony | Non-Partisan | 267 | 689 | 33 | 989 | 13.4% |