Official 2016 Presidential Primary Election results for Baltimore County
Last Updated 05/31/2016 02:03:11 PM
NR: not reported
President of the United States
Republican Vote for 1
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Jeb Bush | Republican | 40 | 243 | 27 | 310 | 0.5% |
Ben Carson | Republican | 94 | 700 | 44 | 838 | 1.3% |
Chris Christie | Republican | 18 | 163 | 10 | 191 | 0.3% |
Ted Cruz | Republican | 1,799 | 8,235 | 559 | 10,593 | 16.0% |
Carly Fiorina | Republican | 18 | 112 | 3 | 133 | 0.2% |
Mike Huckabee | Republican | 17 | 67 | 8 | 92 | 0.1% |
John R. Kasich | Republican | 2,325 | 12,150 | 713 | 15,188 | 22.9% |
Rand Paul | Republican | 23 | 187 | 15 | 225 | 0.3% |
Marco Rubio | Republican | 44 | 292 | 23 | 359 | 0.5% |
Rick Santorum | Republican | 12 | 53 | 5 | 70 | 0.1% |
Donald J. Trump | Republican | 5,587 | 31,243 | 1,417 | 38,247 | 57.7% |
Democratic Vote for 1
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Hillary Clinton | Democratic | 19,845 | 53,648 | 3,559 | 77,052 | 57.2% |
Roque "Rocky" De La Fuente | Democratic | 159 | 760 | 29 | 948 | 0.7% |
Bernie Sanders | Democratic | 8,650 | 38,440 | 3,551 | 50,641 | 37.6% |
Uncommitted | Democratic | 1,047 | 4,616 | 308 | 5,971 | 4.4% |
Congressional District 1
Republican Vote for 1
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Jeb Bush | Republican | 7 | 20 | 0 | 27 | 0.3% |
Ben Carson | Republican | 15 | 80 | 3 | 98 | 1.1% |
Chris Christie | Republican | 4 | 18 | 1 | 23 | 0.2% |
Ted Cruz | Republican | 312 | 1,082 | 53 | 1,447 | 15.7% |
Carly Fiorina | Republican | 1 | 11 | 0 | 12 | 0.1% |
Mike Huckabee | Republican | 2 | 11 | 1 | 14 | 0.2% |
John R. Kasich | Republican | 390 | 1,523 | 67 | 1,980 | 21.4% |
Rand Paul | Republican | 4 | 17 | 1 | 22 | 0.2% |
Marco Rubio | Republican | 7 | 40 | 1 | 48 | 0.5% |
Rick Santorum | Republican | 3 | 5 | 1 | 9 | 0.1% |
Donald J. Trump | Republican | 1,113 | 4,295 | 149 | 5,557 | 60.2% |
Democratic Vote for 1
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Hillary Clinton | Democratic | 927 | 2,316 | 164 | 3,407 | 45.8% |
Roque "Rocky" De La Fuente | Democratic | 18 | 87 | 2 | 107 | 1.4% |
Bernie Sanders | Democratic | 745 | 2,474 | 269 | 3,488 | 46.9% |
Uncommitted | Democratic | 109 | 313 | 19 | 441 | 5.9% |
Congressional District 2
Republican Vote for 1
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Jeb Bush | Republican | 23 | 128 | 13 | 164 | 0.5% |
Ben Carson | Republican | 43 | 357 | 21 | 421 | 1.4% |
Chris Christie | Republican | 9 | 92 | 3 | 104 | 0.3% |
Ted Cruz | Republican | 719 | 3,682 | 219 | 4,620 | 15.2% |
Carly Fiorina | Republican | 5 | 61 | 2 | 68 | 0.2% |
Mike Huckabee | Republican | 8 | 36 | 3 | 47 | 0.2% |
John R. Kasich | Republican | 933 | 4,723 | 281 | 5,937 | 19.5% |
Rand Paul | Republican | 8 | 91 | 5 | 104 | 0.3% |
Marco Rubio | Republican | 17 | 129 | 11 | 157 | 0.5% |
Rick Santorum | Republican | 5 | 19 | 3 | 27 | 0.1% |
Donald J. Trump | Republican | 2,640 | 15,464 | 685 | 18,789 | 61.7% |
Democratic Vote for 1
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Hillary Clinton | Democratic | 9,663 | 26,332 | 1,641 | 37,636 | 56.6% |
Roque "Rocky" De La Fuente | Democratic | 69 | 394 | 14 | 477 | 0.7% |
Bernie Sanders | Democratic | 4,109 | 19,575 | 1,687 | 25,371 | 38.1% |
Uncommitted | Democratic | 492 | 2,419 | 130 | 3,041 | 4.6% |
Congressional District 3
Republican Vote for 1
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Jeb Bush | Republican | 4 | 41 | 9 | 54 | 0.5% |
Ben Carson | Republican | 9 | 104 | 9 | 122 | 1.1% |
Chris Christie | Republican | 3 | 20 | 2 | 25 | 0.2% |
Ted Cruz | Republican | 314 | 1,416 | 128 | 1,858 | 16.9% |
Carly Fiorina | Republican | 4 | 11 | 1 | 16 | 0.1% |
Mike Huckabee | Republican | 3 | 9 | 1 | 13 | 0.1% |
John R. Kasich | Republican | 393 | 2,287 | 162 | 2,842 | 25.9% |
Rand Paul | Republican | 4 | 31 | 3 | 38 | 0.3% |
Marco Rubio | Republican | 16 | 46 | 6 | 68 | 0.6% |
Rick Santorum | Republican | 2 | 9 | 0 | 11 | 0.1% |
Donald J. Trump | Republican | 762 | 4,912 | 261 | 5,935 | 54.0% |
Democratic Vote for 1
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Hillary Clinton | Democratic | 2,822 | 9,818 | 861 | 13,501 | 56.3% |
Roque "Rocky" De La Fuente | Democratic | 35 | 144 | 8 | 187 | 0.8% |
Bernie Sanders | Democratic | 1,449 | 6,755 | 659 | 8,863 | 37.0% |
Uncommitted | Democratic | 254 | 1,065 | 107 | 1,426 | 5.9% |
Congressional District 7
Republican Vote for 1
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Jeb Bush | Republican | 6 | 54 | 5 | 65 | 0.4% |
Ben Carson | Republican | 27 | 159 | 11 | 197 | 1.3% |
Chris Christie | Republican | 2 | 33 | 4 | 39 | 0.3% |
Ted Cruz | Republican | 454 | 2,055 | 159 | 2,668 | 17.1% |
Carly Fiorina | Republican | 8 | 29 | 0 | 37 | 0.2% |
Mike Huckabee | Republican | 4 | 11 | 3 | 18 | 0.1% |
John R. Kasich | Republican | 609 | 3,617 | 203 | 4,429 | 28.4% |
Rand Paul | Republican | 7 | 48 | 6 | 61 | 0.4% |
Marco Rubio | Republican | 4 | 77 | 5 | 86 | 0.6% |
Rick Santorum | Republican | 2 | 20 | 1 | 23 | 0.1% |
Donald J. Trump | Republican | 1,072 | 6,572 | 322 | 7,966 | 51.1% |
Democratic Vote for 1
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Hillary Clinton | Democratic | 6,433 | 15,182 | 893 | 22,508 | 61.4% |
Roque "Rocky" De La Fuente | Democratic | 37 | 135 | 5 | 177 | 0.5% |
Bernie Sanders | Democratic | 2,347 | 9,636 | 936 | 12,919 | 35.2% |
Uncommitted | Democratic | 192 | 819 | 52 | 1,063 | 2.9% |
U.S. Senator
Republican Vote for 1
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Chris Chaffee | Republican | 494 | 2,886 | 207 | 3,587 | 6.2% |
Sean P. Connor | Republican | 358 | 2,193 | 129 | 2,680 | 4.6% |
Richard J. Douglas | Republican | 423 | 2,185 | 187 | 2,795 | 4.8% |
John R. Graziani | Republican | 315 | 1,774 | 102 | 2,191 | 3.8% |
Greg Holmes | Republican | 262 | 1,246 | 88 | 1,596 | 2.8% |
Joseph David Hooe | Republican | 340 | 1,648 | 82 | 2,070 | 3.6% |
Chrys Kefalas | Republican | 749 | 5,471 | 166 | 6,386 | 11.1% |
Mark McNicholas | Republican | 182 | 1,353 | 78 | 1,613 | 2.8% |
Lynn Richardson | Republican | 343 | 1,736 | 110 | 2,189 | 3.8% |
Anthony Seda | Republican | 47 | 295 | 23 | 365 | 0.6% |
Richard Shawver | Republican | 59 | 250 | 16 | 325 | 0.6% |
Kathy Szeliga | Republican | 4,752 | 23,587 | 783 | 29,122 | 50.4% |
Dave Wallace | Republican | 390 | 1,966 | 137 | 2,493 | 4.3% |
Garry Thomas Yarrington | Republican | 51 | 267 | 14 | 332 | 0.6% |
Democratic Vote for 1
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Freddie Donald Dickson, Jr. | Democratic | 255 | 1,708 | 177 | 2,140 | 1.6% |
Donna F. Edwards | Democratic | 11,452 | 33,603 | 2,652 | 47,707 | 36.6% |
Ralph Jaffe | Democratic | 168 | 912 | 107 | 1,187 | 0.9% |
Theresa C. Scaldaferri | Democratic | 267 | 1,689 | 120 | 2,076 | 1.6% |
Charles U. Smith | Democratic | 130 | 753 | 81 | 964 | 0.7% |
Violet Staley | Democratic | 158 | 1,075 | 124 | 1,357 | 1.0% |
Blaine Taylor | Democratic | 183 | 775 | 66 | 1,024 | 0.8% |
Ed Tinus | Democratic | 44 | 300 | 18 | 362 | 0.3% |
Chris Van Hollen | Democratic | 16,270 | 52,667 | 3,312 | 72,249 | 55.4% |
Lih Young | Democratic | 205 | 933 | 107 | 1,245 | 1.0% |
Representative in Congress
Congressional District 1
Republican Vote for 1
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Jonathan Marvin Goff, Jr. | Republican | 65 | 293 | 7 | 365 | 4.3% |
Andy Harris | Republican | 1,540 | 5,427 | 183 | 7,150 | 83.9% |
Sean M. Jackson | Republican | 52 | 218 | 10 | 280 | 3.3% |
Michael D. Smigiel, Sr. | Republican | 117 | 604 | 6 | 727 | 8.5% |
Democratic Vote for 1
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Jim Ireton | Democratic | 525 | 1,328 | 156 | 2,009 | 35.5% |
Joe Werner | Democratic | 877 | 2,648 | 118 | 3,643 | 64.5% |
Congressional District 2
Republican Vote for 1
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Bill Heine | Republican | 238 | 1,475 | 84 | 1,797 | 6.8% |
Carl H. Magee, Jr. | Republican | 293 | 2,163 | 99 | 2,555 | 9.6% |
Pat McDonough | Republican | 3,033 | 16,115 | 631 | 19,779 | 74.7% |
Yuripzy Morgan | Republican | 162 | 1,131 | 65 | 1,358 | 5.1% |
Mark Gerard Shell | Republican | 147 | 806 | 47 | 1,000 | 3.8% |
Democratic Vote for 1
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
C. A. Dutch Ruppersberger | Democratic | 12,864 | 41,700 | 2,456 | 57,020 | 100.0% |
Congressional District 3
Republican Vote for 1
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Thomas E. "Pinkston" Harris | Republican | 474 | 2,938 | 122 | 3,534 | 41.7% |
Mark Plaster | Republican | 742 | 3,968 | 230 | 4,940 | 58.3% |
Democratic Vote for 1
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
John Rea | Democratic | 422 | 2,226 | 142 | 2,790 | 12.4% |
John Sarbanes | Democratic | 3,973 | 14,543 | 1,204 | 19,720 | 87.6% |
Congressional District 7
Republican Vote for 1
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Ray Bly | Republican | 288 | 1,533 | 65 | 1,886 | 16.7% |
William T. Newton | Republican | 684 | 4,029 | 173 | 4,886 | 43.3% |
Corrogan R. Vaughn | Republican | 664 | 3,655 | 186 | 4,505 | 39.9% |
Democratic Vote for 1
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Elijah Cummings | Democratic | 8,148 | 22,286 | 1,333 | 31,767 | 89.9% |
Adrian Petrus | Democratic | 690 | 2,706 | 168 | 3,564 | 10.1% |
Judge of the Circuit Court
Judicial Circuit 3
Republican Vote for up to 2
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Kathleen G. Cox | 6,704 | 34,844 | 1,574 | 43,122 | 52.7% | |
Keith R. Truffer | 6,150 | 31,125 | 1,419 | 38,694 | 47.3% |
Democratic Vote for up to 2
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Kathleen G. Cox | 23,832 | 75,643 | 4,783 | 104,258 | 55.6% | |
Keith R. Truffer | 20,069 | 59,212 | 3,817 | 83,098 | 44.4% |
Female Delegates to the Democratic National Convention
Congressional District 1
Democratic Vote for up to 3
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Cheryl Everman (Clinton) | Democratic | 856 | 2,144 | 119 | 3,119 | 16.6% |
Lesley Israel (Clinton) | Democratic | 819 | 1,988 | 113 | 2,920 | 15.5% |
Amanda L. Jackson (Sanders) | Democratic | 740 | 2,389 | 201 | 3,330 | 17.7% |
Deborah A. Nissley (Sanders) | Democratic | 705 | 2,232 | 200 | 3,137 | 16.7% |
Kelly Straub (Sanders) | Democratic | 728 | 2,344 | 195 | 3,267 | 17.4% |
Betty Weller (Clinton) | Democratic | 853 | 2,034 | 120 | 3,007 | 16.0% |
Congressional District 2
Democratic Vote for up to 4
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Vicki L. Almond (Clinton) | Democratic | 9,006 | 23,643 | 1,351 | 34,000 | 15.5% |
Cathy Bevins (Clinton) | Democratic | 8,692 | 23,847 | 1,341 | 33,880 | 15.5% |
Linda Dorsey-Walker (Sanders) | Democratic | 4,320 | 18,367 | 1,294 | 23,981 | 11.0% |
Marietta A. English (Clinton) | Democratic | 8,167 | 20,576 | 1,213 | 29,956 | 13.7% |
Cheryl D. Glenn (Sanders) | Democratic | 3,965 | 16,890 | 1,216 | 22,071 | 10.1% |
Megan Ann Mioduszewski (Uncommitted) | Democratic | 1,068 | 5,039 | 206 | 6,313 | 2.9% |
Feyisanmi Oluyemisi Ojo (Sanders) | Democratic | 3,381 | 14,969 | 1,103 | 19,453 | 8.9% |
Shyrone R. Ridley (Sanders) | Democratic | 3,502 | 15,442 | 1,121 | 20,065 | 9.2% |
Nichelle Danette Schoultz (Clinton) | Democratic | 7,761 | 20,030 | 1,169 | 28,960 | 13.2% |
Congressional District 3
Democratic Vote for up to 4
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Lee Finney (Clinton) | Democratic | 2,477 | 8,037 | 669 | 11,183 | 14.2% |
Barbara Friedland (Sanders) | Democratic | 1,530 | 6,553 | 569 | 8,652 | 11.0% |
Shelly Hettleman (Clinton) | Democratic | 2,728 | 8,985 | 758 | 12,471 | 15.8% |
Mirah Derora Ippolito (Sanders) | Democratic | 1,291 | 5,392 | 482 | 7,165 | 9.1% |
Brooke Elizabeth Lierman (Clinton) | Democratic | 2,493 | 7,980 | 675 | 11,148 | 14.1% |
Cheryl Ann Menke (Uncommitted) | Democratic | 470 | 2,029 | 142 | 2,641 | 3.3% |
Donna S. Plamondon (Sanders) | Democratic | 1,237 | 5,294 | 470 | 7,001 | 8.9% |
Joan Taylor (Sanders) | Democratic | 1,325 | 5,617 | 495 | 7,437 | 9.4% |
Lynn Morrison Venetoulis (Clinton) | Democratic | 2,524 | 8,090 | 662 | 11,276 | 14.3% |
Congressional District 7
Democratic Vote for up to 4
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Karenthia A. Barber (Clinton) | Democratic | 5,621 | 12,550 | 664 | 18,835 | 14.9% |
Lisa M. Brown (Clinton) | Democratic | 5,919 | 13,517 | 699 | 20,135 | 15.9% |
Kathleen M. Bustraan (Clinton) | Democratic | 5,184 | 11,410 | 617 | 17,211 | 13.6% |
Belinda K. Conaway (Uncommitted) | Democratic | 1,041 | 2,882 | 147 | 4,070 | 3.2% |
Valerie L. Cunningham (Uncommitted) | Democratic | 612 | 2,186 | 97 | 2,895 | 2.3% |
Maysa Elsheikh (Sanders) | Democratic | 2,003 | 7,866 | 627 | 10,496 | 8.3% |
Sharon Ann Fackler-Berkowitz (Sanders) | Democratic | 1,904 | 7,513 | 596 | 10,013 | 7.9% |
Laurie Feinberg (Uncommitted) | Democratic | 347 | 1,334 | 59 | 1,740 | 1.4% |
Drue Nixon (Sanders) | Democratic | 1,937 | 7,605 | 593 | 10,135 | 8.0% |
Karen D. Queen (Uncommitted) | Democratic | 362 | 1,310 | 51 | 1,723 | 1.4% |
Pauline "Kibby" Rada (Sanders) | Democratic | 1,934 | 7,528 | 596 | 10,058 | 8.0% |
Maya Rockeymoore (Uncommitted) | Democratic | 280 | 1,032 | 53 | 1,365 | 1.1% |
Courtney Watson (Clinton) | Democratic | 5,338 | 11,842 | 625 | 17,805 | 14.1% |
Male Delegates to the Democratic National Convention
Congressional District 1
Democratic Vote for up to 3
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Daniel Bland (Sanders) | Democratic | 660 | 2,115 | 184 | 2,959 | 15.6% |
Connor Callahan (Sanders) | Democratic | 680 | 2,196 | 196 | 3,072 | 16.2% |
Mike Comeau (Uncommitted) | Democratic | 197 | 568 | 46 | 811 | 4.3% |
Ernie Grecco (Clinton) | Democratic | 805 | 1,998 | 103 | 2,906 | 15.3% |
Michael L. Pullen (Sanders) | Democratic | 674 | 2,123 | 173 | 2,970 | 15.7% |
Donald J. Sydnor (Clinton) | Democratic | 784 | 1,899 | 110 | 2,793 | 14.7% |
Tishan Weerasooriya (Uncommitted) | Democratic | 134 | 408 | 22 | 564 | 3.0% |
William L. Welsh (Clinton) | Democratic | 814 | 1,954 | 107 | 2,875 | 15.2% |
Congressional District 2
Democratic Vote for up to 3
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Frank Blatt (Sanders) | Democratic | 3,748 | 16,633 | 1,211 | 21,592 | 13.0% |
Michael Wayne Brookins (Uncommitted) | Democratic | 895 | 3,933 | 161 | 4,989 | 3.0% |
Benjamin Brooks (Clinton) | Democratic | 8,797 | 22,875 | 1,297 | 32,969 | 19.8% |
Peter N. Dimitriades (Uncommitted) | Democratic | 844 | 4,089 | 166 | 5,099 | 3.1% |
Dion F. Guthrie (Clinton) | Democratic | 8,032 | 20,455 | 1,168 | 29,655 | 17.8% |
Stephen Lafferty (Clinton) | Democratic | 8,198 | 21,384 | 1,210 | 30,792 | 18.5% |
Jason G. Robertson (Sanders) | Democratic | 3,744 | 16,388 | 1,188 | 21,320 | 12.8% |
Jim L. Robinson (Sanders) | Democratic | 3,543 | 15,372 | 1,118 | 20,033 | 12.0% |
Congressional District 3
Democratic Vote for up to 4
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Guy Guzzone (Clinton) | Democratic | 2,430 | 7,763 | 648 | 10,841 | 13.9% |
Noel Levy (Uncommitted) | Democratic | 608 | 2,495 | 175 | 3,278 | 4.2% |
Al Liebeskind (Sanders) | Democratic | 1,311 | 5,620 | 508 | 7,439 | 9.6% |
Michael G. Miller (Clinton) | Democratic | 2,596 | 8,352 | 692 | 11,640 | 15.0% |
Todd Reynolds (Clinton) | Democratic | 2,438 | 7,672 | 649 | 10,759 | 13.8% |
C. A. Cory Ruppersberger, IV (Clinton) | Democratic | 2,627 | 8,392 | 704 | 11,723 | 15.1% |
Keanuu Smith-Brown (Sanders) | Democratic | 1,291 | 5,631 | 496 | 7,418 | 9.5% |
William Reed White (Sanders) | Democratic | 1,307 | 5,459 | 496 | 7,262 | 9.3% |
Dean K. Yates (Sanders) | Democratic | 1,307 | 5,603 | 493 | 7,403 | 9.5% |
Congressional District 7
Democratic Vote for up to 5
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
John C.M. Angelos (Uncommitted) | Democratic | 588 | 2,376 | 123 | 3,087 | 2.0% |
Calvin Ball (Clinton) | Democratic | 5,774 | 13,022 | 664 | 19,460 | 12.7% |
Gabe Cazares (Sanders) | Democratic | 1,921 | 7,727 | 610 | 10,258 | 6.7% |
Paul Gass (Sanders) | Democratic | 1,951 | 7,756 | 608 | 10,315 | 6.8% |
Dylan Goldberg (Clinton) | Democratic | 5,222 | 11,467 | 596 | 17,285 | 11.3% |
Julian Earl Jones (Sanders) | Democratic | 2,301 | 8,275 | 632 | 11,208 | 7.3% |
Paul V. Konka (Uncommitted) | Democratic | 405 | 1,668 | 85 | 2,158 | 1.4% |
Fred D. Mason, Jr. (Clinton) | Democratic | 5,328 | 11,652 | 610 | 17,590 | 11.5% |
Kweisi Mfume (Clinton) | Democratic | 6,264 | 14,335 | 735 | 21,334 | 14.0% |
Merrick Moses Moise (Clinton) | Democratic | 5,090 | 10,889 | 585 | 16,564 | 10.9% |
James Ward Morrow (Uncommitted) | Democratic | 424 | 1,762 | 92 | 2,278 | 1.5% |
Wesley H. Queen (Uncommitted) | Democratic | 461 | 1,623 | 88 | 2,172 | 1.4% |
Jay Bryan Ring (Sanders) | Democratic | 1,894 | 7,357 | 571 | 9,822 | 6.4% |
Witold Skwierczynski (Sanders) | Democratic | 1,756 | 6,798 | 553 | 9,107 | 6.0% |
Delegates to the Republican National Convention
Congressional District 1
Republican Vote for up to 3
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Matthew F. Adams | Republican | 4 | 22 | 0 | 26 | 0.1% |
Carl Anderton, Jr. | Republican | 3 | 19 | 0 | 22 | 0.1% |
Richard L. Andrews | Republican | 4 | 22 | 1 | 27 | 0.1% |
Steven James Arentz (Cruz) | Republican | 256 | 936 | 40 | 1,232 | 4.9% |
Michael Lee Arntz, Sr. | Republican | 2 | 7 | 0 | 9 | 0.0% |
Sharon Beam | Republican | 4 | 27 | 3 | 34 | 0.1% |
Helen Anita Bennett (Carson) | Republican | 63 | 311 | 7 | 381 | 1.5% |
Jessica Blake | Republican | 9 | 22 | 2 | 33 | 0.1% |
Muir W. Boda | Republican | 1 | 8 | 0 | 9 | 0.0% |
Denise Anne Bode (Bush) | Republican | 12 | 55 | 0 | 67 | 0.3% |
Julie D. Brewington (Cruz) | Republican | 242 | 905 | 41 | 1,188 | 4.7% |
Bob Cassilly | Republican | 22 | 52 | 1 | 75 | 0.3% |
Jan Marie Christensen | Republican | 6 | 15 | 1 | 22 | 0.1% |
John Cluster (Rubio) | Republican | 68 | 247 | 3 | 318 | 1.3% |
Eugene S. Craig, III | Republican | 6 | 11 | 0 | 17 | 0.1% |
Barry Donadio (Bush) | Republican | 7 | 39 | 0 | 46 | 0.2% |
James T. Dresher, Jr. (Christie) | Republican | 30 | 95 | 4 | 129 | 0.5% |
Ad Duer (Bush) | Republican | 2 | 20 | 0 | 22 | 0.1% |
Mike Euler | Republican | 6 | 17 | 0 | 23 | 0.1% |
Donald C. Frazier | Republican | 3 | 20 | 1 | 24 | 0.1% |
Jeff Ghrist (Cruz) | Republican | 244 | 906 | 41 | 1,191 | 4.7% |
Travis Gold | Republican | 3 | 8 | 0 | 11 | 0.0% |
Wendy Joanne Grubbs (Bush) | Republican | 15 | 36 | 0 | 51 | 0.2% |
Jeannie Haddaway-Riccio (Christie) | Republican | 16 | 50 | 3 | 69 | 0.3% |
Bill Harris | Republican | 19 | 44 | 3 | 66 | 0.3% |
Grant Helvey (Trump) | Republican | 928 | 3,557 | 101 | 4,586 | 18.1% |
Wendy L. Hershey (Christie) | Republican | 15 | 69 | 2 | 86 | 0.3% |
Robert "Bobby" Holmes, III | Republican | 7 | 19 | 0 | 26 | 0.1% |
Luke Kaczmarek | Republican | 0 | 16 | 0 | 16 | 0.1% |
Susan Karsner (Carson) | Republican | 57 | 226 | 7 | 290 | 1.1% |
Lynn Ann Lang (Carson) | Republican | 51 | 170 | 5 | 226 | 0.9% |
Bonnie N. Luna | Republican | 0 | 18 | 1 | 19 | 0.1% |
Michael Marchi (Trump) | Republican | 934 | 3,520 | 105 | 4,559 | 18.0% |
David Marks (Rubio) | Republican | 151 | 391 | 10 | 552 | 2.2% |
Johnny Mautz | Republican | 5 | 8 | 0 | 13 | 0.1% |
Susan K. McComas | Republican | 19 | 86 | 2 | 107 | 0.4% |
Thomas McCormick (Bush) | Republican | 5 | 48 | 1 | 54 | 0.2% |
Mark G. McIver | Republican | 3 | 9 | 0 | 12 | 0.0% |
Wayne Norman | Republican | 10 | 31 | 1 | 42 | 0.2% |
Cynthia P. Orem (Bush) | Republican | 5 | 29 | 0 | 34 | 0.1% |
Bob Phillips, Jr. | Republican | 1 | 6 | 0 | 7 | 0.0% |
Justin Ready (Rubio) | Republican | 16 | 95 | 2 | 113 | 0.4% |
David Reel | Republican | 1 | 3 | 0 | 4 | 0.0% |
Morris G. Richardson, Jr. (Fiorina) | Republican | 6 | 40 | 4 | 50 | 0.2% |
Erik Robey (Kasich) | Republican | 311 | 1,182 | 51 | 1,544 | 6.1% |
Michael J. Roseberry | Republican | 3 | 7 | 1 | 11 | 0.0% |
Christopher Shays (Kasich) | Republican | 311 | 1,167 | 46 | 1,524 | 6.0% |
Joe Sliwka (Trump) | Republican | 975 | 3,592 | 108 | 4,675 | 18.5% |
Michael D. Smigiel, Sr. | Republican | 21 | 80 | 0 | 101 | 0.4% |
Richard Sossi | Republican | 2 | 12 | 1 | 15 | 0.1% |
Ann Brittingham Suthowski | Republican | 5 | 31 | 2 | 38 | 0.1% |
Nadine M. Whelan | Republican | 3 | 11 | 1 | 15 | 0.1% |
