Official 2016 Presidential Primary Election results for Montgomery County
Last Updated 05/31/2016 02:03:32 PM
NR: not reported
President of the United States
Republican Vote for 1
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Jeb Bush | Republican | 57 | 331 | 67 | 455 | 0.9% |
Ben Carson | Republican | 37 | 307 | 28 | 372 | 0.7% |
Chris Christie | Republican | 16 | 117 | 18 | 151 | 0.3% |
Ted Cruz | Republican | 1,563 | 8,630 | 975 | 11,168 | 22.0% |
Carly Fiorina | Republican | 12 | 128 | 12 | 152 | 0.3% |
Mike Huckabee | Republican | 3 | 66 | 13 | 82 | 0.2% |
John R. Kasich | Republican | 2,153 | 14,207 | 1,593 | 17,953 | 35.4% |
Rand Paul | Republican | 22 | 142 | 12 | 176 | 0.3% |
Marco Rubio | Republican | 67 | 353 | 60 | 480 | 0.9% |
Rick Santorum | Republican | 6 | 43 | 3 | 52 | 0.1% |
Donald J. Trump | Republican | 2,414 | 15,726 | 1,549 | 19,689 | 38.8% |
Democratic Vote for 1
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Hillary Clinton | Democratic | 25,279 | 86,248 | 11,354 | 122,881 | 66.2% |
Roque "Rocky" De La Fuente | Democratic | 48 | 286 | 47 | 381 | 0.2% |
Bernie Sanders | Democratic | 9,642 | 42,213 | 7,302 | 59,157 | 31.9% |
Uncommitted | Democratic | 495 | 2,256 | 313 | 3,064 | 1.7% |
Congressional District 3
Republican Vote for 1
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Jeb Bush | Republican | 5 | 53 | 3 | 61 | 1.0% |
Ben Carson | Republican | 9 | 56 | 7 | 72 | 1.2% |
Chris Christie | Republican | 0 | 13 | 1 | 14 | 0.2% |
Ted Cruz | Republican | 180 | 1,098 | 103 | 1,381 | 22.9% |
Carly Fiorina | Republican | 1 | 12 | 0 | 13 | 0.2% |
Mike Huckabee | Republican | 0 | 9 | 2 | 11 | 0.2% |
John R. Kasich | Republican | 244 | 1,509 | 149 | 1,902 | 31.5% |
Rand Paul | Republican | 5 | 19 | 2 | 26 | 0.4% |
Marco Rubio | Republican | 8 | 39 | 5 | 52 | 0.9% |
Rick Santorum | Republican | 1 | 5 | 0 | 6 | 0.1% |
Donald J. Trump | Republican | 326 | 1,992 | 174 | 2,492 | 41.3% |
Democratic Vote for 1
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Hillary Clinton | Democratic | 2,740 | 8,924 | 933 | 12,597 | 65.4% |
Roque "Rocky" De La Fuente | Democratic | 7 | 36 | 6 | 49 | 0.3% |
Bernie Sanders | Democratic | 948 | 4,656 | 666 | 6,270 | 32.5% |
Uncommitted | Democratic | 51 | 261 | 38 | 350 | 1.8% |
Congressional District 6
Republican Vote for 1
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Jeb Bush | Republican | 27 | 109 | 16 | 152 | 0.7% |
Ben Carson | Republican | 11 | 134 | 8 | 153 | 0.7% |
Chris Christie | Republican | 7 | 48 | 9 | 64 | 0.3% |
Ted Cruz | Republican | 686 | 3,849 | 353 | 4,888 | 23.5% |
Carly Fiorina | Republican | 5 | 58 | 4 | 67 | 0.3% |
Mike Huckabee | Republican | 2 | 25 | 7 | 34 | 0.2% |
John R. Kasich | Republican | 818 | 5,363 | 505 | 6,686 | 32.1% |
Rand Paul | Republican | 8 | 48 | 5 | 61 | 0.3% |
Marco Rubio | Republican | 25 | 153 | 21 | 199 | 1.0% |
Rick Santorum | Republican | 3 | 15 | 0 | 18 | 0.1% |
Donald J. Trump | Republican | 1,053 | 6,842 | 600 | 8,495 | 40.8% |
Democratic Vote for 1
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Hillary Clinton | Democratic | 6,655 | 25,596 | 2,545 | 34,796 | 64.1% |
Roque "Rocky" De La Fuente | Democratic | 14 | 97 | 18 | 129 | 0.2% |
Bernie Sanders | Democratic | 2,843 | 13,410 | 2,107 | 18,360 | 33.8% |
Uncommitted | Democratic | 162 | 792 | 85 | 1,039 | 1.9% |
Congressional District 8
Republican Vote for 1
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Jeb Bush | Republican | 25 | 169 | 48 | 242 | 1.0% |
Ben Carson | Republican | 17 | 117 | 13 | 147 | 0.6% |
Chris Christie | Republican | 9 | 56 | 8 | 73 | 0.3% |
Ted Cruz | Republican | 697 | 3,683 | 519 | 4,899 | 20.5% |
Carly Fiorina | Republican | 6 | 58 | 8 | 72 | 0.3% |
Mike Huckabee | Republican | 1 | 32 | 4 | 37 | 0.2% |
John R. Kasich | Republican | 1,091 | 7,335 | 939 | 9,365 | 39.2% |
Rand Paul | Republican | 9 | 75 | 5 | 89 | 0.4% |
Marco Rubio | Republican | 34 | 161 | 34 | 229 | 1.0% |
Rick Santorum | Republican | 2 | 23 | 3 | 28 | 0.1% |
Donald J. Trump | Republican | 1,035 | 6,892 | 775 | 8,702 | 36.4% |
Democratic Vote for 1
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Hillary Clinton | Democratic | 15,884 | 51,728 | 7,876 | 75,488 | 67.5% |
Roque "Rocky" De La Fuente | Democratic | 27 | 153 | 23 | 203 | 0.2% |
Bernie Sanders | Democratic | 5,851 | 24,147 | 4,529 | 34,527 | 30.9% |
Uncommitted | Democratic | 282 | 1,203 | 190 | 1,675 | 1.5% |
U.S. Senator
Republican Vote for 1
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Chris Chaffee | Republican | 645 | 4,321 | 446 | 5,412 | 14.0% |
Sean P. Connor | Republican | 371 | 2,568 | 179 | 3,118 | 8.0% |
Richard J. Douglas | Republican | 618 | 3,204 | 431 | 4,253 | 11.0% |
John R. Graziani | Republican | 240 | 1,945 | 123 | 2,308 | 6.0% |
Greg Holmes | Republican | 225 | 1,818 | 162 | 2,205 | 5.7% |
Joseph David Hooe | Republican | 117 | 596 | 84 | 797 | 2.1% |
Chrys Kefalas | Republican | 444 | 3,358 | 277 | 4,079 | 10.5% |
Mark McNicholas | Republican | 127 | 890 | 75 | 1,092 | 2.8% |
Lynn Richardson | Republican | 413 | 2,686 | 219 | 3,318 | 8.6% |
Anthony Seda | Republican | 70 | 478 | 42 | 590 | 1.5% |
Richard Shawver | Republican | 43 | 304 | 30 | 377 | 1.0% |
Kathy Szeliga | Republican | 1,255 | 6,146 | 692 | 8,093 | 20.9% |
Dave Wallace | Republican | 331 | 2,184 | 188 | 2,703 | 7.0% |
Garry Thomas Yarrington | Republican | 60 | 320 | 30 | 410 | 1.1% |
Democratic Vote for 1
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Freddie Donald Dickson, Jr. | Democratic | 158 | 1,117 | 154 | 1,429 | 0.8% |
Donna F. Edwards | Democratic | 6,676 | 25,259 | 4,067 | 36,002 | 19.9% |
Ralph Jaffe | Democratic | 108 | 664 | 107 | 879 | 0.5% |
Theresa C. Scaldaferri | Democratic | 151 | 1,255 | 159 | 1,565 | 0.9% |
Charles U. Smith | Democratic | 89 | 559 | 68 | 716 | 0.4% |
Violet Staley | Democratic | 155 | 955 | 168 | 1,278 | 0.7% |
Blaine Taylor | Democratic | 62 | 419 | 55 | 536 | 0.3% |
Ed Tinus | Democratic | 42 | 208 | 40 | 290 | 0.2% |
Chris Van Hollen | Democratic | 27,298 | 96,363 | 12,941 | 136,602 | 75.6% |
Lih Young | Democratic | 179 | 996 | 221 | 1,396 | 0.8% |
Representative in Congress
Congressional District 3
Republican Vote for 1
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Thomas E. "Pinkston" Harris | Republican | 169 | 1,055 | 91 | 1,315 | 29.3% |
Mark Plaster | Republican | 415 | 2,544 | 209 | 3,168 | 70.7% |
Democratic Vote for 1
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
John Rea | Democratic | 323 | 2,014 | 175 | 2,512 | 14.4% |
John Sarbanes | Democratic | 3,201 | 10,609 | 1,127 | 14,937 | 85.6% |
Congressional District 6
Republican Vote for 1
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Terry L. Baker | Republican | 142 | 892 | 86 | 1,120 | 6.3% |
Scott Cheng | Republican | 171 | 871 | 85 | 1,127 | 6.3% |
Robin Ficker | Republican | 502 | 2,605 | 195 | 3,302 | 18.5% |
Amie Hoeber | Republican | 943 | 4,134 | 373 | 5,450 | 30.6% |
Frank Howard | Republican | 277 | 3,855 | 280 | 4,412 | 24.8% |
Christopher James Mason | Republican | 94 | 532 | 53 | 679 | 3.8% |
Harold Painter | Republican | 21 | 174 | 15 | 210 | 1.2% |
David E. Vogt, III | Republican | 181 | 1,233 | 111 | 1,525 | 8.6% |
Democratic Vote for 1
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
John K. Delaney | Democratic | 7,762 | 30,450 | 3,068 | 41,280 | 84.9% |
Tony Puca | Democratic | 1,170 | 5,328 | 870 | 7,368 | 15.1% |
Congressional District 8
Republican Vote for 1
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Dan Cox | Republican | 763 | 5,111 | 485 | 6,359 | 35.4% |
Jeffrey W. Jones | Republican | 320 | 2,955 | 247 | 3,522 | 19.6% |
Liz Matory | Republican | 475 | 2,861 | 352 | 3,688 | 20.6% |
Aryeh Shudofsky | Republican | 335 | 1,460 | 217 | 2,012 | 11.2% |
Shelly Skolnick | Republican | 348 | 1,772 | 243 | 2,363 | 13.2% |
Democratic Vote for 1
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
David M. Anderson | Democratic | 125 | 639 | 157 | 921 | 0.8% |
Kumar P. Barve | Democratic | 493 | 1,889 | 362 | 2,744 | 2.5% |
Dan Bolling | Democratic | 37 | 300 | 70 | 407 | 0.4% |
Ana Sol Gutierrez | Democratic | 867 | 4,846 | 661 | 6,374 | 5.9% |
William Jawando | Democratic | 1,255 | 3,891 | 488 | 5,634 | 5.2% |
Kathleen Matthews | Democratic | 5,029 | 18,249 | 2,915 | 26,193 | 24.1% |
Jamie Raskin | Democratic | 9,427 | 27,541 | 4,113 | 41,081 | 37.8% |
Joel Rubin | Democratic | 202 | 721 | 199 | 1,122 | 1.0% |
David Trone | Democratic | 4,245 | 17,330 | 2,671 | 24,246 | 22.3% |
Judge of the Circuit Court
Judicial Circuit 6
Republican Vote for up to 3
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
John M. Maloney | 3,678 | 22,914 | 2,110 | 28,702 | 35.5% | |
Karla N. Smith | 3,458 | 21,016 | 1,969 | 26,443 | 32.7% | |
Harry C. Storm | 3,441 | 20,289 | 1,924 | 25,654 | 31.8% |
Democratic Vote for up to 3
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
John M. Maloney | 24,088 | 83,844 | 10,700 | 118,632 | 34.1% | |
Karla N. Smith | 24,733 | 86,508 | 11,273 | 122,514 | 35.2% | |
Harry C. Storm | 22,529 | 74,480 | 9,916 | 106,925 | 30.7% |
Female Delegates to the Democratic National Convention
Congressional District 3
Democratic Vote for up to 4
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Lee Finney (Clinton) | Democratic | 2,449 | 7,334 | 727 | 10,510 | 16.4% |
Barbara Friedland (Sanders) | Democratic | 989 | 4,480 | 563 | 6,032 | 9.4% |
Shelly Hettleman (Clinton) | Democratic | 2,466 | 7,255 | 739 | 10,460 | 16.4% |
Mirah Derora Ippolito (Sanders) | Democratic | 845 | 3,834 | 534 | 5,213 | 8.2% |
Brooke Elizabeth Lierman (Clinton) | Democratic | 2,453 | 7,174 | 721 | 10,348 | 16.2% |
Cheryl Ann Menke (Uncommitted) | Democratic | 222 | 868 | 101 | 1,191 | 1.9% |
Donna S. Plamondon (Sanders) | Democratic | 846 | 3,768 | 529 | 5,143 | 8.0% |
Joan Taylor (Sanders) | Democratic | 888 | 3,840 | 522 | 5,250 | 8.2% |
Lynn Morrison Venetoulis (Clinton) | Democratic | 2,334 | 6,747 | 672 | 9,753 | 15.3% |
Congressional District 6
Democratic Vote for up to 4
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Lydia Jines (Uncommitted) | Democratic | 416 | 2,414 | 230 | 3,060 | 1.7% |
Suzi Williams Kaplan (Sanders) | Democratic | 2,570 | 11,461 | 1,720 | 15,751 | 8.6% |
Elizabeth Landry (Sanders) | Democratic | 2,639 | 11,759 | 1,723 | 16,121 | 8.8% |
Claudia Martin (Uncommitted) | Democratic | 467 | 2,636 | 250 | 3,353 | 1.8% |
Joyce Ellen McDonald (Sanders) | Democratic | 2,530 | 10,989 | 1,640 | 15,159 | 8.2% |
Andrea Renee Montague (Clinton) | Democratic | 5,896 | 20,768 | 2,003 | 28,667 | 15.6% |
Jody J. Oliver (Clinton) | Democratic | 5,912 | 20,774 | 2,011 | 28,697 | 15.6% |
Melanie Oringer (Sanders) | Democratic | 2,455 | 10,561 | 1,656 | 14,672 | 8.0% |
Elizabeth Paul (Clinton) | Democratic | 5,858 | 20,751 | 1,956 | 28,565 | 15.5% |
Lily Qi (Uncommitted) | Democratic | 574 | 2,465 | 306 | 3,345 | 1.8% |
Nadia Syahmalina (Clinton) | Democratic | 5,589 | 19,206 | 1,901 | 26,696 | 14.5% |
Congressional District 8
Democratic Vote for up to 4
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Valerie Ervin (Sanders) | Democratic | 6,285 | 23,824 | 4,143 | 34,252 | 8.8% |
Susan Esserman (Clinton) | Democratic | 14,313 | 44,239 | 6,846 | 65,398 | 16.8% |
Natalia Mizina Farrar (Uncommitted) | Democratic | 1,083 | 4,488 | 564 | 6,135 | 1.6% |
Nancy Floreen (Clinton) | Democratic | 14,857 | 45,215 | 6,928 | 67,000 | 17.3% |
Johntel Greene (Sanders) | Democratic | 5,133 | 19,301 | 3,741 | 28,175 | 7.3% |
Roxie Herbekian (Sanders) | Democratic | 4,973 | 18,950 | 3,686 | 27,609 | 7.1% |
Susan C. Lee (Clinton) | Democratic | 14,378 | 43,664 | 6,820 | 64,862 | 16.7% |
Jennifer Rodriguez (Clinton) | Democratic | 14,303 | 44,292 | 6,733 | 65,328 | 16.8% |
Kendra Ziegler (Sanders) | Democratic | 5,336 | 20,315 | 3,841 | 29,492 | 7.6% |
Male Delegates to the Democratic National Convention
Congressional District 3
Democratic Vote for up to 4
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Guy Guzzone (Clinton) | Democratic | 2,457 | 7,276 | 699 | 10,432 | 16.5% |
Noel Levy (Uncommitted) | Democratic | 227 | 1,056 | 92 | 1,375 | 2.2% |
Al Liebeskind (Sanders) | Democratic | 833 | 3,738 | 541 | 5,112 | 8.1% |
Michael G. Miller (Clinton) | Democratic | 2,485 | 7,602 | 722 | 10,809 | 17.1% |
Todd Reynolds (Clinton) | Democratic | 2,413 | 7,108 | 682 | 10,203 | 16.1% |
C. A. Cory Ruppersberger, IV (Clinton) | Democratic | 2,293 | 6,551 | 650 | 9,494 | 15.0% |
Keanuu Smith-Brown (Sanders) | Democratic | 928 | 4,128 | 533 | 5,589 | 8.8% |
William Reed White (Sanders) | Democratic | 857 | 3,754 | 516 | 5,127 | 8.1% |
Dean K. Yates (Sanders) | Democratic | 838 | 3,709 | 496 | 5,043 | 8.0% |
Congressional District 6
Democratic Vote for up to 3
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Darrell Anderson (Uncommitted) | Democratic | 498 | 2,561 | 254 | 3,313 | 2.4% |
Christopher Espinosa (Sanders) | Democratic | 2,601 | 11,833 | 1,721 | 16,155 | 11.7% |
Edward Heim (Uncommitted) | Democratic | 305 | 1,591 | 168 | 2,064 | 1.5% |
Peter E. Perini, Sr. (Uncommitted) | Democratic | 266 | 1,509 | 160 | 1,935 | 1.4% |
Kirill Reznik (Clinton) | Democratic | 5,826 | 20,191 | 1,983 | 28,000 | 20.3% |
Craig L. Rice (Clinton) | Democratic | 6,071 | 21,459 | 2,038 | 29,568 | 21.4% |
Shane Robinson (Sanders) | Democratic | 2,555 | 11,015 | 1,653 | 15,223 | 11.0% |
Robin Summerfield (Clinton) | Democratic | 5,776 | 20,095 | 1,954 | 27,825 | 20.1% |
Brennan Whaley (Sanders) | Democratic | 2,354 | 10,200 | 1,557 | 14,111 | 10.2% |
Congressional District 8
Democratic Vote for up to 4
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Edward Fischman (Sanders) | Democratic | 5,607 | 22,103 | 4,019 | 31,729 | 8.2% |
David Raphael Goodfriend (Clinton) | Democratic | 14,459 | 44,503 | 6,832 | 65,794 | 17.1% |
Jake Goodman (Uncommitted) | Democratic | 1,222 | 5,154 | 650 | 7,026 | 1.8% |
Jim Grossfeld (Sanders) | Democratic | 5,195 | 19,879 | 3,788 | 28,862 | 7.5% |
Korey M. Hartwich (Sanders) | Democratic | 5,077 | 19,227 | 3,692 | 27,996 | 7.3% |
George L. Leventhal (Clinton) | Democratic | 14,983 | 45,465 | 6,965 | 67,413 | 17.5% |
Anthony M. Reardon (Clinton) | Democratic | 14,313 | 43,421 | 6,636 | 64,370 | 16.7% |
Gerard M. Waites (Clinton) | Democratic | 13,952 | 41,834 | 6,485 | 62,271 | 16.2% |
Kenneth Stuart Zinn (Sanders) | Democratic | 5,345 | 20,312 | 3,790 | 29,447 | 7.7% |
Delegates to the Republican National Convention
Congressional District 3
Republican Vote for up to 3
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
J. Lee Annis, Jr. (Kasich) | Republican | 159 | 1,002 | 93 | 1,254 | 7.5% |
E. "Chiké" Anyanwu | Republican | 3 | 14 | 3 | 20 | 0.1% |
Diane M. Baker (Christie) | Republican | 8 | 61 | 6 | 75 | 0.4% |
William H. Campbell (Cruz) | Republican | 165 | 979 | 83 | 1,227 | 7.4% |
Joe Collins, Jr. (Trump) | Republican | 282 | 1,707 | 148 | 2,137 | 12.8% |
Mike Collins (Kasich) | Republican | 189 | 1,127 | 113 | 1,429 | 8.6% |
Janet Moye Cornick | Republican | 3 | 30 | 2 | 35 | 0.2% |
Julie E. Cram (Bush) | Republican | 2 | 52 | 9 | 63 | 0.4% |
Leonard Cutler (Carson) | Republican | 10 | 111 | 12 | 133 | 0.8% |
Jean C. Edwards | Republican | 7 | 11 | 3 | 21 | 0.1% |
Jamie Falcon (Bush) | Republican | 6 | 35 | 6 | 47 | 0.3% |
Gail Elizabeth Filerino | Republican | 4 | 18 | 2 | 24 | 0.1% |
Greg Fox | Republican | 4 | 25 | 1 | 30 | 0.2% |
David J. Frankel (Fiorina) | Republican | 3 | 44 | 2 | 49 | 0.3% |
Tom Gardner (Kasich) | Republican | 200 | 1,162 | 119 | 1,481 | 8.9% |
John C. Gordon | Republican | 7 | 31 | 0 | 38 | 0.2% |
Nathan Hall | Republican | 8 | 26 | 0 | 34 | 0.2% |
Melanie Harris (Cruz) | Republican | 161 | 948 | 76 | 1,185 | 7.1% |
Joseph David Hooe | Republican | 5 | 14 | 4 | 23 | 0.1% |
Jonah Jarosz | Republican | 3 | 4 | 0 | 7 | 0.0% |
Henry S. Kim | Republican | 2 | 23 | 0 | 25 | 0.1% |
Dick Ladd (Carson) | Republican | 7 | 117 | 9 | 133 | 0.8% |
James David Lashar | Republican | 0 | 6 | 2 | 8 | 0.0% |
Herb McMillan (Rubio) | Republican | 12 | 74 | 5 | 91 | 0.5% |
Townsend Lange McNitt | Republican | 0 | 5 | 0 | 5 | 0.0% |
Christian Miele (Rubio) | Republican | 13 | 74 | 11 | 98 | 0.6% |
Candice A. Morrison | Republican | 3 | 24 | 2 | 29 | 0.2% |
Laura Neuman (Rubio) | Republican | 13 | 88 | 9 | 110 | 0.7% |
Eugenia Korsak Ordynsky | Republican | 2 | 3 | 0 | 5 | 0.0% |
Tracey Paliath (Christie) | Republican | 1 | 39 | 4 | 44 | 0.3% |
Christopher Panasuk | Republican | 1 | 10 | 0 | 11 | 0.1% |
Peter Pollak (Fiorina) | Republican | 5 | 39 | 1 | 45 | 0.3% |
Lewis Porter | Republican | 0 | 24 | 1 | 25 | 0.1% |
Mattie Procaccini (Cruz) | Republican | 147 | 854 | 72 | 1,073 | 6.4% |
Rick Saffery | Republican | 0 | 8 | 0 | 8 | 0.0% |
Brian A. Sailer (Bush) | Republican | 4 | 44 | 1 | 49 | 0.3% |
Susan Carroll Schwab (Bush) | Republican | 5 | 45 | 2 | 52 | 0.3% |
Scott Shaffer (Bush) | Republican | 4 | 36 | 0 | 40 | 0.2% |
Duane E. Shelton (Kasich) | Republican | 120 | 721 | 70 | 911 | 5.5% |
Justin Shuy | Republican | 3 | 8 | 2 | 13 | 0.1% |
Jonathan Erich Stitzinger | Republican | 2 | 6 | 0 | 8 | 0.0% |
Nigel James Sutton | Republican | 3 | 3 | 1 | 7 | 0.0% |
Mary Beth Tung (Christie) | Republican | 8 | 55 | 3 | 66 | 0.4% |
Shannon Wright (Trump) | Republican | 293 | 1,718 | 145 | 2,156 | 12.9% |
Chris Yates (Trump) | Republican | 291 | 1,708 | 144 | 2,143 | 12.9% |
Sally Marie Yates | Republican | 5 | 30 | 2 | 37 | 0.2% |
Mark Young (Carson) | Republican | 13 | 145 | 13 | 171 | 1.0% |
Congressional District 6
Republican Vote for up to 3
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Marc A. Antonetti (Fiorina) | Republican | 81 | 514 | 36 | 631 | 1.1% |
Erich Bean (Rubio) | Republican | 92 | 718 | 68 | 878 | 1.6% |
Wendell Beitzel (Trump) | Republican | 963 | 6,047 | 499 | 7,509 | 13.7% |
Jason C. Buckel (Rubio) | Republican | 91 | 755 | 87 | 933 | 1.7% |
Dave Caporale (Rubio) | Republican | 95 | 668 | 69 | 832 | 1.5% |
Barrie S. Ciliberti (Trump) | Republican | 960 | 6,022 | 511 | 7,493 | 13.6% |
Daniel F. C. Crowley | Republican | 56 | 387 | 26 | 469 | 0.9% |
Lawrence T. Di Rita | Republican | 16 | 114 | 12 | 142 | 0.3% |
Kimberly Euler | Republican | 49 | 239 | 30 | 318 | 0.6% |
Joeylynn Hough (Trump) | Republican | 960 | 6,122 | 505 | 7,587 | 13.8% |
Michael Hough (Cruz) | Republican | 696 | 3,955 | 327 | 4,978 | 9.1% |
Cynthia Houser | Republican | 36 | 216 | 19 | 271 | 0.5% |
Elizabeth Ann Jones (Christie) | Republican | 34 | 305 | 23 | 362 | 0.7% |
Doro Bush Koch (Bush) | Republican | 164 | 869 | 88 | 1,121 | 2.0% |
Laura Gabrielle Lightstone (Carson) | Republican | 55 | 453 | 28 | 536 | 1.0% |
Angela Ariel McIntosh (Carson) | Republican | 49 | 434 | 24 | 507 | 0.9% |
Mike McKay | Republican | 32 | 192 | 17 | 241 | 0.4% |
Ryan Richard Miner | Republican | 18 | 89 | 10 | 117 | 0.2% |
Sandra Marie Myers | Republican | 28 | 164 | 16 | 208 | 0.4% |
Neil C. Parrott (Cruz) | Republican | 667 | 3,672 | 312 | 4,651 | 8.5% |
Henry M. Ramirez (Bush) | Republican | 124 | 729 | 70 | 923 | 1.7% |
Patricia A. Reilly | Republican | 33 | 189 | 17 | 239 | 0.4% |
William S. Richbourg | Republican | 23 | 43 | 5 | 71 | 0.1% |
Eric Salzano | Republican | 10 | 63 | 4 | 77 | 0.1% |
Ignacio E. Sanchez (Bush) | Republican | 75 | 475 | 65 | 615 | 1.1% |
Laura Patallo Sanchez | Republican | 19 | 168 | 25 | 212 | 0.4% |
Robert Schaefer | Republican | 38 | 202 | 20 | 260 | 0.5% |
Linda Lee Seibert | Republican | 30 | 202 | 19 | 251 | 0.5% |
Jake Shade (Kasich) | Republican | 739 | 4,694 | 426 | 5,859 | 10.7% |
Therese Marie Shaheen | Republican | 34 | 169 | 17 | 220 | 0.4% |
Billy Shreve | Republican | 28 | 120 | 6 | 154 | 0.3% |
Monica L. Stallworth | Republican | 20 | 95 | 8 | 123 | 0.2% |
Ruth Marie Umbel (Christie) | Republican | 36 | 187 | 17 | 240 | 0.4% |
Donna Buser Wallizer | Republican | 14 | 50 | 14 | 78 | 0.1% |
Josephine J. Wang (Christie) | Republican | 44 | 223 | 23 | 290 | 0.5% |
Darren Wigfield | Republican | 9 | 54 | 4 | 67 | 0.1% |
Brett Wilson (Cruz) | Republican | 638 | 3,553 | 287 | 4,478 | 8.2% |
William Joseph Wivell (Carson) | Republican | 38 | 317 | 17 | 372 | 0.7% |
Robert Mitchell Wolfe (Fiorina) | Republican | 49 | 378 | 24 | 451 | 0.8% |
Scott L. Wolff | Republican | 28 | 143 | 9 | 180 | 0.3% |
Congressional District 8
Republican Vote for up to 3
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Jeanne Allen | Republican | 83 | 580 | 51 | 714 | 1.1% |
Gus Alzona (Cruz) | Republican | 656 | 3,621 | 459 | 4,736 | 7.5% |
Darin R. Bartram (Kasich) | Republican | 974 | 6,359 | 813 | 8,146 | 12.8% |
David J. Beightol (Bush) | Republican | 104 | 712 | 101 | 917 | 1.4% |
Kenneth Blumenstock (Carson) | Republican | 48 | 391 | 45 | 484 | 0.8% |
Christopher Eric Bouchat | Republican | 25 | 195 | 18 | 238 | 0.4% |
Robert B. Bowes (Trump) | Republican | 939 | 6,149 | 680 | 7,768 | 12.2% |
