Official 2016 Presidential Primary Election results for Representative in Congress
Last Updated 05/31/2016 02:02:25 PM
NR: not reported
Representative in Congress
Congressional District 1
Republican Vote for 1 County Break Down
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Jonathan Marvin Goff, Jr. | Republican | 885 | 5,088 | 162 | 6,135 | 6.0% |
Andy Harris | Republican | 13,861 | 63,272 | 2,364 | 79,497 | 78.4% |
Sean M. Jackson | Republican | 815 | 3,874 | 202 | 4,891 | 4.8% |
Michael D. Smigiel, Sr. | Republican | 1,742 | 8,859 | 296 | 10,897 | 10.7% |
Democratic Vote for 1 County Break Down
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Jim Ireton | Democratic | 6,877 | 19,852 | 1,818 | 28,547 | 49.0% |
Joe Werner | Democratic | 5,973 | 22,689 | 1,067 | 29,729 | 51.0% |
Female Delegates to the Democratic National Convention
Congressional District 1
Democratic Vote for up to 3 County Break Down
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Cheryl Everman (Clinton) | Democratic | 8,292 | 23,194 | 1,458 | 32,944 | 19.0% |
Lesley Israel (Clinton) | Democratic | 7,755 | 20,510 | 1,354 | 29,619 | 17.1% |
Amanda L. Jackson (Sanders) | Democratic | 5,523 | 21,019 | 1,697 | 28,239 | 16.3% |
Deborah A. Nissley (Sanders) | Democratic | 5,055 | 18,780 | 1,586 | 25,421 | 14.6% |
Kelly Straub (Sanders) | Democratic | 5,213 | 19,678 | 1,597 | 26,488 | 15.3% |
Betty Weller (Clinton) | Democratic | 7,966 | 21,493 | 1,390 | 30,849 | 17.8% |
Male Delegates to the Democratic National Convention
Congressional District 1
Democratic Vote for up to 3 County Break Down
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Daniel Bland (Sanders) | Democratic | 4,830 | 18,098 | 1,552 | 24,480 | 14.1% |
Connor Callahan (Sanders) | Democratic | 4,979 | 18,649 | 1,611 | 25,239 | 14.5% |
Mike Comeau (Uncommitted) | Democratic | 1,316 | 5,198 | 243 | 6,757 | 3.9% |
Ernie Grecco (Clinton) | Democratic | 7,666 | 20,615 | 1,306 | 29,587 | 17.0% |
Michael L. Pullen (Sanders) | Democratic | 4,916 | 18,300 | 1,542 | 24,758 | 14.2% |
Donald J. Sydnor (Clinton) | Democratic | 7,468 | 19,942 | 1,295 | 28,705 | 16.5% |
Tishan Weerasooriya (Uncommitted) | Democratic | 872 | 3,505 | 169 | 4,546 | 2.6% |
William L. Welsh (Clinton) | Democratic | 7,746 | 20,798 | 1,318 | 29,862 | 17.2% |
Delegates to the Republican National Convention
Congressional District 1
Republican Vote for up to 3 County Break Down
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Matthew F. Adams | Republican | 125 | 564 | 32 | 721 | 0.2% |
Carl Anderton, Jr. | Republican | 327 | 1,430 | 69 | 1,826 | 0.6% |
Richard L. Andrews | Republican | 73 | 372 | 15 | 460 | 0.2% |
Steven James Arentz (Cruz) | Republican | 2,630 | 11,718 | 539 | 14,887 | 5.0% |
Michael Lee Arntz, Sr. | Republican | 91 | 335 | 14 | 440 | 0.1% |
Sharon Beam | Republican | 152 | 535 | 16 | 703 | 0.2% |
Helen Anita Bennett (Carson) | Republican | 576 | 4,175 | 126 | 4,877 | 1.6% |
Jessica Blake | Republican | 74 | 339 | 17 | 430 | 0.1% |
Muir W. Boda | Republican | 102 | 430 | 21 | 553 | 0.2% |
Denise Anne Bode (Bush) | Republican | 133 | 760 | 41 | 934 | 0.3% |
Julie D. Brewington (Cruz) | Republican | 2,423 | 10,740 | 521 | 13,684 | 4.6% |
Bob Cassilly | Republican | 524 | 2,013 | 64 | 2,601 | 0.9% |
Jan Marie Christensen | Republican | 58 | 241 | 11 | 310 | 0.1% |
John Cluster (Rubio) | Republican | 270 | 1,180 | 66 | 1,516 | 0.5% |
Eugene S. Craig, III | Republican | 37 | 184 | 7 | 228 | 0.1% |
Barry Donadio (Bush) | Republican | 106 | 528 | 29 | 663 | 0.2% |
James T. Dresher, Jr. (Christie) | Republican | 272 | 1,266 | 43 | 1,581 | 0.5% |
Ad Duer (Bush) | Republican | 44 | 181 | 15 | 240 | 0.1% |
Mike Euler | Republican | 65 | 340 | 8 | 413 | 0.1% |
Donald C. Frazier | Republican | 85 | 516 | 24 | 625 | 0.2% |
Jeff Ghrist (Cruz) | Republican | 2,527 | 11,336 | 534 | 14,397 | 4.8% |
Travis Gold | Republican | 33 | 125 | 3 | 161 | 0.1% |
Wendy Joanne Grubbs (Bush) | Republican | 93 | 558 | 25 | 676 | 0.2% |
Jeannie Haddaway-Riccio (Christie) | Republican | 685 | 2,431 | 107 | 3,223 | 1.1% |
Bill Harris | Republican | 203 | 1,032 | 41 | 1,276 | 0.4% |
Grant Helvey (Trump) | Republican | 8,678 | 44,239 | 1,511 | 54,428 | 18.2% |
Wendy L. Hershey (Christie) | Republican | 210 | 865 | 32 | 1,107 | 0.4% |
Robert "Bobby" Holmes, III | Republican | 56 | 278 | 7 | 341 | 0.1% |
Luke Kaczmarek | Republican | 53 | 179 | 10 | 242 | 0.1% |
Susan Karsner (Carson) | Republican | 424 | 2,955 | 85 | 3,464 | 1.2% |
Lynn Ann Lang (Carson) | Republican | 356 | 2,389 | 76 | 2,821 | 0.9% |
Bonnie N. Luna | Republican | 217 | 905 | 45 | 1,167 | 0.4% |
Michael Marchi (Trump) | Republican | 8,581 | 43,673 | 1,500 | 53,754 | 18.0% |
David Marks (Rubio) | Republican | 364 | 1,404 | 71 | 1,839 | 0.6% |
Johnny Mautz | Republican | 388 | 1,431 | 57 | 1,876 | 0.6% |
Susan K. McComas | Republican | 458 | 1,843 | 68 | 2,369 | 0.8% |
Thomas McCormick (Bush) | Republican | 83 | 623 | 28 | 734 | 0.2% |
Mark G. McIver | Republican | 59 | 239 | 7 | 305 | 0.1% |
Wayne Norman | Republican | 347 | 1,329 | 43 | 1,719 | 0.6% |
Cynthia P. Orem (Bush) | Republican | 75 | 386 | 23 | 484 | 0.2% |
Bob Phillips, Jr. | Republican | 23 | 157 | 4 | 184 | 0.1% |
Justin Ready (Rubio) | Republican | 310 | 1,923 | 92 | 2,325 | 0.8% |
David Reel | Republican | 20 | 60 | 3 | 83 | 0.0% |
Morris G. Richardson, Jr. (Fiorina) | Republican | 76 | 437 | 15 | 528 | 0.2% |
Erik Robey (Kasich) | Republican | 2,864 | 10,893 | 464 | 14,221 | 4.8% |
Michael J. Roseberry | Republican | 27 | 124 | 7 | 158 | 0.1% |
Christopher Shays (Kasich) | Republican | 2,882 | 10,763 | 466 | 14,111 | 4.7% |
Joe Sliwka (Trump) | Republican | 8,639 | 43,898 | 1,494 | 54,031 | 18.1% |
Michael D. Smigiel, Sr. | Republican | 402 | 1,903 | 61 | 2,366 | 0.8% |
Richard Sossi | Republican | 275 | 641 | 30 | 946 | 0.3% |
Ann Brittingham Suthowski | Republican | 103 | 410 | 30 | 543 | 0.2% |
Nadine M. Whelan | Republican | 64 | 195 | 11 | 270 | 0.1% |
Todd T. Williams | Republican | 37 | 184 | 7 | 228 | 0.1% |
Craig S. Willis | Republican | 46 | 203 | 6 | 255 | 0.1% |
Robert Wayne Willoughby (Kasich) | Republican | 2,646 | 10,240 | 441 | 13,327 | 4.5% |
Joe Woods | Republican | 176 | 655 | 15 | 846 | 0.3% |
Alternate Delegates to the Republican National Convention
Congressional District 1
Republican Vote for up to 3 County Break Down
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Arlette Kelly Bright (Carson) | Republican | 1,014 | 5,944 | 177 | 7,135 | 2.6% |
David L. Catrino | Republican | 421 | 1,624 | 69 | 2,114 | 0.8% |
Michael W. Dawson (Rubio) | Republican | 787 | 3,372 | 188 | 4,347 | 1.6% |
Christopher Brian Gannon | Republican | 482 | 1,706 | 74 | 2,262 | 0.8% |
Dona Goeller (Trump) | Republican | 9,070 | 45,797 | 1,556 | 56,423 | 20.9% |
Stephen S. Hershey, Jr. (Christie) | Republican | 919 | 3,511 | 120 | 4,550 | 1.7% |
Kevin Bailey Hornberger (Rubio) | Republican | 724 | 2,950 | 159 | 3,833 | 1.4% |
J. B. Jennings | Republican | 840 | 2,934 | 134 | 3,908 | 1.4% |
David Scott Lazarus (Cruz) | Republican | 2,897 | 12,846 | 596 | 16,339 | 6.1% |
Claude T. Lewis (Trump) | Republican | 8,890 | 44,732 | 1,542 | 55,164 | 20.5% |
Denise Kuchta Lovelady (Trump) | Republican | 8,942 | 44,611 | 1,517 | 55,070 | 20.4% |
Laurie Mullinx Luellen (Carson) | Republican | 879 | 4,969 | 168 | 6,016 | 2.2% |
Emma Middleton (Cruz) | Republican | 2,770 | 12,366 | 592 | 15,728 | 5.8% |
Mark Novak | Republican | 574 | 2,320 | 92 | 2,986 | 1.1% |
James Reilly | Republican | 792 | 2,817 | 102 | 3,711 | 1.4% |
Haven Shoemaker (Rubio) | Republican | 845 | 3,781 | 195 | 4,821 | 1.8% |
Chad R. Shrodes | Republican | 653 | 2,432 | 81 | 3,166 | 1.2% |
Angela Sudano-Marcellino | Republican | 358 | 1,335 | 55 | 1,748 | 0.6% |
Ummu Bradley Thomas (Carson) | Republican | 619 | 3,572 | 121 | 4,312 | 1.6% |
Christina Trotta (Cruz) | Republican | 2,848 | 12,597 | 573 | 16,018 | 5.9% |