Official 2016 Presidential Primary Election results for Representative in Congress
Last Updated 05/31/2016 02:02:25 PM
NR: not reported
Representative in Congress
Congressional District 5
Republican Vote for 1 County Break Down
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Mark Arness | Republican | 3,143 | 18,389 | 1,081 | 22,613 | 53.3% |
Charles Sam Faddis | Republican | 3,054 | 16,128 | 664 | 19,846 | 46.7% |
Democratic Vote for 1 County Break Down
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Kristin Beck | Democratic | 1,659 | 10,760 | 901 | 13,320 | 12.1% |
Steny H. Hoyer | Democratic | 18,750 | 61,288 | 3,749 | 83,787 | 75.9% |
Debbie F. Wilson | Democratic | 1,773 | 10,876 | 655 | 13,304 | 12.0% |
Female Delegates to the Democratic National Convention
Congressional District 5
Democratic Vote for up to 4 County Break Down
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Suchitra Balachandran (Sanders) | Democratic | 4,606 | 22,017 | 2,019 | 28,642 | 7.4% |
Amanda Cross (Clinton) | Democratic | 15,409 | 49,794 | 2,754 | 67,957 | 17.6% |
Marie L. Duffield (Clinton) | Democratic | 14,315 | 44,415 | 2,520 | 61,250 | 15.9% |
Sandra Falwell (Sanders) | Democratic | 5,174 | 24,585 | 2,122 | 31,881 | 8.3% |
Edith J. Patterson (Clinton) | Democratic | 15,045 | 47,032 | 2,622 | 64,699 | 16.8% |
Jocelyn B. Price (Sanders) | Democratic | 5,568 | 25,915 | 2,136 | 33,619 | 8.7% |
Monica Lee Silbas (Clinton) | Democratic | 14,033 | 43,886 | 2,495 | 60,414 | 15.7% |
Jacqueline Steele McCall (Uncommitted) | Democratic | 1,614 | 7,550 | 379 | 9,543 | 2.5% |
Amanda Stussman (Sanders) | Democratic | 4,578 | 21,313 | 1,908 | 27,799 | 7.2% |
Male Delegates to the Democratic National Convention
Congressional District 5
Democratic Vote for up to 5 County Break Down
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Timothy J. Adams (Clinton) | Democratic | 14,978 | 48,130 | 2,672 | 65,780 | 14.0% |
Babatunde Alegbeleye (Sanders) | Democratic | 4,450 | 21,502 | 1,970 | 27,922 | 5.9% |
Darius Baxter (Sanders) | Democratic | 4,941 | 23,597 | 2,041 | 30,579 | 6.5% |
Brendan J. Benge (Uncommitted) | Democratic | 963 | 4,782 | 264 | 6,009 | 1.3% |
Colin Byrd (Sanders) | Democratic | 4,721 | 22,074 | 1,938 | 28,733 | 6.1% |
J. Darrell Carrington (Sanders) | Democratic | 4,601 | 21,007 | 1,890 | 27,498 | 5.8% |
John Coller (Uncommitted) | Democratic | 1,026 | 5,247 | 277 | 6,550 | 1.4% |
Jaime Contreras (Clinton) | Democratic | 13,981 | 43,428 | 2,496 | 59,905 | 12.7% |
Mel Franklin (Clinton) | Democratic | 14,644 | 44,084 | 2,506 | 61,234 | 13.0% |
Paul G. Pinsky (Sanders) | Democratic | 4,560 | 20,996 | 1,934 | 27,490 | 5.8% |
Jay Walker (Clinton) | Democratic | 14,442 | 44,400 | 2,490 | 61,332 | 13.0% |
Alonzo T. Washington (Uncommitted) | Democratic | 1,705 | 7,500 | 395 | 9,600 | 2.0% |
Russell Yates (Clinton) | Democratic | 13,714 | 42,169 | 2,386 | 58,269 | 12.4% |
Delegates to the Republican National Convention
Congressional District 5
Republican Vote for up to 3 County Break Down
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Caleb Bailey (Trump) | Republican | 3,398 | 19,609 | 898 | 23,905 | 16.9% |
Collins A. Bailey (Trump) | Republican | 3,496 | 20,152 | 933 | 24,581 | 17.4% |
Janet Beck (Fiorina) | Republican | 149 | 936 | 51 | 1,136 | 0.8% |
Philip L. Bikle | Republican | 46 | 245 | 16 | 307 | 0.2% |
Carl Lee Brady (Bush) | Republican | 99 | 642 | 51 | 792 | 0.6% |
Carol M. Brady (Bush) | Republican | 109 | 693 | 55 | 857 | 0.6% |
Mary Burke-Russell (Kasich) | Republican | 1,381 | 6,865 | 469 | 8,715 | 6.2% |
Charles W. "Wick" Caldwell | Republican | 37 | 233 | 18 | 288 | 0.2% |
Chris Cherest | Republican | 59 | 276 | 11 | 346 | 0.2% |
Kevin Cioppa (Kasich) | Republican | 1,346 | 6,786 | 459 | 8,591 | 6.1% |
Marc A. B. Conley (Carson) | Republican | 240 | 1,405 | 64 | 1,709 | 1.2% |
Jim Crawford (Trump) | Republican | 3,389 | 19,447 | 903 | 23,739 | 16.8% |
Joe Crawford (Cruz) | Republican | 1,458 | 8,206 | 479 | 10,143 | 7.2% |
Mark Crawford | Republican | 87 | 475 | 19 | 581 | 0.4% |
Hoyt A. Cruze | Republican | 23 | 158 | 6 | 187 | 0.1% |
Tom Desabla | Republican | 14 | 122 | 6 | 142 | 0.1% |
William John Dotson | Republican | 42 | 306 | 6 | 354 | 0.3% |
Michael Esteve (Rubio) | Republican | 214 | 1,180 | 67 | 1,461 | 1.0% |
Deena B. Fisher | Republican | 98 | 427 | 23 | 548 | 0.4% |
Terry Green | Republican | 34 | 201 | 9 | 244 | 0.2% |
George Grieninger | Republican | 10 | 88 | 3 | 101 | 0.1% |
Millie Havrilla | Republican | 56 | 199 | 16 | 271 | 0.2% |
Kevin Igoe (Christie) | Republican | 96 | 561 | 29 | 686 | 0.5% |
Cindy Jones | Republican | 97 | 550 | 31 | 678 | 0.5% |
Benjamin Krause | Republican | 41 | 179 | 7 | 227 | 0.2% |
Robert Richard Ray Marston (Rubio) | Republican | 147 | 711 | 52 | 910 | 0.6% |
James R. McDonough | Republican | 24 | 175 | 15 | 214 | 0.2% |
Fiona Alexandra Moodie | Republican | 33 | 153 | 8 | 194 | 0.1% |
Margaret I. Moodie | Republican | 24 | 149 | 8 | 181 | 0.1% |
Todd B. Morgan | Republican | 209 | 1,194 | 46 | 1,449 | 1.0% |
Mark Polansky, Sr. (Carson) | Republican | 209 | 1,321 | 65 | 1,595 | 1.1% |
Katherine Kelley Poole (Bush) | Republican | 141 | 818 | 55 | 1,014 | 0.7% |
Edward R. Reilly (Carson) | Republican | 240 | 1,351 | 57 | 1,648 | 1.2% |
Deb Rey (Cruz) | Republican | 1,468 | 7,817 | 461 | 9,746 | 6.9% |
R. Chris Rosenthal (Christie) | Republican | 64 | 319 | 15 | 398 | 0.3% |
Susan Ellsworth Shaw | Republican | 136 | 561 | 35 | 732 | 0.5% |
Marcus W. Skelton | Republican | 9 | 69 | 4 | 82 | 0.1% |
Della R. Stull (Christie) | Republican | 69 | 336 | 27 | 432 | 0.3% |
Mike Turner | Republican | 54 | 295 | 19 | 368 | 0.3% |
Jerry Walker (Rubio) | Republican | 249 | 1,166 | 71 | 1,486 | 1.1% |
Steve Waugh (Cruz) | Republican | 1,543 | 8,198 | 473 | 10,214 | 7.2% |
Alternate Delegates to the Republican National Convention
Congressional District 5
Republican Vote for up to 3 County Break Down
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
James Appel (Rubio) | Republican | 505 | 2,365 | 171 | 3,041 | 2.3% |
Douglas Arnold (Rubio) | Republican | 490 | 2,473 | 167 | 3,130 | 2.4% |
Jacinta Bottoms-Spencer | Republican | 309 | 1,169 | 78 | 1,556 | 1.2% |
Jennifer Hayden Boyd (Carson) | Republican | 514 | 3,165 | 143 | 3,822 | 2.9% |
J.T. Crawford (Cruz) | Republican | 1,622 | 9,270 | 530 | 11,422 | 8.7% |
Dennis Di Bello (Trump) | Republican | 3,499 | 20,082 | 929 | 24,510 | 18.7% |
Ray Emmanuel | Republican | 340 | 1,529 | 85 | 1,954 | 1.5% |
Roussan Etienne, Jr. (Carson) | Republican | 296 | 1,655 | 75 | 2,026 | 1.5% |
Vanessa Jones (Trump) | Republican | 3,520 | 19,772 | 914 | 24,206 | 18.5% |
Donna Wiesner Keene (Cruz) | Republican | 1,563 | 8,593 | 518 | 10,674 | 8.1% |
Steve Krukar | Republican | 359 | 1,647 | 104 | 2,110 | 1.6% |
Daniel Lathrop (Cruz) | Republican | 1,522 | 8,559 | 495 | 10,576 | 8.1% |
Fulton Jude Letourneau (Carson) | Republican | 414 | 1,815 | 82 | 2,311 | 1.8% |
Tony Medoro (Trump) | Republican | 3,501 | 20,018 | 928 | 24,447 | 18.6% |
Kelly T. Schneider | Republican | 402 | 1,896 | 109 | 2,407 | 1.8% |
Joseph Lee Swartz, Jr. (Rubio) | Republican | 447 | 2,346 | 148 | 2,941 | 2.2% |