Official 2016 Presidential Primary Election results for Representative in Congress
Last Updated 05/31/2016 02:02:25 PM
NR: not reported
Representative in Congress
Congressional District 7
Republican Vote for 1 County Break Down
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Ray Bly | Republican | 754 | 3,456 | 141 | 4,351 | 17.0% |
William T. Newton | Republican | 1,779 | 8,481 | 339 | 10,599 | 41.4% |
Corrogan R. Vaughn | Republican | 1,807 | 8,393 | 445 | 10,645 | 41.6% |
Democratic Vote for 1 County Break Down
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Elijah Cummings | Democratic | 32,320 | 91,420 | 6,815 | 130,555 | 92.1% |
Adrian Petrus | Democratic | 2,364 | 8,320 | 588 | 11,272 | 7.9% |
Female Delegates to the Democratic National Convention
Congressional District 7
Democratic Vote for up to 4 County Break Down
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Karenthia A. Barber (Clinton) | Democratic | 20,968 | 48,783 | 3,235 | 72,986 | 15.2% |
Lisa M. Brown (Clinton) | Democratic | 22,735 | 54,626 | 3,530 | 80,891 | 16.8% |
Kathleen M. Bustraan (Clinton) | Democratic | 19,022 | 43,619 | 2,838 | 65,479 | 13.6% |
Belinda K. Conaway (Uncommitted) | Democratic | 5,452 | 14,654 | 854 | 20,960 | 4.4% |
Valerie L. Cunningham (Uncommitted) | Democratic | 2,624 | 8,315 | 476 | 11,415 | 2.4% |
Maysa Elsheikh (Sanders) | Democratic | 7,120 | 27,554 | 2,432 | 37,106 | 7.7% |
Sharon Ann Fackler-Berkowitz (Sanders) | Democratic | 6,881 | 26,381 | 2,294 | 35,556 | 7.4% |
Laurie Feinberg (Uncommitted) | Democratic | 1,408 | 4,354 | 248 | 6,010 | 1.2% |
Drue Nixon (Sanders) | Democratic | 6,965 | 26,739 | 2,330 | 36,034 | 7.5% |
Karen D. Queen (Uncommitted) | Democratic | 1,527 | 4,841 | 254 | 6,622 | 1.4% |
Pauline "Kibby" Rada (Sanders) | Democratic | 6,903 | 26,181 | 2,310 | 35,394 | 7.4% |
Maya Rockeymoore (Uncommitted) | Democratic | 1,084 | 3,363 | 205 | 4,652 | 1.0% |
Courtney Watson (Clinton) | Democratic | 19,774 | 45,188 | 2,900 | 67,862 | 14.1% |
Male Delegates to the Democratic National Convention
Congressional District 7
Democratic Vote for up to 5 County Break Down
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
John C.M. Angelos (Uncommitted) | Democratic | 2,499 | 8,349 | 447 | 11,295 | 1.9% |
Calvin Ball (Clinton) | Democratic | 22,316 | 52,534 | 3,379 | 78,229 | 13.5% |
Gabe Cazares (Sanders) | Democratic | 7,002 | 27,062 | 2,369 | 36,433 | 6.3% |
Paul Gass (Sanders) | Democratic | 7,302 | 27,641 | 2,347 | 37,290 | 6.4% |
Dylan Goldberg (Clinton) | Democratic | 19,547 | 44,332 | 2,838 | 66,717 | 11.5% |
Julian Earl Jones (Sanders) | Democratic | 8,400 | 29,868 | 2,553 | 40,821 | 7.0% |
Paul V. Konka (Uncommitted) | Democratic | 1,515 | 5,201 | 295 | 7,011 | 1.2% |
Fred D. Mason, Jr. (Clinton) | Democratic | 20,060 | 45,363 | 2,937 | 68,360 | 11.8% |
Kweisi Mfume (Clinton) | Democratic | 24,483 | 58,973 | 3,844 | 87,300 | 15.1% |
Merrick Moses Moise (Clinton) | Democratic | 19,010 | 42,241 | 2,817 | 64,068 | 11.1% |
James Ward Morrow (Uncommitted) | Democratic | 1,771 | 5,781 | 309 | 7,861 | 1.4% |
Wesley H. Queen (Uncommitted) | Democratic | 1,918 | 5,866 | 336 | 8,120 | 1.4% |
Jay Bryan Ring (Sanders) | Democratic | 6,793 | 25,647 | 2,229 | 34,669 | 6.0% |
Witold Skwierczynski (Sanders) | Democratic | 6,161 | 23,163 | 2,076 | 31,400 | 5.4% |
Delegates to the Republican National Convention
Congressional District 7
Republican Vote for up to 3 County Break Down
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
David Glenn Albert | Republican | 87 | 439 | 20 | 546 | 0.6% |
Katie Albert | Republican | 214 | 845 | 40 | 1,099 | 1.1% |
William "Sam" Broaddus, III | Republican | 61 | 241 | 11 | 313 | 0.3% |
Chris Cavey (Christie) | Republican | 190 | 1,209 | 38 | 1,437 | 1.5% |
Victor Clark, Jr. | Republican | 81 | 271 | 14 | 366 | 0.4% |
Tamu Ifetayo Davenport (Carson) | Republican | 192 | 966 | 43 | 1,201 | 1.3% |
Judith A. De Libera | Republican | 95 | 300 | 14 | 409 | 0.4% |
Dave Dobbs (Cruz) | Republican | 1,179 | 5,205 | 270 | 6,654 | 6.9% |
Jonathan Edwin Dryja | Republican | 53 | 223 | 13 | 289 | 0.3% |
Elizabeth Marsh Eaton (Fiorina) | Republican | 136 | 701 | 31 | 868 | 0.9% |
George C. Eaton , III (Fiorina) | Republican | 57 | 307 | 12 | 376 | 0.4% |
Bob Flanagan (Rubio) | Republican | 463 | 1,901 | 124 | 2,488 | 2.6% |
Susan Forrester (Bush) | Republican | 182 | 828 | 49 | 1,059 | 1.1% |
Thomas E. "Pinkston" Harris | Republican | 53 | 238 | 8 | 299 | 0.3% |
Kathleen Imhoff (Bush) | Republican | 192 | 931 | 48 | 1,171 | 1.2% |
Robert Imhoff (Bush) | Republican | 156 | 766 | 37 | 959 | 1.0% |
Brian E. Jackson (Fiorina) | Republican | 75 | 322 | 11 | 408 | 0.4% |
Matthew G. Mann, Sr. (Carson) | Republican | 245 | 1,288 | 47 | 1,580 | 1.6% |
Larry Manross | Republican | 61 | 249 | 13 | 323 | 0.3% |
Warren E. Miller (Cruz) | Republican | 1,252 | 5,490 | 284 | 7,026 | 7.3% |
Richard A. Mosley (Christie) | Republican | 102 | 574 | 22 | 698 | 0.7% |
Don Murphy | Republican | 141 | 575 | 27 | 743 | 0.8% |
Dave Myers (Rubio) | Republican | 281 | 1,349 | 94 | 1,724 | 1.8% |
Maria B. Pycha (Cruz) | Republican | 1,031 | 4,384 | 249 | 5,664 | 5.9% |
Loretta H. Shields (Kasich) | Republican | 1,558 | 7,365 | 381 | 9,304 | 9.7% |
Matthew Jacob Smithson (Christie) | Republican | 48 | 333 | 12 | 393 | 0.4% |
Michael John Spade | Republican | 46 | 206 | 15 | 267 | 0.3% |
Charlotte Rebecca Symms (Fiorina) | Republican | 88 | 393 | 20 | 501 | 0.5% |
Nicole Ann Marie Talley | Republican | 79 | 308 | 15 | 402 | 0.4% |
Ruth F. Taylor (Carson) | Republican | 227 | 1,205 | 47 | 1,479 | 1.5% |
Kasezga Tembo | Republican | 31 | 140 | 9 | 180 | 0.2% |
Chancellor Torbit (Trump) | Republican | 2,253 | 11,168 | 442 | 13,863 | 14.5% |
Corrogan R. Vaughn (Trump) | Republican | 2,387 | 11,936 | 475 | 14,798 | 15.4% |
Laura M. Walsh (Trump) | Republican | 2,356 | 11,805 | 475 | 14,636 | 15.3% |
Grace Mundie Wickwire | Republican | 102 | 305 | 19 | 426 | 0.4% |
Jennifer Mundie Wickwire | Republican | 85 | 327 | 16 | 428 | 0.4% |
Craig Wolf (Rubio) | Republican | 223 | 1,145 | 91 | 1,459 | 1.5% |
Alternate Delegates to the Republican National Convention
Congressional District 7
Republican Vote for up to 3 County Break Down
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Michael P. Brady | Republican | 369 | 1,519 | 63 | 1,951 | 2.6% |
Gary Clark | Republican | 369 | 1,546 | 69 | 1,984 | 2.6% |
Gary M. Collins (Trump) | Republican | 2,483 | 12,558 | 506 | 15,547 | 20.4% |
Thomas Paul Fuller | Republican | 236 | 967 | 46 | 1,249 | 1.6% |
Bob Gillette | Republican | 308 | 1,253 | 61 | 1,622 | 2.1% |
R. Bruce Heinz (Carson) | Republican | 1,012 | 4,991 | 208 | 6,211 | 8.1% |
Suzanne Paige Horn (Carson) | Republican | 998 | 4,971 | 214 | 6,183 | 8.1% |
Tom Kennedy (Cruz) | Republican | 1,334 | 5,998 | 316 | 7,648 | 10.0% |
Marc M. McFaul (Cruz) | Republican | 1,222 | 5,473 | 289 | 6,984 | 9.1% |
Gloria B. Murphy (Rubio) | Republican | 556 | 2,631 | 165 | 3,352 | 4.4% |
William T. Newton | Republican | 380 | 1,660 | 66 | 2,106 | 2.8% |
Liliana Pulvirenti | Republican | 258 | 975 | 55 | 1,288 | 1.7% |
Scott Allen Selnick (Cruz) | Republican | 1,199 | 5,299 | 272 | 6,770 | 8.9% |
Brighid L. Skamarakas (Rubio) | Republican | 401 | 1,943 | 128 | 2,472 | 3.2% |
Kelly L. Smith | Republican | 402 | 1,397 | 75 | 1,874 | 2.5% |
Pamela Jill Stocksdale (Carson) | Republican | 714 | 3,481 | 119 | 4,314 | 5.6% |
Brent M. Tracy (Rubio) | Republican | 453 | 2,263 | 135 | 2,851 | 3.7% |
Mary-Jo Wolf | Republican | 408 | 1,474 | 74 | 1,956 | 2.6% |