Official 2016 Presidential Primary Election results for Representative in Congress
Last Updated 05/31/2016 02:02:25 PM
NR: not reported
Representative in Congress
Congressional District 8
Republican Vote for 1 County Break Down
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Dan Cox | Republican | 2,081 | 17,775 | 791 | 20,647 | 44.4% |
Jeffrey W. Jones | Republican | 715 | 8,244 | 384 | 9,343 | 20.1% |
Liz Matory | Republican | 822 | 6,007 | 466 | 7,295 | 15.7% |
Aryeh Shudofsky | Republican | 470 | 2,679 | 272 | 3,421 | 7.4% |
Shelly Skolnick | Republican | 741 | 4,768 | 326 | 5,835 | 12.5% |
Democratic Vote for 1 County Break Down
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
David M. Anderson | Democratic | 198 | 1,097 | 216 | 1,511 | 1.2% |
Kumar P. Barve | Democratic | 543 | 2,190 | 416 | 3,149 | 2.4% |
Dan Bolling | Democratic | 63 | 540 | 109 | 712 | 0.5% |
Ana Sol Gutierrez | Democratic | 934 | 5,486 | 765 | 7,185 | 5.5% |
William Jawando | Democratic | 1,328 | 4,172 | 558 | 6,058 | 4.6% |
Kathleen Matthews | Democratic | 5,881 | 22,004 | 3,301 | 31,186 | 23.9% |
Jamie Raskin | Democratic | 9,859 | 29,570 | 4,347 | 43,776 | 33.6% |
Joel Rubin | Democratic | 233 | 955 | 238 | 1,426 | 1.1% |
David Trone | Democratic | 5,682 | 26,312 | 3,406 | 35,400 | 27.1% |
Female Delegates to the Democratic National Convention
Congressional District 8
Democratic Vote for up to 4 County Break Down
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Valerie Ervin (Sanders) | Democratic | 7,486 | 31,350 | 5,042 | 43,878 | 9.4% |
Susan Esserman (Clinton) | Democratic | 15,909 | 51,889 | 7,544 | 75,342 | 16.2% |
Natalia Mizina Farrar (Uncommitted) | Democratic | 1,336 | 6,274 | 693 | 8,303 | 1.8% |
Nancy Floreen (Clinton) | Democratic | 16,451 | 52,591 | 7,621 | 76,663 | 16.4% |
Johntel Greene (Sanders) | Democratic | 6,283 | 26,010 | 4,582 | 36,875 | 7.9% |
Roxie Herbekian (Sanders) | Democratic | 6,119 | 25,760 | 4,536 | 36,415 | 7.8% |
Susan C. Lee (Clinton) | Democratic | 15,988 | 51,204 | 7,522 | 74,714 | 16.0% |
Jennifer Rodriguez (Clinton) | Democratic | 15,884 | 51,875 | 7,423 | 75,182 | 16.1% |
Kendra Ziegler (Sanders) | Democratic | 6,538 | 27,581 | 4,709 | 38,828 | 8.3% |
Male Delegates to the Democratic National Convention
Congressional District 8
Democratic Vote for up to 4 County Break Down
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Edward Fischman (Sanders) | Democratic | 6,814 | 29,472 | 4,912 | 41,198 | 8.9% |
David Raphael Goodfriend (Clinton) | Democratic | 16,041 | 51,889 | 7,517 | 75,447 | 16.3% |
Jake Goodman (Uncommitted) | Democratic | 1,495 | 7,275 | 804 | 9,574 | 2.1% |
Jim Grossfeld (Sanders) | Democratic | 6,360 | 26,840 | 4,646 | 37,846 | 8.2% |
Korey M. Hartwich (Sanders) | Democratic | 6,223 | 26,104 | 4,521 | 36,848 | 8.0% |
George L. Leventhal (Clinton) | Democratic | 16,581 | 52,881 | 7,645 | 77,107 | 16.7% |
Anthony M. Reardon (Clinton) | Democratic | 15,901 | 50,888 | 7,324 | 74,113 | 16.0% |
Gerard M. Waites (Clinton) | Democratic | 15,447 | 48,787 | 7,116 | 71,350 | 15.4% |
Kenneth Stuart Zinn (Sanders) | Democratic | 6,530 | 27,398 | 4,646 | 38,574 | 8.3% |
Delegates to the Republican National Convention
Congressional District 8
Republican Vote for up to 3 County Break Down
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Jeanne Allen | Republican | 134 | 996 | 65 | 1,195 | 0.7% |
Gus Alzona (Cruz) | Republican | 1,327 | 9,978 | 664 | 11,969 | 7.3% |
Darin R. Bartram (Kasich) | Republican | 1,640 | 12,108 | 1,003 | 14,751 | 9.0% |
David J. Beightol (Bush) | Republican | 143 | 1,176 | 119 | 1,438 | 0.9% |
Kenneth Blumenstock (Carson) | Republican | 173 | 1,789 | 83 | 2,045 | 1.2% |
Christopher Eric Bouchat | Republican | 89 | 793 | 37 | 919 | 0.6% |
Robert B. Bowes (Trump) | Republican | 2,439 | 21,083 | 1,079 | 24,601 | 15.0% |
Nathaniel French Caldwell (Fiorina) | Republican | 32 | 389 | 22 | 443 | 0.3% |
Patricia Mae Caldwell (Fiorina) | Republican | 84 | 637 | 37 | 758 | 0.5% |
Robert Edge Carter | Republican | 34 | 340 | 28 | 402 | 0.2% |
Sharon J. Castillo (Bush) | Republican | 168 | 1,391 | 97 | 1,656 | 1.0% |
Tom Collamore (Bush) | Republican | 119 | 978 | 94 | 1,191 | 0.7% |
Roberto P. Diaz | Republican | 40 | 393 | 20 | 453 | 0.3% |
James S. Ensor (Carson) | Republican | 181 | 1,977 | 79 | 2,237 | 1.4% |
Bonnie Glick (Rubio) | Republican | 204 | 1,545 | 161 | 1,910 | 1.2% |
Samuel Shepard Jones, Jr. (Fiorina) | Republican | 44 | 414 | 19 | 477 | 0.3% |
Susan Wolf Krebs (Rubio) | Republican | 294 | 2,377 | 137 | 2,808 | 1.7% |
Larry Lesser | Republican | 43 | 206 | 23 | 272 | 0.2% |
Sam Malhotra (Christie) | Republican | 59 | 524 | 26 | 609 | 0.4% |
Liz Matory | Republican | 128 | 832 | 76 | 1,036 | 0.6% |
Ruth Melson (Trump) | Republican | 2,414 | 20,369 | 1,044 | 23,827 | 14.5% |
Carol McChesney Palmer (Kasich) | Republican | 1,626 | 11,797 | 987 | 14,410 | 8.8% |
Dwight Patel (Rubio) | Republican | 142 | 984 | 113 | 1,239 | 0.8% |
Wendi W. Peters (Christie) | Republican | 111 | 901 | 42 | 1,054 | 0.6% |
Jesse T. Pippy (Cruz) | Republican | 1,299 | 9,171 | 606 | 11,076 | 6.7% |
Kelly M. Schulz (Christie) | Republican | 175 | 1,462 | 46 | 1,683 | 1.0% |
Scott Staruch | Republican | 24 | 238 | 14 | 276 | 0.2% |
John R. Stricklett (Trump) | Republican | 2,401 | 20,537 | 1,048 | 23,986 | 14.6% |
Chad Sweet (Cruz) | Republican | 1,308 | 9,333 | 614 | 11,255 | 6.8% |
Gail E. Warner | Republican | 89 | 574 | 38 | 701 | 0.4% |
Hugh M. Warner | Republican | 68 | 494 | 18 | 580 | 0.4% |
Linda Jordan Willard | Republican | 44 | 520 | 31 | 595 | 0.4% |
Jeff Yocum (Carson) | Republican | 185 | 2,076 | 77 | 2,338 | 1.4% |
Daniel Zubairi | Republican | 35 | 223 | 19 | 277 | 0.2% |
Alternate Delegates to the Republican National Convention
Congressional District 8
Republican Vote for up to 3 County Break Down
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Marcus Alzona (Cruz) | Republican | 1,368 | 10,347 | 671 | 12,386 | 8.9% |
Byron Anderson (Rubio) | Republican | 385 | 2,796 | 261 | 3,442 | 2.5% |
James A. Calderwood (Rubio) | Republican | 370 | 2,602 | 265 | 3,237 | 2.3% |
John DeWitt Crawford | Republican | 157 | 1,586 | 98 | 1,841 | 1.3% |
Patricia Fenati (Cruz) | Republican | 1,486 | 10,806 | 691 | 12,983 | 9.3% |
Sam Fenati | Republican | 153 | 1,072 | 69 | 1,294 | 0.9% |
Joseph P. Gillin (Cruz) | Republican | 1,376 | 10,243 | 661 | 12,280 | 8.8% |
Allen Mauricio Gutierrez | Republican | 85 | 671 | 51 | 807 | 0.6% |
Ann Guthrie Hingston (Kasich) | Republican | 1,882 | 13,473 | 1,080 | 16,435 | 11.7% |
Jaz Joglekar | Republican | 77 | 595 | 43 | 715 | 0.5% |
Bonnie P. Leiter | Republican | 270 | 1,793 | 135 | 2,198 | 1.6% |
Joan E. Palmer (Trump) | Republican | 2,544 | 21,899 | 1,103 | 25,546 | 18.3% |
Joseph S. Rubin | Republican | 181 | 1,321 | 85 | 1,587 | 1.1% |
Gene Clayton Schaerr (Christie) | Republican | 242 | 2,064 | 125 | 2,431 | 1.7% |
Martha Schaerr (Christie) | Republican | 205 | 1,720 | 90 | 2,015 | 1.4% |
Nancy Reter Stocksdale (Carson) | Republican | 499 | 4,002 | 174 | 4,675 | 3.3% |
Mark Uncapher (Rubio) | Republican | 251 | 1,915 | 178 | 2,344 | 1.7% |
Richard Keith Vaughn (Trump) | Republican | 2,479 | 21,111 | 1,084 | 24,674 | 17.6% |
Jared Christopher Welsh (Carson) | Republican | 433 | 3,794 | 164 | 4,391 | 3.1% |
James D. Werner, Jr. (Carson) | Republican | 397 | 4,056 | 167 | 4,620 | 3.3% |