Official 2024 Presidential General Election Results for Caroline County
Last refreshed: 12/05/2024 02:20:03 PM
		
		NR: not reported
		 : Denotes Winner of the Election
: Denotes Winner of the ElectionPresident and Vice President of the United States
Vote for 1
(8 of 8 election day precincts reported)
This table may scroll left to right depending on the screen size of your device.
		
| Name | Party | Early Voting | Election Day | Mail-In Ballot | Provisional | Total | Percentage | 
|---|---|---|---|---|---|---|---|
| Kamala D. Harris and Tim Walz  | Democratic | 1,452 | 2,052 | 1,229 | 127 | 4,860 | 29.76% | 
| Donald J. Trump and JD Vance | Republican | 3,969 | 6,017 | 814 | 253 | 11,053 | 67.69% | 
| Chase Oliver and Mike ter Maat | Libertarian | 21 | 45 | 15 | 3 | 84 | 0.51% | 
| Jill Ellen Stein and Rudolph Ware | Green | 26 | 58 | 12 | 3 | 99 | 0.61% | 
| Robert F. Kennedy, Jr. and Nicole Shanahan | Unaffiliated | 57 | 111 | 9 | 3 | 180 | 1.10% | 
| Sharon E Harris (Write In) | Democratic | 0 | 0 | 0 | 0 | 0 | 0.00% | 
| Ralph Jaffe (Write In) | Democratic | 0 | 0 | 0 | 0 | 0 | 0.00% | 
| Paij Boring and Jaimey Rutschman (Write In) | Republican | 1 | 0 | 0 | 0 | 1 | 0.01% | 
| Sethatina Newman (Write In) | Republican | 0 | 0 | 0 | 0 | 0 | 0.00% | 
| Carol Asher (Write In) | Other Candidates | 0 | 0 | 0 | 0 | 0 | 0.00% | 
| Jokie Beckett, Jr. (Write In) | Other Candidates | 0 | 0 | 0 | 0 | 0 | 0.00% | 
| Claudia De la Cruz and Karina Garcia (Write In) | Other Candidates | 0 | 1 | 0 | 0 | 1 | 0.01% | 
| John R. Gibb, Jr. (Write In) | Other Candidates | 0 | 0 | 0 | 0 | 0 | 0.00% | 
| Joseph Kishore (Write In) | Other Candidates | 0 | 0 | 0 | 0 | 0 | 0.00% | 
| William P. Stodden (Write In) | Other Candidates | 0 | 0 | 0 | 0 | 0 | 0.00% | 
| Shiva Ayyadurai and Crystal Ellis (Write In) | Unaffiliated | 1 | 0 | 0 | 0 | 1 | 0.01% | 
| President R. Boddie (Write In) | Unaffiliated | 0 | 0 | 0 | 0 | 0 | 0.00% | 
| Theo Brown, Sr. (Write In) | Unaffiliated | 0 | 0 | 0 | 0 | 0 | 0.00% | 
| Susan Maude Buchser (Write In) | Unaffiliated | 0 | 0 | 0 | 0 | 0 | 0.00% | 
| John Cheng and Wayne Waligorski (Write In) | Unaffiliated | 0 | 0 | 0 | 0 | 0 | 0.00% | 
| Cherunda Fox (Write In) | Unaffiliated | 0 | 0 | 0 | 0 | 0 | 0.00% | 
| Garry Hubbard and Elizabeth Seymour (Write In) | Unaffiliated | 0 | 0 | 0 | 0 | 0 | 0.00% | 
| Shondra Irving (Write In) | Unaffiliated | 0 | 0 | 0 | 0 | 0 | 0.00% | 
| Douglas Jenkins (Write In) | Unaffiliated | 0 | 0 | 0 | 0 | 0 | 0.00% | 
| Brian Larry Kienitz (Write In) | Unaffiliated | 0 | 0 | 0 | 0 | 0 | 0.00% | 
| Richard Mayers (Write In) | Unaffiliated | 0 | 0 | 0 | 0 | 0 | 0.00% | 
| Andrè Ramon McNeil, Sr. (Write In) | Unaffiliated | 0 | 0 | 0 | 0 | 0 | 0.00% | 
| Future Madam Potus and Jessica Kennedy (Write In) | Unaffiliated | 0 | 0 | 0 | 0 | 0 | 0.00% | 
| Benjamin L. Schwalb (Write In) | Unaffiliated | 0 | 0 | 0 | 0 | 0 | 0.00% | 
| Peter Sonski (Write In) | Unaffiliated | 1 | 0 | 0 | 0 | 1 | 0.01% | 
| Lester H. Waller, Jr. (Write In) | Unaffiliated | 0 | 0 | 0 | 0 | 0 | 0.00% | 
| Cornel West and Melina Abdullah (Write In) | Unaffiliated | 0 | 0 | 0 | 0 | 0 | 0.00% | 
| Michael Yost (Write In) | Unaffiliated | 0 | 0 | 0 | 0 | 0 | 0.00% | 
| Other Write-Ins | 10 | 27 | 11 | 2 | 50 | 0.31% | |
| Totals | 5,538 | 8,311 | 2,090 | 391 | 16,330 | 100.00% | 
U.S. Senator
Vote for 1
(8 of 8 election day precincts reported)
This table may scroll left to right depending on the screen size of your device.
		
| Name | Party | Early Voting | Election Day | Mail-In Ballot | Provisional | Total | Percentage | 
|---|---|---|---|---|---|---|---|
| Angela Alsobrooks  | Democratic | 1,152 | 1,575 | 958 | 105 | 3,790 | 23.50% | 
| Larry Hogan | Republican | 4,078 | 6,152 | 1,062 | 244 | 11,536 | 71.52% | 
| Mike Scott | Libertarian | 211 | 466 | 47 | 26 | 750 | 4.65% | 
| Patrick J. Burke (Write In) | Other Candidates | 7 | 4 | 0 | 0 | 11 | 0.07% | 
| Billy Bridges (Write In) | Unaffiliated | 0 | 1 | 0 | 0 | 1 | 0.01% | 
| Irwin William Gibbs (Write In) | Unaffiliated | 0 | 0 | 0 | 0 | 0 | 0.00% | 
| Christy Renee Helmondollar (Write In) | Unaffiliated | 0 | 0 | 0 | 0 | 0 | 0.00% | 
| Robin Rowe (Write In) | Unaffiliated | 0 | 0 | 0 | 0 | 0 | 0.00% | 
| Other Write-Ins | 19 | 19 | 1 | 2 | 41 | 0.25% | |
| Totals | 5,467 | 8,217 | 2,068 | 377 | 16,129 | 100.00% | 
Representative in Congress
District 1
Vote for 1
(8 of 8 election day precincts reported)
This table may scroll left to right depending on the screen size of your device.
		
| Name | Party | Early Voting | Election Day | Mail-In Ballot | Provisional | Total | Percentage | 
|---|---|---|---|---|---|---|---|
| Blane H. Miller, III | Democratic | 1,344 | 1,792 | 1,098 | 107 | 4,341 | 27.27% | 
| Andy Harris  | Republican | 3,977 | 5,998 | 875 | 232 | 11,082 | 69.62% | 
| Joshua W. O'Brien | Libertarian | 109 | 300 | 49 | 12 | 470 | 2.95% | 
| Other Write-Ins | 4 | 18 | 2 | 1 | 25 | 0.16% | |
| Totals | 5,434 | 8,108 | 2,024 | 352 | 15,918 | 100.00% | 
Judge, Appellate Court of Maryland At Large
Anne K. Albright
Vote Yes or No
(For continuance in office)
(8 of 8 election day precincts reported)
This table may scroll left to right depending on the screen size of your device.
		
| Anne K. Albright | Early Voting | Election Day | Mail-In Ballot | Provisional | Total | Percentage | 
|---|---|---|---|---|---|---|
| Yes | 3,782 | 5,631 | 1,407 | 234 | 11,054 | 80.32% | 
| No | 922 | 1,497 | 215 | 74 | 2,708 | 19.68% | 
| Totals | 4,704 | 7,128 | 1,622 | 308 | 13,762 | 100.00% | 
Kevin F. Arthur
Vote Yes or No
(For continuance in office)
(8 of 8 election day precincts reported)
This table may scroll left to right depending on the screen size of your device.
		
| Kevin F. Arthur | Early Voting | Election Day | Mail-In Ballot | Provisional | Total | Percentage | 
|---|---|---|---|---|---|---|
| Yes | 3,690 | 5,602 | 1,343 | 219 | 10,854 | 80.19% | 
| No | 930 | 1,445 | 226 | 81 | 2,682 | 19.81% | 
| Totals | 4,620 | 7,047 | 1,569 | 300 | 13,536 | 100.00% | 
Andrea M. Leahy
Vote Yes or No
(For continuance in office)
(8 of 8 election day precincts reported)
This table may scroll left to right depending on the screen size of your device.
		
| Andrea M. Leahy | Early Voting | Election Day | Mail-In Ballot | Provisional | Total | Percentage | 
|---|---|---|---|---|---|---|
| Yes | 3,637 | 5,462 | 1,360 | 218 | 10,677 | 79.23% | 
| No | 957 | 1,543 | 216 | 83 | 2,799 | 20.77% | 
| Totals | 4,594 | 7,005 | 1,576 | 301 | 13,476 | 100.00% | 
Judge, Appellate Court of Maryland
Circuit 1
Stephen H. Kehoe
Vote Yes or No
(For continuance in office)
(8 of 8 election day precincts reported)
This table may scroll left to right depending on the screen size of your device.
		
| Stephen H. Kehoe | Early Voting | Election Day | Mail-In Ballot | Provisional | Total | Percentage | 
|---|---|---|---|---|---|---|
| Yes | 3,792 | 5,607 | 1,403 | 207 | 11,009 | 80.84% | 
| No | 864 | 1,457 | 206 | 83 | 2,610 | 19.16% | 
| Totals | 4,656 | 7,064 | 1,609 | 290 | 13,619 | 100.00% | 
Board of Education
District 1
Vote for 1
(3 of 3 election day precincts reported)
This table may scroll left to right depending on the screen size of your device.
		
| Name | Early Voting | Election Day | Mail-In Ballot | Provisional | Total | Percentage | 
|---|---|---|---|---|---|---|
| Chrissy Bartz  | 1,199 | 2,368 | 440 | 106 | 4,113 | 98.23% | 
| Other Write-Ins | 29 | 36 | 5 | 4 | 74 | 1.77% | 
| Totals | 1,228 | 2,404 | 445 | 110 | 4,187 | 100.00% | 
District 2
Vote for 1
(3 of 3 election day precincts reported)
This table may scroll left to right depending on the screen size of your device.
		
| Name | Early Voting | Election Day | Mail-In Ballot | Provisional | Total | Percentage | 
|---|---|---|---|---|---|---|
| Stefanie D. Johnson  | 1,782 | 1,822 | 526 | 43 | 4,173 | 97.80% | 
| Other Write-Ins | 44 | 40 | 8 | 2 | 94 | 2.20% | 
| Totals | 1,826 | 1,862 | 534 | 45 | 4,267 | 100.00% | 
 
                                            