Official 2008 Presidential Primary Election results for Delegates to the Republican National Convention - Congressional District 2
NR: not reported
 Return to Election Results for Delegates to the Republican National Convention Congressional District 2 Results are displayed in multiple tables based on the number of candidates.
Delegates to the Republican National Convention
Congressional District 2
This table may scroll left to right depending on the screen size of your device.
| Mark Wallace Bell (Paul) Republican | Joseph C. Boteler, III (Thompson) Republican | Heather J. Canoles Republican | David R. Craig (Giuliani) Republican | Walter  Cukier (McCain) Republican   | Steve  Dishon (Romney) Republican | |
|---|---|---|---|---|---|---|
| Anne Arundel | 452 | 218 | 183 | 264 | 2,190 | 614 | 
| Baltimore City | 106 | 43 | 42 | 58 | 241 | 108 | 
| Baltimore | 1,830 | 1,382 | 764 | 1,089 | 6,412 | 2,232 | 
| Harford | 508 | 245 | 241 | 1,178 | 1,509 | 306 | 
| Totals | 2,896 (4%) | 1,888 (2.6%) | 1,230 (1.7%) | 2,589 (3.5%) | 10,352 (14.2%) | 3,260 (4.5%) | 
This table may scroll left to right depending on the screen size of your device.
| John C. Fiastro, Jr. (Huckabee) Republican | Frederick R. Fleischmann Republican | William J. Frank (Thompson) Republican | Brian  Griffiths Republican | Nancy C. Jacobs (Thompson) Republican | James  Kohl, Jr. (Giuliani) Republican | |
|---|---|---|---|---|---|---|
| Anne Arundel | 1,465 | 77 | 161 | 103 | 243 | 137 | 
| Baltimore City | 227 | 20 | 45 | 23 | 83 | 41 | 
| Baltimore | 3,498 | 200 | 888 | 235 | 971 | 503 | 
| Harford | 1,111 | 52 | 160 | 70 | 1,391 | 236 | 
| Totals | 6,301 (8.6%) | 349 (.5%) | 1,254 (1.7%) | 431 (.6%) | 2,688 (3.7%) | 917 (1.3%) | 
This table may scroll left to right depending on the screen size of your device.
| Richard Pryce Matthews (Paul) Republican | Ric  Metzgar (Huckabee) Republican | Robert D. Miclean (Huckabee) Republican | Paula R. Mullis (Giuliani) Republican | Christopher W. Pate (McCain) Republican   | Bryan W. Simonaire (Romney) Republican | |
|---|---|---|---|---|---|---|
| Anne Arundel | 394 | 1,194 | 1,279 | 146 | 1,928 | 882 | 
| Baltimore City | 84 | 161 | 183 | 34 | 207 | 97 | 
| Baltimore | 1,424 | 3,025 | 3,161 | 471 | 5,425 | 1,410 | 
| Harford | 398 | 885 | 990 | 167 | 1,520 | 251 | 
| Totals | 2,300 (3.2%) | 5,265 (7.2%) | 5,613 (7.7%) | 818 (1.1%) | 9,080 (12.4%) | 2,640 (3.6%) | 
This table may scroll left to right depending on the screen size of your device.
| Michael Scott Story (McCain) Republican   | George S. Umbarger (Paul) Republican | Georgia Kay Woerner (Romney) Republican | |
|---|---|---|---|
| Anne Arundel | 1,893 | 360 | 456 | 
| Baltimore City | 196 | 77 | 77 | 
| Baltimore | 5,339 | 1,365 | 1,341 | 
| Harford | 1,279 | 442 | 252 | 
| Totals | 8,707 (11.9%) | 2,244 (3.1%) | 2,126 (2.9%) | 
 
                                            