Official 2008 Presidential Primary Election results for Delegates to the Republican National Convention
NR: not reported
Delegates to the Republican National Convention
Congressional District 2
Republican (Vote for No More Than Three) Details
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Mark Wallace Bell (Paul) | Republican | 2,801 | 95 | 2,896 | 4.0% | 
| Joseph C. Boteler, III (Thompson) | Republican | 1,829 | 59 | 1,888 | 2.6% | 
| Heather J. Canoles | Republican | 1,204 | 26 | 1,230 | 1.7% | 
| David R. Craig (Giuliani) | Republican | 2,492 | 97 | 2,589 | 3.5% | 
| Walter  Cukier (McCain)       | Republican | 9,911 | 441 | 10,352 | 14.2% | 
| Steve  Dishon (Romney) | Republican | 3,050 | 210 | 3,260 | 4.5% | 
| John C. Fiastro, Jr. (Huckabee) | Republican | 6,084 | 217 | 6,301 | 8.6% | 
| Frederick R. Fleischmann | Republican | 337 | 12 | 349 | 0.5% | 
| William J. Frank (Thompson) | Republican | 1,198 | 56 | 1,254 | 1.7% | 
| Brian  Griffiths | Republican | 409 | 22 | 431 | 0.6% | 
| Nancy C. Jacobs (Thompson) | Republican | 2,607 | 81 | 2,688 | 3.7% | 
| James  Kohl, Jr. (Giuliani) | Republican | 860 | 57 | 917 | 1.3% | 
| Richard Pryce Matthews (Paul) | Republican | 2,211 | 89 | 2,300 | 3.2% | 
| Ric  Metzgar (Huckabee) | Republican | 5,071 | 194 | 5,265 | 7.2% | 
| Robert D. Miclean (Huckabee) | Republican | 5,415 | 198 | 5,613 | 7.7% | 
| Paula R. Mullis (Giuliani) | Republican | 762 | 56 | 818 | 1.1% | 
| Christopher W. Pate (McCain)       | Republican | 8,644 | 436 | 9,080 | 12.4% | 
| Bryan W. Simonaire (Romney) | Republican | 2,424 | 216 | 2,640 | 3.6% | 
| Michael Scott Story (McCain)       | Republican | 8,302 | 405 | 8,707 | 11.9% | 
| George S. Umbarger (Paul) | Republican | 2,161 | 83 | 2,244 | 3.1% | 
| Georgia Kay Woerner (Romney) | Republican | 1,917 | 209 | 2,126 | 2.9% | 
 
                                            