Official 2008 Presidential Primary Election results for Representative in Congress
NR: not reported
Representative in Congress
Congressional District 2
Democratic (Vote for One) Details
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| C. A. Dutch Ruppersberger       | Democratic | 57,606 | 3,026 | 60,632 | 100.0% | 
Republican (Vote for One) Details
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Richard Pryce Matthews       | Republican | 14,573 | 878 | 15,451 | 100.0% | 
Female Delegates to the Democratic National Convention
Congressional District 2
Democratic (Vote for No More Than Three) Details
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Ann  Costlow (Biden) | Democratic | 2,830 | 137 | 2,967 | 1.2% | 
| Marietta  English (Clinton)       | Democratic | 31,291 | 1,384 | 32,675 | 13.5% | 
| Cheryl D. Glenn (Obama)       | Democratic | 46,781 | 2,121 | 48,902 | 20.3% | 
| Judy  Harris (Edwards) | Democratic | 5,494 | 269 | 5,763 | 2.4% | 
| Jeannette  Hidden (Edwards) | Democratic | 4,467 | 210 | 4,677 | 1.9% | 
| Flo  Jones (Clinton) | Democratic | 26,194 | 1,222 | 27,416 | 11.4% | 
| Kathleen Marie Miller (Obama)       | Democratic | 45,416 | 2,032 | 47,448 | 19.7% | 
| Phyllis H. Panopoulos (Clinton) | Democratic | 27,411 | 1,268 | 28,679 | 11.9% | 
| Dana V. Shelley (Obama) | Democratic | 40,981 | 1,899 | 42,880 | 17.8% | 
Male Delegates and Alternate to the Democratic National Convention
Congressional District 2
Democratic (Vote for No More Than Three) Details
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Dion F. Guthrie (Clinton)       | Democratic | 27,976 | 1,256 | 29,232 | 12.0% | 
| Jay  Hidden (Edwards) | Democratic | 4,001 | 221 | 4,222 | 1.7% | 
| Robert  Johnson, Jr. (Obama)       | Democratic | 46,428 | 2,042 | 48,470 | 19.9% | 
| Jake  Mohorovic (Uncommitted) | Democratic | 4,666 | 142 | 4,808 | 2.0% | 
| James Ward Morrow (Obama) | Democratic | 42,571 | 1,894 | 44,465 | 18.3% | 
| Timothy J. O'Malley (Clinton) | Democratic | 27,899 | 1,258 | 29,157 | 12.0% | 
| "Johnny O"  Olszewski, Sr. (Clinton) | Democratic | 28,006 | 1,200 | 29,206 | 12.0% | 
| Kwame Baraka Rich (Obama)       | Democratic | 42,786 | 1,936 | 44,722 | 18.4% | 
| Scott  Sokol (Edwards) | Democratic | 3,451 | 206 | 3,657 | 1.5% | 
| Mike  Weir, Jr. (Edwards) | Democratic | 5,226 | 225 | 5,451 | 2.2% | 
Delegates to the Republican National Convention
Congressional District 2
Republican (Vote for No More Than Three) Details
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Mark Wallace Bell (Paul) | Republican | 2,801 | 95 | 2,896 | 4.0% | 
| Joseph C. Boteler, III (Thompson) | Republican | 1,829 | 59 | 1,888 | 2.6% | 
| Heather J. Canoles | Republican | 1,204 | 26 | 1,230 | 1.7% | 
| David R. Craig (Giuliani) | Republican | 2,492 | 97 | 2,589 | 3.5% | 
| Walter  Cukier (McCain)       | Republican | 9,911 | 441 | 10,352 | 14.2% | 
| Steve  Dishon (Romney) | Republican | 3,050 | 210 | 3,260 | 4.5% | 
| John C. Fiastro, Jr. (Huckabee) | Republican | 6,084 | 217 | 6,301 | 8.6% | 
| Frederick R. Fleischmann | Republican | 337 | 12 | 349 | 0.5% | 
| William J. Frank (Thompson) | Republican | 1,198 | 56 | 1,254 | 1.7% | 
| Brian  Griffiths | Republican | 409 | 22 | 431 | 0.6% | 
| Nancy C. Jacobs (Thompson) | Republican | 2,607 | 81 | 2,688 | 3.7% | 
| James  Kohl, Jr. (Giuliani) | Republican | 860 | 57 | 917 | 1.3% | 
| Richard Pryce Matthews (Paul) | Republican | 2,211 | 89 | 2,300 | 3.2% | 
| Ric  Metzgar (Huckabee) | Republican | 5,071 | 194 | 5,265 | 7.2% | 
| Robert D. Miclean (Huckabee) | Republican | 5,415 | 198 | 5,613 | 7.7% | 
| Paula R. Mullis (Giuliani) | Republican | 762 | 56 | 818 | 1.1% | 
| Christopher W. Pate (McCain)       | Republican | 8,644 | 436 | 9,080 | 12.4% | 
| Bryan W. Simonaire (Romney) | Republican | 2,424 | 216 | 2,640 | 3.6% | 
| Michael Scott Story (McCain)       | Republican | 8,302 | 405 | 8,707 | 11.9% | 
| George S. Umbarger (Paul) | Republican | 2,161 | 83 | 2,244 | 3.1% | 
| Georgia Kay Woerner (Romney) | Republican | 1,917 | 209 | 2,126 | 2.9% | 
Alternate Delegates to the Republican National Convention
Congressional District 2
Republican (Vote for No More Than Three) Details
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| George F. Deibel, III (Romney) | Republican | 3,221 | 251 | 3,472 | 5.3% | 
| Nick  Everett | Republican | 1,183 | 67 | 1,250 | 1.9% | 
| Glen  Glass (Romney) | Republican | 3,375 | 252 | 3,627 | 5.6% | 
| Kenneth E. Gostomski (Paul) | Republican | 2,722 | 102 | 2,824 | 4.3% | 
| Ed  Jones (Paul) | Republican | 2,600 | 98 | 2,698 | 4.1% | 
| Jody R. Kakacek (McCain)       | Republican | 10,433 | 451 | 10,884 | 16.7% | 
| Steven K. Kline (McCain)       | Republican | 10,822 | 480 | 11,302 | 17.3% | 
| Sheryl Davis Kohl (Giuliani) | Republican | 1,880 | 81 | 1,961 | 3.0% | 
| Alfred  Mendelsohn (Thompson) | Republican | 1,345 | 50 | 1,395 | 2.1% | 
| Brian Joseph Myers, Sr. (Paul) | Republican | 2,731 | 104 | 2,835 | 4.3% | 
| Emil B. Pielke (Huckabee) | Republican | 6,560 | 230 | 6,790 | 10.4% | 
| Daniel J. Rice (McCain)       | Republican | 9,854 | 444 | 10,298 | 15.8% | 
| Patricia A. Scott (Giuliani) | Republican | 1,425 | 64 | 1,489 | 2.3% | 
| Anne G. Sunderland (Thompson) | Republican | 1,527 | 75 | 1,602 | 2.5% | 
| Bob  Thomas (Giuliani) | Republican | 1,170 | 62 | 1,232 | 1.9% | 
| "Woody" Herman Wood (Thompson) | Republican | 1,616 | 72 | 1,688 | 2.6% | 
 
                                            