Official 2016 Presidential Primary Election results for Alternate Delegates to the Republican National Convention - Congressional District 4
Last Updated 05/31/2016 02:02:40 PM
NR: not reported
 Return to Election Results for Alternate Delegates to the Republican National Convention Congressional District 4 
Results are displayed in multiple tables based on the number of candidates.
Alternate Delegates to the Republican National Convention
Congressional District 4
Vote for up to 3
This table may scroll left to right depending on the screen size of your device.
| Angelette  Aviles (Rubio) | Kory  Boone (Cruz) | Jenny  DuMont | Joan  Harris (Trump)   | Gregory M. Kline (Cruz) | Spear  Lancaster (Trump)   | |
|---|---|---|---|---|---|---|
| Anne Arundel | 2,364 | 5,035 | 2,069 | 12,989 | 5,256 | 11,854 | 
| Prince George's | 566 | 1,369 | 440 | 1,979 | 1,374 | 1,824 | 
| Totals | 2,930 (3.7%) | 6,404 (8.1%) | 2,509 (3.2%) | 14,968 (19%) | 6,630 (8.4%) | 13,678 (17.4%) | 
This table may scroll left to right depending on the screen size of your device.
| Kristine L. Mase (Carson) | Mike  McKinnon (Carson) | James  Reeder (Cruz) | Jim  Wass (Trump)   | Melissa Anne Wittke (Rubio) | Alex  Yarema (Rubio) | |
|---|---|---|---|---|---|---|
| Anne Arundel | 2,012 | 2,034 | 5,090 | 12,369 | 2,595 | 2,236 | 
| Prince George's | 455 | 430 | 1,354 | 1,897 | 585 | 483 | 
| Totals | 2,467 (3.1%) | 2,464 (3.1%) | 6,444 (8.2%) | 14,266 (18.1%) | 3,180 (4%) | 2,719 (3.5%) | 
 
                                            