Official 2016 Presidential Primary Election results for Alternate Delegates to the Republican National Convention
Last Updated 05/31/2016 02:02:23 PM
NR: not reported
Alternate Delegates to the Republican National Convention
Congressional District 4
Republican Vote for up to 3 County Break Down
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|---|
| Angelette  Aviles (Rubio) | Republican | 603 | 2,181 | 146 | 2,930 | 3.7% | 
| Kory  Boone (Cruz) | Republican | 1,323 | 4,749 | 332 | 6,404 | 8.1% | 
| Jenny  DuMont | Republican | 536 | 1,855 | 118 | 2,509 | 3.2% | 
| Joan  Harris (Trump)       | Republican | 2,870 | 11,487 | 611 | 14,968 | 19.0% | 
| Gregory M. Kline (Cruz) | Republican | 1,360 | 4,935 | 335 | 6,630 | 8.4% | 
| Spear  Lancaster (Trump)       | Republican | 2,674 | 10,429 | 575 | 13,678 | 17.4% | 
| Kristine L. Mase (Carson) | Republican | 463 | 1,908 | 96 | 2,467 | 3.1% | 
| Mike  McKinnon (Carson) | Republican | 447 | 1,916 | 101 | 2,464 | 3.1% | 
| James  Reeder (Cruz) | Republican | 1,320 | 4,798 | 326 | 6,444 | 8.2% | 
| Jim  Wass (Trump)       | Republican | 2,751 | 10,934 | 581 | 14,266 | 18.1% | 
| Melissa Anne Wittke (Rubio) | Republican | 639 | 2,381 | 160 | 3,180 | 4.0% | 
| Alex  Yarema (Rubio) | Republican | 596 | 1,985 | 138 | 2,719 | 3.5% | 
 
                                            