Official 2016 Presidential Primary Election results for President of the United States
Last Updated 05/31/2016 02:02:23 PM
NR: not reported
President of the United States
Congressional District 1
Republican Vote for 1 County Break Down
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Jeb Bush | Republican | 58 | 312 | 36 | 406 | 0.4% |
Ben Carson | Republican | 182 | 1,241 | 51 | 1,474 | 1.3% |
Chris Christie | Republican | 41 | 198 | 12 | 251 | 0.2% |
Ted Cruz | Republican | 3,160 | 13,854 | 704 | 17,718 | 16.2% |
Carly Fiorina | Republican | 33 | 121 | 3 | 157 | 0.1% |
Mike Huckabee | Republican | 21 | 118 | 8 | 147 | 0.1% |
John R. Kasich | Republican | 3,880 | 15,377 | 658 | 19,915 | 18.2% |
Rand Paul | Republican | 40 | 237 | 9 | 286 | 0.3% |
Marco Rubio | Republican | 98 | 444 | 34 | 576 | 0.5% |
Rick Santorum | Republican | 12 | 56 | 6 | 74 | 0.1% |
Donald J. Trump | Republican | 10,874 | 55,740 | 1,957 | 68,571 | 62.6% |
Democratic Vote for 1 County Break Down
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Hillary Clinton | Democratic | 9,101 | 25,774 | 1,734 | 36,609 | 51.3% |
Roque "Rocky" De La Fuente | Democratic | 93 | 493 | 15 | 601 | 0.8% |
Bernie Sanders | Democratic | 5,562 | 22,085 | 2,029 | 29,676 | 41.6% |
Uncommitted | Democratic | 784 | 3,563 | 184 | 4,531 | 6.3% |
Congressional District 2
Republican Vote for 1 County Break Down
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Jeb Bush | Republican | 38 | 208 | 21 | 267 | 0.6% |
Ben Carson | Republican | 75 | 594 | 32 | 701 | 1.5% |
Chris Christie | Republican | 17 | 142 | 7 | 166 | 0.4% |
Ted Cruz | Republican | 1,243 | 5,966 | 355 | 7,564 | 16.4% |
Carly Fiorina | Republican | 12 | 103 | 6 | 121 | 0.3% |
Mike Huckabee | Republican | 10 | 56 | 6 | 72 | 0.2% |
John R. Kasich | Republican | 1,409 | 7,218 | 410 | 9,037 | 19.5% |
Rand Paul | Republican | 19 | 129 | 10 | 158 | 0.3% |
Marco Rubio | Republican | 34 | 217 | 18 | 269 | 0.6% |
Rick Santorum | Republican | 7 | 28 | 4 | 39 | 0.1% |
Donald J. Trump | Republican | 4,050 | 22,776 | 1,018 | 27,844 | 60.2% |
Democratic Vote for 1 County Break Down
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Hillary Clinton | Democratic | 15,681 | 44,879 | 2,640 | 63,200 | 58.8% |
Roque "Rocky" De La Fuente | Democratic | 88 | 522 | 22 | 632 | 0.6% |
Bernie Sanders | Democratic | 6,411 | 30,272 | 2,638 | 39,321 | 36.6% |
Uncommitted | Democratic | 709 | 3,494 | 177 | 4,380 | 4.1% |
Congressional District 3
Republican Vote for 1 County Break Down
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Jeb Bush | Republican | 43 | 256 | 26 | 325 | 0.6% |
Ben Carson | Republican | 71 | 477 | 35 | 583 | 1.1% |
Chris Christie | Republican | 12 | 118 | 9 | 139 | 0.3% |
Ted Cruz | Republican | 1,561 | 7,125 | 552 | 9,238 | 17.7% |
Carly Fiorina | Republican | 14 | 96 | 3 | 113 | 0.2% |
Mike Huckabee | Republican | 16 | 76 | 3 | 95 | 0.2% |
John R. Kasich | Republican | 2,160 | 12,217 | 809 | 15,186 | 29.1% |
Rand Paul | Republican | 26 | 169 | 11 | 206 | 0.4% |
Marco Rubio | Republican | 67 | 295 | 27 | 389 | 0.7% |
Rick Santorum | Republican | 5 | 53 | 5 | 63 | 0.1% |
Donald J. Trump | Republican | 3,518 | 21,186 | 1,099 | 25,803 | 49.5% |
Democratic Vote for 1 County Break Down
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Hillary Clinton | Democratic | 16,547 | 52,528 | 4,262 | 73,337 | 57.4% |
Roque "Rocky" De La Fuente | Democratic | 133 | 507 | 39 | 679 | 0.5% |
Bernie Sanders | Democratic | 7,962 | 36,409 | 3,768 | 48,139 | 37.7% |
Uncommitted | Democratic | 1,345 | 3,881 | 361 | 5,587 | 4.4% |
Congressional District 4
Republican Vote for 1 County Break Down
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Jeb Bush | Republican | 35 | 164 | 36 | 235 | 0.7% |
Ben Carson | Republican | 68 | 290 | 28 | 386 | 1.2% |
Chris Christie | Republican | 17 | 79 | 5 | 101 | 0.3% |
Ted Cruz | Republican | 1,175 | 4,377 | 351 | 5,903 | 18.3% |
Carly Fiorina | Republican | 6 | 70 | 3 | 79 | 0.2% |
Mike Huckabee | Republican | 6 | 43 | 2 | 51 | 0.2% |
John R. Kasich | Republican | 1,858 | 6,801 | 471 | 9,130 | 28.3% |
Rand Paul | Republican | 9 | 86 | 7 | 102 | 0.3% |
Marco Rubio | Republican | 62 | 211 | 13 | 286 | 0.9% |
Rick Santorum | Republican | 1 | 28 | 6 | 35 | 0.1% |
Donald J. Trump | Republican | 3,003 | 12,286 | 709 | 15,998 | 49.5% |
Democratic Vote for 1 County Break Down
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Hillary Clinton | Democratic | 21,466 | 59,379 | 4,573 | 85,418 | 71.6% |
Roque "Rocky" De La Fuente | Democratic | 51 | 168 | 11 | 230 | 0.2% |
Bernie Sanders | Democratic | 5,356 | 23,379 | 2,610 | 31,345 | 26.3% |
Uncommitted | Democratic | 461 | 1,754 | 142 | 2,357 | 2.0% |
Congressional District 5
Republican Vote for 1 County Break Down
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Jeb Bush | Republican | 51 | 275 | 30 | 356 | 0.7% |
Ben Carson | Republican | 85 | 561 | 33 | 679 | 1.3% |
Chris Christie | Republican | 24 | 101 | 8 | 133 | 0.3% |
Ted Cruz | Republican | 1,635 | 8,810 | 545 | 10,990 | 21.4% |
Carly Fiorina | Republican | 26 | 100 | 6 | 132 | 0.3% |
Mike Huckabee | Republican | 14 | 123 | 5 | 142 | 0.3% |
John R. Kasich | Republican | 1,594 | 8,027 | 589 | 10,210 | 19.8% |
Rand Paul | Republican | 11 | 154 | 5 | 170 | 0.3% |
Marco Rubio | Republican | 68 | 324 | 17 | 409 | 0.8% |
Rick Santorum | Republican | 10 | 61 | 2 | 73 | 0.1% |
Donald J. Trump | Republican | 3,875 | 23,186 | 1,106 | 28,167 | 54.7% |
Democratic Vote for 1 County Break Down
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Hillary Clinton | Democratic | 17,038 | 57,084 | 3,450 | 77,572 | 66.6% |
Roque "Rocky" De La Fuente | Democratic | 49 | 303 | 21 | 373 | 0.3% |
Bernie Sanders | Democratic | 5,366 | 27,406 | 2,549 | 35,321 | 30.3% |
Uncommitted | Democratic | 504 | 2,601 | 133 | 3,238 | 2.8% |
Congressional District 6
Republican Vote for 1 County Break Down
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Jeb Bush | Republican | 57 | 398 | 85 | 540 | 0.8% |
Ben Carson | Republican | 72 | 848 | 44 | 964 | 1.4% |
Chris Christie | Republican | 18 | 136 | 23 | 177 | 0.3% |
Ted Cruz | Republican | 1,832 | 13,112 | 766 | 15,710 | 22.6% |
Carly Fiorina | Republican | 17 | 130 | 17 | 164 | 0.2% |
Mike Huckabee | Republican | 11 | 159 | 14 | 184 | 0.3% |
John R. Kasich | Republican | 1,784 | 11,614 | 854 | 14,252 | 20.5% |
Rand Paul | Republican | 23 | 205 | 14 | 242 | 0.3% |
Marco Rubio | Republican | 54 | 491 | 52 | 597 | 0.9% |
Rick Santorum | Republican | 9 | 70 | 6 | 85 | 0.1% |
Donald J. Trump | Republican | 3,628 | 31,533 | 1,537 | 36,698 | 52.7% |
Democratic Vote for 1 County Break Down
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Hillary Clinton | Democratic | 9,510 | 39,548 | 3,565 | 52,623 | 58.0% |
Roque "Rocky" De La Fuente | Democratic | 33 | 271 | 25 | 329 | 0.4% |
Bernie Sanders | Democratic | 4,667 | 26,226 | 3,282 | 34,175 | 37.7% |
Uncommitted | Democratic | 445 | 2,919 | 210 | 3,574 | 3.9% |
Congressional District 7
Republican Vote for 1 County Break Down
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Jeb Bush | Republican | 41 | 151 | 16 | 208 | 0.6% |
Ben Carson | Republican | 83 | 347 | 28 | 458 | 1.3% |
Chris Christie | Republican | 17 | 82 | 6 | 105 | 0.3% |
Ted Cruz | Republican | 1,208 | 5,065 | 331 | 6,604 | 18.2% |
Carly Fiorina | Republican | 24 | 90 | 6 | 120 | 0.3% |
Mike Huckabee | Republican | 11 | 30 | 5 | 46 | 0.1% |
John R. Kasich | Republican | 1,851 | 9,141 | 507 | 11,499 | 31.7% |
Rand Paul | Republican | 22 | 117 | 11 | 150 | 0.4% |
Marco Rubio | Republican | 46 | 181 | 18 | 245 | 0.7% |
Rick Santorum | Republican | 7 | 45 | 2 | 54 | 0.1% |
Donald J. Trump | Republican | 2,625 | 13,569 | 618 | 16,812 | 46.3% |
Democratic Vote for 1 County Break Down
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Hillary Clinton | Democratic | 26,296 | 66,504 | 5,002 | 97,802 | 65.8% |
Roque "Rocky" De La Fuente | Democratic | 93 | 298 | 14 | 405 | 0.3% |
Bernie Sanders | Democratic | 8,671 | 34,899 | 3,352 | 46,922 | 31.6% |
Uncommitted | Democratic | 777 | 2,479 | 143 | 3,399 | 2.3% |
Congressional District 8
Republican Vote for 1 County Break Down
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Jeb Bush | Republican | 43 | 327 | 63 | 433 | 0.7% |
Ben Carson | Republican | 56 | 616 | 29 | 701 | 1.1% |
Chris Christie | Republican | 17 | 141 | 9 | 167 | 0.3% |
Ted Cruz | Republican | 1,514 | 11,065 | 787 | 13,366 | 21.8% |
Carly Fiorina | Republican | 9 | 108 | 9 | 126 | 0.2% |
Mike Huckabee | Republican | 8 | 84 | 8 | 100 | 0.2% |
John R. Kasich | Republican | 1,884 | 14,317 | 1,184 | 17,385 | 28.3% |
Rand Paul | Republican | 13 | 195 | 11 | 219 | 0.4% |
Marco Rubio | Republican | 50 | 335 | 45 | 430 | 0.7% |
Rick Santorum | Republican | 3 | 47 | 5 | 55 | 0.1% |
Donald J. Trump | Republican | 2,771 | 24,407 | 1,272 | 28,450 | 46.3% |
Democratic Vote for 1 County Break Down
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Hillary Clinton | Democratic | 17,619 | 60,344 | 8,718 | 86,681 | 64.2% |
Roque "Rocky" De La Fuente | Democratic | 46 | 258 | 29 | 333 | 0.2% |
Bernie Sanders | Democratic | 7,132 | 32,418 | 5,541 | 45,091 | 33.4% |
Uncommitted | Democratic | 407 | 2,204 | 272 | 2,883 | 2.1% |