Official 2016 Presidential Primary Election results for President of the United States - Congressional District 1
Last Updated 05/31/2016 02:02:43 PM
NR: not reported
 Return to Election Results for President of the United States Congressional District 1 
President of the United States
Congressional District 1
Vote for 1
This table may scroll left to right depending on the screen size of your device.
| Hillary  Clinton Democratic   | Roque "Rocky" De La Fuente Democratic | Bernie  Sanders Democratic | Uncommitted Democratic | |
|---|---|---|---|---|
| Baltimore | 3,407 | 107 | 3,488 | 441 | 
| Caroline | 1,167 | 27 | 959 | 138 | 
| Carroll | 2,240 | 49 | 2,619 | 315 | 
| Cecil | 3,534 | 53 | 3,562 | 657 | 
| Dorchester | 2,149 | 36 | 1,080 | 219 | 
| Harford | 7,448 | 152 | 7,323 | 1,067 | 
| Kent | 1,532 | 13 | 1,080 | 168 | 
| Queen Anne's | 2,458 | 35 | 1,851 | 251 | 
| Somerset | 1,207 | 19 | 668 | 131 | 
| Talbot | 2,710 | 16 | 1,550 | 186 | 
| Wicomico | 5,543 | 51 | 3,410 | 530 | 
| Worcester | 3,214 | 43 | 2,086 | 428 | 
| Totals | 36,609 (51.3%) | 601 (.8%) | 29,676 (41.6%) | 4,531 (6.3%) | 
 
                                            