1986 Gubernatorial Election
Candidates for Judge of the Circuit Court in the 1986 Gubernatorial Primary Election
This document was last updated: Friday, August 17, 2001 (09:04 AM U.S. Eastern Time)
Judge of the Circuit Court |
District Number: 01 |
Donald F. Johnson | Both Parties |
County | Dorchester |
Status | Active |
|
Maurice C. Lewis | Both Parties |
County | Dorchester |
Status | Active |
Judge of the Circuit Court |
District Number: 03 |
William O. Carr | Both Parties |
County | Harford |
Status | Active |
|
James Kardash | Both Parties |
County | Baltimore County |
Status | Active |
|
Joseph F. Murphy Jr. | Both Parties |
County | Baltimore County |
Status | Active |
|
William M. Nickerson | Both Parties |
County | Baltimore County |
Status | Active |
|
James T. Smith Jr. | Both Parties |
County | Baltimore County |
Status | Active |
Judge of the Circuit Court |
District Number: 05 |
Robert H. Heller Jr. | Both Parties |
County | Anne Arundel |
Status | Active |
|
Donald M. Lowman | Both Parties |
County | Anne Arundel |
Status | Active |
Judge of the Circuit Court |
District Number: 06 |
DeLawrence Beard | Both Parties |
County | Montgomery |
Status | Active |
|
G. Edward Dwyer Jr. | Both Parties |
County | Frederick |
Status | Active |
|
Karl G. Feissner | Both Parties |
County | Montgomery |
Status | Active |
|
J. James McKenna | Both Parties |
County | Montgomery |
Status | Active |
|
Peter J. Messitte | Both Parties |
County | Montgomery |
Status | Active |
|
Clater W. Smith Jr. | Both Parties |
County | Frederick |
Status | Active |
Judge of the Circuit Court |
District Number: 07 |
Joseph S. Casula | Both Parties |
County | Prince George`s |
Status | Active |
|
William H. McCullough | Both Parties |
County | Prince George`s |
Status | Active |
|
Darlene G. Perry | Both Parties |
County | Prince George`s |
Status | Active |
|
James H. Taylor | Both Parties |
County | Prince George`s |
Status | Active |
Judge of the Circuit Court |
District Number: 08 |
Richard G. Bartholomee | Both Parties |
County | Baltimore City |
Status | Active |
|
Hilary D. Caplan | Both Parties |
County | Baltimore City |
Status | Active |
|
Kathleen O'Ferrall Friedman | Both Parties |
County | Baltimore City |
Status | Active |
|
Robert J. Gerstung | Both Parties |
County | Baltimore City |
Status | Active |
|
Clifton Gordy | Both Parties |
County | Baltimore City |
Status | Active |
|
Mabel Houze Hubbard | Both Parties |
County | Baltimore City |
Status | Active |
|
David B. Mitchell | Both Parties |
County | Baltimore City |
Status | Active |
|
Alan M. Resnick | Both Parties |
County | Baltimore City |
Status | Active |
|
David Ross | Both Parties |
County | Baltimore City |
Status | Active |
|
Marvin B. Steinberg | Both Parties |
County | Baltimore City |
Status | Active |
Total number of candidates: 29