1986 Gubernatorial Election
Candidates for Representative in Congress in the 1986 Gubernatorial Primary Election
This document was last updated: Friday, August 17, 2001 (09:04 AM U.S. Eastern Time)
Representative in Congress |
District Number: 01 |
| Roy Dyson | Democratic |
| County | St. Mary`s |
| Status | Active |
| |
| Amber Lane Smith | Democratic |
| County | Queen Anne`s |
| Status | Active |
| |
| Harlan C. Williams | Republican |
| County | Cecil |
| Status | Active |
Representative in Congress |
District Number: 02 |
| Morris C. Durham | Democratic |
| County | Harford |
| Status | Active |
| |
| Linda Robinson | Democratic |
| County | Baltimore City |
| Status | Active |
| |
| Kathleen Kennedy Townsend | Democratic |
| County | Baltimore County |
| Status | Active |
| |
| Helen Delich Bentley | Republican |
| County | Baltimore County |
| Status | Active |
Representative in Congress |
District Number: 03 |
| John B. Ascher | Democratic |
| County | Baltimore County |
| Status | Active |
| |
| Benjamin L. Cardin | Democratic |
| County | Baltimore City |
| Status | Active |
| |
| Edward A. Ellison Jr. | Democratic |
| County | Baltimore City |
| Status | Active |
| |
| Earl Koger Sr. | Democratic |
| County | Baltimore City |
| Status | Active |
| |
| Robert B. Lewis | Democratic |
| County | Baltimore City |
| Status | Active |
| |
| Clayton A. Majete | Democratic |
| County | Howard |
| Status | Withdrawn |
| |
| Mark S. Nafziger | Democratic |
| County | Baltimore County |
| Status | Withdrawn |
| |
| David Keilson | Republican |
| County | Howard |
| Status | Active |
| |
| Ross Z. Pierpont | Republican |
| County | Baltimore City |
| Status | Active |
Representative in Congress |
District Number: 04 |
| Thomas McMillen | Democratic |
| County | Anne Arundel |
| Status | Active |
| |
| John S. Pantelides | Democratic |
| County | Anne Arundel |
| Status | Active |
| |
| Susan Zukowski | Democratic |
| County | Anne Arundel |
| Status | Active |
| |
| Judith A. Balent | Republican |
| County | Anne Arundel |
| Status | Withdrawn |
| |
| Robert M. Gertz | Republican |
| County | Prince George`s |
| Status | Active |
| |
| Marilyn S. Harrell | Republican |
| County | Prince George`s |
| Status | Active |
| |
| Heysette Elain Leigh | Republican |
| County | Baltimore City |
| Status | Active |
| |
| Robert R. Neall | Republican |
| County | Anne Arundel |
| Status | Active |
| |
| Patrick Lucky Stevens | Republican |
| County | Anne Arundel |
| Status | Active |
Representative in Congress |
District Number: 05 |
| George W. Benns | Democratic |
| County | Montgomery |
| Status | Active |
| |
| Steny H. Hoyer | Democratic |
| County | Montgomery |
| Status | Active |
| |
| Charles Dean Ingram | Democratic |
| County | Prince George`s |
| Status | Active |
| |
| Craig E. Ransom | Democratic |
| County | Prince George`s |
| Status | Withdrawn |
| |
| Leighton D. Williams | Democratic |
| County | Charles |
| Status | Active |
| |
| John Eugene Sellner | Republican |
| County | Prince George`s |
| Status | Active |
Representative in Congress |
District Number: 06 |
| Beverly B. Byron | Democratic |
| County | Frederick |
| Status | Active |
| |
| Charles J. Walters | Democratic |
| County | Garrett |
| Status | Active |
| |
| John Vandenberg | Republican |
| County | Howard |
| Status | Active |
Representative in Congress |
District Number: 07 |
| Augustus Adair | Democratic |
| County | Baltimore City |
| Status | Active |
| |
| Hazel C. Judd | Democratic |
| County | Baltimore City |
| Status | Active |
| |
| Edward Jack Makowski | Democratic |
| County | Baltimore City |
| Status | Active |
| |
| Kweisi Mfume | Democratic |
| County | Baltimore City |
| Status | Active |
| |
| Clarence M. Mitchell III | Democratic |
| County | Baltimore City |
| Status | Active |
| |
| A. Dwight Pettit | Democratic |
| County | Baltimore City |
| Status | Active |
| |
| Wendell H. Phillips | Democratic |
| County | Baltimore City |
| Status | Active |
| |
| Sandra B. Stewart | Democratic |
| County | Baltimore City |
| Status | Active |
| |
| Theodore McKinley Williams Jr. | Democratic |
| County | Baltimore County |
| Status | Active |
| |
| Saint George I. B. Crosse III | Republican |
| County | Baltimore City |
| Status | Active |
| |
| Isaiah Fletcher Sr. | Republican |
| County | Baltimore City |
| Status | Active |
| |
| Walter E. Manning | Republican |
| County | Baltimore City |
| Status | Active |
Representative in Congress |
District Number: 08 |
| Stewart Bainum Jr. | Democratic |
| County | Montgomery |
| Status | Active |
| |
| Leon G. Billings | Democratic |
| County | Montgomery |
| Status | Active |
| |
| John Edward Boehm | Democratic |
| County | Montgomery |
| Status | Active |
| |
| Esther Gelman | Democratic |
| County | Montgomery |
| Status | Active |
| |
| Wendell M. Holloway | Democratic |
| County | Montgomery |
| Status | Active |
| |
| Robert Roosevelt | Democratic |
| County | Montgomery |
| Status | Active |
| |
| Carlton R. Sickles | Democratic |
| County | Montgomery |
| Status | Active |
| |
| Phillip N. Buford | Republican |
| County | Montgomery |
| Status | Active |
| |
| Constance A. Morella | Republican |
| County | Montgomery |
| Status | Active |
| |
| William Shepard | Republican |
| County | Montgomery |
| Status | Active |
Total number of candidates: 56