1988 Presidential Election
Voter Turnout by Congressional District
The following tables show voter turnout for the 1988 Presidential General Election broken down by party affiliation.
Democratic Party
| First District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Calvert | 12,866 | 9,395 | 306 | 9,701 | 75.40 |
| Caroline | 5,918 | 4,273 | 140 | 4,413 | 74.57 |
| Cecil | 16,280 | 11,594 | 373 | 11,967 | 73.51 |
| Charles | 22,273 | 15,632 | 615 | 16,247 | 72.94 |
| Dorchester | 10,037 | 6,847 | 220 | 7,067 | 70.41 |
| Harford | 19,317 | 14,056 | 445 | 14,501 | 75.07 |
| Kent | 5,648 | 4,030 | 228 | 4,258 | 75.39 |
| Queen Anne's | 9,188 | 6,916 | 262 | 7,178 | 78.12 |
| St. Mary's | 18,190 | 12,435 | 516 | 12,951 | 71.20 |
| Somerset | 6,833 | 4,535 | 195 | 4,730 | 69.22 |
| Talbot | 8,389 | 6,121 | 271 | 6,392 | 76.20 |
| Wicomico | 20,116 | 14,488 | 577 | 15,065 | 74.89 |
| Worcester | 11,474 | 7,893 | 463 | 8,356 | 72.83 |
| Total | 166,529 | 118,215 | 4,611 | 122,826 | 73.76 |
| Second District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore | 169,281 | 131,411 | 3,576 | 134,987 | 79.74 |
| Harford | 29,407 | 22,162 | 774 | 22,936 | 78.00 |
| Total | 198,688 | 153,573 | 4,350 | 157,923 | 79.48 |
| Third District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore City | 137,670 | 88,566 | 1,116 | 89,682 | 65.14 |
| Baltimore | 67,926 | 54,412 | 2,014 | 56,426 | 83.07 |
| Howard | 23,919 | 18,881 | 1,010 | 19,891 | 83.16 |
| Total | 229,515 | 161,859 | 4,140 | 165,999 | 72.33 |
| Fourth District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Anne Arundel | 107,214 | 84,119 | 2,962 | 87,081 | 81.22 |
| Howard | 7,831 | 6,253 | 233 | 6,486 | 82.82 |
| Prince George's | 41,043 | 29,779 | 757 | 30,536 | 74.40 |
| Total | 156,088 | 120,151 | 3,952 | 124,103 | 79.51 |
| Fifth District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Prince George's | 159,185 | 119,818 | 3,612 | 123,430 | 77.54 |
| Sixth District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Allegany | 18,706 | 13,567 | 580 | 14,147 | 75.63 |
| Carroll | 25,868 | 20,681 | 686 | 21,367 | 82.60 |
| Frederick | 30,242 | 23,262 | 916 | 24,178 | 79.95 |
| Garrett | 4,556 | 3,178 | 141 | 3,319 | 72.85 |
| Howard | 18,001 | 14,599 | 719 | 15,318 | 85.10 |
| Montgomery | 20,569 | 16,479 | 865 | 17,344 | 84.32 |
| Washington | 27,430 | 20,290 | 926 | 21,216 | 77.35 |
| Total | 145,372 | 112,056 | 4,833 | 116,889 | 80.41 |
| Seventh District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore City | 210,170 | 118,592 | 1,522 | 120,114 | 57.15 |
| Baltimore | 22,495 | 16,619 | 320 | 16,939 | 75.30 |
| Total | 232,665 | 135,211 | 1,842 | 137,053 | 58.91 |
| Eighth District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Montgomery | 194,668 | 151,331 | 9,119 | 160,450 | 82.42 |
Republican Party
| First District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Calvert | 8,366 | 6,238 | 326 | 6,564 | 78.46 |
| Caroline | 3,044 | 2,247 | 116 | 2,363 | 77.63 |
| Cecil | 9,702 | 7,035 | 366 | 7,401 | 76.28 |
| Charles | 16,791 | 2,290 | 139 | 2,429 | 14.47 |
| Dorchester | 3,759 | 2,749 | 163 | 2,912 | 77.47 |
| Harford | 10,171 | 7,517 | 366 | 7,883 | 77.50 |
| Kent | 2,867 | 2,113 | 161 | 2,274 | 79.32 |
| Queen Anne's | 4,907 | 3,730 | 238 | 3,968 | 80.86 |
| St. Mary's | 8,103 | 5,698 | 407 | 6,105 | 75.34 |
| Somerset | 2,933 | 2,145 | 115 | 2,260 | 77.05 |
| Talbot | 6,364 | 4,784 | 390 | 5,174 | 81.30 |
| Wicomico | 11,608 | 8,952 | 511 | 9,463 | 81.52 |
| Worcester | 5,828 | 3,956 | 322 | 4,278 | 73.40 |
| Total | 94,443 | 59,454 | 3,620 | 63,074 | 66.79 |
| Second District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore | 68,778 | 53,298 | 2,461 | 55,759 | 81.07 |
| Harford | 17,897 | 13,415 | 695 | 14,110 | 78.84 |
| Total | 86,675 | 66,713 | 3,156 | 69,869 | 80.61 |
| Third District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore City | 18,100 | 8,140 | 841 | 8,981 | 49.62 |
| Baltimore | 20,011 | 15,787 | 736 | 16,523 | 82.57 |
| Howard | 12,347 | 9,435 | 585 | 10,020 | 81.15 |
| Total | 50,458 | 33,362 | 2,162 | 35,524 | 70.40 |
| Fourth District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Anne Arundel | 67,818 | 52,490 | 2,952 | 55,442 | 81.75 |
| Howard | 6,290 | 4,957 | 244 | 5,201 | 82.69 |
| Prince George's | 9,718 | 7,027 | 450 | 7,477 | 76.94 |
| Total | 83,826 | 64,474 | 3,646 | 68,120 | 81.26 |
| Fifth District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Prince George's | 53,782 | 41,283 | 2,117 | 43,400 | 80.70 |
| Sixth District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Allegany | 19,245 | 14,001 | 756 | 14,757 | 76.68 |
| Carroll | 24,987 | 19,830 | 818 | 20,648 | 82.63 |
| Frederick | 27,084 | 21,245 | 1,018 | 22,263 | 82.20 |
| Garrett | 7,632 | 5,537 | 321 | 5,858 | 76.76 |
| Howard | 15,395 | 11,996 | 718 | 12,714 | 82.59 |
| Montgomery | 20,090 | 15,609 | 1,096 | 16,705 | 83.15 |
| Washington | 22,221 | 16,727 | 994 | 17,721 | 79.75 |
| Total | 136,654 | 104,945 | 5,721 | 110,666 | 80.98 |
| Seventh District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore City | 17,005 | 7,074 | 1,087 | 8,161 | 47.99 |
| Baltimore | 5,714 | 4,300 | 178 | 4,478 | 78.37 |
| Total | 22,719 | 11,374 | 1,265 | 12,639 | 55.63 |
| Eighth District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Montgomery | 109,848 | 83,872 | 5,572 | 89,444 | 81.43 |
Decline and Other Parties
| First District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Calvert | 1,753 | 1,217 | 72 | 1,289 | 73.53 |
| Caroline | 602 | 380 | 21 | 401 | 66.61 |
| Cecil | 2,752 | 1,826 | 118 | 1,944 | 70.64 |
| Charles | 3,374 | 2,290 | 139 | 2,429 | 71.99 |
| Dorchester | 532 | 333 | 31 | 364 | 68.42 |
| Harford | 2,379 | 1,511 | 98 | 1,609 | 67.63 |
| Kent | 472 | 303 | 26 | 329 | 69.70 |
| Queen Anne's | 917 | 610 | 42 | 652 | 71.10 |
| St. Mary's | 1,998 | 1,266 | 108 | 1,374 | 68.77 |
| Somerset | 414 | 265 | 23 | 288 | 69.57 |
| Talbot | 1,110 | 690 | 60 | 750 | 67.57 |
| Wicomico | 2,431 | 1,478 | 118 | 1,596 | 65.65 |
| Worcester | 1,158 | 704 | 67 | 771 | 66.58 |
| Total | 19,892 | 12,873 | 923 | 13,796 | 69.35 |
| Second District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore | 12,830 | 8,917 | 396 | 9,313 | 72.59 |
| Harford | 3,486 | 2,328 | 130 | 2,458 | 70.51 |
| Total | 16,316 | 11,245 | 526 | 11,771 | 72.14 |
| Third District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore City | 7,526 | 4,103 | 1,503 | 5,606 | 74.49 |
| Baltimore | 4,882 | 3,426 | 175 | 3,601 | 73.76 |
| Howard | 6,017 | 4,501 | 255 | 4,756 | 79.04 |
| Total | 18,425 | 12,030 | 1,933 | 13,963 | 75.78 |
| Fourth District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Anne Arundel | 16,640 | 12,009 | 721 | 12,730 | 76.50 |
| Howard | 2,338 | 1,809 | 72 | 1,881 | 80.45 |
| Prince George's | 4,976 | 2,935 | 150 | 3,085 | 62.00 |
| Total | 23,954 | 16,753 | 943 | 17,696 | 73.87 |
| Fifth District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Prince George's | 25,134 | 16,477 | 721 | 17,198 | 68.43 |
| Sixth District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Allegany | 1,788 | 965 | 78 | 1,043 | 58.33 |
| Carroll | 3,897 | 2,747 | 942 | 3,689 | 94.66 |
| Frederick | 6,297 | 4,544 | 222 | 4,766 | 75.69 |
| Garrett | 382 | 239 | 30 | 269 | 70.42 |
| Howard | 3,701 | 2,816 | 131 | 2,947 | 79.63 |
| Montgomery | 7,164 | 5,282 | 289 | 5,571 | 77.76 |
| Washington | 3,599 | 2,166 | 150 | 2,316 | 64.35 |
| Total | 26,828 | 18,759 | 1,842 | 20,601 | 76.79 |
| Seventh District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore City | 8,453 | 3,309 | 616 | 3,925 | 46.43 |
| Baltimore | 1,660 | 1,115 | 42 | 1,157 | 69.70 |
| Total | 10,113 | 4,424 | 658 | 5,082 | 50.25 |
| Eighth District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Montgomery | 48,303 | 34,354 | 2,137 | 36,491 | 75.55 |
All Registered Voters
| First District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Calvert | 22,985 | 16,850 | 704 | 17,554 | 76.37 |
| Caroline | 9,564 | 6,900 | 277 | 7,177 | 75.04 |
| Cecil | 28,734 | 20,455 | 857 | 21,312 | 74.17 |
| Charles | 42,438 | 29,927 | 1,340 | 31,267 | 73.68 |
| Dorchester | 14,328 | 9,929 | 414 | 10,343 | 72.19 |
| Harford | 31,867 | 23,084 | 909 | 23,993 | 75.29 |
| Kent | 8,987 | 6,446 | 415 | 6,861 | 76.34 |
| Queen Anne's | 15,012 | 11,256 | 542 | 11,798 | 78.59 |
| St. Mary's | 28,291 | 19,399 | 1,031 | 20,430 | 72.21 |
| Somerset | 10,180 | 6,945 | 333 | 7,278 | 71.49 |
| Talbot | 15,863 | 11,595 | 721 | 12,316 | 77.64 |
| Wicomico | 34,155 | 24,918 | 1,206 | 26,124 | 76.49 |
| Worcester | 18,460 | 12,553 | 852 | 13,405 | 72.62 |
| Total | 280,864 | 200,257 | 9,601 | 209,858 | 74.72 |
| Second District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore | 250,889 | 193,626 | 6,433 | 200,059 | 79.74 |
| Harford | 50,790 | 37,905 | 1,599 | 39,504 | 77.78 |
| Total | 301,679 | 231,531 | 8,032 | 239,563 | 79.41 |
| Third District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore City | 163,296 | 100,809 | 3,460 | 104,269 | 63.85 |
| Baltimore | 92,819 | 73,625 | 2,925 | 76,550 | 82.47 |
| Howard | 42,283 | 32,817 | 1,850 | 34,667 | 81.99 |
| Total | 298,398 | 207,251 | 8,235 | 215,486 | 72.21 |
| Fourth District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Anne Arundel | 191,672 | 148,618 | 6,635 | 155,253 | 81.00 |
| Howard | 16,459 | 13,019 | 549 | 13,568 | 82.44 |
| Prince George's | 55,737 | 39,741 | 1,357 | 41,098 | 73.74 |
| Total | 263,868 | 201,378 | 8,541 | 209,919 | 79.55 |
| Fifth District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Prince George's | 238,101 | 177,578 | 6,450 | 184,028 | 77.29 |
| Sixth District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Allegany | 39,739 | 28,533 | 1,414 | 29,947 | 75.36 |
| Carroll | 54,752 | 43,258 | 1,628 | 44,886 | 81.98 |
| Frederick | 63,623 | 49,051 | 2,156 | 51,207 | 80.49 |
| Garrett | 12,570 | 8,954 | 492 | 9,446 | 75.15 |
| Howard | 37,097 | 29,411 | 1,568 | 30,979 | 83.51 |
| Montgomery | 47,823 | 37,370 | 2,250 | 39,620 | 82.85 |
| Washington | 53,250 | 39,183 | 2,070 | 41,253 | 77.47 |
| Total | 308,854 | 235,760 | 11,578 | 247,338 | 80.08 |
| Seventh District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore City | 235,628 | 128,975 | 3,225 | 132,200 | 56.11 |
| Baltimore | 29,869 | 22,034 | 540 | 22,574 | 75.58 |
| Total | 265,497 | 151,009 | 3,765 | 154,774 | 58.30 |
| Eighth District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Montgomery | 352,819 | 269,557 | 16,828 | 286,385 | 81.17 |

MSBE