1988 Presidential Election
Statewide Voter Turnout
The following tables show voter turnout for the 1988 Presidential Primary Election broken down by party affiliation.
Democratic Party
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Allegany | 17,771 | 7,068 | 126 | 7,194 | 40.48 |
| Anne Arundel | 96,682 | 41,802 | 606 | 42,408 | 43.86 |
| Baltimore City | 332,928 | 111,263 | 1,628 | 112,891 | 33.91 |
| Baltimore | 243,315 | 91,888 | 1,157 | 93,045 | 38.24 |
| Calvert | 11,676 | 4,298 | 72 | 4,370 | 37.43 |
| Caroline | 5,600 | 1,767 | 52 | 1,819 | 32.48 |
| Carroll | 23,345 | 8,915 | 191 | 9,106 | 39.01 |
| Cecil | 15,129 | 4,678 | 81 | 4,759 | 31.46 |
| Charles | 20,074 | 6,306 | 161 | 6,467 | 32.22 |
| Dorchester | 9,762 | 2,933 | 48 | 2,981 | 30.54 |
| Frederick | 26,986 | 10,355 | 249 | 10,604 | 39.29 |
| Garrett | 4,326 | 1,576 | 28 | 1,604 | 37.08 |
| Harford | 44,903 | 15,912 | 212 | 16,124 | 35.91 |
| Howard | 44,655 | 20,539 | 388 | 20,927 | 46.86 |
| Kent | 5,432 | 3,126 | 154 | 3,280 | 60.38 |
| Montgomery | 196,164 | 89,711 | 2,047 | 91,758 | 46.78 |
| Prince George's | 187,144 | 77,087 | 831 | 77,918 | 41.64 |
| Queen Anne's | 8,572 | 3,206 | 50 | 3,256 | 37.98 |
| St. Mary's | 17,009 | 5,786 | 118 | 5,904 | 34.71 |
| Somerset | 6,519 | 2,216 | 32 | 2,248 | 34.48 |
| Talbot | 7,993 | 2,823 | 69 | 2,892 | 36.18 |
| Washington | 25,923 | 9,929 | 193 | 10,122 | 39.05 |
| Wicomico | 18,653 | 7,068 | 116 | 7,184 | 38.51 |
| Worcester | 10,732 | 3,478 | 104 | 3,582 | 33.38 |
| Total | 1,381,293 | 533,730 | 8,713 | 542,443 | 39.27 |
Republican Party
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Allegany | 18,186 | 7,213 | 189 | 7,402 | 40.70 |
| Anne Arundel | 53,240 | 21,536 | 551 | 22,087 | 41.49 |
| Baltimore City | 30,548 | 8,174 | 628 | 8,802 | 28.81 |
| Baltimore | 78,839 | 27,121 | 664 | 27,785 | 35.24 |
| Calvert | 6,488 | 2,212 | 56 | 2,268 | 34.96 |
| Caroline | 2,562 | 777 | 24 | 801 | 31.26 |
| Carroll | 20,180 | 7,218 | 146 | 7,364 | 36.49 |
| Cecil | 8,129 | 2,414 | 40 | 2,454 | 30.19 |
| Charles | 13,357 | 3,754 | 108 | 3,862 | 28.91 |
| Dorchester | 3,347 | 1,141 | 31 | 1,172 | 35.02 |
| Frederick | 21,674 | 8,012 | 155 | 8,167 | 37.68 |
| Garrett | 7,130 | 2,733 | 72 | 2,805 | 39.34 |
| Harford | 22,415 | 7,693 | 155 | 7,848 | 35.01 |
| Howard | 26,799 | 10,364 | 264 | 10,628 | 39.66 |
| Kent | 2,539 | 1,419 | 53 | 1,472 | 57.98 |
| Montgomery | 110,829 | 46,241 | 1,113 | 47,354 | 42.73 |
| Prince George's | 55,587 | 20,877 | 527 | 21,404 | 38.51 |
| Queen Anne's | 3,851 | 1,475 | 18 | 1,493 | 38.77 |
| St. Mary's | 5,934 | 1,901 | 80 | 1,981 | 33.38 |
| Somerset | 2,640 | 951 | 23 | 974 | 36.89 |
| Talbot | 5,586 | 2,101 | 74 | 2,175 | 38.94 |
| Washington | 19,763 | 7,529 | 178 | 7,707 | 39.00 |
| Wicomico | 9,498 | 3,676 | 75 | 3,751 | 39.49 |
| Worcester | 4,901 | 1,617 | 46 | 1,663 | 33.93 |
| Total | 534,022 | 198,149 | 5,270 | 203,419 | 38.09 |
Decline and Other Parties
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Allegany | 1,572 | 118 | 6 | 124 | 7.89 |
| Anne Arundel | 12,132 | 0 | 0 | 0 | 0.00 |
| Baltimore City | 13,536 | 0 | 0 | 0 | 0.00 |
| Baltimore | 15,194 | 0 | 0 | 0 | 0.00 |
| Calvert | 1,382 | 0 | 0 | 0 | 0.00 |
| Caroline | 476 | 0 | 0 | 0 | 0.00 |
| Carroll | 3,085 | 136 | 3 | 139 | 4.51 |
| Cecil | 2,234 | 0 | 0 | 0 | 0.00 |
| Charles | 2,592 | 0 | 0 | 0 | 0.00 |
| Dorchester | 435 | 0 | 0 | 0 | 0.00 |
| Frederick | 4,744 | 0 | 0 | 0 | 0.00 |
| Garrett | 333 | 26 | 0 | 26 | 7.81 |
| Harford | 4,577 | 0 | 0 | 0 | 0.00 |
| Howard | 9,209 | 295 | 4 | 299 | 3.25 |
| Kent | 373 | 56 | 4 | 60 | 16.09 |
| Montgomery | 45,943 | 3,702 | 26 | 3,728 | 8.11 |
| Prince George's | 27,150 | 387 | 6 | 393 | 1.45 |
| Queen Anne's | 670 | 0 | 0 | 0 | 0.00 |
| St. Mary's | 1,506 | 0 | 0 | 0 | 0.00 |
| Somerset | 327 | 9 | 1 | 10 | 3.06 |
| Talbot | 864 | 0 | 0 | 0 | 0.00 |
| Washington | 3,014 | 210 | 4 | 214 | 7.10 |
| Wicomico | 2,026 | 0 | 0 | 0 | 0.00 |
| Worcester | 903 | 0 | 0 | 0 | 0.00 |
| Total | 154,277 | 4,939 | 54 | 4,993 | 3.24 |
All Registered Voters
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Allegany | 37,529 | 14,399 | 321 | 14,720 | 39.22 |
| Anne Arundel | 162,054 | 63,338 | 1,157 | 64,495 | 39.80 |
| Baltimore City | 377,012 | 119,437 | 2,256 | 121,693 | 32.28 |
| Baltimore | 337,348 | 119,009 | 1,821 | 120,830 | 35.82 |
| Calvert | 19,546 | 6,510 | 128 | 6,638 | 33.96 |
| Caroline | 8,638 | 2,544 | 76 | 2,620 | 30.33 |
| Carroll | 46,610 | 16,269 | 340 | 16,609 | 35.63 |
| Cecil | 25,492 | 7,092 | 121 | 7,213 | 28.30 |
| Charles | 36,023 | 10,060 | 269 | 10,329 | 28.67 |
| Dorchester | 13,544 | 4,074 | 79 | 4,153 | 30.66 |
| Frederick | 53,404 | 18,367 | 404 | 18,771 | 35.15 |
| Garrett | 11,789 | 4,335 | 100 | 4,435 | 37.62 |
| Harford | 71,895 | 23,605 | 367 | 23,972 | 33.34 |
| Howard | 80,663 | 31,198 | 656 | 31,854 | 39.49 |
| Kent | 8,344 | 4,601 | 211 | 4,812 | 57.67 |
| Montgomery | 352,936 | 139,654 | 3,186 | 142,840 | 40.47 |
| Prince George's | 269,881 | 98,351 | 1,364 | 99,715 | 36.95 |
| Queen Anne's | 13,093 | 4,681 | 68 | 4,749 | 36.27 |
| St. Mary's | 24,449 | 7,687 | 198 | 7,885 | 32.25 |
| Somerset | 9,486 | 3,176 | 56 | 3,232 | 34.07 |
| Talbot | 14,443 | 4,924 | 143 | 5,067 | 35.08 |
| Washington | 48,700 | 17,668 | 375 | 18,043 | 37.05 |
| Wicomico | 30,177 | 10,744 | 191 | 10,935 | 36.24 |
| Worcester | 16,536 | 5,095 | 150 | 5,245 | 31.72 |
| Total | 2,069,592 | 736,818 | 14,037 | 750,855 | 36.28 |

MSBE