1990 Gubernatorial Election
Judge of the Circuit Court |
District Number: 01 |
| Thomas C. Groton III | Both Parties |
| County | Worcester |
| Status | Active |
| Don E. Richardson | Both Parties |
| County | Wicomico |
| Status | Active |
| Richard D. Warren | Both Parties |
| County | Wicomico |
| Status | Active |
Judge of the Circuit Court |
District Number: 02 |
| William S. Horne | Both Parties |
| County | Talbot |
| Status | Active |
| John W. Sause Jr. | Both Parties |
| County | Queen Anne`s |
| Status | Active |
Judge of the Circuit Court |
District Number: 03 |
| Alfred L. Brennan Sr. | Both Parties |
| County | Baltimore County |
| Status | Active |
| Barbara Kerr Howe | Both Parties |
| County | Baltimore County |
| Status | Active |
| Stephen M. Waldron | Both Parties |
| County | Harford |
| Status | Active |
Judge of the Circuit Court |
District Number: 05 |
| Raymond E. Beck Sr. | Both Parties |
| County | Carroll |
| Status | Active |
| JoAnn C. Woodson Branche | Both Parties |
| County | Howard |
| Status | Active |
| Warren B. Duckett Jr. | Both Parties |
| County | Anne Arundel |
| Status | Active |
| James B. Dudley | Both Parties |
| County | Howard |
| Status | Active |
| Lawrence H. Rushworth | Both Parties |
| County | Anne Arundel |
| Status | Active |
Judge of the Circuit Court |
District Number: 06 |
| Vincent E. Ferretti Jr. | Both Parties |
| County | Montgomery |
| Status | Active |
| Paul A. McGuckian | Both Parties |
| County | Montgomery |
| Status | Active |
| John J. Mitchell | Both Parties |
| County | Montgomery |
| Status | Active |
Judge of the Circuit Court |
District Number: 07 |
| Marvin S. Kaminetz | Both Parties |
| County | St. Mary`s |
| Status | Active |
| Robert C. Nalley | Both Parties |
| County | Charles |
| Status | Active |
| Thomas A. Rymer | Both Parties |
| County | Calvert |
| Status | Active |
| James Patrick Salmon | Both Parties |
| County | Prince George`s |
| Status | Active |
Judge of the Circuit Court |
District Number: 08 |
| Frederick Paul Charleston Sr. | Both Parties |
| County | Baltimore City |
| Status | Active |
| Ellen L. Hollander | Both Parties |
| County | Baltimore City |
| Status | Active |
| Richard T. Rombro | Both Parties |
| County | Baltimore City |
| Status | Active |
| Paul A. Smith | Both Parties |
| County | Baltimore City |
| Status | Active |
| John C. Themelis | Both Parties |
| County | Baltimore City |
| Status | Active |
Total number of candidates: 25