1990 Gubernatorial Election
Voter Turnout by Legislative District
The following tables show voter turnout for the 1990 Gubernatorial General Election broken down by party affiliation.
Democratic Party
| District 1 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Allegany | 13,132 | 8,638 | 271 | 8,909 | 67.84 |
| Garrett | 4,065 | 2,463 | 106 | 2,569 | 63.20 |
| Total | 17,197 | 11,101 | 377 | 11,478 | 66.74 |
| Subdistrict 1A | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Allegany | 252 | 167 | 6 | 173 | 68.65 |
| Garrett | 4,065 | 2,463 | 106 | 2,569 | 63.20 |
| Total | 4,317 | 2,630 | 112 | 2,742 | 63.52 |
| Subdistrict 1B | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Allegany | 12,880 | 8,471 | 265 | 8,736 | 67.83 |
| District 2 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Allegany | 3,742 | 2,367 | 65 | 2,432 | 64.99 |
| Washington | 15,163 | 9,600 | 328 | 9,928 | 65.48 |
| Total | 18,905 | 11,967 | 393 | 12,360 | 65.38 |
| Subdistrict 2A | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Allegany | 3,742 | 2,367 | 65 | 2,432 | 64.99 |
| Washington | 2,139 | 1,368 | 24 | 1,392 | 65.08 |
| Total | 5,881 | 3,735 | 89 | 3,824 | 65.02 |
| Subdistrict 2B | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Washington | 6,757 | 4,461 | 147 | 4,608 | 68.20 |
| Subdistrict 2C | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Washington | 6,717 | 3,771 | 157 | 3,928 | 58.48 |
| District 3 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Frederick | 14,176 | 8,212 | 297 | 8,509 | 60.02 |
| Washington | 8,822 | 5,290 | 203 | 5,493 | 62.26 |
| Total | 22,998 | 13,502 | 500 | 14,002 | 60.88 |
| Subdistrict 3A | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Washington | 7,613 | 4,559 | 181 | 4,740 | 62.26 |
| Subdistrict 3B | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Frederick | 14,176 | 8,212 | 297 | 8,509 | 60.02 |
| Washington | 1,209 | 731 | 22 | 753 | 62.28 |
| Total | 15,385 | 8,943 | 319 | 9,262 | 60.20 |
| District 4 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Carroll | 5,046 | 3,052 | 54 | 3,106 | 61.55 |
| Frederick | 14,480 | 8,742 | 231 | 8,973 | 61.97 |
| Howard | 1,932 | 1,186 | 31 | 1,217 | 62.99 |
| Total | 21,458 | 12,980 | 316 | 13,296 | 61.96 |
| Subdistrict 4A | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Frederick | 14,480 | 8,742 | 231 | 8,973 | 61.97 |
| Subdistrict 4B | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Carroll | 5,046 | 3,052 | 54 | 3,106 | 61.55 |
| Howard | 1,932 | 1,186 | 31 | 1,217 | 62.99 |
| Total | 6,978 | 4,238 | 85 | 4,323 | 61.95 |
| District 5 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore | 6,981 | 3,703 | 61 | 3,764 | 53.92 |
| Carroll | 20,038 | 13,056 | 389 | 13,445 | 67.10 |
| Total | 27,019 | 16,759 | 450 | 17,209 | 63.69 |
| Subdistrict 5A | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore | 17,935 | 11,676 | 352 | 12,028 | 67.06 |
| Subdistrict 5B | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore | 6,981 | 3,703 | 61 | 3,764 | 53.92 |
| Carroll | 2,103 | 1,380 | 37 | 1,417 | 67.38 |
| Total | 9,084 | 5,083 | 98 | 5,181 | 57.03 |
| District 6 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore | 26,704 | 15,943 | 207 | 16,150 | 60.48 |
| District 7 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore | 32,467 | 19,806 | 220 | 20,026 | 61.68 |
| District 8 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore | 34,719 | 21,864 | 346 | 22,210 | 63.97 |
| District 9 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore | 31,070 | 19,456 | 590 | 20,046 | 64.52 |
| District 10 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore | 33,821 | 21,377 | 580 | 21,957 | 64.92 |
| District 11 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore | 43,239 | 25,209 | 458 | 25,667 | 59.36 |
| District 12 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore | 31,482 | 18,725 | 294 | 19,019 | 60.41 |
| District 13 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Howard | 22,185 | 12,578 | 316 | 12,894 | 58.12 |
| Prince George's | 8,259 | 4,486 | 88 | 4,574 | 55.38 |
| Total | 30,444 | 17,064 | 404 | 17,468 | 57.38 |
| Subdistrict 13A | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Howard | 12,454 | 7,014 | 180 | 7,194 | 57.76 |
| Subdistrict 13B | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Howard | 9,731 | 5,564 | 136 | 5,700 | 58.58 |
| Prince George's | 8,259 | 4,486 | 88 | 4,574 | 55.38 |
| Total | 17,990 | 10,050 | 224 | 10,274 | 57.11 |
| District 14 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Howard | 24,117 | 14,817 | 490 | 15,307 | 63.47 |
| Montgomery | 19,006 | 11,266 | 262 | 11,528 | 60.65 |
| Total | 43,123 | 26,083 | 752 | 26,835 | 62.23 |
| Subdistrict 14A | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Montgomery | 14,417 | 8,649 | 197 | 8,846 | 61.36 |
| Subdistrict 14B | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Howard | 24,117 | 14,817 | 490 | 15,307 | 63.47 |
| Montgomery | 4,589 | 2,617 | 65 | 2,682 | 58.44 |
| Total | 28,706 | 17,434 | 555 | 17,989 | 62.67 |
| District 15 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Montgomery | 35,029 | 20,367 | 671 | 21,038 | 60.06 |
| District 16 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Montgomery | 31,240 | 19,997 | 915 | 20,912 | 66.94 |
| District 17 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Montgomery | 22,838 | 13,675 | 539 | 14,214 | 62.24 |
| District 18 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Montgomery | 26,472 | 16,759 | 534 | 17,293 | 65.33 |
| District 19 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Montgomery | 31,773 | 19,316 | 615 | 19,931 | 62.73 |
| District 20 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Montgomery | 30,174 | 17,650 | 490 | 18,140 | 60.12 |
| District 21 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Prince George's | 21,304 | 11,249 | 210 | 11,459 | 53.79 |
| District 22 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Prince George's | 21,458 | 10,976 | 208 | 11,184 | 52.12 |
| District 23 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Prince George's | 27,895 | 15,975 | 381 | 16,356 | 58.63 |
| District 24 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Prince George's | 28,521 | 13,169 | 155 | 13,324 | 46.72 |
| District 25 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Prince George's | 30,277 | 13,406 | 173 | 13,579 | 44.85 |
| District 26 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Prince George's | 28,154 | 13,863 | 213 | 14,076 | 50.00 |
| District 27 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Prince George's | 29,065 | 16,107 | 360 | 16,467 | 56.66 |
| District 28 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Charles | 21,536 | 11,266 | 387 | 11,653 | 54.11 |
| St. Mary's | 5,066 | 2,655 | 77 | 2,732 | 53.93 |
| Total | 26,602 | 13,921 | 464 | 14,385 | 54.07 |
| Subdistrict 28A | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Charles | 17,764 | 9,224 | 341 | 9,565 | 53.84 |
| Subdistrict 28B | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Charles | 3,772 | 2,042 | 46 | 2,088 | 55.36 |
| St. Mary's | 5,066 | 2,655 | 77 | 2,732 | 53.93 |
| Total | 8,838 | 4,697 | 123 | 4,820 | 54.54 |
| District 29 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Anne Arundel | 2,582 | 1,653 | 25 | 1,678 | 64.99 |
| Calvert | 13,051 | 8,381 | 248 | 8,629 | 66.12 |
| St. Mary's | 13,004 | 7,462 | 235 | 7,697 | 59.19 |
| Total | 28,637 | 17,496 | 508 | 18,004 | 62.87 |
| Subdistrict 29A | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Anne Arundel | 2,582 | 1,653 | 25 | 1,678 | 64.99 |
| Calvert | 7,506 | 4,780 | 149 | 4,929 | 65.67 |
| Total | 2,582 | 1,653 | 25 | 1,678 | 64.99 |
| Subdistrict 29B | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Calvert | 5,545 | 3,601 | 99 | 3,700 | 66.73 |
| St. Mary's | 6,014 | 3,587 | 119 | 3,706 | 61.62 |
| 11,559 | 7,188 | 218 | 7,406 | 64.07 | |
| Subdistrict 29C | |||||
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| St. Mary's | 6,990 | 3,865 | 116 | 3,981 | 56.95 |
| District 30 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Anne Arundel | 25,432 | 16,699 | 499 | 17,198 | 67.62 |
| District 31 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Anne Arundel | 28,440 | 19,811 | 442 | 20,253 | 71.21 |
| District 32 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Anne Arundel | 22,254 | 14,761 | 278 | 15,039 | 67.58 |
| District 33 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Anne Arundel | 20,651 | 13,832 | 388 | 14,220 | 68.86 |
| District 34 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Harford | 27,382 | 15,952 | 458 | 16,410 | 59.93 |
| District 35 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Cecil | 7,022 | 4,262 | 140 | 4,402 | 62.69 |
| Harford | 18,654 | 11,832 | 306 | 12,138 | 65.07 |
| Total | 25,676 | 16,094 | 446 | 16,540 | 64.42 |
| Subdistrict 35A | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Harford | 18,654 | 11,832 | 306 | 12,138 | 65.07 |
| Subdistrict 35B | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Cecil | 7,022 | 4,262 | 140 | 4,402 | 62.69 |
| District 36 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Caroline | 960 | 594 | 11 | 605 | 63.02 |
| Cecil | 8,796 | 5,130 | 221 | 5,351 | 60.83 |
| Kent | 5,195 | 3,453 | 185 | 3,638 | 70.03 |
| Queen Anne's | 8,777 | 5,854 | 188 | 6,042 | 68.84 |
| Talbot | 1,706 | 1,003 | 23 | 1,026 | 60.14 |
| Total | 25,434 | 16,034 | 628 | 16,662 | 65.51 |
| District 37 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Caroline | 4,440 | 3,001 | 101 | 3,102 | 69.86 |
| Dorchester | 9,410 | 5,954 | 150 | 6,104 | 64.87 |
| Talbot | 5,878 | 3,725 | 116 | 3,841 | 65.35 |
| Wicomico | 7,241 | 4,088 | 62 | 4,150 | 57.31 |
| Total | 26,969 | 16,768 | 429 | 17,197 | 63.77 |
| District 38 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Somerset | 6,644 | 4,213 | 298 | 4,511 | 67.90 |
| Wicomico | 12,600 | 7,757 | 210 | 7,967 | 63.23 |
| Worcester | 10,921 | 7,009 | 298 | 7,307 | 66.91 |
| Total | 30,165 | 18,979 | 806 | 19,785 | 65.59 |
| District 39 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Montgomery | 27,250 | 7,580 | 201 | 7,781 | 28.55 |
| District 40 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore City | 30,740 | 10,043 | 211 | 10,254 | 33.36 |
| District 41 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore City | 32,462 | 11,906 | 177 | 12,083 | 37.22 |
| District 42 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore City | 36,888 | 16,264 | 191 | 16,455 | 44.61 |
| District 43 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore City | 32,182 | 15,590 | 259 | 15,849 | 49.25 |
| District 44 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore City | 34,458 | 13,965 | 263 | 14,228 | 41.29 |
| District 45 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore City | 31,850 | 8,876 | 123 | 8,999 | 28.25 |
| District 46 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore City | 30,555 | 12,488 | 185 | 12,673 | 41.48 |
| District 47 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore City | 23,810 | 8,868 | 92 | 8,960 | 37.63 |
Republican Party
| District 1 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Allegany | 14,820 | 9,233 | 371 | 9,604 | 64.80 |
| Garrett | 7,562 | 4,615 | 264 | 4,879 | 64.52 |
| Total | 22,382 | 13,848 | 635 | 14,483 | 64.71 |
| Subdistrict 1A | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Allegany | 1,179 | 796 | 33 | 829 | 70.31 |
| Garrett | 7,562 | 4,615 | 264 | 4,879 | 64.52 |
| Total | 8,741 | 5,411 | 297 | 5,708 | 65.30 |
| Subdistrict 1B | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Allegany | 13,641 | 8,437 | 338 | 8,775 | 64.33 |
| District 2 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Allegany | 3,299 | 1,912 | 53 | 1,965 | 59.56 |
| Washington | 12,310 | 7,072 | 274 | 7,346 | 59.68 |
| Total | 15,609 | 8,984 | 327 | 9,311 | 59.65 |
| Subdistrict 2A | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Allegany | 3,299 | 1,912 | 53 | 1,965 | 59.56 |
| Washington | 2,279 | 1,344 | 38 | 1,382 | 60.64 |
| Total | 5,578 | 3,256 | 91 | 3,347 | 60.00 |
| Subdistrict 2B | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Washington | 5,631 | 3,359 | 138 | 3,497 | 62.10 |
| Subdistrict 2C | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Washington | 4,400 | 2,369 | 98 | 2,467 | 56.07 |
| District 3 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Frederick | 13,233 | 6,918 | 254 | 7,172 | 54.20 |
| Washington | 8,464 | 4,762 | 181 | 4,943 | 58.40 |
| Total | 21,697 | 11,680 | 435 | 12,115 | 55.84 |
| Subdistrict 3A | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Washington | 7,142 | 4,036 | 164 | 4,200 | 58.81 |
| Subdistrict 3B | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Frederick | 13,233 | 6,918 | 254 | 7,172 | 54.20 |
| Washington | 1,322 | 726 | 17 | 743 | 56.20 |
| Total | 14,555 | 7,644 | 271 | 7,915 | 54.38 |
| District 4 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Carroll | 5,983 | 3,344 | 71 | 3,415 | 57.08 |
| Frederick | 13,780 | 7,320 | 165 | 7,485 | 54.32 |
| Howard | 2,124 | 1,160 | 34 | 1,194 | 56.21 |
| Total | 21,887 | 11,824 | 270 | 12,094 | 55.26 |
| Subdistrict 4A | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Frederick | 13,780 | 7,320 | 165 | 7,485 | 54.32 |
| Subdistrict 4B | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Carroll | 5,983 | 3,344 | 71 | 3,415 | 57.08 |
| Howard | 2,124 | 1,160 | 34 | 1,194 | 56.21 |
| Total | 8,107 | 4,504 | 105 | 4,609 | 56.85 |
| District 5 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore | 2,656 | 1,316 | 28 | 1,344 | 50.60 |
| Carroll | 20,032 | 11,871 | 366 | 12,237 | 61.09 |
| Total | 22,688 | 13,187 | 394 | 13,581 | 59.86 |
| Subdistrict 5A | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Carroll | 18,167 | 10,793 | 345 | 11,138 | 61.31 |
| Subdistrict 5B | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore | 2,656 | 1,316 | 28 | 1,344 | 50.60 |
| Carroll | 1,865 | 1,078 | 21 | 1,099 | 58.93 |
| Total | 4,521 | 2,394 | 49 | 2,443 | 54.04 |
| District 6 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore | 7,674 | 4,018 | 91 | 4,109 | 53.54 |
| District 7 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore | 6,576 | 3,334 | 70 | 3,404 | 51.76 |
| District 8 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore | 16,145 | 8,643 | 194 | 8,837 | 54.74 |
| District 9 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore | 16,164 | 9,268 | 282 | 9,550 | 59.08 |
| District 10 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore | 23,011 | 13,056 | 440 | 13,496 | 58.65 |
| District 11 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore | 6,434 | 3,116 | 102 | 3,218 | 50.02 |
| District 12 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore | 12,175 | 6,373 | 128 | 6,501 | 53.40 |
| District 13 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Howard | 14,882 | 7,553 | 210 | 7,763 | 52.16 |
| Prince George's | 5,939 | 2,788 | 75 | 2,863 | 48.21 |
| Total | 20,821 | 10,341 | 285 | 10,626 | 51.04 |
| Subdistrict 13A | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Howard | 6,871 | 3,365 | 109 | 3,474 | 50.56 |
| Subdistrict 13B | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Howard | 8,011 | 4,188 | 101 | 4,289 | 53.54 |
| Prince George's | 5,939 | 2,788 | 75 | 2,863 | 48.21 |
| Total | 13,950 | 6,976 | 176 | 7,152 | 51.27 |
| District 14 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Howard | 17,761 | 9,648 | 397 | 10,045 | 56.56 |
| Montgomery | 14,769 | 7,723 | 199 | 7,922 | 53.64 |
| Total | 32,530 | 17,371 | 596 | 17,967 | 55.23 |
| Subdistrict 14A | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Montgomery | 10,131 | 5,315 | 142 | 5,457 | 53.86 |
| Subdistrict 14B | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Howard | 17,761 | 9,648 | 397 | 10,045 | 56.56 |
| Montgomery | 4,638 | 2,408 | 57 | 2,465 | 53.15 |
| Total | 22,399 | 12,056 | 454 | 12,510 | 55.85 |
| District 15 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Montgomery | 30,517 | 15,288 | 532 | 15,820 | 51.84 |
| District 16 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Montgomery | 19,065 | 11,059 | 471 | 11,530 | 60.48 |
| District 17 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Montgomery | 14,238 | 7,265 | 296 | 7,561 | 53.10 |
| District 18 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Montgomery | 12,113 | 6,705 | 239 | 6,944 | 57.33 |
| District 19 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Montgomery | 17,986 | 9,387 | 342 | 9,729 | 54.09 |
| District 20 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Montgomery | 11,509 | 5,802 | 192 | 5,994 | 52.08 |
| District 21 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Prince George's | 9,734 | 4,223 | 107 | 4,330 | 44.48 |
| District 22 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Prince George's | 6,944 | 3,105 | 82 | 3,187 | 45.90 |
| District 23 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Prince George's | 14,926 | 6,715 | 189 | 6,904 | 46.25 |
| District 24 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Prince George's | 3,268 | 1,289 | 46 | 1,335 | 40.85 |
| District 25 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Prince George's | 3,458 | 1,290 | 62 | 1,352 | 39.10 |
| District 26 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Prince George's | 5,367 | 2,463 | 81 | 2,544 | 47.40 |
| District 27 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Prince George's | 10,695 | 4,750 | 172 | 4,922 | 46.02 |
| District 28 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Charles | 17,490 | 7,997 | 282 | 8,279 | 47.34 |
| St. Mary's | 2,009 | 864 | 32 | 896 | 44.60 |
| Total | 19,499 | 8,861 | 314 | 9,175 | 47.05 |
| Subdistrict 28A | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Charles | 14,633 | 6,707 | 245 | 6,952 | 47.51 |
| Subdistrict 28A | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Charles | 2,857 | 1,290 | 37 | 1,327 | 46.45 |
| St. Mary's | 2,009 | 864 | 32 | 896 | 44.60 |
| Total | 4,866 | 2,154 | 69 | 2,223 | 45.68 |
| District 29 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Anne Arundel | 1,773 | 996 | 25 | 1,021 | 57.59 |
| Calvert | 9,273 | 5,226 | 187 | 5,413 | 58.37 |
| St. Mary's | 6,197 | 3,004 | 127 | 3,131 | 50.52 |
| Total | 17,243 | 9,226 | 339 | 9,565 | 55.47 |
| Subdistrict 29A | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Anne Arundel | 1,773 | 996 | 25 | 1,021 | 57.59 |
| Calvert | 5,696 | 3,180 | 112 | 3,292 | 57.79 |
| Total | 7,469 | 4,176 | 137 | 4,313 | 57.75 |
| Subdistrict 29B | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Calvert | 3,577 | 2,046 | 75 | 2,121 | 59.30 |
| St. Mary's | 2,586 | 1,368 | 59 | 1,427 | 55.18 |
| Total | 6,163 | 3,414 | 134 | 3,548 | 57.57 |
| Subdistrict 29C | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
