1990 Gubernatorial Election
Statewide Voter Turnout
The following tables show voter turnout for the 1990 Gubernatorial Primary Election broken down by party affiliation.
Democratic Party
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Allegany | 16,676 | 7,959 | 176 | 8,135 | 48.78 |
| Anne Arundel | 97,562 | 43,912 | 925 | 44,837 | 45.96 |
| Baltimore City | 278,958 | 81,707 | 1,557 | 83,264 | 29.85 |
| Baltimore | 238,050 | 80,902 | 1,200 | 82,102 | 34.49 |
| Calvert | 12,560 | 6,408 | 192 | 6,600 | 52.55 |
| Caroline | 5,321 | 2,293 | 41 | 2,334 | 43.86 |
| Carroll | 24,787 | 8,710 | 207 | 8,917 | 35.97 |
| Cecil | 15,543 | 8,526 | 267 | 8,793 | 56.57 |
| Charles | 21,205 | 8,427 | 311 | 8,768 | 41.35 |
| Dorchester | 9,223 | 4,895 | 141 | 5,036 | 54.60 |
| Frederick | 28,006 | 10,417 | 259 | 10,676 | 38.12 |
| Garrett | 4,000 | 1,405 | 27 | 1,432 | 35.80 |
| Harford | 45,482 | 19,894 | 396 | 20,290 | 44.61 |
| Howard | 47,586 | 14,700 | 301 | 15,001 | 31.52 |
| Kent | 5,187 | 2,669 | 105 | 2,774 | 53.48 |
| Montgomery | 195,523 | 83,955 | 2,212 | 86,167 | 44.07 |
| Prince George's | 191,342 | 83,444 | 1,654 | 85,098 | 44.47 |
| Queen Anne's | 8,698 | 4,307 | 62 | 4,369 | 50.23 |
| St. Mary's | 17,833 | 9,051 | 224 | 9,275 | 52.01 |
| Somerset | 6,502 | 3,201 | 149 | 3,350 | 51.52 |
| Talbot | 7,460 | 3,357 | 90 | 3,447 | 46.21 |
| Washington | 24,149 | 10,060 | 265 | 10,325 | 42.76 |
| Wicomico | 19,701 | 8,869 | 168 | 9,037 | 45.87 |
| Worcester | 10,627 | 5,384 | 105 | 5,489 | 51.65 |
| Total | 1,331,981 | 514,452 | 11,034 | 525,516 | 39.45 |
Republican Party
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Allegany | 17,966 | 8,186 | 224 | 8,410 | 46.81 |
| Anne Arundel | 64,386 | 17,732 | 511 | 18,243 | 28.33 |
| Baltimore City | 29,896 | 4,888 | 545 | 5,433 | 18.17 |
| Baltimore | 89,385 | 16,488 | 401 | 16,889 | 18.89 |
| Calvert | 9,041 | 3,545 | 123 | 3,668 | 40.57 |
| Caroline | 3,139 | 1,035 | 5 | 1,040 | 33.13 |
| Carroll | 25,572 | 8,218 | 212 | 8,430 | 32.97 |
| Cecil | 8,741 | 2,881 | 106 | 2,987 | 34.17 |
| Charles | 17,207 | 4,854 | 183 | 5,037 | 29.27 |
| Dorchester | 3,955 | 1,748 | 47 | 1,795 | 45.39 |
| Frederick | 26,300 | 6,436 | 115 | 6,551 | 24.91 |
| Garrett | 7,373 | 3,638 | 156 | 3,794 | 51.46 |
| Harford | 28,070 | 6,205 | 131 | 6,336 | 22.57 |
| Howard | 33,923 | 7,434 | 241 | 7,675 | 22.62 |
| Kent | 2,793 | 1,278 | 58 | 1,336 | 47.83 |
| Montgomery | 119,168 | 27,945 | 779 | 28,724 | 24.10 |
| Prince George's | 59,614 | 11,116 | 519 | 11,635 | 19.52 |
| Queen Anne's | 5,036 | 1,913 | 33 | 1,946 | 38.64 |
| St. Mary's | 8,045 | 2,432 | 92 | 2,524 | 31.37 |
| Somerset | 2,852 | 1,385 | 65 | 1,450 | 50.84 |
| Talbot | 6,227 | 2,470 | 76 | 2,546 | 40.89 |
| Washington | 20,433 | 5,729 | 187 | 5,916 | 28.95 |
| Wicomico | 11,500 | 4,168 | 69 | 4,237 | 36.84 |
| Worcester | 5,972 | 2,309 | 90 | 2,399 | 40.17 |
| Total | 606,594 | 154,033 | 4,968 | 159,001 | 26.21 |
Decline and Other Parties
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Allegany | 1,609 | 199 | 8 | 207 | 12.87 |
| Anne Arundel | 14,579 | 0 | 0 | 0 | 0.00 |
| Baltimore City | 12,288 | 0 | 0 | 0 | 0.00 |
| Baltimore | 17,528 | 0 | 0 | 0 | 0.00 |
| Calvert | 1,721 | 0 | 0 | 0 | 0.00 |
| Caroline | 570 | 0 | 0 | 0 | 0.00 |
| Carroll | 3,780 | 158 | 1 | 159 | 4.21 |
| Cecil | 2,347 | 0 | 0 | 0 | 0.00 |
| Charles | 3,402 | 162 | 7 | 169 | 4.97 |
| Dorchester | 461 | 0 | 0 | 0 | 0.00 |
| Frederick | 5,966 | 0 | 0 | 0 | 0.00 |
| Garrett | 342 | 0 | 0 | 0 | 0.00 |
| Harford | 5,383 | 0 | 0 | 0 | 0.00 |
| Howard | 11,292 | 310 | 3 | 313 | 2.77 |
| Kent | 415 | 0 | 0 | 0 | 0.00 |
| Montgomery | 48,309 | 3,583 | 53 | 3,636 | 7.53 |
| Prince George's | 27,698 | 145 | 0 | 145 | 0.52 |
| Queen Anne's | 831 | 0 | 0 | 0 | 0.00 |
| St. Mary's | 1,889 | 0 | 0 | 0 | 0.00 |
| Somerset | 379 | 0 | 0 | 0 | 0.00 |
| Talbot | 947 | 0 | 0 | 0 | 0.00 |
| Washington | 2,924 | 0 | 0 | 0 | 0.00 |
| Wicomico | 2,262 | 0 | 0 | 0 | 0.00 |
| Worcester | 998 | 0 | 0 | 0 | 0.00 |
| Total | 167,920 | 4,557 | 72 | 4,629 | 2.76 |
All Registered Voters
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Allegany | 36,251 | 16,344 | 408 | 16,752 | 46.21 |
| Anne Arundel | 176,527 | 61,644 | 1,436 | 63,080 | 35.73 |
| Baltimore City | 321,142 | 86,595 | 2,102 | 88,697 | 27.62 |
| Baltimore | 344,963 | 97,390 | 1,601 | 98,991 | 28.70 |
| Calvert | 23,322 | 9,953 | 315 | 10,268 | 44.03 |
| Caroline | 9,030 | 3,328 | 46 | 3,374 | 37.36 |
| Carroll | 54,139 | 17,086 | 420 | 17,506 | 32.34 |
| Cecil | 26,631 | 11,407 | 373 | 11,780 | 44.23 |
| Charles | 41,814 | 13,473 | 501 | 13,974 | 33.42 |
| Dorchester | 13,639 | 6,643 | 188 | 6,831 | 50.08 |
| Frederick | 60,272 | 16,853 | 374 | 17,227 | 28.58 |
| Garrett | 11,715 | 5,043 | 183 | 5,226 | 44.61 |
| Harford | 78,935 | 26,099 | 527 | 26,626 | 33.73 |
| Howard | 92,801 | 22,444 | 545 | 22,989 | 24.77 |
| Kent | 8,395 | 3,947 | 163 | 4,110 | 48.96 |
| Montgomery | 363,000 | 115,483 | 3,044 | 118,527 | 32.65 |
| Prince George's | 278,654 | 94,705 | 2,173 | 96,878 | 34.77 |
| Queen Anne's | 14,565 | 6,220 | 95 | 6,315 | 43.36 |
| St. Mary's | 27,767 | 11,483 | 316 | 11,799 | 42.49 |
| Somerset | 9,733 | 4,586 | 214 | 4,800 | 49.32 |
| Talbot | 14,634 | 5,827 | 166 | 5,993 | 40.95 |
| Washington | 47,506 | 15,789 | 452 | 16,241 | 34.19 |
| Wicomico | 33,463 | 13,037 | 237 | 13,274 | 39.67 |
| Worcester | 17,597 | 7,693 | 195 | 7,888 | 44.83 |
| Total | 2,106,495 | 673,072 | 16,074 | 689,146 | 32.72 |

MSBE