1992 Presidential Election
1992 Presidential Primary Election Results
This document shows results, sorted by office, congressional district and party, for the 1992 Presidential Primary Election. Winning candidates have this check mark next to their name:
Last Update: Friday, February 16, 2001 (05:09 PM U.S. Eastern Time)
This table may scroll left to right depending on the screen size of your device.
Delegates to the Republican National Convention Vote For No More Than ThreeCongressional District: 01 - Republican Candidate(s) |
||||
Andrew H. Anderson | Anna Anderson | Gary P. Bunker | James T. Clenny | |
- | - | Patrick J Buchanan | - | |
Anne Arundel | 177 | 318 | 3,849 | 1,074 |
Baltimore City | 11 | 15 | 32 | 21 |
Caroline | 161 | 52 | 109 | 16 |
Cecil | 307 | 300 | 412 | 108 |
Dorchester | 226 | 127 | 90 | 19 |
Kent | 86 | 68 | 131 | 20 |
Queen Anne`s | 202 | 98 | 242 | 38 |
Somerset | 76 | 267 | 127 | 21 |
Talbot | 1,070 | 123 | 223 | 28 |
Wicomico | 407 | 1,253 | 582 | 65 |
Worcester | 111 | 911 | 372 | 14 |
Total | 2,834 | 3,532 | 6,169 | 1,424 |
Percent (Rounded) | 3% | 4% | 6% | 1% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
Delegates to the Republican National Convention Vote For No More Than ThreeCongressional District: 01 - Republican Candidate(s) |
||||
John Gary | Kenneth Gelletly | Ann Horner Granados | John F. Hall | |
- | - | - | - | |
Anne Arundel | 3,551 | 75 | 219 | 166 |
Baltimore City | 30 | 2 | 9 | 9 |
Caroline | 38 | 470 | 37 | 128 |
Cecil | 183 | 113 | 222 | 252 |
Dorchester | 18 | 318 | 71 | 224 |
Kent | 25 | 74 | 42 | 123 |
Queen Anne`s | 99 | 130 | 101 | 243 |
Somerset | 30 | 51 | 291 | 60 |
Talbot | 53 | 227 | 94 | 957 |
Wicomico | 91 | 285 | 1,015 | 336 |
Worcester | 40 | 54 | 1,050 | 98 |
Total | 4,158 | 1,799 | 3,151 | 2,596 |
Percent (Rounded) | 4% | 2% | 3% | 3% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
Delegates to the Republican National Convention Vote For No More Than ThreeCongressional District: 01 - Republican Candidate(s) |
||||
Tina J. Isner | Robert G. Pepersack Sr. | Mary McNally Rose | Kenneth D. Schisler | |
Patrick J Buchanan | - | George Bush | George Bush | |
Anne Arundel | 3,626 | 2,642 | 11,236 | 8,169 |
Baltimore City | 35 | 32 | 40 | 30 |
Caroline | 117 | 37 | 343 | 567 |
Cecil | 403 | 100 | 1,184 | 1,072 |
Dorchester | 94 | 20 | 359 | 834 |
Kent | 125 | 26 | 521 | 533 |
Queen Anne`s | 232 | 85 | 658 | 829 |
Somerset | 124 | 24 | 314 | 356 |
Talbot | 217 | 41 | 816 | 1,783 |
Wicomico | 574 | 74 | 1,566 | 2,024 |
Worcester | 349 | 18 | 774 | 837 |
Total | 5,896 | 3,099 | 17,811 | 17,034 |
Percent (Rounded) | 6% | 3% | 18% | 18% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
Delegates to the Republican National Convention Vote For No More Than ThreeCongressional District: 01 - Republican Candidate(s) |
||||
Robert C. Schleiger | Julia N. Snyder | Richard E. Weiss | Alice Kennedy Wright | |
- | - | Patrick J Buchanan | George Bush | |
Anne Arundel | 185 | 1,870 | 3,649 | 8,266 |
Baltimore City | 3 | 13 | 33 | 33 |
Caroline | 171 | 24 | 129 | 392 |
Cecil | 222 | 120 | 484 | 1,454 |
Dorchester | 101 | 28 | 97 | 424 |
Kent | 231 | 41 | 141 | 988 |
Queen Anne`s | 914 | 64 | 277 | 990 |
Somerset | 44 | 29 | 142 | 361 |
Talbot | 292 | 42 | 247 | 991 |
Wicomico | 185 | 119 | 634 | 1,809 |
Worcester | 53 | 38 | 339 | 848 |
Total | 2,401 | 2,388 | 6,172 | 16,556 |
Percent (Rounded) | 2% | 2% | 6% | 17% |
This table may scroll left to right depending on the screen size of your device.
Delegates to the Republican National Convention Vote For No More Than ThreeCongressional District: 02 - Democratic Candidate(s) |
||||
Gwendalynne G. Corkran | David R. Craig | Michael Davall | Richard J. Lunnen | |
Uncommitted | George Bush | Uncommitted | Patrick J Buchanan | |
Anne Arundel | 129 | 1,539 | 0 | 531 |
Total | 129 | 1,539 | 0 | 531 |
Percent (Rounded) | 6% | 70% | 0% | 24% |
This table may scroll left to right depending on the screen size of your device.
Delegates to the Republican National Convention Vote For No More Than ThreeCongressional District: 02 - Republican Candidate(s) |
||||
Remigio J. Alcaraz | Douglas Arnold | David Brown | Barbara H. Chinn | |
- | - | - | George Bush | |
Anne Arundel | 43 | 1,307 | 50 | 1,598 |
Total | 43 | 1,307 | 50 | 1,598 |
Percent (Rounded) | 1% | 18% | 1% | 22% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
Delegates to the Republican National Convention Vote For No More Than ThreeCongressional District: 02 - Republican Candidate(s) |
||||
Alfred E. Clasing Jr. | Michael J. Davis | John Michael Fleig | Gary W. Haegerich | |
- | Patrick J Buchanan | - | Patrick J Buchanan | |
Anne Arundel | 21 | 650 | 21 | 527 |
Total | 21 | 650 | 21 | 527 |
Percent (Rounded) | 0% | 9% | 0% | 7% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
Delegates to the Republican National Convention Vote For No More Than ThreeCongressional District: 02 - Republican Candidate(s) |
||||
John Hillstrom | Susan K. McComas | Alfred W. Redmer Jr. | Kent P. Swanson | |
- | - | George Bush | - | |
Anne Arundel | 24 | 228 | 1,413 | 35 |
Total | 24 | 228 | 1,413 | 35 |
Percent (Rounded) | 0% | 3% | 20% | 0% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
Delegates to the Republican National Convention Vote For No More Than ThreeCongressional District: 02 - Republican Candidate(s) |
||||
John C. Wunderlick | ||||
- | ||||
Anne Arundel | 1,186 | |||
Total | 1,186 | |||
Percent (Rounded) | 17% |
This table may scroll left to right depending on the screen size of your device.
Delegates to the Republican National Convention Vote For No More Than ThreeCongressional District: 02 - Democratic Candidate(s) |
||||
Gwendalynne G. Corkran | David R. Craig | Richard J. Lunnen | ||
Uncommitted | George Bush | Patrick J Buchanan | ||
Baltimore City | 911 | |||
Baltimore | 6,657 | 2,592 | ||
Total | 911 | 6,657 | 2,592 | |
Percent (Rounded) | 9% | 66% | 26% |
This table may scroll left to right depending on the screen size of your device.
Delegates to the Republican National Convention Vote For No More Than ThreeCongressional District: 02 - Republican Candidate(s) |
||||
Remigio J. Alcaraz | Douglas Arnold | David Brown | Barbara H. Chinn | |
- | - | - | George Bush | |
Baltimore | 1,125 | 548 | 1,526 | 8,267 |
Total | 1,125 | 548 | 1,526 | 8,267 |
Percent (Rounded) | 3% | 2% | 5% | 25% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
Delegates to the Republican National Convention Vote For No More Than ThreeCongressional District: 02 - Republican Candidate(s) |
||||
Alfred E. Clasing Jr. | Michael J. Davis | John Michael Fleig | Gary W. Haegerich | |
- | Patrick J Buchanan | - | Patrick J Buchanan | |
Baltimore | 1,971 | 3,749 | 885 | 3,051 |
Total | 1,971 | 3,749 | 885 | 3,051 |
Percent (Rounded) | 6% | 11% | 3% | 9% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
Delegates to the Republican National Convention Vote For No More Than ThreeCongressional District: 02 - Republican Candidate(s) |
||||
John Hillstrom | Susan K. McComas | Alfred W. Redmer Jr. | Kent P. Swanson | |
- | - | George Bush | - | |
Baltimore | 1,214 | 1,471 | 7,814 | 1,181 |
Total | 1,214 | 1,471 | 7,814 | 1,181 |
Percent (Rounded) | 4% | 4% | 24% | 4% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
Delegates to the Republican National Convention Vote For No More Than ThreeCongressional District: 02 - Republican Candidate(s) |
||||
John C. Wunderlick | ||||
- | ||||
Baltimore | 326 | |||
Total | 326 | |||
Percent (Rounded) | 1% |
This table may scroll left to right depending on the screen size of your device.
Delegates to the Republican National Convention Vote For No More Than ThreeCongressional District: 02 - Democratic Candidate(s) |
||||
Gwendalynne G. Corkran | David R. Craig | Richard J. Lunnen | ||
Uncommitted | George Bush | Patrick J Buchanan | ||
Harford | 4,953 | 7,392 | 854 | |
Total | 4,953 | 7,392 | 854 | |
Percent (Rounded) | 38% | 56% | 6% |
This table may scroll left to right depending on the screen size of your device.
Delegates to the Republican National Convention Vote For No More Than ThreeCongressional District: 02 - Republican Candidate(s) |
||||
Remigio J. Alcaraz | Douglas Arnold | David Brown | Barbara H. Chinn | |
- | - | - | George Bush | |
Harford | 159 | 180 | 317 | 3,014 |
Total | 159 | 180 | 317 | 3,014 |
Percent (Rounded) | 1% | 1% | 2% | 20% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
Delegates to the Republican National Convention Vote For No More Than ThreeCongressional District: 02 - Republican Candidate(s) |
||||
Alfred E. Clasing Jr. | Michael J. Davis | John Michael Fleig | Gary W. Haegerich | |
- | Patrick J Buchanan | - | Patrick J Buchanan | |
Harford | 156 | 1,173 | 63 | 881 |
Total | 156 | 1,173 | 63 | 881 |
Percent (Rounded) | 1% | 8% | 0% | 6% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
Delegates to the Republican National Convention Vote For No More Than ThreeCongressional District: 02 - Republican Candidate(s) |
||||
John Hillstrom | Susan K. McComas | Alfred W. Redmer Jr. | Kent P. Swanson | |
- | - | George Bush | - | |
Harford | 123 | 6,032 | 2,775 | 128 |
Total | 123 | 6,032 | 2,775 | 128 |
Percent (Rounded) | 1% | 40% | 18% | 1% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
Delegates to the Republican National Convention Vote For No More Than ThreeCongressional District: 02 - Republican Candidate(s) |
||||
John C. Wunderlick | ||||
- | ||||
Harford | 187 | |||
Total | 187 | |||
Percent (Rounded) | 1% |
This table may scroll left to right depending on the screen size of your device.
Delegates to the Republican National Convention Vote For No More Than ThreeCongressional District: 03 - Democratic Candidate(s) |
||||
Joan I. Athen | David R. Blumberg | James B. Brewster | Michael W. Burns | |
George Bush | George Bush | Patrick J Buchanan | Patrick J Buchanan | |
Anne Arundel | 1,439 | 1,217 | 546 | 826 |
Baltimore City | 1,086 | 1,562 | 895 | 701 |
Baltimore | 2,433 | 2,742 | 1,304 | 1,113 |
Howard | 3,411 | 2,638 | 1,040 | 1,159 |
Total | 8,369 | 8,159 | 3,785 | 3,799 |
Percent (Rounded) | 18% | 17% | 8% | 8% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
Delegates to the Republican National Convention Vote For No More Than ThreeCongressional District: 03 - Democratic Candidate(s) |
||||
Leo Wayne Dymowski | Thomas M. Havron | David Jehl | Robert T. Menas | |
Uncommitted | Uncommitted | Uncommitted | Patrick J Buchanan | |
Anne Arundel | 37 | 39 | 104 | 492 |
Baltimore City | 556 | 140 | 731 | 794 |
Baltimore | 334 | 1,108 | 368 | 978 |
Howard | 101 | 154 | 80 | 925 |
Total | 1,028 | 1,441 | 1,283 | 3,189 |
Percent (Rounded) | 2% | 3% | 3% | 7% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
Delegates to the Republican National Convention Vote For No More Than ThreeCongressional District: 03 - Democratic Candidate(s) |
||||
Ross Z. Pierpont | Douglas B. Riley | Charles R. Serio | Cary Sonneborn | |
Uncommitted | George Bush | Uncommitted | Uncommitted | |
Anne Arundel | 158 | 1,269 | 582 | 148 |
Baltimore City | 1,177 | 1,105 | 325 | 533 |
Baltimore | 1,110 | 3,398 | 533 | 1,165 |
Howard | 366 | 2,680 | 219 | 172 |
Total | 2,811 | 8,452 | 1,659 | 2,018 |
Percent (Rounded) | 6% | 18% | 3% | 4% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
Delegates to the Republican National Convention Vote For No More Than ThreeCongressional District: 03 - Democratic Candidate(s) |
||||
Kathryn Szeliga | ||||
Uncommitted | ||||
Anne Arundel | 202 | |||
Baltimore City | 749 | |||
Baltimore | 541 | |||
Howard | 263 | |||
Total | 1,755 | |||
Percent (Rounded) | 4% |
This table may scroll left to right depending on the screen size of your device.
Delegates to the Republican National Convention Vote For No More Than ThreeCongressional District: 04 - Republican Candidate(s) |
||||
Gilda D. Bailey | Leroy C. Bell | James Gordon Bennett | Roy L. Chambers | |
- | George Bush | Patrick J Buchanan | - | |
Montgomery | 235 | 3,022 | 1,923 | 132 |
Prince George`s | 779 | 2,570 | 702 | 876 |
Total | 1,014 | 5,592 | 2,625 | 1,008 |
Percent (Rounded) | 3% | 17% | 8% | 3% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
Delegates to the Republican National Convention Vote For No More Than ThreeCongressional District: 04 - Republican Candidate(s) |
||||
Jerry Godwin | Kevin Lee Hall | Rosemary N. Jaskiewicz | Steven S. Lakin | |
- | - | George Bush | - | |
Montgomery | 1,084 | 86 | 3,026 | 999 |
Prince George`s | 332 | 558 | 2,417 | 370 |
Total | 1,416 | 644 | 5,443 | 1,369 |
Percent (Rounded) | 4% | 2% | 17% | 4% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
Delegates to the Republican National Convention Vote For No More Than ThreeCongressional District: 04 - Republican Candidate(s) |
||||
Anthony Roberts | Claude William Roxborough | David A. Tibbetts | Edward J. Turner | |
- | - | - | Patrick J Buchanan | |
Montgomery | 1,003 | 95 | 44 | 1,307 |
Prince George`s | 188 | 447 | 658 | 1,011 |
Total | 1,191 | 542 | 702 | 2,318 |
Percent (Rounded) | 4% | 2% | 2% | 7% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
Delegates to the Republican National Convention Vote For No More Than ThreeCongressional District: 04 - Republican Candidate(s) |
||||
Robert Neil Weiss | Clinton A. West | Richard F. White | ||
Patrick J Buchanan | George Bush | - | ||
Montgomery | 1,668 | 3,759 | 88 | |
Prince George`s | 861 | 1,797 | 455 | |
Total | 2,529 | 5,556 | 543 | |
Percent (Rounded) | 8% | 17% | 2% |
This table may scroll left to right depending on the screen size of your device.
Delegates to the Republican National Convention Vote For No More Than ThreeCongressional District: 06 - Republican Candidate(s) |
||||
John N. Bambacus | Gail H. Bates | Brenda Butscher | Michael J. Craig Sr. | |
- | - | George Bush | Patrick J Buchanan | |
Allegany | 4,494 | 292 | 2,378 | 502 |
Carroll | 575 | 774 | 2,871 | 2,999 |
Frederick | 695 | 498 | 4,990 | 1,885 |
Garrett | 1,736 | 134 | 1,702 | 259 |
Howard | 163 | 2,087 | 3,109 | 1,321 |
Washington | 1,503 | 226 | 2,090 | 567 |
Total | 9,166 | 4,011 | 17,140 | 7,533 |
Percent (Rounded) | 8% | 4% | 15% | 7% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
Delegates to the Republican National Convention Vote For No More Than ThreeCongressional District: 06 - Republican Candidate(s) |
||||
Charles C. Feaga | Larry E. Haines | Robert H. Kittleman | Karen Ruth Landry | |
- | - | George Bush | - | |
Allegany | 76 | 160 | 949 | 213 |
Carroll | 681 | 6,252 | 2,205 | 313 |
Frederick | 487 | 711 | 4,409 | 331 |
Garrett | 43 | 128 | 505 | 113 |
Howard | 2,885 | 204 | 5,015 | 844 |
Washington | 97 | 580 | 1,146 | 187 |
Total | 4,269 | 8,035 | 14,229 | 2,001 |
Percent (Rounded) | 4% | 7% | 13% | 2% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
Delegates to the Republican National Convention Vote For No More Than ThreeCongressional District: 06 - Republican Candidate(s) |
||||
Robert A. Landry | Vincent J. Mooney Jr. | Donald F. Munson | Ronald Paul Staller | |
- | Patrick J Buchanan | George Bush | - | |
Allegany | 98 | 717 | 2,145 | 431 |
Carroll | 124 | 1,254 | 2,471 | 207 |
Frederick | 144 | 3,957 | 5,184 | 422 |
Garrett | 55 | 316 | 694 | 140 |
Howard | 596 | 1,252 | 2,858 | 54 |
Washington | 86 | 1,031 | 5,768 | 2,670 |
Total | 1,103 | 8,527 | 19,120 | 3,924 |
Percent (Rounded) | 1% | 8% | 17% | 3% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
Delegates to the Republican National Convention Vote For No More Than ThreeCongressional District: 06 - Republican Candidate(s) |
||||
Seth F. Stein | C. Donald Warner | |||
Patrick J Buchanan | - | |||
Allegany | 652 | 135 | ||
Carroll | 1,095 | 4,006 | ||
Frederick | 4,140 | 678 | ||
Garrett | 270 | 102 | ||
Howard | 1,049 | 105 | ||
Washington | 902 | 224 | ||
Total | 8,108 | 5,250 | ||
Percent (Rounded) | 7% | 5% |
This table may scroll left to right depending on the screen size of your device.
Delegates to the Republican National Convention Vote For No More Than ThreeCongressional District: 07 - Republican Candidate(s) |
||||
Kathleen Buffington | Victor Clark Jr. | Joseph V. Clisham Jr. | Beverly E. Goldstein | |
George Bush | George Bush | Patrick J Buchanan | George Bush | |
Baltimore City | 1,310 | 1,425 | 557 | 1,340 |
Baltimore | 2,121 | 2,168 | 728 | 2,521 |
Total | 3,431 | 3,593 | 1,285 | 3,861 |
Percent (Rounded) | 20% | 20% | 7% | 22% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
Delegates to the Republican National Convention Vote For No More Than ThreeCongressional District: 07 - Republican Candidate(s) |
||||
Charles Willis Hammond Jr. | Paula Rogers Mueller | Joseph Fredrick Steffen Jr. | Earl A. Wyckoff | |
- | Patrick J Buchanan | Patrick J Buchanan | - | |
Baltimore City | 625 | 753 | 742 | 471 |
Baltimore | 566 | 915 | 930 | 415 |
Total | 1,191 | 1,668 | 1,672 | 886 |
Percent (Rounded) | 7% | 9% | 10% | 5% |
This table may scroll left to right depending on the screen size of your device.
Delegates to the Republican National Convention Vote For No More Than ThreeCongressional District: 08 - Democratic Candidate(s) |
||||
Michael J. Baker | Mary T. Barbuto | Robert A. Barbuto | Patricia Stafford Broderick | |
Uncommitted | Uncommitted | Uncommitted | Patrick J Buchanan | |
Montgomery | 2,859 | 2,144 | 1,029 | 10,528 |
Total | 2,859 | 2,144 | 1,029 | 10,528 |
Percent (Rounded) | 4% | 3% | 2% | 16% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
Delegates to the Republican National Convention Vote For No More Than ThreeCongressional District: 08 - Democratic Candidate(s) |
||||
Howard A. Denis | Betty Ann Krahnke | |||
George Bush | George Bush | |||
Montgomery | 25,500 | 25,857 | ||
Total | 25,500 | 25,857 | ||
Percent (Rounded) | 38% | 38% |
This table may scroll left to right depending on the screen size of your device.
Delegates to the Republican National Convention Vote For No More Than ThreeCongressional District: 08 - Republican Candidate(s) |
||||
Robert M. McCarthy | Robert J. Miller | James a Rose Jr. | James G. Shields | |
- | - | - | - | |
Montgomery | 10,177 | 9,717 | 1,302 | 1,399 |
Total | 10,177 | 9,717 | 1,302 | 1,399 |
Percent (Rounded) | 22% | 21% | 3% | 3% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
Delegates to the Republican National Convention Vote For No More Than ThreeCongressional District: 08 - Republican Candidate(s) |
||||
David Mark Shumway | Barbara Taylor | |||
- | - | |||
Montgomery | 1,249 | 23,469 | ||
Total | 1,249 | 23,469 | ||
Percent (Rounded) | 3% | 50% |