The Facebook logo The X.com logo The Maryland.gov logo
Translate
MSBEMaryland State Board of Elections

Verified. Open. Trusted. Empowering.

Elections
By Decade
Other Info

1992 Presidential Election

Voter Turnout Information

Republican Voter Turnout

The following tables show Republican voter turnout for the November 3, 1992 Presidential General Election for all the Congressional Districts of Maryland.

First Congressional District

Republican Voter Turnout for the First Congressional District
  Total Registered Voted Polls Voted Absentee Total Voted %Voted
Anne Arundel 47,860 39,065 2,334 41,399 87%
Baltimore City 784 536 19 555 71%
Caroline 3,885 2,952 138 3,090 80%
Cecil 11,571 9,009 446 9,455 82%
Dorchester 4,355 3,341 181 3,522 81%
Kent 3,242 2,502 195 2,697 83%
Queen Anne's 6,527 5,229 276 5,505 84%
Somerset 3,137 2,400 153 2,553 81%
Talbot 7,252 5,601 499 6,100 84%
Wicomico 13,471 10,626 535 11,161 83%
Worcester 7,575 5,565 411 5,976 79%
Total 109,659 86,826 5,187 92,013 84%

Second Congressional District

Republican Voter Turnout for the Second Congressional District
  Total Registered Voted Polls Voted Absentee Total Voted %Voted
Anne Arundel 9,427 7,850 397 8,247 87%
Baltimore Co 63,561 49,701 2,436 52,137 82%
Harford 35,628 28,269 1,609 29,878 84%
Total 108,616 85,820 4,442 90,262 83%

Third Congressional District

Republican Voter Turnout for the Third Congressional District
  Total Registered Voted Polls Voted Absentee Total Voted %Voted
Anne Arundel 7,027 5,737 268 6,005 85%
Baltimore City 17,918 12,318 1,106 13,424 75%
Baltimore Co. 28,589 21,068 959 22,027 77%
Howard 16,317 13,226 875 14,101 86%
Total 69,851 52,349 3,208 55,557 80%

Fourth Congressional District

Republican Voter Turnout for the Fourth Congressional District
  Total Registered Voted Polls Voted Absentee Total Voted %Voted
Montgomery 19,120 14,593 892 15,485 81%
Prince George's 20,827 15,130 977 16,107 77%
Total 39,947 29,723 1,869 31,592 79%

Fifth Congressional District

Republican Voter Turnout for the Fifth Congressional District
  Total Registered Voted Polls Voted Absentee Total Voted %Voted
Anne Arundel 15,943 13,106 698 13,804 87%
Calvert 11,317 8,806 422 9,228 82%
Charles 20,048 14,838 786 15,624 78%
Prince George's 41,990 33,358 1,747 35,105 84%
St. Mary's 10,338 7,471 654 8,125 79%
Total 99,636 77,579 4,307 81,886 82%

Sixth Congressional District

Republican Voter Turnout for the Sixth Congressional District
  Total Registered Voted Polls Voted Absentee Total Voted %Voted
Allegany 18,825 14,103 698 14,801 79%
Carroll 31,193 25,360 1,142 26,502 85%
Frederick 34,027 27,520 1,290 28,810 85%
Garrett 8,030 6,182 346 6,528 81%
Howard 24,968 20,580 1,345 21,925 88%
Washington 23,754 18,851 1,043 19,894 84%
Total 140,797 112,596 5,864 118,460 84%

Seventh Congressional District

Republican Voter Turnout for the Seventh Congressional District
  Total Registered Voted Polls Voted Absentee Total Voted %Voted
Baltimore City 16,371 8,904 1,776 10,680 65%
Baltimore Co. 16,158 12,205 563 12,768 79%
Total 32,529 21,109 2,339 23,448 72%

Eighth Congressional District

Republican Voter Turnout for the Eighth Congressional District
  Total Registered Voted Polls Voted Absentee Total Voted %Voted
Montgomery 116,928 91,951 6,485 98,436 84%
Total 116,928 91,951 6,485 98,436 84%