1994 Gubernatorial Election
This document shows results, sorted by office, judicial circuit and party, for the 1998 Gubernatorial General Election. Winning candidates have this check mark next to their name:
Last Update: Tuesday, February 06, 2001 (09:36 AM U.S. Eastern Time)
This table may scroll left to right depending on the screen size of your device.
Judge, Court of Special Appeals At Large |
||||||||||
Joseph F. Murphy Jr. | ||||||||||
For | Against | |||||||||
Allegany | 7,655 | 2,755 | ||||||||
Anne Arundel | 78,933 | 27,828 | ||||||||
Baltimore City | 58,254 | 13,541 | ||||||||
Baltimore | 78,544 | 26,310 | ||||||||
Calvert | 7,004 | 2,225 | ||||||||
Caroline | 1,378 | 516 | ||||||||
Carroll | 25,839 | 7,879 | ||||||||
Cecil | 3,999 | 1,313 | ||||||||
Charles | 10,407 | 2,872 | ||||||||
Dorchester | 2,502 | 1,038 | ||||||||
Frederick | 29,626 | 6,016 | ||||||||
Garrett | 3,504 | 1,129 | ||||||||
Harford | 38,658 | 14,045 | ||||||||
Howard | 47,466 | 9,891 | ||||||||
Kent | 3,414 | 950 | ||||||||
Montgomery | 131,243 | 25,138 | ||||||||
Prince George`s | 70,570 | 18,072 | ||||||||
Queen Anne`s | 2,444 | 782 | ||||||||
St. Mary`s | 6,247 | 2,332 | ||||||||
Somerset | 1,181 | 357 | ||||||||
Talbot | 3,314 | 892 | ||||||||
Washington | 18,149 | 3,673 | ||||||||
Wicomico | 12,264 | 2,809 | ||||||||
Worcester | 7,815 | 2,106 | ||||||||
Total | 650,410 | 174,469 | ||||||||
Percent (Rounded) | 79% | 21% |
This table may scroll left to right depending on the screen size of your device.
Judge, Court of Special AppealsAppellate Circuit: 02 |
||||||||||
Paul E. Alpert | ||||||||||
For | Against | |||||||||
Baltimore | 77,280 | 25,410 | ||||||||
Harford | 38,093 | 13,790 | ||||||||
Total | 115,373 | 39,200 | ||||||||
Percent (Rounded) | 75% | 25% |
This table may scroll left to right depending on the screen size of your device.
Judge, Court of Special AppealsAppellate Circuit: 05 |
||||||||||
Theodore G. Bloom | ||||||||||
For | Against | |||||||||
Anne Arundel | 77,505 | 28,034 | ||||||||
Carroll | 24,828 | 8,115 | ||||||||
Howard | 45,630 | 10,461 | ||||||||
Total | 147,963 | 46,610 | ||||||||
Percent (Rounded) | 76% | 24% |