1994 Gubernatorial Election
Voter Turnout by Congressional District
The following tables show voter turnout for the 1994 Gubernatorial General Election broken down by party affiliation.
Democratic Party
| First District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Anne Arundel | 63,272 | 42,133 | 1,231 | 43,364 | 69.39 |
| Baltimore City | 3,117 | 1,424 | 35 | 1,459 | 58.25 |
| Caroline | 5,692 | 3,760 | 160 | 3,920 | 59.63 |
| Cecil | 18,550 | 10,505 | 420 | 10,925 | 62.02 |
| Dorchester | 8,993 | 5,890 | 197 | 6,087 | 62.18 |
| Kent | 5,445 | 3,910 | 221 | 4,131 | 75.87 |
| Queen Anne's | 9,036 | 6,263 | 259 | 6,522 | 72.18 |
| Somerset | 6,436 | 4,159 | 336 | 4,495 | 69.84 |
| Talbot | 7,787 | 5,057 | 209 | 5,266 | 67.63 |
| Wicomico | 21,089 | 11,868 | 374 | 12,242 | 58.05 |
| Worcester | 12,234 | 7,286 | 414 | 7,700 | 62.94 |
| Total | 161,651 | 102,255 | 3,856 | 106,111 | 65.64 |
| Second District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Anne Arundel | 12,875 | 8,919 | 209 | 9,128 | 70.90 |
| Baltimore | 123,877 | 79,696 | 2,069 | 81,765 | 66.00 |
| Harford | 51,819 | 34,687 | 1,057 | 35,744 | 68.98 |
| Total | 188,571 | 123,302 | 3,335 | 126,637 | 67.16 |
| Third District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Anne Arundel | 13,411 | 8,841 | 167 | 9,008 | 67.17 |
| Baltimore City | 98,787 | 50,188 | 1,398 | 51,586 | 52.22 |
| Baltimore | 76,035 | 49,984 | 1,234 | 51,218 | 67.36 |
| Howard | 25,842 | 17,686 | 672 | 18,358 | 71.04 |
| Total | 214,075 | 126,699 | 3,471 | 130,170 | 60.81 |
| Fourth District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Montgomery | 47,780 | 28,645 | 874 | 29,519 | 61.78 |
| Prince George's | 136,656 | 70,260 | 1,149 | 71,409 | 52.25 |
| Total | 184,436 | 98,905 | 2,023 | 100,928 | 54.72 |
| Fifth District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Anne Arundel | 18,046 | 12,158 | 259 | 12,417 | 68.81 |
| Calvert | 14,531 | 9,777 | 354 | 10,131 | 69.72 |
| Charles | 22,837 | 12,845 | 437 | 13,282 | 58.16 |
| Prince George's | 83,765 | 49,809 | 1,291 | 51,100 | 61.00 |
| St. Mary's | 18,405 | 11,639 | 462 | 12,101 | 65.75 |
| Total | 157,584 | 96,228 | 2,803 | 99,031 | 62.84 |
| Sixth District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Allegany | 16,850 | 10,500 | 373 | 10,873 | 64.53 |
| Carroll | 27,588 | 18,544 | 671 | 19,215 | 69.65 |
| Frederick | 32,989 | 20,701 | 596 | 21,297 | 64.56 |
| Garrett | 4,165 | 2,662 | 125 | 2,787 | 66.91 |
| Howard | 26,971 | 19,174 | 761 | 19,935 | 73.91 |
| Washington | 25,143 | 15,137 | 620 | 15,757 | 62.67 |
| Total | 133,706 | 86,718 | 3,146 | 89,864 | 67.21 |
| Seventh District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore City | 184,762 | 80,836 | 1,645 | 82,481 | 44.64 |
| Baltimore | 47,120 | 28,676 | 553 | 29,229 | 62.03 |
| Total | 231,882 | 109,512 | 2,198 | 111,710 | 48.18 |
| Eighth District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Montgomery | 171,022 | 111,116 | 4,275 | 115,391 | 67.47 |
Republican Party
| First District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Anne Arundel | 46,677 | 30,976 | 1,162 | 32,138 | 68.85 |
| Baltimore City | 748 | 339 | 7 | 346 | 46.26 |
| Caroline | 3,837 | 2,545 | 119 | 2,664 | 69.43 |
| Cecil | 11,703 | 6,797 | 261 | 7,058 | 60.31 |
| Dorchester | 4,418 | 2,890 | 142 | 3,032 | 68.63 |
| Kent | 3,338 | 2,307 | 179 | 2,486 | 74.48 |
| Queen Anne's | 6,560 | 4,406 | 221 | 4,627 | 70.53 |
| Somerset | 3,155 | 2,170 | 179 | 2,349 | 74.45 |
| Talbot | 7,471 | 5,036 | 332 | 5,368 | 71.85 |
| Wicomico | 13,497 | 8,173 | 322 | 8,495 | 62.94 |
| Worcester | 7,861 | 4,646 | 370 | 5,016 | 63.81 |
| Total | 109,265 | 70,285 | 3,294 | 73,579 | 67.34 |
| Second District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Anne Arundel | 9,650 | 6,563 | 209 | 6,772 | 70.18 |
| Baltimore | 60,933 | 39,261 | 1,450 | 40,711 | 66.81 |
| Harford | 37,018 | 24,800 | 939 | 25,739 | 69.53 |
| Total | 107,601 | 70,624 | 2,598 | 73,222 | 68.05 |
| Third District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Anne Arundel | 7,071 | 4,600 | 136 | 4,736 | 66.98 |
| Baltimore City | 17,874 | 8,917 | 294 | 9,211 | 51.53 |
| Baltimore | 27,123 | 16,568 | 532 | 17,100 | 63.05 |
| Howard | 14,497 | 9,731 | 474 | 10,205 | 70.39 |
| Total | 66,565 | 39,816 | 1,436 | 41,252 | 61.97 |
| Fourth District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Montgomery | 16,757 | 9,907 | 370 | 10,277 | 61.33 |
| Prince George's | 18,700 | 9,700 | 530 | 10,230 | 54.71 |
| Total | 35,457 | 19,607 | 900 | 20,507 | 57.84 |
| Fifth District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Anne Arundel | 16,050 | 10,646 | 311 | 10,957 | 68.27 |
| Calvert | 11,657 | 7,701 | 388 | 8,089 | 69.39 |
| Charles | 19,664 | 11,035 | 420 | 11,455 | 58.25 |
| Prince George's | 40,327 | 23,152 | 893 | 24,045 | 59.63 |
| St. Mary's | 10,574 | 6,225 | 333 | 6,558 | 62.02 |
| Total | 98,272 | 58,759 | 2,345 | 61,104 | 62.18 |
| Sixth District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Allegany | 17,375 | 11,312 | 403 | 11,715 | 67.42 |
| Carroll | 31,436 | 21,573 | 798 | 22,371 | 71.16 |
| Frederick | 34,132 | 22,095 | 629 | 22,724 | 66.58 |
| Garrett | 8,195 | 5,558 | 306 | 5,864 | 71.56 |
| Howard | 24,232 | 16,806 | 881 | 17,687 | 72.99 |
| Washington | 22,767 | 14,343 | 653 | 14,996 | 65.87 |
| Total | 138,137 | 91,687 | 3,670 | 95,357 | 69.03 |
| Seventh District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore City | 15,096 | 5,862 | 252 | 6,114 | 40.50 |
| Baltimore | 15,048 | 9,381 | 271 | 9,652 | 64.14 |
| Total | 30,144 | 15,243 | 523 | 15,766 | 52.30 |
| Eighth District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Montgomery | 109,541 | 67,636 | 2,833 | 70,469 | 64.33 |
Decline and Other Parties
| First District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Anne Arundel | 12,242 | 6,377 | 147 | 6,524 | 53.29 |
| Baltimore City | 315 | 102 | 1 | 103 | 32.70 |
| Caroline | 850 | 416 | 8 | 424 | 49.88 |
| Cecil | 3,944 | 1,560 | 42 | 1,602 | 40.62 |
| Dorchester | 773 | 321 | 12 | 333 | 43.08 |
| Kent | 664 | 339 | 16 | 355 | 53.46 |
| Queen Anne's | 1,378 | 670 | 23 | 693 | 50.29 |
| Somerset | 509 | 251 | 10 | 261 | 51.28 |
| Talbot | 1,381 | 698 | 35 | 733 | 53.08 |
| Wicomico | 3,138 | 1,293 | 27 | 1,320 | 42.07 |
| Worcester | 1,855 | 761 | 23 | 784 | 42.26 |
| Total | 27,049 | 12,788 | 344 | 13,132 | 48.55 |
| Second District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Anne Arundel | 2,188 | 1,134 | 20 | 1,154 | 52.74 |
| Baltimore | 12,866 | 5,811 | 133 | 5,944 | 46.20 |
| Harford | 8,346 | 4,236 | 104 | 4,340 | 52.00 |
| Total | 23,400 | 11,181 | 257 | 11,438 | 48.88 |
| Third District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Anne Arundel | 2,173 | 1,029 | 20 | 1,049 | 48.27 |
| Baltimore City | 8,002 | 2,709 | 101 | 2,810 | 35.12 |
| Baltimore | 7,818 | 3,447 | 54 | 3,501 | 44.78 |
| Howard | 7,150 | 3,776 | 101 | 3,877 | 54.22 |
| Total | 25,143 | 10,961 | 276 | 11,237 | 44.69 |
| Fourth District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Montgomery | 9,777 | 4,475 | 84 | 4,559 | 46.63 |
| Prince George's | 15,629 | 5,083 | 79 | 5,162 | 33.03 |
| Total | 25,406 | 9,558 | 163 | 9,721 | 38.26 |
| Fifth District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Anne Arundel | 4,533 | 2,509 | 41 | 2,550 | 56.25 |
| Calvert | 2,765 | 1,464 | 36 | 1,500 | 54.25 |
| Charles | 4,668 | 1,932 | 57 | 1,989 | 42.61 |
| Prince George's | 18,935 | 7,606 | 134 | 7,740 | 40.88 |
| St. Mary's | 2,796 | 1,104 | 39 | 1,143 | 40.88 |
| Total | 33,697 | 14,615 | 307 | 14,922 | 44.28 |
| Sixth District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Allegany | 1,948 | 735 | 25 | 760 | 39.01 |
| Carroll | 5,428 | 2,803 | 64 | 2,867 | 52.82 |
| Frederick | 9,189 | 4,492 | 99 | 4,591 | 49.96 |
| Garrett | 426 | 261 | 5 | 266 | 62.44 |
| Howard | 7,697 | 4,128 | 130 | 4,258 | 55.32 |
| Washington | 4,130 | 1,729 | 62 | 1,791 | 43.37 |
| Total | 28,818 | 14,148 | 385 | 14,533 | 50.43 |
| Seventh District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore City | 10,240 | 2,977 | 49 | 3,026 | 29.55 |
| Baltimore | 4,928 | 2,120 | 39 | 2,159 | 43.81 |
| Total | 15,168 | 5,097 | 88 | 5,185 | 34.18 |
| Eighth District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Montgomery | 50,546 | 25,359 | 705 | 26,064 | 51.56 |
All Registered Voters
| First District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Anne Arundel | 122,191 | 79,486 | 2,540 | 82,026 | 67.13 |
| Baltimore City | 4,180 | 1,865 | 43 | 1,908 | 45.65 |
| Caroline | 10,379 | 6,721 | 287 | 7,008 | 67.52 |
| Cecil | 34,197 | 18,862 | 723 | 19,585 | 57.27 |
| Dorchester | 14,184 | 9,101 | 351 | 9,452 | 66.64 |
| Kent | 9,447 | 6,556 | 416 | 6,972 | 73.80 |
| Queen Anne's | 16,974 | 11,339 | 503 | 11,842 | 69.77 |
| Somerset | 10,100 | 6,580 | 525 | 7,105 | 70.35 |
| Talbot | 16,639 | 10,791 | 576 | 11,367 | 68.32 |
| Wicomico | 37,724 | 21,334 | 723 | 22,057 | 58.47 |
| Worcester | 21,950 | 12,693 | 807 | 13,500 | 61.50 |
| Total | 297,965 | 185,328 | 7,494 | 192,822 | 64.71 |
| Second District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Anne Arundel | 24,713 | 16,616 | 438 | 17,054 | 69.01 |
| Baltimore | 197,676 | 124,768 | 3,652 | 128,420 | 64.96 |
| Harford | 97,183 | 63,723 | 2,100 | 65,823 | 67.73 |
| Total | 319,572 | 205,107 | 6,190 | 211,297 | 66.12 |
| Third District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Anne Arundel | 22,655 | 14,470 | 323 | 14,793 | 65.30 |
| Baltimore City | 124,663 | 61,814 | 1,793 | 63,607 | 51.02 |
| Baltimore | 110,976 | 69,999 | 1,820 | 71,819 | 64.72 |
| Howard | 47,489 | 31,193 | 1,247 | 32,440 | 68.31 |
| Total | 305,783 | 177,476 | 5,183 | 182,659 | 59.73 |
| Fourth District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Montgomery | 74,314 | 43,027 | 1,328 | 44,355 | 59.69 |
| Prince George's | 170,985 | 85,043 | 1,758 | 86,801 | 50.77 |
| Total | 245,299 | 128,070 | 3,086 | 131,156 | 53.47 |
| Fifth District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Anne Arundel | 38,629 | 25,313 | 611 | 25,924 | 67.11 |
| Calvert | 28,953 | 18,942 | 778 | 19,720 | 68.11 |
| Charles | 47,169 | 25,812 | 914 | 26,726 | 56.66 |
| Prince George's | 143,027 | 80,567 | 2,318 | 82,885 | 57.95 |
| St. Mary's | 31,775 | 18,968 | 834 | 19,802 | 62.32 |
| Total | 289,553 | 169,602 | 5,455 | 175,057 | 60.46 |
| Sixth District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Allegany | 36,173 | 22,547 | 801 | 23,348 | 64.55 |
| Carroll | 64,452 | 42,920 | 1,533 | 44,453 | 68.97 |
| Frederick | 76,310 | 47,288 | 1,324 | 48,612 | 63.70 |
| Garrett | 12,786 | 8,481 | 436 | 8,917 | 69.74 |
| Howard | 58,900 | 40,108 | 1,772 | 41,880 | 71.10 |
| Washington | 52,040 | 31,209 | 1,335 | 32,544 | 62.54 |
| Total | 300,661 | 192,553 | 7,201 | 199,754 | 66.44 |
| Seventh District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore City | 210,098 | 89,675 | 1,946 | 91,621 | 43.61 |
| Baltimore | 67,126 | 40,177 | 863 | 41,040 | 61.14 |
| Total | 277,224 | 129,852 | 2,809 | 132,661 | 47.85 |
| Eighth District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Montgomery | 331,109 | 204,111 | 7,813 | 211,924 | 64.00 |

MSBE