1994 Gubernatorial Election
Voter Turnout by Legislative District
The following tables show voter turnout for the 1994 Gubernatorial General Election broken down by party affiliation.
Democratic Party
| District 1 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Allegany | 16,850 | 10,500 | 373 | 10,873 | 64.53 |
| Garrett | 4,165 | 2,662 | 125 | 2,787 | 66.91 |
| Total | 21,015 | 13,162 | 498 | 13,660 | 65.00 |
| Subdistrict 1A | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Allegany | 785 | 498 | 21 | 519 | 66.11 |
| Garrett | 4,165 | 2,662 | 125 | 2,787 | 66.91 |
| Total | 4,950 | 3,160 | 146 | 3,306 | 66.79 |
| Subdistrict 1B | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Allegany | 7,813 | 5,018 | 145 | 5,163 | 66.08 |
| Subdistrict 1C | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Allegany | 8,252 | 4,984 | 207 | 5,191 | 62.91 |
| District 2 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Washington | 20,924 | 12,423 | 511 | 12,934 | 61.81 |
| Subdistrict 2A | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Washington | 7,260 | 4,589 | 165 | 4,754 | 65.48 |
| Subdistrict 2B | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Washington | 6,273 | 3,969 | 169 | 4,138 | 65.97 |
| Subdistrict 2C | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Washington | 7,391 | 3,865 | 177 | 4,042 | 54.69 |
| District 3 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Frederick | 17,238 | 10,616 | 362 | 10,978 | 63.68 |
| Washington | 4,219 | 2,714 | 109 | 2,823 | 66.91 |
| Total | 21,457 | 13,330 | 471 | 13,801 | 64.32 |
| District 4 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Carroll | 4,514 | 2,865 | 86 | 2,951 | 65.37 |
| Frederick | 15,751 | 10,085 | 234 | 10,319 | 65.51 |
| Total | 20,265 | 12,950 | 320 | 13,270 | 65.48 |
| Subdistrict 4A | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Frederick | 14,158 | 9,039 | 189 | 9,228 | 65.18 |
| Subdistrict 4B | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Carroll | 4,514 | 2,865 | 86 | 2,951 | 65.37 |
| Frederick | 1,593 | 1,046 | 45 | 1,091 | 68.49 |
| Total | 6,107 | 3,911 | 131 | 4,042 | 66.19 |
| District 5 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Carroll | 23,074 | 15,679 | 585 | 16,264 | 70.49 |
| District 6 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore | 28,162 | 16,692 | 304 | 16,996 | 60.35 |
| Harford | 1,978 | 1,350 | 47 | 1,397 | 70.63 |
| Total | 30,140 | 18,042 | 351 | 18,393 | 61.03 |
| District 7 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore | 35,147 | 21,890 | 275 | 22,165 | 63.06 |
| District 8 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore City | 1,953 | 1,224 | 24 | 1,248 | 63.90 |
| Baltimore | 31,388 | 20,454 | 491 | 20,945 | 66.73 |
| Total | 33,341 | 21,678 | 515 | 22,193 | 66.56 |
| District 9 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore | 35,838 | 24,555 | 1,007 | 25,562 | 71.33 |
| Subdistrict 9A | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore | 23,861 | 16,448 | 658 | 17,106 | 71.69 |
| Subdistrict 9B | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore | 11,977 | 8,107 | 349 | 8,456 | 70.60 |
| District 10 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore City | 9,167 | 4,818 | 120 | 4,938 | 53.87 |
| Baltimore | 30,423 | 17,623 | 256 | 17,879 | 58.77 |
| Total | 39,590 | 22,441 | 376 | 22,817 | 57.63 |
| District 11 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore | 40,193 | 26,845 | 822 | 27,667 | 68.84 |
| District 12 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore | 18,334 | 11,629 | 254 | 11,883 | 64.81 |
| Howard | 13,558 | 9,526 | 375 | 9,901 | 73.03 |
| Total | 31,892 | 21,155 | 629 | 21,784 | 68.31 |
| Subdistrict 12A | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore | 18,334 | 11,629 | 254 | 11,883 | 64.81 |
| Howard | 2,756 | 1,861 | 48 | 1,909 | 69.27 |
| Total | 21,090 | 13,490 | 302 | 13,792 | 65.40 |
| Subdistrict 12B | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Howard | 10,802 | 7,665 | 327 | 7,992 | 73.99 |
| District 13 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Howard | 20,692 | 13,907 | 500 | 14,407 | 69.63 |
| Prince George's | 5,516 | 2,943 | 66 | 3,009 | 54.55 |
| Total | 26,208 | 16,850 | 566 | 17,416 | 66.45 |
| Subdistrict 13A | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Howard | 19,099 | 12,987 | 492 | 13,479 | 70.57 |
| Subdistrict 13B | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Howard | 1,593 | 920 | 8 | 928 | 58.25 |
| Prince George's | 5,516 | 2,943 | 66 | 3,009 | 54.55 |
| Total | 7,109 | 3,863 | 74 | 3,937 | 55.38 |
| District 14 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Howard | 18,563 | 13,427 | 558 | 13,985 | 75.34 |
| Montgomery | 12,094 | 7,763 | 205 | 7,968 | 65.88 |
| Total | 30,657 | 21,190 | 763 | 21,953 | 71.61 |
| Subdistrict 14A | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Montgomery | 10,554 | 6,684 | 180 | 6,864 | 65.04 |
| Subdistrict 14B | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Howard | 18,563 | 13,427 | 558 | 13,985 | 75.34 |
| Montgomery | 1,540 | 1,079 | 25 | 1,104 | 71.69 |
| Total | 20,103 | 14,506 | 583 | 15,089 | 75.06 |
| District 15 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Montgomery | 27,277 | 17,924 | 698 | 18,622 | 68.27 |
| District 16 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Montgomery | 34,111 | 23,305 | 1,135 | 24,440 | 71.65 |
| District 17 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Montgomery | 25,590 | 15,629 | 578 | 16,207 | 63.33 |
| District 18 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Montgomery | 32,390 | 21,157 | 824 | 21,981 | 67.86 |
| District 19 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Montgomery | 33,383 | 22,084 | 793 | 22,877 | 68.53 |
| District 20 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Montgomery | 30,885 | 18,347 | 547 | 18,894 | 61.18 |
| District 21 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Prince George's | 24,073 | 13,301 | 349 | 13,650 | 56.70 |
| District 22 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Prince George's | 26,034 | 14,253 | 343 | 14,596 | 56.07 |
| Subdistrict 22A | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Prince George's | 17,691 | 10,299 | 268 | 10,567 | 59.73 |
| Subdistrict 22B | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Prince George's | 8,343 | 3,954 | 75 | 4,029 | 48.29 |
| District 23 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Prince George's | 34,275 | 21,204 | 514 | 21,718 | 63.36 |
| District 24 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Prince George's | 34,921 | 17,080 | 242 | 17,322 | 49.60 |
| District 25 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Prince George's | 33,860 | 16,380 | 234 | 16,614 | 49.07 |
| District 26 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Prince George's | 36,734 | 19,924 | 315 | 20,239 | 55.10 |
| District 27 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Anne Arundel | 3,037 | 2,007 | 36 | 2,043 | 67.27 |
| Calvert | 6,087 | 4,108 | 112 | 4,220 | 69.33 |
| Prince George's | 25,008 | 14,984 | 377 | 15,361 | 61.42 |
| Total | 34,132 | 21,099 | 525 | 21,624 | 63.35 |
| Subdistrict 27A | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Prince George's | 25,008 | 14,984 | 377 | 15,361 | 61.42 |
| Subdistrict 27B | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Anne Arundel | 3,037 | 2,007 | 36 | 2,043 | 67.27 |
| Calvert | 6,087 | 4,108 | 112 | 4,220 | 69.33 |
| Total | 9,124 | 6,115 | 148 | 6,263 | 68.64 |
| District 28 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Charles | 22,837 | 12,845 | 437 | 13,282 | 58.16 |
| District 29 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Calvert | 8,444 | 5,669 | 242 | 5,911 | 70.00 |
| St. Mary's | 18,405 | 11,639 | 462 | 12,101 | 65.75 |
| Total | 26,849 | 17,308 | 704 | 18,012 | 67.09 |
| Subdistrict 29A | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| St. Mary's | 9,073 | 5,729 | 232 | 5,961 | 65.70 |
| Subdistrict 29B | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| St. Mary's | 8,258 | 5,185 | 188 | 5,373 | 65.06 |
| Subdistrict 29C | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Calvert | 8,444 | 5,669 | 242 | 5,911 | 70.00 |
| St. Mary's | 1,074 | 725 | 42 | 767 | 71.42 |
| Total | 9,518 | 6,394 | 284 | 6,678 | 70.16 |
| District 30 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Anne Arundel | 27,543 | 18,064 | 588 | 18,652 | 67.72 |
| District 31 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Anne Arundel | 29,421 | 19,949 | 478 | 20,427 | 69.43 |
| District 32 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Anne Arundel | 24,433 | 16,223 | 316 | 16,539 | 67.69 |
| District 33 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Anne Arundel | 23,170 | 15,808 | 448 | 16,256 | 70.16 |
| District 34 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Harford | 28,341 | 18,083 | 556 | 18,639 | 65.77 |
| District 35 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Cecil | 8,353 | 4,913 | 231 | 5,144 | 61.58 |
| Harford | 21,500 | 15,254 | 454 | 15,708 | 73.06 |
| Total | 29,853 | 20,167 | 685 | 20,852 | 69.85 |
| Subdistrict 35A | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Harford | 21,500 | 15,254 | 454 | 15,708 | 73.06 |
| Subdistrict 35B | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Cecil | 8,353 | 4,913 | 231 | 5,144 | 61.58 |
| District 36 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Caroline | 772 | 452 | 12 | 464 | 60.10 |
| Cecil | 10,197 | 5,592 | 189 | 5,781 | 56.69 |
| Kent | 5,445 | 3,910 | 221 | 4,131 | 75.87 |
| Queen Anne's | 9,036 | 6,263 | 259 | 6,522 | 72.18 |
| Talbot | 1,698 | 1,130 | 31 | 1,161 | 68.37 |
| Total | 27,148 | 17,347 | 712 | 18,059 | 66.52 |
| District 37 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Caroline | 4,920 | 3,308 | 148 | 3,456 | 70.24 |
| Dorchester | 8,993 | 5,890 | 197 | 6,087 | 67.69 |
| Talbot | 6,089 | 3,927 | 178 | 4,105 | 67.42 |
| Wicomico | 8,892 | 4,628 | 102 | 4,730 | 53.19 |
| Total | 28,894 | 17,753 | 625 | 18,378 | 63.60 |
| Subdistrict 37A | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Dorchester | 3,309 | 1,775 | 44 | 1,819 | 54.97 |
| Wicomico | 6,432 | 3,112 | 64 | 3,176 | 49.38 |
| Total | 9,741 | 4,887 | 108 | 4,995 | 51.28 |
| Subdistrict 37B | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Caroline | 4,920 | 3,308 | 148 | 3,456 | 70.24 |
| Dorchester | 5,684 | 4,115 | 153 | 4,268 | 75.09 |
| Talbot | 6,089 | 3,927 | 178 | 4,105 | 67.42 |
| Wicomico | 2,460 | 1,516 | 38 | 1,554 | 63.17 |
| Total | 19,153 | 12,866 | 517 | 13,383 | 69.87 |
| District 38 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Somerset | 6,436 | 4,159 | 336 | 4,495 | 69.84 |
| Wicomico | 12,197 | 7,240 | 272 | 7,512 | 61.59 |
| Worcester | 12,234 | 7,286 | 414 | 7,700 | 62.94 |
| Total | 30,867 | 18,685 | 1,022 | 19,707 | 63.84 |
| District 39 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Montgomery | 23,072 | 13,602 | 369 | 13,971 | 60.55 |
| District 40 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore City | 41,048 | 17,449 | 343 | 17,792 | 43.34 |
| District 41 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore City | 38,973 | 17,789 | 352 | 18,141 | 46.55 |
| District 42 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore City | 32,054 | 17,406 | 662 | 18,068 | 56.37 |
| Baltimore | 11,555 | 8,115 | 273 | 8,388 | 72.59 |
| Total | 43,609 | 25,521 | 935 | 26,456 | 60.67 |
| District 43 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore City | 41,468 | 21,300 | 524 | 21,824 | 52.63 |
| District 44 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore City | 31,458 | 11,882 | 262 | 12,144 | 38.60 |
| District 45 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore City | 37,467 | 15,638 | 249 | 15,887 | 42.40 |
| District 46 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore City | 31,757 | 15,352 | 341 | 15,693 | 49.42 |
| Baltimore | 4,229 | 2,753 | 30 | 2,783 | 65.81 |
| Total | 35,986 | 18,105 | 371 | 18,476 | 51.34 |
| District 47 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore City | 21,321 | 9,590 | 201 | 9,791 | 45.92 |
| Baltimore | 11,763 | 7,800 | 144 | 7,944 | 67.53 |
| Total | 33,084 | 17,390 | 345 | 17,735 | 53.61 |
| Subdistrict 47A | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore City | 21,321 | 9,590 | 201 | 9,791 | 45.92 |
| Subdistrict 47B | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore | 11,763 | 7,800 | 144 | 7,944 | 67.53 |
Republican Party
| District 1 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Allegany | 17,375 | 11,312 | 403 | 11,715 | 67.42 |
| Garrett | 8,195 | 5,558 | 306 | 5,864 | 71.56 |
| Total | 25,570 | 16,870 | 709 | 17,579 | 68.75 |
| Subdistrict 1A | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Allegany | 2,236 | 1,528 | 43 | 1,571 | 70.26 |
| Garrett | 8,195 | 5,558 | 306 | 5,864 | 71.56 |
| Total | 10,431 | 7,086 | 349 | 7,435 | 71.28 |
| Subdistrict 1B | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Allegany | 8,425 | 5,533 | 196 | 5,729 | 68.00 |
| Subdistrict 1C | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Allegany | 6,714 | 4,251 | 164 | 4,415 | 65.76 |
| District 2 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Washington | 17,969 | 11,133 | 476 | 11,609 | 64.61 |
| Subdistrict 2A | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Washington | 6,860 | 4,396 | 191 | 4,587 | 66.87 |
| Subdistrict 2B | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Washington | 5,949 | 3,848 | 152 | 4,000 | 67.24 |
| Subdistrict 2C | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Washington | 5,160 | 2,889 | 133 | 3,022 | 58.57 |
| District 3 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Frederick | 17,084 | 10,832 | 359 | 11,191 | 65.51 |
| Washington | 4,798 | 3,210 | 177 | 3,387 | 70.59 |
| Total | 21,882 | 14,042 | 536 | 14,578 | 66.62 |
| District 4 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Carroll | 5,988 | 3,982 | 142 | 4,124 | 68.87 |
| Frederick | 17,048 | 11,263 | 270 | 11,533 | 67.65 |
| Total | 23,036 | 15,245 | 412 | 15,657 | 67.97 |
| Subdistrict 4A | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Frederick | 15,592 | 10,244 | 242 | 10,486 | 67.25 |
| Subdistrict 4B | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Carroll | 5,988 | 3,982 | 142 | 4,124 | 68.87 |
| Frederick | 1,456 | 1,019 | 28 | 1,047 | 71.91 |
| Total | 7,444 | 5,001 | 170 | 5,171 | 69.47 |
| District 5 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Carroll | 25,448 | 17,591 | 656 | 18,247 | 71.70 |
| District 6 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore | 10,034 | 5,960 | 150 | 6,110 | 60.89 |
| Harford | 1,291 | 874 | 40 | 914 | 70.80 |
| Total | 11,325 | 6,834 | 190 | 7,024 | 62.02 |
| District 7 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore | 9,130 | 5,452 | 153 | 5,605 | 61.39 |
| District 8 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore City | 650 | 404 | 6 | 410 | 63.08 |
| Baltimore | 16,049 | 9,978 | 278 | 10,256 | 63.90 |
| Total | 16,699 | 10,382 | 284 | 10,666 | 63.87 |
| District 9 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore | 25,239 | 17,201 | 759 | 17,960 | 71.16 |
| Subdistrict 9A | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore | 18,318 | 12,566 | 534 | 13,100 | 71.51 |
| Subdistrict 9B | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore | 6,921 | 4,635 | 225 | 4,860 | 70.22 |
| District 10 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore City | 608 | 336 | 10 | 346 | 56.91 |
| Baltimore | 4,996 | 2,828 | 84 | 2,912 | 58.29 |
| Total | 5,604 | 3,164 | 94 | 3,258 | 58.14 |
| District 11 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore | 19,108 | 12,059 | 454 | 12,513 | 65.49 |
| District 12 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore | 7,987 | 4,992 | 135 | 5,127 | 64.19 |
| Howard | 8,640 | 5,836 | 299 | 6,135 | 71.01 |
| Total | 16,627 | 10,828 | 434 | 11,262 | 67.73 |
| Subdistrict 12A | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore | 7,987 | 4,992 | 135 | 5,127 | 64.19 |
| Howard | 2,510 | 1,702 | 51 | 1,753 | 69.84 |
| Total | 10,497 | 6,694 | 186 | 6,880 | 65.54 |
| Subdistrict 12B | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Howard | 6,130 | 4,134 | 248 | 4,382 | 71.48 |
| District 13 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Howard | 13,328 | 8,946 | 381 | 9,327 | 69.98 |
| Prince George's | 3,352 | 1,775 | 52 | 1,827 | 54.50 |
| Total | 16,680 | 10,721 | 433 | 11,154 | 66.87 |
| Subdistrict 13A | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Howard | 11,909 | 8,048 | 354 | 8,402 | 70.55 |
| Subdistrict 13B | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Howard | 1,419 | 898 | 27 | 925 | 65.19 |
| Prince George's | 3,352 | 1,775 | 52 | 1,827 | 54.50 |
| District 14 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Howard | 16,761 | 11,755 | 675 | 12,430 | 74.16 |
| Montgomery | 8,208 | 4,971 | 175 | 5,146 | 62.69 |
| Total | 24,969 | 16,726 | 850 | 17,576 | 70.39 |
| Subdistrict 14A | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Montgomery | 6,939 | 4,172 | 147 | 4,319 | 62.24 |
| Subdistrict 14B | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Howard | 16,761 | 11,755 | 675 | 12,430 | 74.16 |
| Montgomery | 1,269 | 799 | 28 | 827 | 65.17 |
| Total | 18,030 | 12,554 | 703 | 13,257 | 73.53 |
| District 15 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Montgomery | 22,619 | 14,161 | 581 | 14,742 | 65.18 |
| District 16 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Montgomery | 19,175 | 12,233 | 632 | 12,865 | 67.09 |
| District 17 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Montgomery | 15,432 | 9,007 | 410 | 9,417 | 61.02 |
| District 18 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Montgomery | 13,472 | 8,593 | 340 | 8,933 | 66.31 |
| District 19 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Montgomery | 17,684 | 10,972 | 499 | 11,471 | 64.87 |
| District 20 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Montgomery | 10,039 | 5,928 | 215 | 6,143 | 61.19 |
| District 21 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Prince George's | 10,834 | 5,799 | 236 | 6,035 | 55.70 |
| District 22 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Prince George's | 7,524 | 4,378 | 203 | 4,581 | 60.89 |
| Subdistrict 22A | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Prince George's | 5,865 | 3,503 | 158 | 3,661 | 62.42 |
| Subdistrict 22B | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Prince George's | 1,659 | 875 | 45 | 920 | 55.46 |
| District 23 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Prince George's | 15,935 | 9,552 | 324 | 9,876 | 61.98 |
| District 24 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
