1994 Gubernatorial Election
Voter Turnout by Legislative District
The following tables show voter turnout for the 1994 Gubernatorial Primary Election broken down by party affiliation.
Democratic Party
| District 1 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Allegany | 16,777 | 7,831 | 206 | 8,037 | 47.90 |
| Garrett | 4,134 | 2,048 | 72 | 2,120 | 51.28 |
| Total | 20,911 | 9,879 | 278 | 10,157 | 48.57 |
| Subdistrict 1A | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Allegany | 785 | 337 | 11 | 348 | 44.33 |
| Garrett | 4,134 | 2,048 | 72 | 2,120 | 51.28 |
| Total | 4,919 | 2,385 | 83 | 2,468 | 50.17 |
| Subdistrict 1B | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Allegany | 7,782 | 3,790 | 78 | 3,868 | 49.70 |
| Subdistrict 1C | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Allegany | 8,210 | 3,704 | 117 | 3,821 | 46.54 |
| District 2 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Washington | 20,763 | 7,830 | 304 | 8,134 | 39.18 |
| Subdistrict 2A | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Washington | 7,197 | 2,955 | 102 | 3,057 | 42.48 |
| Subdistrict 2B | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Washington | 6,187 | 2,462 | 83 | 2,545 | 41.13 |
| Subdistrict 2C | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Washington | 7,379 | 2,413 | 119 | 2,532 | 34.31 |
| District 3 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Frederick | 17,056 | 5,900 | 162 | 6,062 | 35.54 |
| Washington | 4,179 | 1,763 | 48 | 1,811 | 43.34 |
| Total | 21,235 | 7,663 | 210 | 7,873 | 37.08 |
| District 4 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Carroll | 4,472 | 1,535 | 43 | 1,578 | 35.29 |
| Frederick | 15,541 | 5,481 | 85 | 5,566 | 35.81 |
| Total | 20,013 | 7,016 | 128 | 7,144 | 35.70 |
| Subdistrict 4A | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Frederick | 13,969 | 4,675 | 59 | 4,734 | 33.89 |
| Subdistrict 4B | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Carroll | 4,472 | 1,535 | 43 | 1,578 | 35.29 |
| Frederick | 1,572 | 806 | 26 | 832 | 52.93 |
| Total | 6,044 | 2,341 | 69 | 2,410 | 39.87 |
| District 5 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Carroll | 22,825 | 9,007 | 296 | 9,303 | 40.76 |
| District 6 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore | 27,880 | 11,167 | 221 | 11,388 | 40.85 |
| Harford | 1,969 | 833 | 22 | 855 | 43.42 |
| Total | 29,849 | 12,000 | 243 | 12,243 | 41.02 |
| District 7 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore | 34,867 | 15,865 | 187 | 16,052 | 46.04 |
| District 8 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore City | 1,939 | 777 | 15 | 792 | 40.85 |
| Baltimore | 31,176 | 13,237 | 309 | 13,546 | 43.45 |
| Total | 33,115 | 14,014 | 324 | 14,338 | 43.30 |
| District 9 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore | 35,655 | 15,483 | 578 | 16,061 | 45.05 |
| Subdistrict 9A | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore | 23,750 | 10,172 | 364 | 10,536 | 44.36 |
| Subdistrict 9B | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore | 11,905 | 5,311 | 214 | 5,525 | 46.41 |
| District 10 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore City | 9,033 | 3,026 | 36 | 3,062 | 33.90 |
| Baltimore | 30,115 | 11,770 | 149 | 11,919 | 39.58 |
| Total | 39,148 | 14,796 | 185 | 14,981 | 38.27 |
| District 11 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore | 39,666 | 19,036 | 399 | 19,435 | 49.00 |
| District 12 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore | 18,167 | 7,936 | 168 | 8,104 | 44.61 |
| Howard | 13,295 | 6,150 | 187 | 6,337 | 47.66 |
| Total | 31,462 | 14,086 | 355 | 14,441 | 45.90 |
| Subdistrict 12A | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore | 18,167 | 7,936 | 168 | 8,104 | 44.61 |
| Howard | 2,686 | 1,150 | 28 | 1,178 | 43.86 |
| Total | 20,853 | 9,086 | 196 | 9,282 | 44.51 |
| Subdistrict 12B | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Howard | 10,609 | 5,048 | 164 | 5,212 | 49.13 |
| District 13 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Howard | 20,371 | 8,684 | 212 | 8,896 | 43.67 |
| Prince George's | 5,387 | 1,745 | 33 | 1,778 | 33.01 |
| Total | 25,758 | 10,429 | 245 | 10,674 | 41.44 |
| Subdistrict 13A | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Howard | 18,819 | 8,213 | 206 | 8,419 | 44.74 |
| Subdistrict 13B | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Howard | 1,552 | 471 | 6 | 477 | 30.73 |
| Prince George's | 5,387 | 1,745 | 33 | 1,778 | 33.01 |
| Total | 6,939 | 2,216 | 39 | 2,255 | 32.50 |
| District 14 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Howard | 18,283 | 7,753 | 269 | 8,022 | 43.88 |
| Montgomery | 11,916 | 4,603 | 86 | 4,689 | 39.35 |
| Total | 30,199 | 12,356 | 355 | 12,711 | 42.09 |
| Subdistrict 14A | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Montgomery | 10,397 | 3,994 | 96 | 4,090 | 39.34 |
| Subdistrict 14B | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Howard | 18,283 | 7,753 | 269 | 8,022 | 43.88 |
| Montgomery | 1,519 | 589 | 10 | 599 | 39.43 |
| Total | 19,802 | 8,342 | 279 | 8,621 | 43.54 |
| District 15 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Montgomery | 26,996 | 10,512 | 266 | 10,778 | 39.92 |
| District 16 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Montgomery | 33,840 | 14,655 | 384 | 15,039 | 44.44 |
| District 17 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Montgomery | 25,378 | 9,917 | 345 | 10,262 | 40.44 |
| District 18 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Montgomery | 32,203 | 14,273 | 410 | 14,683 | 45.60 |
| District 19 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Montgomery | 33,116 | 13,947 | 338 | 14,285 | 43.14 |
| District 20 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Montgomery | 30,645 | 12,095 | 240 | 12,335 | 40.25 |
| District 21 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Prince George's | 23,538 | 8,768 | 219 | 8,987 | 38.18 |
| District 22 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Prince George's | 25,740 | 10,528 | 253 | 10,781 | 41.88 |
| Subdistrict 22A | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Prince George's | 17,476 | 7,665 | 211 | 7,876 | 45.07 |
| Subdistrict 22B | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Prince George's | 8,264 | 2,863 | 42 | 2,905 | 35.15 |
| District 23 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Prince George's | 33,713 | 14,903 | 294 | 15,197 | 45.08 |
| District 24 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Prince George's | 34,552 | 13,448 | 189 | 13,637 | 39.47 |
| District 25 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Prince George's | 33,469 | 13,046 | 180 | 13,226 | 39.52 |
| District 26 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Prince George's | 36,328 | 15,909 | 216 | 16,125 | 44.39 |
| District 27 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Anne Arundel | 3,018 | 1,271 | 15 | 1,286 | 42.61 |
| Calvert | 5,981 | 2,273 | 47 | 2,320 | 38.79 |
| Prince George's | 24,348 | 11,521 | 148 | 11,669 | 47.93 |
| Total | 33,347 | 15,065 | 210 | 15,275 | 45.81 |
| Subdistrict 27A | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Prince George's | 24,348 | 11,521 | 148 | 11,669 | 47.93 |
| Subdistrict 27B | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Anne Arundel | 3,018 | 1,271 | 15 | 1,286 | 42.61 |
| Calvert | 5,981 | 2,273 | 47 | 2,320 | 38.79 |
| Total | 8,999 | 3,544 | 62 | 3,606 | 40.07 |
| District 28 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Charles | 22,604 | 8,165 | 293 | 8,458 | 37.42 |
| District 29 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Calvert | 8,221 | 3,732 | 117 | 3,849 | 46.82 |
| St. Mary's | 18,102 | 9,278 | 289 | 9,567 | 52.85 |
| Total | 26,323 | 13,010 | 406 | 13,416 | 50.97 |
| Subdistrict 29A | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| St. Mary's | 12,080 | 4,639 | 156 | 4,795 | 39.69 |
| Subdistrict 29B | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| St. Mary's | 4,957 | 3,947 | 89 | 4,036 | 81.42 |
| Subdistrict 29C | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Calvert | 8,221 | 3,732 | 117 | 3,849 | 46.82 |
| St. Mary's | 1,065 | 692 | 44 | 736 | 69.11 |
| Total | 9,286 | 4,424 | 161 | 4,585 | 49.38 |
| District 30 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Anne Arundel | 27,301 | 11,085 | 228 | 11,313 | 41.44 |
| District 31 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Anne Arundel | 29,372 | 13,109 | 237 | 13,346 | 45.44 |
| District 32 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Anne Arundel | 24,216 | 10,105 | 155 | 10,260 | 42.37 |
| District 33 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Anne Arundel | 22,933 | 9,468 | 181 | 9,649 | 42.07 |
| District 34 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Harford | 28,005 | 11,657 | 342 | 11,999 | 42.85 |
| District 35 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Cecil | 8,220 | 3,429 | 97 | 3,526 | 42.90 |
| Harford | 21,319 | 9,437 | 184 | 9,621 | 45.13 |
| Total | 29,539 | 12,866 | 281 | 13,147 | 44.51 |
| Subdistrict 35A | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Harford | 21,319 | 9,437 | 184 | 9,621 | 45.13 |
| Subdistrict 35B | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Cecil | 8,220 | 3,429 | 97 | 3,526 | 42.90 |
| District 36 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Caroline | 745 | 310 | 4 | 314 | 42.15 |
| Cecil | 10,023 | 4,045 | 145 | 4,190 | 41.80 |
| Kent | 5,357 | 3,297 | 161 | 3,458 | 64.55 |
| Queen Anne's | 8,941 | 4,302 | 117 | 4,419 | 49.42 |
| Talbot | 1,652 | 595 | 16 | 611 | 36.99 |
| Total | 26,718 | 12,549 | 443 | 12,992 | 48.63 |
| District 37 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Caroline | 4,875 | 2,642 | 85 | 2,727 | 55.94 |
| Dorchester | 8,856 | 4,604 | 115 | 4,719 | 53.29 |
| Talbot | 6,020 | 2,280 | 60 | 2,340 | 38.87 |
| Wicomico | 8,867 | 3,168 | 44 | 3,212 | 36.22 |
| Total | 28,618 | 12,694 | 304 | 12,998 | 45.42 |
| Subdistrict 37A | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Dorchester | 3,258 | 1,329 | 15 | 1,344 | 41.25 |
| Wicomico | 6,275 | 2,693 | 20 | 2,713 | 43.24 |
| Total | 9,533 | 4,022 | 35 | 4,057 | 42.56 |
| Subdistrict 37B | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Caroline | 4,875 | 2,642 | 85 | 2,727 | 55.94 |
| Dorchester | 5,598 | 3,275 | 100 | 3,375 | 60.29 |
| Talbot | 6,020 | 2,280 | 60 | 2,340 | 38.87 |
| Wicomico | 2,592 | 475 | 24 | 499 | 19.25 |
| Total | 19,085 | 8,672 | 269 | 8,941 | 46.85 |
| District 38 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Somerset | 6,193 | 2,522 | 129 | 2,651 | 42.81 |
| Wicomico | 12,119 | 4,711 | 118 | 4,829 | 39.85 |
| Worcester | 12,119 | 4,899 | 162 | 5,061 | 41.76 |
| Total | 30,431 | 12,132 | 409 | 12,541 | 41.21 |
| District 39 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Montgomery | 22,913 | 7,234 | 147 | 7,381 | 32.21 |
| District 40 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore City | 40,508 | 12,590 | 149 | 12,739 | 31.45 |
| District 41 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore City | 38,499 | 11,134 | 160 | 11,294 | 29.34 |
| District 42 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore City | 31,667 | 12,410 | 255 | 12,665 | 39.99 |
| Baltimore | 11,475 | 6,029 | 149 | 6,178 | 53.84 |
| Total | 43,142 | 18,439 | 404 | 18,843 | 43.68 |
| District 43 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore City | 40,951 | 14,492 | 227 | 14,719 | 35.94 |
| District 44 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore City | 30,800 | 8,388 | 160 | 8,548 | 27.75 |
| District 45 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore City | 37,057 | 10,674 | 148 | 10,822 | 29.20 |
| District 46 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore City | 31,419 | 11,962 | 238 | 12,200 | 38.83 |
| Baltimore | 4,224 | 2,095 | 21 | 2,116 | 50.09 |
| Total | 35,643 | 14,057 | 259 | 14,316 | 40.16 |
| District 47 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore City | 20,929 | 7,174 | 111 | 7,285 | 34.81 |
| Baltimore | 11,635 | 4,884 | 83 | 4,967 | 42.69 |
| Total | 32,564 | 12,058 | 194 | 12,252 | 37.62 |
| Subdistrict 47A | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore City | 20,929 | 7,174 | 111 | 7,285 | 34.81 |
| Subdistrict 47B | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore | 11,635 | 4,884 | 83 | 4,967 | 42.69 |
Republican Party
| District 1 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Allegany | 17,258 | 8,278 | 191 | 8,469 | 49.07 |
| Garrett | 8,018 | 4,568 | 164 | 4,732 | 59.02 |
| Total | 25,276 | 12,846 | 355 | 13,201 | 52.23 |
| Subdistrict 1A | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Allegany | 2,241 | 1,229 | 32 | 1,261 | 56.27 |
| Garrett | 8,018 | 4,568 | 164 | 4,732 | 59.02 |
| Total | 10,259 | 5,797 | 196 | 5,993 | 58.42 |
| Subdistrict 1B | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Allegany | 8,380 | 4,080 | 73 | 4,153 | 49.56 |
| Subdistrict 1C | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Allegany | 6,637 | 2,969 | 86 | 3,055 | 46.03 |
| District 2 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Washington | 17,550 | 6,211 | 220 | 6,431 | 36.64 |
| Subdistrict 2A | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Washington | 6,689 | 2,488 | 87 | 2,575 | 38.50 |
| Subdistrict 2B | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Washington | 5,770 | 2,082 | 62 | 2,144 | 37.16 |
| Subdistrict 2C | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Washington | 5,091 | 1,641 | 71 | 1,712 | 33.63 |
| District 3 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Frederick | 16,534 | 5,480 | 142 | 5,622 | 34.00 |
| Washington | 4,669 | 1,750 | 60 | 1,810 | 38.77 |
| Total | 21,203 | 7,230 | 202 | 7,432 | 35.05 |
| District 4 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Carroll | 5,844 | 2,323 | 60 | 2,383 | 40.78 |
| Frederick | 16,325 | 5,857 | 72 | 5,929 | 36.32 |
| Total | 22,169 | 8,180 | 132 | 8,312 | 37.49 |
| Subdistrict 4A | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Frederick | 14,940 | 5,176 | 65 | 5,241 | 35.08 |
| Subdistrict 4B | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Carroll | 5,844 | 2,323 | 60 | 2,383 | 40.78 |
| Frederick | 1,385 | 681 | 7 | 688 | 49.68 |
| Total | 7,229 | 3,004 | 67 | 3,071 | 42.48 |
| District 5 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Carroll | 24,668 | 10,809 | 322 | 11,131 | 45.12 |
| District 6 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore | 9,673 | 3,789 | 61 | 3,850 | 39.80 |
| Harford | 1,239 | 522 | 11 | 533 | 43.02 |
| Total | 10,912 | 4,311 | 72 | 4,383 | 40.17 |
| District 7 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore | 8,807 | 3,371 | 65 | 3,436 | 39.01 |
| District 8 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore City | 618 | 227 | 8 | 235 | 38.03 |
| Baltimore | 15,554 | 5,755 | 131 | 5,886 | 37.84 |
| Total | 16,172 | 5,982 | 139 | 6,121 | 37.85 |
| District 9 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore | 24,560 | 10,944 | 360 | 11,304 | 46.03 |
| Subdistrict 9A | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore | 17,804 | 7,824 | 254 | 8,078 | 45.37 |
| Subdistrict 9B | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore | 6,756 | 3,120 | 106 | 3,226 | 47.75 |
| District 10 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore City | 594 | 149 | 11 | 160 | 26.94 |
| Baltimore | 4,920 | 1,585 | 36 | 1,621 | 32.95 |
| Total | 5,514 | 1,734 | 47 | 1,781 | 32.30 |
| District 11 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore | 18,469 | 7,008 | 168 | 7,176 | 38.85 |
| District 12 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore | 7,730 | 2,969 | 62 | 3,031 | 39.21 |
| Howard | 8,347 | 3,022 | 102 | 3,124 | 37.43 |
| Total | 16,077 | 5,991 | 164 | 6,155 | 38.28 |
| Subdistrict 12A | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore | 7,730 | 2,969 | 62 | 3,031 | 39.21 |
| Howard | 2,392 | 894 | 14 | 908 | 37.96 |
| Total | 10,122 | 3,863 | 76 | 3,939 | 38.92 |
| Subdistrict 12B | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Howard | 5,955 | 2,128 | 88 | 2,216 | 37.21 |
| District 13 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Howard | 12,982 | 4,378 | 111 | 4,489 | 34.58 |
| Prince George's | 3,246 | 770 | 21 | 791 | 24.37 |
| Total | 16,228 | 5,148 | 132 | 5,280 | 32.54 |
| Subdistrict 13A | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Howard | 11,612 | 3,964 | 103 | 4,067 | 35.02 |
| Subdistrict 13B | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Howard | 1,370 | 414 | 8 | 422 | 30.80 |
| Prince George's | 3,246 | 770 | 21 | 791 | 24.37 |
| Total | 4,616 | 1,184 | 29 | 1,213 | 26.28 |
| District 14 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Howard | 16,214 | 6,286 | 254 | 6,540 | 40.34 |
| Montgomery | 8,060 | 2,463 | 66 | 2,529 | 31.38 |
| Total | 24,274 | 8,749 | 320 | 9,069 | 37.36 |
| Subdistrict 14A | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Montgomery | 6,815 | 2,096 | 67 | 2,163 | 31.74 |
| Subdistrict 14B | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Howard | 16,214 | 6,286 | 254 | 6,540 | 40.34 |
| Montgomery | 1,245 | 354 | 12 | 366 | 29.40 |
| Total | 17,459 | 6,640 | 266 | 6,906 | 39.56 |
| District 15 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Montgomery | 22,250 | 6,978 | 193 | 7,171 | 32.23 |
| District 16 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Montgomery | 19,043 | 6,478 | 191 | 6,669 | 35.02 |
| District 17 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Montgomery | 15,204 | 4,547 | 191 | 4,738 | 31.16 |
| District 18 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Montgomery | 13,377 | 4,560 | 148 | 4,708 | 35.19 |
| District 19 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Montgomery | 17,462 | 5,485 | 176 | 5,661 | 32.42 |
| District 20 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Montgomery | 9,984 | 2,819 | 67 | 2,886 | 28.91 |
| District 21 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Prince George's | 10,548 | 2,625 | 92 | 2,717 | 25.76 |
| District 22 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Prince George's | 7,410 | 2,157 | 87 | 2,244 | 30.28 |
| Subdistrict 22A | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Prince George's | 5,776 | 1,737 | 74 | 1,811 | 31.35 |
| Subdistrict 22B | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Prince George's | 1,634 | 420 | 13 | 433 | 26.50 |
| District 23 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Prince George's | 15,645 | 4,366 | 128 | 4,494 | 28.72 |
| District 24 | |||||
|---|---|---|---|---|---|
