1998 Gubernatorial Election
Voter Turnout by Congressional District
The following tables show voter turnout for the 1998 Gubernatorial Primary Election broken down by party affiliation.
Democratic Party
| First District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Anne Arundel | 68,216 | 23,780 | 591 | 24,371 | 35.73 |
| Baltimore City | 2,500 | 645 | 18 | 663 | 26.52 |
| Caroline | 5,914 | 1,604 | 55 | 1,659 | 28.05 |
| Cecil | 19,747 | 6,630 | 211 | 6,841 | 34.64 |
| Dorchester | 9,277 | 4,180 | 133 | 4,313 | 46.49 |
| Kent | 5,732 | 2,808 | 131 | 2,939 | 51.27 |
| Queen Anne's | 9,442 | 3,524 | 114 | 3,638 | 38.53 |
| Somerset | 6,716 | 1,624 | 37 | 1,661 | 24.73 |
| Talbot | 8,483 | 2,547 | 75 | 2,622 | 30.91 |
| Wicomico | 21,831 | 5,755 | 133 | 5,888 | 26.97 |
| Worcester | 13,796 | 4,363 | 180 | 4,543 | 32.93 |
| Total | 171,654 | 57,460 | 1,678 | 59,138 | 34.45 |
| Second District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Anne Arundel | 13,241 | 5,084 | 77 | 5,161 | 38.98 |
| Baltimore | 119,954 | 33,414 | 850 | 34,264 | 28.56 |
| Harford | 55,127 | 17,895 | 480 | 18,375 | 33.33 |
| Total | 188,322 | 56,393 | 1,407 | 57,800 | 30.69 |
| Third District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Anne Arundel | 14,895 | 5,475 | 120 | 5,595 | 37.56 |
| Baltimore City | 79,449 | 24,559 | 509 | 25,068 | 31.55 |
| Baltimore | 78,616 | 21,978 | 440 | 22,418 | 28.52 |
| Howard | 29,946 | 8,907 | 215 | 9,122 | 30.46 |
| Total | 202,906 | 60,919 | 1,284 | 62,203 | 30.66 |
| Fourth District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Montgomery | 50,068 | 16,725 | 325 | 17,050 | 34.05 |
| Prince George's | 146,362 | 42,070 | 595 | 42,665 | 29.15 |
| Total | 196,430 | 58,795 | 920 | 59,715 | 30.40 |
| Fifth District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Anne Arundel | 20,648 | 6,238 | 133 | 6,371 | 30.86 |
| Calvert | 16,595 | 5,970 | 155 | 6,125 | 36.91 |
| Charles | 26,073 | 6,000 | 243 | 6,243 | 23.94 |
| Prince George's | 88,797 | 24,968 | 444 | 25,412 | 28.62 |
| St. Mary's | 19,466 | 7,356 | 267 | 7,623 | 39.16 |
| Total | 171,579 | 50,532 | 1,242 | 51,774 | 30.18 |
| Sixth District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Allegany | 17,928 | 6,864 | 202 | 7,066 | 39.41 |
| Carroll | 29,831 | 8,488 | 307 | 8,795 | 29.48 |
| Frederick | 37,537 | 9,415 | 201 | 9,616 | 25.62 |
| Garrett | 4,635 | 1,938 | 75 | 2,013 | 43.43 |
| Howard | 31,412 | 8,854 | 243 | 9,097 | 28.96 |
| Washington | 28,132 | 9,839 | 324 | 10,163 | 36.13 |
| Total | 149,475 | 45,398 | 1,352 | 46,750 | 31.28 |
| Seventh District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore City | 153,694 | 45,715 | 903 | 46,618 | 30.33 |
| Baltimore | 48,317 | 13,176 | 198 | 13,374 | 27.68 |
| Total | 202,011 | 58,891 | 1,101 | 59,992 | 29.70 |
| Eighth District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Montgomery | 177,795 | 56,907 | 1,528 | 58,435 | 32.87 |
Republican Party
| First District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Anne Arundel | 55,650 | 16,581 | 473 | 17,054 | 30.65 |
| Baltimore City | 600 | 168 | 1 | 169 | 28.17 |
| Caroline | 4,630 | 1,261 | 23 | 1,284 | 27.73 |
| Cecil | 14,405 | 3,534 | 71 | 3,605 | 25.03 |
| Dorchester | 4,960 | 1,810 | 48 | 1,858 | 37.46 |
| Kent | 3,760 | 1,520 | 93 | 1,613 | 42.90 |
| Queen Anne's | 8,139 | 2,763 | 63 | 2,826 | 34.72 |
| Somerset | 3,342 | 955 | 20 | 975 | 29.17 |
| Talbot | 8,653 | 2,617 | 109 | 2,726 | 31.50 |
| Wicomico | 15,407 | 3,637 | 99 | 3,736 | 24.25 |
| Worcester | 9,562 | 2,168 | 75 | 2,243 | 23.46 |
| Total | 129,108 | 37,014 | 1,075 | 38,089 | 29.50 |
| Second District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Anne Arundel | 11,284 | 3,793 | 94 | 3,887 | 34.45 |
| Baltimore | 66,235 | 18,622 | 607 | 19,229 | 29.03 |
| Harford | 43,913 | 15,602 | 427 | 16,029 | 36.50 |
| Total | 121,432 | 38,017 | 1,128 | 39,145 | 32.24 |
| Third District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Anne Arundel | 8,588 | 2,743 | 61 | 2,804 | 32.65 |
| Baltimore City | 14,771 | 3,551 | 149 | 3,700 | 25.05 |
| Baltimore | 29,509 | 6,883 | 155 | 7,038 | 23.85 |
| Howard | 17,649 | 4,918 | 154 | 5,072 | 28.74 |
| Total | 70,517 | 18,095 | 519 | 18,614 | 26.40 |
| Fourth District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Montgomery | 15,902 | 3,881 | 117 | 3,998 | 25.14 |
| Prince George's | 17,146 | 2,964 | 183 | 3,147 | 18.35 |
| Total | 33,048 | 6,845 | 300 | 7,145 | 21.62 |
| Fifth District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Anne Arundel | 20,273 | 5,446 | 113 | 5,559 | 27.42 |
| Calvert | 15,010 | 3,902 | 87 | 3,989 | 26.58 |
| Charles | 22,524 | 4,763 | 170 | 4,933 | 21.90 |
| Prince George's | 36,251 | 6,961 | 240 | 7,201 | 19.86 |
| St. Mary's | 13,473 | 3,619 | 159 | 3,778 | 28.04 |
| Total | 107,531 | 24,691 | 769 | 25,460 | 23.68 |
| Sixth District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Allegany | 19,055 | 7,630 | 182 | 7,812 | 41.00 |
| Carroll | 38,247 | 13,707 | 480 | 14,187 | 37.09 |
| Frederick | 43,504 | 13,618 | 304 | 13,922 | 32.00 |
| Garrett | 9,356 | 5,163 | 221 | 5,384 | 57.55 |
| Howard | 29,370 | 9,784 | 362 | 10,146 | 34.55 |
| Washington | 28,546 | 9,487 | 311 | 9,798 | 34.32 |
| Total | 168,078 | 59,389 | 1,860 | 61,249 | 36.44 |
| Seventh District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore City | 12,020 | 2,170 | 234 | 2,404 | 20.00 |
| Baltimore | 14,903 | 3,805 | 108 | 3,913 | 26.26 |
| Total | 26,923 | 5,975 | 342 | 6,317 | 23.46 |
| Eighth District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Montgomery | 110,760 | 27,964 | 789 | 28,753 | 25.96 |
Reform Party
| First District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Anne Arundel | 126 | 0 | 0 | 0 | 0.00 |
| Baltimore City | 3 | 0 | 0 | 0 | 0.00 |
| Caroline | 26 | 0 | 0 | 0 | 0.00 |
| Cecil | 29 | 0 | 0 | 0 | 0.00 |
| Dorchester | 93 | 0 | 0 | 0 | 0.00 |
| Kent | 7 | 0 | 0 | 0 | 0.00 |
| Queen Anne's | 14 | 0 | 0 | 0 | 0.00 |
| Somerset | 69 | 0 | 0 | 0 | 0.00 |
| Talbot | 10 | 0 | 0 | 0 | 0.00 |
| Wicomico | 56 | 0 | 0 | 0 | 0.00 |
| Worcester | 49 | 0 | 0 | 0 | 0.00 |
| Total | 482 | 0 | 0 | 0 | 0.00 |
| Second District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Anne Arundel | 19 | 0 | 0 | 0 | 0.00 |
| Baltimore | 106 | 0 | 0 | 0 | 0.00 |
| Harford | 75 | 0 | 0 | 0 | 0.00 |
| Total | 200 | 0 | 0 | 0 | 0.00 |
| Third District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Anne Arundel | 28 | 0 | 0 | 0 | 0.00 |
| Baltimore City | 41 | 0 | 0 | 0 | 0.00 |
| Baltimore | 60 | 0 | 0 | 0 | 0.00 |
| Howard | 31 | 0 | 0 | 0 | 0.00 |
| Total | 160 | 0 | 0 | 0 | 0.00 |
| Fourth District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Montgomery | 26 | 2 | 0 | 2 | 7.69 |
| Prince George's | 74 | 0 | 0 | 0 | 0.00 |
| Total | 100 | 2 | 0 | 2 | 2.00 |
| Fifth District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Anne Arundel | 36 | 0 | 0 | 0 | 0.00 |
| Calvert | 12 | 0 | 0 | 0 | 0.00 |
| Charles | 41 | 0 | 0 | 0 | 0.00 |
| Prince George's | 59 | 0 | 0 | 0 | 0.00 |
| St. Mary's | 31 | 0 | 0 | 0 | 0.00 |
| Total | 179 | 0 | 0 | 0 | 0.00 |
| Sixth District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Allegany | 32 | 0 | 0 | 0 | 0.00 |
| Carroll | 59 | 0 | 0 | 0 | 0.00 |
| Frederick | 73 | 0 | 0 | 0 | 0.00 |
| Garrett | 9 | 0 | 0 | 0 | 0.00 |
| Howard | 41 | 0 | 0 | 0 | 0.00 |
| Washington | 55 | 0 | 0 | 0 | 0.00 |
| Total | 269 | 0 | 0 | 0 | 0.00 |
| Seventh District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore City | 51 | 0 | 0 | 0 | 0.00 |
| Baltimore | 28 | 0 | 0 | 0 | 0.00 |
| Total | 79 | 0 | 0 | 0 | 0.00 |
| Eighth District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Montgomery | 182 | 16 | 1 | 17 | 9.34 |
Decline and Other Parties
| First District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Anne Arundel | 0 | 0 | 0 | 0 | 0.00 |
| Baltimore City | 0 | 0 | 0 | 0 | 0.00 |
| Caroline | 0 | 0 | 0 | 0 | 0.00 |
| Cecil | 0 | 0 | 0 | 0 | 0.00 |
| Dorchester | 0 | 0 | 0 | 0 | 0.00 |
| Kent | 924 | 59 | 3 | 62 | 6.71 |
| Queen Anne's | 0 | 0 | 0 | 0 | 0.00 |
| Somerset | 0 | 0 | 0 | 0 | 0.00 |
| Talbot | 0 | 0 | 0 | 0 | 0.00 |
| Wicomico | 0 | 0 | 0 | 0 | 0.00 |
| Worcester | 0 | 0 | 0 | 0 | 0.00 |
| Total | 924 | 59 | 3 | 62 | 6.71 |
| Second District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Anne Arundel | 0 | 0 | 0 | 0 | 0.00 |
| Baltimore | 0 | 0 | 0 | 0 | 0.00 |
| Harford | 0 | 0 | 0 | 0 | 0.00 |
| Total | 0 | 0 | 0 | 0 | 0.00 |
| Third District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Anne Arundel | 0 | 0 | 0 | 0 | 0.00 |
| Baltimore City | 0 | 0 | 0 | 0 | 0.00 |
| Baltimore | 0 | 0 | 0 | 0 | 0.00 |
| Howard | 9,652 | 303 | 6 | 309 | 3.20 |
| Total | 9,652 | 303 | 6 | 309 | 3.20 |
| Fourth District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Montgomery | 12,223 | 742 | 9 | 751 | 6.14 |
| Prince George's | 21,780 | 0 | 3 | 3 | 0.01 |
| Total | 34,003 | 742 | 12 | 754 | 2.22 |
| Fifth District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Anne Arundel | 0 | 0 | 0 | 0 | 0.00 |
| Calvert | 0 | 0 | 0 | 0 | 0.00 |
| Charles | 6,952 | 242 | 9 | 251 | 3.61 |
| Prince George's | 21,303 | 0 | 11 | 11 | 0.05 |
| St. Mary's | 4,390 | 77 | 4 | 81 | 1.85 |
| Total | 32,645 | 319 | 24 | 343 | 1.05 |
| Sixth District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Allegany | 3,127 | 192 | 4 | 196 | 6.27 |
| Carroll | 8,060 | 359 | 8 | 367 | 4.55 |
| Frederick | 0 | 0 | 0 | 0 | 0.00 |
| Garrett | 0 | 0 | 0 | 0 | 0.00 |
| Howard | 10,834 | 308 | 12 | 320 | 2.95 |
| Washington | 7,656 | 327 | 10 | 337 | 4.40 |
| Total | 29,677 | 1,186 | 34 | 1,220 | 4.11 |
| Seventh District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore City | 0 | 0 | 0 | 0 | 0.00 |
| Baltimore | 0 | 0 | 0 | 0 | 0.00 |
| Total | 0 | 0 | 0 | 0 | 0.00 |
| Eighth District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Montgomery | 61,016 | 3,230 | 41 | 3,271 | 5.36 |
All Registered Voters
| First District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Anne Arundel | 123,992 | 40,361 | 1,064 | 41,425 | 33.41 |
| Baltimore City | 3,103 | 813 | 19 | 832 | 26.81 |
| Caroline | 10,570 | 2,865 | 78 | 2,943 | 27.84 |
| Cecil | 34,181 | 10,164 | 282 | 10,446 | 30.56 |
| Dorchester | 14,330 | 5,990 | 181 | 6,171 | 43.06 |
| Kent | 10,423 | 4,387 | 227 | 4,614 | 44.27 |
| Queen Anne's | 17,595 | 6,287 | 177 | 6,464 | 36.74 |
| Somerset | 10,127 | 2,579 | 57 | 2,636 | 26.03 |
| Talbot | 17,146 | 5,164 | 184 | 5,348 | 31.19 |
| Wicomico | 37,294 | 9,392 | 232 | 9,624 | 25.81 |
| Worcester | 23,407 | 6,531 | 255 | 6,786 | 28.99 |
| Total | 302,168 | 94,533 | 2,756 | 97,289 | 32.20 |
| Second District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Anne Arundel | 24,544 | 8,877 | 171 | 9,048 | 36.86 |
| Baltimore | 186,295 | 52,036 | 1,457 | 53,493 | 28.71 |
| Harford | 99,115 | 33,497 | 907 | 34,404 | 34.71 |
| Total | 309,954 | 94,410 | 2,535 | 96,945 | 31.28 |
| Third District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Anne Arundel | 23,511 | 8,218 | 181 | 8,399 | 35.72 |
| Baltimore City | 94,261 | 28,110 | 658 | 28,768 | 30.52 |
| Baltimore | 108,185 | 28,861 | 595 | 29,456 | 27.23 |
| Howard | 57,278 | 14,128 | 375 | 14,503 | 25.32 |
| Total | 283,235 | 79,317 | 1,809 | 81,126 | 28.64 |
| Fourth District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Montgomery | 78,219 | 21,350 | 451 | 21,801 | 27.87 |
| Prince George's | 185,362 | 45,034 | 781 | 45,815 | 24.72 |
| Total | 263,581 | 66,384 | 1,232 | 67,616 | 25.65 |
| Fifth District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Anne Arundel | 40,957 | 11,684 | 246 | 11,930 | 29.13 |
| Calvert | 31,617 | 9,872 | 242 | 10,114 | 31.99 |
| Charles | 55,590 | 11,005 | 422 | 11,427 | 20.56 |
| Prince George's | 146,410 | 31,929 | 692 | 32,621 | 22.28 |
| St. Mary's | 37,360 | 11,052 | 430 | 11,482 | 30.73 |
| Total | 311,934 | 75,542 | 2,032 | 77,574 | 24.87 |
| Sixth District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Allegany | 40,142 | 14,686 | 388 | 15,074 | 37.55 |
| Carroll | 76,197 | 22,554 | 795 | 23,349 | 30.64 |
| Frederick | 81,114 | 23,033 | 505 | 23,538 | 29.02 |
| Garrett | 14,000 | 7,101 | 296 | 7,397 | 52.84 |
| Howard | 71,657 | 18,946 | 617 | 19,563 | 27.30 |
| Washington | 64,389 | 19,653 | 645 | 20,298 | 31.52 |
| Total | 347,499 | 105,973 | 3,246 | 109,219 | 31.43 |
| Seventh District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore City | 165,765 | 47,885 | 1,137 | 49,022 | 29.57 |
| Baltimore | 63,248 | 16,981 | 306 | 17,287 | 27.33 |
| Total | 229,013 | 64,866 | 1,443 | 66,309 | 28.95 |
| Eighth District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Montgomery | 349,753 | 88,117 | 2,359 | 90,476 | 25.87 |

MSBE