1998 Gubernatorial Election
Voter Turnout by Legislative District
The following tables show voter turnout for the 1998 Gubernatorial Primary Election broken down by party affiliation.
Democratic Party
| District 1 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Allegany | 17,928 | 6,864 | 202 | 7,066 | 39.41 |
| Garrett | 4,635 | 1,938 | 75 | 2,013 | 43.43 |
| Total | 22,563 | 8,802 | 277 | 9,079 | 40.24 |
| Subdistrict 1A | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Allegany | 812 | 317 | 10 | 327 | 40.27 |
| Garrett | 4,635 | 1,938 | 75 | 2,013 | 43.43 |
| Total | 5,447 | 2,255 | 85 | 2,340 | 42.96 |
| Subdistrict 1B | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Allegany | 8,199 | 3,482 | 75 | 3,557 | 43.38 |
| Subdistrict 1C | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Allegany | 8,917 | 3,065 | 117 | 3,182 | 35.68 |
| District 2 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Washington | 23,435 | 8,016 | 261 | 8,277 | 35.32 |
| Subdistrict 2A | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Washington | 8,092 | 2,980 | 97 | 3,077 | 38.03 |
| Subdistrict 2B | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Washington | 6,937 | 2,436 | 65 | 2,501 | 36.05 |
| Subdistrict 2C | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Washington | 8,406 | 2,600 | 99 | 2,699 | 32.11 |
| District 3 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Frederick | 19,959 | 5,006 | 136 | 5,142 | 25.76 |
| Washington | 4,697 | 1,823 | 63 | 1,886 | 40.15 |
| Total | 24,656 | 6,829 | 199 | 7,028 | 28.50 |
| District 4 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Carroll | 4,836 | 1,408 | 34 | 1,442 | 29.82 |
| Frederick | 17,578 | 4,409 | 65 | 4,474 | 25.45 |
| Total | 22,414 | 5,817 | 99 | 5,916 | 26.39 |
| Subdistrict 4A | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Frederick | 15,841 | 4,002 | 62 | 4,064 | 25.65 |
| Subdistrict 4B | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Carroll | 4,836 | 1,408 | 34 | 1,442 | 29.82 |
| Frederick | 1,737 | 407 | 3 | 410 | 23.60 |
| Total | 6,573 | 1,815 | 37 | 1,852 | 28.18 |
| District 5 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Carroll | 24,995 | 7,080 | 273 | 7,353 | 29.42 |
| District 6 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore | 26,707 | 7,163 | 127 | 7,290 | 27.30 |
| Harford | 1,871 | 619 | 20 | 639 | 34.15 |
| Total | 28,578 | 7,782 | 147 | 7,929 | 27.75 |
| District 7 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore | 33,615 | 10,762 | 148 | 10,910 | 32.46 |
| District 8 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore City | 1,604 | 505 | 4 | 509 | 31.73 |
| Baltimore | 31,456 | 8,597 | 181 | 8,778 | 27.91 |
| Total | 33,060 | 9,102 | 185 | 9,287 | 28.09 |
| District 9 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore | 34,536 | 8,644 | 409 | 9,053 | 26.21 |
| Subdistrict 9A | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore | 23,157 | 5,745 | 259 | 6,004 | 25.93 |
| Subdistrict 9B | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore | 11,379 | 2,899 | 150 | 3,049 | 26.79 |
| District 10 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore City | 8,126 | 2,910 | 81 | 2,991 | 36.81 |
| Baltimore | 31,999 | 8,960 | 107 | 9,067 | 28.34 |
| Total | 40,125 | 11,870 | 188 | 12,058 | 30.05 |
| District 11 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore | 44,102 | 12,301 | 299 | 12,600 | 28.57 |
| District 12 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore | 17,817 | 4,578 | 94 | 4,672 | 26.22 |
| Howard | 16,267 | 4,783 | 133 | 4,916 | 30.22 |
| Total | 34,084 | 9,361 | 227 | 9,588 | 28.13 |
| Subdistrict 12A | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore | 17,817 | 4,578 | 94 | 4,672 | 26.22 |
| Howard | 3,639 | 955 | 20 | 975 | 26.79 |
| Total | 21,456 | 5,533 | 114 | 5,647 | 26.32 |
| Subdistrict 12B | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Howard | 12,628 | 3,828 | 113 | 3,941 | 31.21 |
| District 13 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Howard | 24,164 | 6,717 | 156 | 6,873 | 28.44 |
| Prince George's | 5,599 | 1,406 | 18 | 1,424 | 25.43 |
| Total | 29,763 | 8,123 | 174 | 8,297 | 27.88 |
| Subdistrict 13A | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Howard | 22,020 | 6,310 | 153 | 6,463 | 29.35 |
| Subdistrict 13B | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Howard | 2,144 | 407 | 3 | 410 | 19.12 |
| Prince George's | 5,599 | 1,406 | 29 | 1,435 | 25.63 |
| Total | 7,743 | 1,813 | 32 | 1,845 | 23.83 |
| District 14 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Howard | 20,927 | 6,261 | 169 | 6,430 | 30.73 |
| Montgomery | 12,794 | 4,280 | 100 | 4,380 | 34.23 |
| Total | 33,721 | 10,541 | 269 | 10,810 | 32.06 |
| Subdistrict 14A | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Montgomery | 11,130 | 3,756 | 89 | 3,845 | 34.55 |
| Subdistrict 14B | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Howard | 20,927 | 6,261 | 169 | 6,430 | 30.73 |
| Montgomery | 1,664 | 524 | 11 | 535 | 32.15 |
| Total | 22,591 | 6,785 | 180 | 6,965 | 30.83 |
| District 15 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Montgomery | 30,102 | 8,592 | 190 | 8,782 | 29.17 |
| District 16 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Montgomery | 34,298 | 12,088 | 334 | 12,422 | 36.22 |
| District 17 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Montgomery | 26,938 | 8,084 | 248 | 8,332 | 30.93 |
| District 18 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Montgomery | 32,016 | 11,242 | 311 | 11,553 | 36.09 |
| District 19 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Montgomery | 33,627 | 11,711 | 302 | 12,013 | 35.72 |
| District 20 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Montgomery | 30,734 | 10,413 | 212 | 10,625 | 34.57 |
| District 21 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Montgomery | 1,913 | 552 | 2 | 554 | 28.96 |
| Prince George's | 21,328 | 5,587 | 120 | 5,707 | 26.76 |
| Total | 23,241 | 6,139 | 122 | 6,261 | 26.94 |
| District 22 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Prince George's | 26,510 | 6,906 | 112 | 7,018 | 26.47 |
| Subdistrict 22A | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Prince George's | 17,962 | 4,931 | 88 | 5,019 | 27.94 |
| Subdistrict 22B | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Prince George's | 8,548 | 1,975 | 24 | 1,999 | 23.39 |
| District 23 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Prince George's | 37,885 | 10,740 | 196 | 10,936 | 28.87 |
| District 24 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Prince George's | 37,037 | 10,773 | 181 | 10,954 | 29.58 |
| District 25 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Prince George's | 36,329 | 9,543 | 133 | 9,676 | 26.63 |
| District 26 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Prince George's | 40,084 | 13,449 | 142 | 13,591 | 33.91 |
| District 27 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Anne Arundel | 3,229 | 1,066 | 16 | 1,082 | 33.51 |
| Calvert | 6,737 | 2,298 | 49 | 2,347 | 34.84 |
| Prince George's | 30,387 | 8,634 | 137 | 8,771 | 28.86 |
| Total | 40,353 | 11,998 | 202 | 12,200 | 30.23 |
| Subdistrict 27A | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Prince George's | 30,387 | 8,634 | 137 | 8,771 | 28.86 |
| Subdistrict 27B | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Anne Arundel | 3,229 | 1,066 | 16 | 1,082 | 33.51 |
| Calvert | 6,737 | 2,298 | 49 | 2,347 | 34.84 |
| Total | 9,966 | 3,364 | 65 | 3,429 | 34.41 |
| District 28 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Charles | 26,073 | 6,000 | 243 | 6,243 | 23.94 |
| District 29 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Calvert | 9,858 | 3,672 | 106 | 3,778 | 38.32 |
| St. Mary's | 19,466 | 7,356 | 267 | 7,623 | 39.16 |
| Total | 29,324 | 11,028 | 373 | 11,401 | 38.88 |
| Subdistrict 29A | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| St. Mary's | 9,729 | 3,663 | 126 | 3,789 | 38.95 |
| Subdistrict 29B | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| St. Mary's | 8,686 | 3,283 | 123 | 3,406 | 39.21 |
| Subdistrict 29C | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Calvert | 9,858 | 3,672 | 106 | 3,778 | 38.32 |
| St. Mary's | 1,051 | 410 | 18 | 428 | 40.72 |
| Total | 10,909 | 4,082 | 124 | 4,206 | 38.56 |
| District 30 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Anne Arundel | 29,806 | 10,023 | 229 | 10,252 | 34.40 |
| District 31 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Anne Arundel | 30,509 | 11,589 | 256 | 11,845 | 38.82 |
| District 32 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Anne Arundel | 27,035 | 9,247 | 174 | 9,421 | 34.85 |
| District 33 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Anne Arundel | 26,421 | 8,652 | 246 | 8,898 | 33.68 |
| District 34 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Harford | 31,111 | 9,750 | 257 | 10,007 | 32.17 |
| District 35 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Cecil | 8,876 | 2,992 | 89 | 3,081 | 34.71 |
| Harford | 22,145 | 7,526 | 203 | 7,729 | 34.90 |
| Total | 31,021 | 10,518 | 292 | 10,810 | 34.85 |
| Subdistrict 35A | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Harford | 22,145 | 7,526 | 203 | 7,729 | 34.90 |
| Subdistrict 35B | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Cecil | 8,876 | 2,992 | 89 | 3,081 | 34.71 |
| District 36 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Caroline | 859 | 191 | 4 | 195 | 22.70 |
| Cecil | 10,871 | 3,638 | 122 | 3,760 | 34.59 |
| Kent | 5,732 | 2,808 | 131 | 2,939 | 51.27 |
| Queen Anne's | 9,442 | 3,524 | 114 | 3,638 | 38.53 |
| Talbot | 1,897 | 509 | 12 | 521 | 27.46 |
| Total | 28,801 | 10,670 | 383 | 11,053 | 38.38 |
| District 37 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Caroline | 5,055 | 1,413 | 51 | 1,464 | 28.96 |
| Dorchester | 9,277 | 4,180 | 133 | 4,313 | 46.49 |
| Talbot | 6,586 | 2,038 | 63 | 2,101 | 31.90 |
| Wicomico | 9,541 | 2,534 | 53 | 2,587 | 27.11 |
| Total | 30,459 | 10,165 | 300 | 10,465 | 34.36 |
| Subdistrict 37A | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Dorchester | 3,599 | 1,300 | 40 | 1,340 | 37.23 |
| Wicomico | 7,093 | 1,916 | 40 | 1,956 | 27.58 |
| Total | 10,692 | 3,216 | 80 | 3,296 | 30.83 |
| Subdistrict 37B | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Caroline | 5,055 | 1,413 | 51 | 1,464 | 28.96 |
| Dorchester | 5,678 | 2,880 | 93 | 2,973 | 52.36 |
| Talbot | 6,586 | 2,038 | 63 | 2,101 | 31.90 |
| Wicomico | 2,448 | 618 | 13 | 631 | 25.78 |
| Total | 19,767 | 6,949 | 220 | 7,169 | 36.27 |
| District 38 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Somerset | 6,716 | 1,624 | 37 | 1,661 | 24.73 |
| Wicomico | 12,290 | 3,221 | 80 | 3,301 | 26.86 |
| Worcester | 13,796 | 4,363 | 180 | 4,543 | 32.93 |
| Total | 32,802 | 9,208 | 297 | 9,505 | 28.98 |
| District 39 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Montgomery | 25,441 | 6,670 | 154 | 6,824 | 26.82 |
| District 40 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore City | 33,188 | 9,919 | 176 | 10,095 | 30.42 |
| District 41 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore City | 33,062 | 10,455 | 183 | 10,638 | 32.18 |
| District 42 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore City | 25,882 | 8,477 | 234 | 8,711 | 33.66 |
| Baltimore | 11,163 | 3,188 | 66 | 3,254 | 29.15 |
| Total | 37,045 | 11,665 | 300 | 11,965 | 32.30 |
| District 43 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore City | 35,604 | 11,530 | 224 | 11,754 | 33.01 |
| District 44 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore City | 24,765 | 6,820 | 140 | 6,960 | 28.10 |
| District 45 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore City | 30,969 | 8,216 | 140 | 8,356 | 26.98 |
| District 46 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore City | 25,224 | 7,163 | 164 | 7,327 | 29.05 |
| Baltimore | 3,867 | 1,289 | 15 | 1,304 | 33.72 |
| Total | 29,091 | 8,452 | 179 | 8,631 | 29.67 |
| District 47 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore City | 17,219 | 4,924 | 84 | 5,008 | 29.08 |
| Baltimore | 11,625 | 3,086 | 42 | 3,128 | 26.91 |
| Total | 28,844 | 8,010 | 126 | 8,136 | 28.21 |
| Subdistrict 47A | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore City | 17,219 | 4,924 | 84 | 5,008 | 29.08 |
| Subdistrict 47B | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore | 11,625 | 3,086 | 42 | 3,128 | 26.91 |
Republican Party
| District 1 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Allegany | 19,055 | 7,630 | 182 | 7,812 | 41.00 |
| Garrett | 9,356 | 5,163 | 221 | 5,384 | 57.55 |
| Total | 28,411 | 12,793 | 403 | 13,196 | 46.45 |
| Subdistrict 1A | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Allegany | 2,258 | 1,054 | 48 | 1,102 | 48.80 |
| Garrett | 9,356 | 5,163 | 221 | 5,384 | 57.55 |
| Total | 11,614 | 6,217 | 269 | 6,486 | 55.85 |
| Subdistrict 1B | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Allegany | 9,102 | 3,817 | 67 | 3,884 | 42.67 |
| Subdistrict 1C | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Allegany | 7,695 | 2,759 | 67 | 2,826 | 36.73 |
| District 2 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Washington | 22,548 | 7,268 | 224 | 7,492 | 33.23 |
| Subdistrict 2A | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Washington | 8,740 | 2,936 | 86 | 3,022 | 34.58 |
| Subdistrict 2B | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Washington | 7,420 | 2,461 | 67 | 2,528 | 34.07 |
| Subdistrict 2C | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Washington | 6,388 | 1,871 | 71 | 1,942 | 30.40 |
| District 3 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Frederick | 21,517 | 7,223 | 202 | 7,425 | 34.51 |
| Washington | 5,998 | 2,219 | 87 | 2,306 | 38.45 |
| Total | 27,515 | 9,442 | 289 | 9,731 | 35.37 |
| District 4 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Carroll | 7,112 | 2,503 | 73 | 2,576 | 36.22 |
| Frederick | 21,987 | 6,395 | 102 | 6,497 | 29.55 |
| Total | 29,099 | 8,898 | 175 | 9,073 | 31.18 |
| Subdistrict 4A | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Frederick | 20,055 | 5,806 | 97 | 5,903 | 29.43 |
| Subdistrict 4B | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Carroll | 7,112 | 2,503 | 73 | 2,576 | 36.22 |
| Frederick | 1,932 | 589 | 5 | 594 | 30.75 |
| Total | 9,044 | 3,092 | 78 | 3,170 | 35.05 |
| District 5 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Carroll | 31,135 | 11,204 | 407 | 11,611 | 37.29 |
| District 6 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore | 10,813 | 2,888 | 76 | 2,964 | 27.41 |
| Harford | 1,414 | 487 | 18 | 505 | 35.71 |
| Total | 12,227 | 3,375 | 94 | 3,469 | 28.37 |
| District 7 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore | 9,965 | 2,532 | 52 | 2,584 | 25.93 |
| District 8 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore City | 578 | 174 | 7 | 181 | 31.31 |
| Baltimore | 17,546 | 4,692 | 138 | 4,830 | 27.53 |
| Total | 18,124 | 4,866 | 145 | 5,011 | 27.65 |
| District 9 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore | 26,602 | 8,360 | 322 | 8,682 | 32.64 |
| Subdistrict 9A | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore | 19,663 | 6,103 | 232 | 6,335 | 32.22 |
| Subdistrict 9B | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore | 6,939 | 2,257 | 90 | 2,347 | 33.82 |
| District 10 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore City | 476 | 117 | 16 | 133 | 27.94 |
| Baltimore | 4,524 | 947 | 21 | 968 | 21.40 |
| Total | 5,000 | 1,064 | 37 | 1,101 | 22.02 |
| District 11 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore | 21,770 | 4,968 | 134 | 5,102 | 23.44 |
| District 12 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore | 8,563 | 2,166 | 57 | 2,223 | 25.96 |
| Howard | 11,111 | 3,170 | 109 | 3,279 | 29.51 |
| Total | 19,674 | 5,336 | 166 | 5,502 | 27.97 |
| Subdistrict 12A | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore | 8,563 | 2,166 | 57 | 2,223 | 25.96 |
| Howard | 3,555 | 935 | 17 | 952 | 26.78 |
| Total | 12,118 | 3,101 | 74 | 3,175 | 26.20 |
| Subdistrict 12B | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Howard | 7,556 | 2,235 | 92 | 2,327 | 30.80 |
| District 13 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Howard | 15,622 | 4,540 | 132 | 4,672 | 29.91 |
| Prince George's | 2,677 | 525 | 15 | 540 | 20.17 |
| Total | 18,299 | 5,065 | 147 | 5,212 | 28.48 |
| Subdistrict 13A | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Howard | 13,849 | 4,069 | 118 | 4,187 | 30.23 |
| Subdistrict 13B | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Howard | 1,773 | 471 | 14 | 485 | 27.35 |
| Prince George's | 2,677 | 525 | 15 | 540 | 20.17 |
| Total | 4,450 | 996 | 29 | 1,025 | 23.03 |
| District 14 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Howard | 20,286 | 6,992 | 275 | 7,267 | 35.82 |
| Montgomery | 8,320 | 2,055 | 54 | 2,109 | 25.35 |
| Total | 28,606 | 9,047 | 329 | 9,376 | 32.78 |
| Subdistrict 14A | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Montgomery | 6,874 | 1,699 | 42 | 1,741 | 25.33 |
| Subdistrict 14B | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Howard | 20,286 | 6,992 | 275 | 7,267 | 35.82 |
| Montgomery | 1,446 | 356 | 12 | 368 | 25.45 |
| Total | 21,732 | 7,348 | 287 | 7,635 | 35.13 |
| District 15 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Montgomery | 24,361 | 5,508 | 118 | 5,626 | 23.09 |
| District 16 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Montgomery | 18,470 | 5,024 | 148 | 5,172 | 28.00 |
| District 17 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Montgomery | 15,728 | 3,572 | 151 | 3,723 | 23.67 |
| District 18 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Montgomery | 12,850 | 3,571 | 113 | 3,684 | 28.67 |
| District 19 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Montgomery | 17,178 | 4,599 | 147 | 4,746 | 27.63 |
| District 20 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Montgomery | 9,034 | 2,310 | 71 | 2,381 | 26.36 |
| District 21 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Montgomery | 336 | 65 | 0 | 65 | 19.35 |
| Prince George's | 8,868 | 1,740 | 63 | 1,803 | 20.33 |
| Total | 9,204 | 1,805 | 63 | 1,868 | 20.30 |
| District 22 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Prince George's | 6,614 | 1,307 | 44 | 1,351 | 20.43 |
| Subdistrict 22A | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Prince George's | 5,176 | 1,024 | 33 | 1,057 | 20.42 |
| Subdistrict 22B | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Prince George's | 1,438 | 283 | 11 | 294 | 20.45 |
| District 23 | |||||
|---|---|---|---|---|---|
