2000 Presidential Election
2000 Presidential Primary Election Results
This document shows results, sorted by office, congressional district and party, for the March 7, 2000 Presidential Primary Election. Winning candidates have this check mark next to their name:
Last Update: Thursday, October 26, 2000 (02:04 PM U.S. Eastern Time)
This table may scroll left to right depending on the screen size of your device.
Delegates to the Republican National Convention (Vote for No More Than Three)Congressional District: 01 - Republican Candidate(s) |
||||
Richard L. Andrews | Janet H. Bauer | David Boschert | Carolyn Cummins | |
Steve Forbes | Steve Forbes | John McCain | John McCain | |
Anne Arundel | 378 | 3,159 | 11,703 | 8,791 |
Baltimore City | 17 | 18 | 52 | 38 |
Caroline | 331 | 45 | 256 | 355 |
Cecil | 174 | 202 | 1,167 | 1,356 |
Dorchester | 466 | 151 | 242 | 365 |
Kent | 101 | 39 | 420 | 459 |
Queen Anne's | 331 | 143 | 856 | 854 |
Somerset | 45 | 31 | 188 | 320 |
Talbot | 1,040 | 98 | 988 | 1,103 |
Wicomico | 321 | 170 | 1,107 | 1,865 |
Worcester | 146 | 132 | 926 | 1,788 |
Total | 3,350 | 4,188 | 17,905 | 17,294 |
Percent (Rounded) | 2% | 3% | 11% | 10% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
Delegates to the Republican National Convention (Vote for No More Than Three)Congressional District: 01 - Republican Candidate(s) |
||||
Wayne T. Gilchrest | Jacqueline B. Jones | John R. Leopold | Richard Anthony Lewis | |
John McCain | - | George W. Bush | - | |
Anne Arundel | 12,008 | 430 | 16,604 | 1,652 |
Baltimore City | 68 | 5 | 98 | 11 |
Caroline | 832 | 78 | 764 | 41 |
Cecil | 2,249 | 153 | 2,580 | 107 |
Dorchester | 1,072 | 347 | 432 | 99 |
Kent | 1,033 | 33 | 733 | 28 |
Queen Anne's | 1,977 | 105 | 1,794 | 51 |
Somerset | 552 | 165 | 530 | 17 |
Talbot | 2,001 | 101 | 1,686 | 62 |
Wicomico | 2,795 | 1,492 | 2,640 | 79 |
Worcester | 1,802 | 422 | 1,601 | 55 |
Total | 26,389 | 3,331 | 29,462 | 2,202 |
Percent (Rounded) | 16% | 2% | 18% | 1% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
Delegates to the Republican National Convention (Vote for No More Than Three)Congressional District: 01 - Republican Candidate(s) |
||||
Bonnie Nelson Luna | Tony McConkey | James E. Rzepkowski | Virginia H. Sanders | |
George W. Bush | - | - | Steve Forbes | |
Anne Arundel | 12,116 | 1,584 | 3,377 | 420 |
Baltimore City | 55 | 11 | 19 | 9 |
Caroline | 854 | 24 | 20 | 63 |
Cecil | 2,486 | 68 | 67 | 1,148 |
Dorchester | 687 | 33 | 57 | 91 |
Kent | 766 | 18 | 16 | 141 |
Queen Anne's | 1,571 | 52 | 83 | 95 |
Somerset | 821 | 5 | 8 | 25 |
Talbot | 1,775 | 27 | 25 | 92 |
Wicomico | 4,238 | 49 | 38 | 125 |
Worcester | 2,136 | 47 | 49 | 98 |
Total | 27,505 | 1,918 | 3,759 | 2,307 |
Percent (Rounded) | 17% | 1% | 2% | 1% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
Delegates to the Republican National Convention (Vote for No More Than Three)Congressional District: 01 - Republican Candidate(s) |
||||
Richard Sossi | ||||
George W. Bush | ||||
Anne Arundel | 11,520 | |||
Baltimore City | 58 | |||
Caroline | 1,005 | |||
Cecil | 2,506 | |||
Dorchester | 559 | |||
Kent | 981 | |||
Queen Anne's | 2,625 | |||
Somerset | 511 | |||
Talbot | 1,956 | |||
Wicomico | 2,549 | |||
Worcester | 1,481 | |||
Total | 25,751 | |||
Percent (Rounded) | 16% |
This table may scroll left to right depending on the screen size of your device.
Delegates to the Republican National Convention (Vote for No More Than Three)Congressional District: 02 - Republican Candidate(s) |
||||
Michael Randolph Bennett | Helen Delich Bentley | Paul Michael Blitz | F. Vernon Boozer | |
- | John McCain | - | John McCain | |
Anne Arundel | 1,541 | 2,249 | 55 | 1,438 |
Baltimore | 630 | 12,833 | 1,210 | 8,612 |
Harford | 358 | 8,070 | 219 | 3,918 |
Total | 2,529 | 23,152 | 1,484 | 13,968 |
Percent (Rounded) | 2% | 16% | 1% | 10% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
Delegates to the Republican National Convention (Vote for No More Than Three)Congressional District: 02 - Republican Candidate(s) |
||||
Christian E. Cavey | David R. Craig | Donald Gerhardt | James M. Harkins | |
- | John McCain | Steve Forbes | George W. Bush | |
Anne Arundel | 148 | 1,388 | 130 | 2,496 |
Baltimore | 1,796 | 5,581 | 1,334 | 11,907 |
Harford | 380 | 8,009 | 448 | 13,821 |
Total | 2,324 | 14,978 | 1,912 | 28,224 |
Percent (Rounded) | 2% | 10% | 1% | 20% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
Delegates to the Republican National Convention (Vote for No More Than Three)Congressional District: 02 - Republican Candidate(s) |
||||
A. Wade Kach | Robert D. Kaetzel | Faith M. Loudon | James F. Ports Jr. | |
George W. Bush | Steve Forbes | - | George W. Bush | |
Anne Arundel | 2,314 | 53 | 1,251 | 2,228 |
Baltimore | 14,327 | 484 | 496 | 13,446 |
Harford | 8,180 | 187 | 436 | 8,213 |
Total | 24,821 | 724 | 2,183 | 23,887 |
Percent (Rounded) | 17% | 1% | 2% | 17% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
Delegates to the Republican National Convention (Vote for No More Than Three)Congressional District: 02 - Republican Candidate(s) |
||||
Timothy Lloyd Tilghman | Mark Kevin White | |||
Steve Forbes | - | |||
Anne Arundel | 102 | 79 | ||
Baltimore | 872 | 1,208 | ||
Harford | 341 | 326 | ||
Total | 1,315 | 1,613 | ||
Percent (Rounded) | 1% | 1% |
This table may scroll left to right depending on the screen size of your device.
Delegates to the Republican National Convention (Vote for No More Than Three)Congressional District: 03 - Republican Candidate(s) |
||||
Richard D. Bennett | David R. Blumberg | Edward W. Brown Jr. | Joseph Brown Jr. | |
George W. Bush | John McCain | Steve Forbes | George W. Bush | |
Anne Arundel | 2,354 | 1,213 | 87 | 1,970 |
Baltimore City | 2,456 | 2,080 | 203 | 2,313 |
Baltimore | 6,665 | 3,084 | 717 | 5,040 |
Howard | 4,011 | 3,082 | 171 | 3,407 |
Total | 15,486 | 9,459 | 1,178 | 12,730 |
Percent (Rounded) | 20% | 12% | 1% | 16% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
Delegates to the Republican National Convention (Vote for No More Than Three)Congressional District: 03 - Republican Candidate(s) |
||||
Michael W. Burns | John P. Claus | Charles I. Ecker | Marc M. McFaul | |
- | Steve Forbes | John McCain | - | |
Anne Arundel | 1,287 | 131 | 1,355 | 125 |
Baltimore City | 218 | 109 | 1,597 | 436 |
Baltimore | 309 | 166 | 3,172 | 209 |
Howard | 341 | 1,069 | 4,926 | 174 |
Total | 2,155 | 1,475 | 11,050 | 944 |
Percent (Rounded) | 3% | 2% | 14% | 1% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
Delegates to the Republican National Convention (Vote for No More Than Three)Congressional District: 03 - Republican Candidate(s) |
||||
Marc Nelson Jr. | Douglas B. Riley | Boyd K. Rutherford | ||
Steve Forbes | John McCain | George W. Bush | ||
Anne Arundel | 85 | 1,195 | 2,201 | |
Baltimore City | 146 | 1,586 | 1,862 | |
Baltimore | 576 | 3,668 | 4,899 | |
Howard | 133 | 3,080 | 4,838 | |
Total | 940 | 9,529 | 13,800 | |
Percent (Rounded) | 1% | 12% | 18% |
This table may scroll left to right depending on the screen size of your device.
Delegates to the Republican National Convention (Vote for No More Than Three)Congressional District: 04 - Republican Candidate(s) |
||||
Arthur H. Blenkle | Fred V. Cherry | Mary F. Derecki | Patricia Anne Faulkner | |
- | John McCain | - | George W. Bush | |
Montgomery | 222 | 3,470 | 303 | 4,040 |
Prince George's | 1,057 | 1,288 | 1,012 | 2,193 |
Total | 1,279 | 4,758 | 1,315 | 6,233 |
Percent (Rounded) | 3% | 12% | 3% | 16% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
Delegates to the Republican National Convention (Vote for No More Than Three)Congressional District: 04 - Republican Candidate(s) |
||||
JoAnn Fisher | George Griffin | Christine Hall | Peter Justesen | |
John McCain | Steve Forbes | Steve Forbes | Steve Forbes | |
Montgomery | 2,580 | 252 | 842 | 164 |
Prince George's | 2,303 | 771 | 431 | 603 |
Total | 4,883 | 1,023 | 1,273 | 767 |
Percent (Rounded) | 13% | 3% | 3% | 2% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
Delegates to the Republican National Convention (Vote for No More Than Three)Congressional District: 04 - Republican Candidate(s) |
||||
Fred Price Jr. | Michelle M. Ripple | Michael S. Steele | Marshall Wittmann | |
- | George W. Bush | George W. Bush | John McCain | |
Montgomery | 268 | 2,757 | 2,637 | 3,171 |
Prince George's | 1,099 | 2,752 | 2,778 | 1,248 |
Total | 1,367 | 5,509 | 5,415 | 4,419 |
Percent (Rounded) | 4% | 14% | 14% | 12% |
This table may scroll left to right depending on the screen size of your device.
Delegates to the Republican National Convention (Vote for No More Than Three)Congressional District: 05 - Republican Candidate(s) |
||||
Phillip Bissett | J. Mitchell Brown | James Crawford | Joseph T. Crawford | |
- | - | Alan Keyes | - | |
Anne Arundel | 3,668 | 64 | 741 | 106 |
Calvert | 399 | 39 | 486 | 126 |
Charles | 336 | 88 | 2,035 | 1,725 |
Prince George's | 1,046 | 2,074 | 1,402 | 650 |
St. Mary's | 286 | 65 | 613 | 227 |
Total | 5,735 | 2,330 | 5,277 | 2,834 |
Percent (Rounded) | 4% | 2% | 4% | 2% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
Delegates to the Republican National Convention (Vote for No More Than Three)Congressional District: 05 - Republican Candidate(s) |
||||
Mark Crawford | Donald Devine | Robert P. Duckworth | Maria A. Ialacci | |
Alan Keyes | Steve Forbes | George W. Bush | John McCain | |
Anne Arundel | 699 | 1,307 | 6,498 | 2,630 |
Calvert | 540 | 186 | 2,922 | 1,339 |
Charles | 1,776 | 110 | 3,500 | 1,750 |
Prince George's | 1,687 | 636 | 6,075 | 5,371 |
St. Mary's | 623 | 118 | 2,421 | 1,518 |
Total | 5,325 | 2,357 | 21,416 | 12,608 |
Percent (Rounded) | 4% | 2% | 16% | 10% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
Delegates to the Republican National Convention (Vote for No More Than Three)Congressional District: 05 - Republican Candidate(s) |
||||
Kelly Kout | Michael Edward Malone | Owen T. Miller | Anthony J. O'Donnell | |
John McCain | - | Steve Forbes | George W. Bush | |
Anne Arundel | 2,483 | 1,434 | 118 | 4,356 |
Calvert | 1,336 | 193 | 494 | 4,748 |
Charles | 1,696 | 93 | 282 | 3,717 |
Prince George's | 5,013 | 700 | 702 | 5,832 |
St. Mary's | 1,484 | 72 | 1,477 | 3,157 |
Total | 12,012 | 2,492 | 3,073 | 21,810 |
Percent (Rounded) | 9% | 2% | 2% | 17% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
Delegates to the Republican National Convention (Vote for No More Than Three)Congressional District: 05 - Republican Candidate(s) |
||||
William B. Rogers | Audrey E. Scott | Matthew Tang | ||
John McCain | George W. Bush | Steve Forbes | ||
Anne Arundel | 2,544 | 3,968 | 59 | |
Calvert | 1,626 | 2,708 | 39 | |
Charles | 2,819 | 3,121 | 51 | |
Prince George's | 3,559 | 8,975 | 1,041 | |
St. Mary's | 1,858 | 2,311 | 38 | |
Total | 12,406 | 21,083 | 1,228 | |
Percent (Rounded) | 9% | 16% | 1% |
This table may scroll left to right depending on the screen size of your device.
Delegates to the Republican National Convention (Vote for No More Than Three)Congressional District: 06 - Republican Candidate(s) |
||||
Carmen Amedori | Philip Baker-Shenk | John N. Bambacus | Roscoe G. Bartlett | |
John McCain | - | John McCain | Steve Forbes | |
Allegany | 706 | 74 | 3,766 | 2,338 |
Carroll | 8,007 | 184 | 3,077 | 6,324 |
Frederick | 4,590 | 279 | 4,467 | 8,189 |
Garrett | 392 | 30 | 1,584 | 1,279 |
Howard | 4,640 | 145 | 4,079 | 3,392 |
Washington | 2,122 | 2,204 | 2,535 | 3,657 |
Total | 20,457 | 2,916 | 19,508 | 25,179 |
Percent (Rounded) | 10% | 1% | 9% | 12% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
Delegates to the Republican National Convention (Vote for No More Than Three)Congressional District: 06 - Republican Candidate(s) |
||||
Gregg L. Cox | Michael George Dana | Vincent Dellaposta | Charles A. Johnson | |
Steve Forbes | John McCain | - | George W. Bush | |
Allegany | 128 | 754 | 74 | 3,664 |
Carroll | 607 | 3,199 | 209 | 7,039 |
Frederick | 1,853 | 4,288 | 274 | 7,557 |
Garrett | 51 | 372 | 20 | 1,587 |
Howard | 295 | 6,064 | 179 | 6,470 |
Washington | 161 | 2,050 | 2,798 | 4,472 |
Total | 3,095 | 16,727 | 3,554 | 30,789 |
Percent (Rounded) | 1% | 8% | 2% | 15% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
Delegates to the Republican National Convention (Vote for No More Than Three)Congressional District: 06 - Republican Candidate(s) |
||||
Fred Maxey | Christopher J. McCabe | Alexander X. Mooney | Victoria Nelson | |
- | George W. Bush | - | Steve Forbes | |
Allegany | 119 | 1,606 | 126 | 185 |
Carroll | 175 | 7,487 | 594 | 917 |
Frederick | 352 | 7,223 | 5,033 | 479 |
Garrett | 40 | 982 | 27 | 91 |
Howard | 148 | 10,206 | 220 | 408 |
Washington | 1,533 | 3,690 | 1,286 | 1,650 |
Total | 2,367 | 31,194 | 7,286 | 3,730 |
Percent (Rounded) | 1% | 15% | 3% | 2% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
Delegates to the Republican National Convention (Vote for No More Than Three)Congressional District: 06 - Republican Candidate(s) |
||||
James M. Raley | Scott L. Rolle | Ruth Hinebaugh Umbel | ||
- | George W. Bush | - | ||
Allegany | 1,143 | 1,489 | 446 | |
Carroll | 423 | 7,598 | 609 | |
Frederick | 259 | 13,606 | 444 | |
Garrett | 1,517 | 995 | 1,463 | |
Howard | 209 | 6,575 | 407 | |
Washington | 215 | 4,461 | 282 | |
Total | 3,766 | 34,724 | 3,651 | |
Percent (Rounded) | 2% | 17% | 2% |
This table may scroll left to right depending on the screen size of your device.
Delegates to the Republican National Convention (Vote for No More Than Three)Congressional District: 07 - Republican Candidate(s) |
||||
Kathleen Buffington | Antonio W. Campbell | Marie Chaffman | Victor Clark Jr. | |
John McCain | George W. Bush | Steve Forbes | George W. Bush | |
Baltimore City | 1,052 | 1,072 | 251 | 947 |
Baltimore | 1,552 | 2,410 | 124 | 2,335 |
Total | 2,604 | 3,482 | 375 | 3,282 |
Percent (Rounded) | 11% | 15% | 2% | 14% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
Delegates to the Republican National Convention (Vote for No More Than Three)Congressional District: 07 - Republican Candidate(s) |
||||
Arthur W. Cuffie Jr. | Kelly M. Drehoff | Donald R. Farber | Mark H. Felder | |
Steve Forbes | George W. Bush | - | Steve Forbes | |
Baltimore City | 222 | 701 | 198 | 152 |
Baltimore | 78 | 3,083 | 160 | 71 |
Total | 300 | 3,784 | 358 | 223 |
Percent (Rounded) | 1% | 17% | 2% | 1% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
Delegates to the Republican National Convention (Vote for No More Than Three)Congressional District: 07 - Republican Candidate(s) |
||||
Beverly Goldstein | Kenneth Kondner | Harry J. F. Korrell Jr. | Donald E. Murphy | |
- | - | John McCain | John McCain | |
Baltimore City | 191 | 212 | 642 | 814 |
Baltimore | 667 | 1,420 | 1,689 | 2,224 |
Total | 858 | 1,632 | 2,331 | 3,038 |
Percent (Rounded) | 4% | 7% | 10% | 13% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
Delegates to the Republican National Convention (Vote for No More Than Three)Congressional District: 07 - Republican Candidate(s) |
||||
Charles U. Smith | ||||
- | ||||
Baltimore City | 291 | |||
Baltimore | 206 | |||
Total | 497 | |||
Percent (Rounded) | 2% |
This table may scroll left to right depending on the screen size of your device.
Delegates to the Republican National Convention (Vote for No More Than Three)Congressional District: 08 - Republican Candidate(s) |
||||
Casey Aiken | Everett Alvarez Jr. | Augustus Alzona | Jean B. Cryor | |
- | John McCain | - | George W. Bush | |
Montgomery | 3,845 | 23,389 | 2,660 | 30,725 |
Total | 3,845 | 23,389 | 2,660 | 30,725 |
Percent (Rounded) | 2% | 13% | 2% | 18% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
Delegates to the Republican National Convention (Vote for No More Than Three)Congressional District: 08 - Republican Candidate(s) |
||||
Nancy H. Dacek | Howard A. Denis | Patrick J. Hogan | Joseph Kenary | |
George W. Bush | John McCain | George W. Bush | Steve Forbes | |
Montgomery | 30,414 | 25,646 | 29,754 | 1,041 |
Total | 30,414 | 25,646 | 29,754 | 1,041 |
Percent (Rounded) | 17% | 15% | 17% | 1% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
Delegates to the Republican National Convention (Vote for No More Than Three)Congressional District: 08 - Republican Candidate(s) |
||||
Rick Marvin | John M. Saveland | James F. Shalleck | Catharine W. Trauernicht | |
- | Steve Forbes | John McCain | Steve Forbes | |
Montgomery | 1,365 | 783 | 22,536 | 1,128 |
Total | 1,365 | 783 | 22,536 | 1,128 |
Percent (Rounded) | 1% | 0% | 13% | 1% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
Delegates to the Republican National Convention (Vote for No More Than Three)Congressional District: 08 - Republican Candidate(s) |
||||
June M. Twaddell | ||||
- | ||||
Montgomery | 1,299 | |||
Total | 1,299 | |||
Percent (Rounded) | 1% |