Skip to Main Content

2000 Presidential Election

Voter Turnout Information

Voter Turnout for the Sixth Congressional District shown by Party

The table below shows voter turnout, broken down by party, for the March 7, 2000 Presidential Primary Election for the Sixth Congressional District.

This table may scroll left to right depending on the screen size of your device.
Democratic
  Registered Voter Pool Voted Polls Voted Absentee Total Voted % Voted
Allegany 17,695 17,695 6,690 171 6,861 38.77
Carroll 29,256 29,256 10,073 295 10,368 35.44
Frederick 38,668 38,668 13,118 302 13,420 34.71
Garrett 4,632 4,632 1,336 51 1,387 29.94
Howard 35,390 35,390 12,811 249 13,060 36.90
Washington 28,584 28,584 8,602 229 8,831 30.89
Grand Total 154,225 154,225 52,630 1,297 53,927 34.97

This table may scroll left to right depending on the screen size of your device.
Republican
  Registered Voter Pool Voted Polls Voted Absentee Total Voted % Voted
Allegany 19,001 19,001 8,213 196 8,409 44.26
Carroll 38,810 38,810 16,803 420 17,223 44.38
Frederick 46,411 46,411 19,503 383 19,886 42.85
Garrett 9,443 9,443 3,763 122 3,885 41.14
Howard 30,367 30,367 14,165 341 14,506 47.77
Washington 29,486 29,486 11,436 320 11,756 39.87
Grand Total 173,518 173,518 73,883 1,782 75,665 43.61

This table may scroll left to right depending on the screen size of your device.
Libertarian
  Registered Voter Pool Voted Polls Voted Absentee Total Voted % Voted
Allegany 18 18 1 0 1 5.56
Carroll 171 171 22 0 22 12.87
Frederick 110 110 28 1 29 26.36
Garrett 24 0 NA NA 0 0.00
Howard 78 78 11 0 11 14.10
Washington 65 0 NA NA 0 0.00
Grand Total 466 377 62 1 63 16.71

This table may scroll left to right depending on the screen size of your device.
Decline to Affiliate
  Registered Voter Pool Voted Polls Voted Absentee Total Voted % Voted
Allegany 3,241 3,241 407 9 416 12.84
Carroll 8,266 8,266 1,260 18 1,278 15.46
Frederick 15,319 15,319 2,309 24 2,333 15.23
Garrett 862 862 87 5 92 10.67
Howard 11,607 11,607 2,231 17 2,248 19.37
Washington 8,584 8,584 837 15 852 9.93
Grand Total 47,879 47,879 7,131 88 7,219 15.08